Great Futures 5K Run or Walk for the Kids

  GREAT FUTURES 5K RUN OR WALK FOR THE KIDS, CHICOPEE, MA APRIL 27 2024 11:00AM

Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.net www.accu-specracing.com
Place No. Name Time Pace
===== ===== ====================== ======= =====
1 383 ASHLEY VIELLEUX 21:02 6:46
2 381 KELSEY MORRISSETTE 25:33 8:14
3 376 ANDREW FIALA 25:49 8:19
4 374 RHEA DESROCHES 26:11 8:26
5 389 EVGENE QUINLAN 26:45 8:37
6 385 EDISON OSETEK 26:54 8:40
7 382 MOLLIE MUNKITTRICK 27:25 8:50
8 375 BILL EMMONS 31:29 10:08
9 377 KRIS GAGNON 31:31 10:09
10 388 BROOKE DESROCHES 32:34 10:29
11 762 DAVID KINSTLE 32:57 10:37
12 378 BERT GARDNER 35:21 11:23
13 379 JAMIE GARDNER 35:23 11:24
14 373 CAITLIN BELANGER 35:53 11:33
15 767 EMKYON CODY 35:54 11:34
16 384 EMMA OSETEK 39:07 12:36
17 387 SARAH OSETEK 39:11 12:37
18 386 JEFF OSETEK 39:15 12:38


********** 5K RACE AWARDS LIST **************

********** FEMALE OVERALL RESULTS ***********
1 ASHLEY VIELLEUX 21:02
2 KELSEY MORRISSETTE 25:33
3 EVGENE QUINLAN 26:45
********** MALE OVERALL RESULTS ***********
1 EDISON OSETEK 26:54
2 DAVID KINSTLE 32:57
3 JEFF OSETEK 39:15