Give em the Bird 5K

  Give em the Bird 5K
                 Easthampton, MA  November 24, 2022 8:30am

Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.net  www.accu-specracing.com
Place No.   Name                   Ag Div/Tot  Div   City            Time    Pace     
===== ===== ====================== == ======== ===== =============== ======= ===== 
    1   232 CHRISTOPHER VAYDA      21   1/22   M1729 SOUTHAMPTON       16:02  5:07 
    2   224 LINDSAY SMITH          35   1/40   M3039 SOUTH HADLEY      16:43  5:20 
    3   430 MATTHEW KILLIAN        42   1/29   M4049 SOUTH HADLEY      18:12  5:48 
    4   283 COLIN LEE`             32   2/40   M3039 URBANA            18:17  5:50 
    5   250 ERIC SINTON            25   2/22   M1729 ITHACA            18:27  5:53 
    6   297 GARETH BUCKLEY         46   2/29   M4049 SOUTH HADLEY      18:30  5:54 
    7   163 MAGGIE MAHONEY         26   1/45   F1729 FLORENCE          19:03  6:04 
    8   264 JASON YOUNG            38   3/40   M3039 EASTHAMPTON       19:12  6:07 
    9   190 JOSHUA KAPPEL          33   4/40   M3039 LONG ISLAND CIT   19:49  6:19 
   10   222 RICHARD LARSEN         71   1/7    M7099 SHELBURNE         19:50  6:19 
   11   310 JACOB MAYNARD          13   1/18   M0116 HUNTINGTON        19:52  6:20 
   12    76 ANDREW COVINGTON       35   5/40   M3039 EASTHAMPTON       20:06  6:24 
   13   336 SAMUEL RHODES          71   2/7    M7099 FRANKLIN          20:26  6:31 
   14   359 DOMINICK CIUFFREDA     38   6/40   M3039 HOLYOKE           20:46  6:37 
   15   424 RACHEL LEE             30   1/64   F3039 SARATOGA SPRING   20:50  6:38 
   16   162 DELIA MAHONEY          24   2/45   F1729 FLORENCE          21:15  6:46 
   17   252 MATTIE BYRD MCHOLD     42   1/58   F4049 EASTHAMPTON       21:17  6:47 
   18   352 CALLIE ANDREWS RANKIN  36   2/64   F3039 AMHERST           21:21  6:48 
   19   187 NICK ELINE             21   3/22   M1729 SOUTHAMPTON       21:25  6:50 
   20   401 RICK BRECKENRIDGE      62   1/13   M6069 SUNDERLAND        21:32  6:52 
   21    77 MICHAEL PAULIN         47   3/29   M4049 DANVERS           21:37  6:53 
   22    78 SUZANNE PAULIN         40   2/58   F4049 DANVERS           21:37  6:53 
   23   363 LIAM EWERS             16   2/18   M0116 FLORENCE          21:38  6:53 
   24   193 ANNIE PAREDES          42   3/58   F4049 WESTFIELD         21:41  6:55 
   25   221 ROSALIND LYTLE-RICH    27   3/45   F1729 BOSTON            21:44  6:56 
   26   249 JULIA SINTON           24   4/45   F1729 CAMBRIDGE         21:52  6:58 
   27   136 BENJAMIN SACKREY       16   3/18   M0116 SUNDERLAND        21:57  7:00 
   28   362 CHRISTA SYFU           42   4/58   F4049 EASTHAMPTON       21:59  7:00 
   29   371 RYANN MCCHESNEY        33   3/64   F3039 EASTHAMPTON       22:12  7:05 
   30   391 JESSIE PARADIS STERN   19   5/45   F1729 WESTHAMPTON       22:13  7:05 
   31   390 JILLIAN SCOTT          19   6/45   F1729 WESTHAMPTON       22:13  7:05 
   32   300 JENNA SCOTT            23   7/45   F1729 EASTHAMPTON       22:14  7:05 
   33   370 ERICA TIBBETTS         36   4/64   F3039 EASTHAMPTON       22:19  7:07 
   34   387 ALEX ZIMMERMAN         20   4/22   M1729 WILLIAMSBURG      22:20  7:07 
   35   436 LORIN DELISLE          63   2/13   M6069 CUMMINGTON        22:26  7:09 
   36    17 TIMOTHY GAUDET         67   3/13   M6069 SOUTHAMPTON       22:39  7:13 
   37   161 CYNTHIA MAHONEY        57   1/35   F5059 FLORENCE          22:42  7:14 
   38   159 SETH MAAS              47   4/29   M4049 EASTHAMPTON       22:44  7:15 
   39   142 THOMAS SHEA            61   4/13   M6069 SOUTH HADLEY      22:45  7:15 
   40   240 RICH MACISAAC          58   1/23   M5059 NORTHAMPTON       22:49  7:16 
   41   447 TOM BRUNTON            33   7/40   M3039                   22:54  7:18 
   42   146 VICTORIA STONE         47   5/58   F4049 CHESTER           22:58  7:19 
   43   418 JOSHUA ALLGAIER        32   8/40   M3039 FLORENCE          23:03  7:21 
   44    25 CHRIS WILLIAMS         22   5/22   M1729 EASTHAMPTON       23:03  7:21 
   45   409 ANDY HABER             34   9/40   M3039 NORTH GRANBY      23:10  7:23 
   46   435 STEPHANIE PAPAGEORGE   38   5/64   F3039 HAYDENVILLE       23:16  7:25 
   47   157 COLIN FITZGIBBONS      20   6/22   M1729 HOLYOKE           23:18  7:25 
   48   399 TALIA CRAIG            12   1/12   F0116 FLORENCE          23:18  7:26 
   49    91 JON NEUMANN            43   5/29   M4049 SOUTHAMPTON       23:20  7:26 
   50   130 ABBIE ZARET            45   6/58   F4049 EASTHAMPTON       23:22  7:27 
   51    21 JOHN THORPE            51   2/23   M5059 NORTHAMPTON       23:30  7:29 
   52   369 CALEB SHOR             44   6/29   M4049 EASTHAMPTON       23:43  7:33 
   53   115 DAVE HAUVER            41   7/29   M4049 WILBRAHAM         24:02  7:39 
   54   292 PAULA JOHNSON          61   1/12   F6069 NORTHAMPTON       24:09  7:42 
   55   109 ANNA RICHARDSON        20   8/45   F1729 GRANBY            24:10  7:42 
   56    29 AARON SASARAK          48   8/29   M4049 EASTHAMPTON       24:39  7:51 
   57   242 EDDIE FOURNIER         41   9/29   M4049 WESTFIELD         24:46  7:54 
   58    85 ELAINE SKAWSKI         56   2/35   F5059 SOUTHAMPTON       24:51  7:55 
   59   275 TARA STRASSBURG        42   7/58   F4049 NORTHAMPTON       24:54  7:56 
   60   280 JASPER KESIN           23   7/22   M1729 FLORENCE          24:55  7:56 
   61   406 JULIA PORTER           32   6/64   F3039 MARION            25:07  8:00 
   62   108 CHRISTINE BLACK        38   7/64   F3039 WESTFIELD         25:07  8:00 
   63   379 ABBY HUNTER            20   9/45   F1729 SOUTHAMPTON       25:09  8:01 
   64    19 JESSICA CUNNINGHAM     32   8/64   F3039 BOSTON            25:10  8:01 
   65    58 MICHAEL CUNNINGHAM     33  10/40   M3039 BOSTON            25:11  8:01 
   66   189 JAKE LEHAN             29   8/22   M1729 EASTHAMPTON       25:12  8:02 
   67   307 MADISON SMITH          25  10/45   F1729 SOUTHAMPTON       25:12  8:02 
   68   141 RACHEL ACHMAD          51   3/35   F5059 EASTHAMPTON       25:12  8:02 
   69   308 KELLEN MCCAFFREY       31  11/40   M3039 SOUTH HADLEY      25:13  8:02 
   70   188 SAMANTHA MORIN         31   9/64   F3039 EASTHAMPTON       25:14  8:02 
   71   299 EMILY GRAVES           26  11/45   F1729 EASTHAMPTON       25:16  8:03 
   72   298 MITCH GRAVES           28   9/22   M1729 EASTHAMPTON       25:18  8:04 
   73    67 JESSICA DESOUSA        40   8/58   F4049 CHICOPEE          25:20  8:04 
   74   439 EMILY LASH             44   9/58   F4049 PELHAM            25:23  8:05 
   75    28 ALEETA SASARAK         44  10/58   F4049 EASTHAMPTON       25:23  8:05 
   76   338 JOSEPH CYR             42  10/29   M4049 SOUTHAMPTON       25:24  8:06 
   77   197 JOHN MONTESI           30  12/40   M3039 AGAWAM            25:25  8:06 
   78   241 NICOLE FOURNIER        36  10/64   F3039 WESTFIELD         25:37  8:10 
   79   167 RICH YUTKINS           32  13/40   M3039 HUDSON            25:40  8:11 
   80   194 IVAN CORREA            55   3/23   M5059 FLORENCE          25:45  8:12 
   81   138 GEORGIA SACKREY        18  12/45   F1729 SUNDERLAND        25:47  8:13 
   82     3 SHELLY BACIS           50   4/35   F5059 SOUTHANPTON       25:48  8:13 
   83   286 HILARY FANNIN          34  11/64   F3039 ESSEX JCT         25:49  8:14 
   84   123 GAIL BRESLOW           67   2/12   F6069 WATERTOWN         25:53  8:15 
   85    64 BEN LIWANAG            27  10/22   M1729 BELCHERTOWN       25:55  8:15 
   86   353 DAVE EYERMAN           42  11/29   M4049 BELCHERTOWN       26:01  8:17 
   87   107 JUSTIN COVINO          31  14/40   M3039 NORTHAMPTON       26:04  8:18 
   88   440 ELORA SULLIVAN         33  12/64   F3039 EASTHAMPTON       26:06  8:19 
   89   337 MAUREEN KANE           35  13/64   F3039 HOLYOKE           26:07  8:19 
   90    15 GREG SOCHA             62   5/13   M6069 EASTHAMPTON       26:08  8:20 
   91    57 MELISSA TAVARES        33  14/64   F3039 WEST SPRINGFIEL   26:11  8:21 
   92   416 CHRISTOPHER LUCAS      44  12/29   M4049 NORTHAMPTON       26:13  8:21 
   93    59 CASSANDRA PUC          38  15/64   F3039 HOLYOKE           26:15  8:22 
   94   211 AMY QUINLAN            40  11/58   F4049 EASTHAMPTON       26:25  8:25 
   95   405 WILLIAM PORTER         32  15/40   M3039 MARION            26:30  8:27 
   96   404 JOSEPH HENEGHAN        43  13/29   M4049 WESTFIELD         26:32  8:27 
   97   329 PATRICK ELGIN          31  16/40   M3039 MELROSE           26:33  8:27 
   98   443 FRANCESCA EREMEEVA     25                                  26:37  8:29 
   99     7 ALEXIS MIARECKI        34  16/64   F3039 HOLYOKE           26:57  8:35 
  100   319 JACKSON LEDUC          23  11/22   M1729 EASTHAMPTON       27:02  8:37 
  101    86 SUE SLOWICK            64   3/12   F6069 WESTHAMPTON       27:03  8:37 
  102   277 JAKE ANTOSZ            26  12/22   M1729 WESTHAMPTON       27:03  8:37 
  103   323 JEFF SKAZA             33  17/40   M3039 EASTHAMPTON       27:04  8:37 
  104    94 KATIE MITCHELL         36  17/64   F3039 MONTGOMERY        27:07  8:38 
  105   147 JESSICA LUCIA          42  12/58   F4049 EASTHAMPTON       27:07  8:38 
  106   313 JORDAN ARRUDA          29  13/22   M1729 EASTHAMPTON       27:08  8:39 
  107   265 KATIE KOZIKOWSKI       35  18/64   F3039 METHUEN           27:09  8:39 
  108   282 ANDREW KESIN           54   4/23   M5059 FLORENCE          27:11  8:40 
  109   158 AIDAN FITZGIBBONS      19  14/22   M1729 HOLYOKE           27:17  8:41 
  110   381 AVA HUNTER             16   2/12   F0116 SOUTHAMPTON       27:17  8:42 
  111   438 LINDSEY MALINOWSKI     37  19/64   F3039 NORTHAMPTON       27:20  8:42 
  112   210 ANTHONY LEE            62   6/13   M6069 SOUTH HADLEY      27:22  8:43 
  113   205 PATRICK BICKERSTAFF    11   4/18   M0116 CUMBERLAND        27:23  8:43 
  114   174 KEVIN BICKERSTAFF      39  18/40   M3039 CUMBERLAND        27:25  8:44 
  115   160 LUCY SKAWSKI           12   3/12   F0116 SOUTHAMPTON       27:30  8:46 
  116   195 LUCA CORREA            17  15/22   M1729 FLORENCE          27:37  8:48 
  117   377 EMILY MEW              43  13/58   F4049 EASTHAMPTON       27:38  8:48 
  118   376 PETER LUSTENBERGER     50   5/23   M5059 EASTHAMPTON       27:38  8:48 
  119   358 JUSTINE CIUFFREDA      33  20/64   F3039 HOLYOKE           27:41  8:49 
  120    38 KRISTA DENNO BADER     42  14/58   F4049 SOUTH HADLEY      27:46  8:51 
  121   333 JESSE RHODES           41  14/29   M4049 AMHERST           27:47  8:51 
  122   334 JACOB RHODES           11   5/18   M0116 AMHERST           27:48  8:52 
  123   257 GABRIELLA CONSTANTE    12   4/12   F0116 WESTFIELD         27:51  8:52 
  124   284 DAN BOUDREAU           70   3/7    M7099 MIDDLEFIELD       27:51  8:52 
  125   258 EMANUEL SARDINHA       49  15/29   M4049 WESTFIELD         27:53  8:53 
  126   176 ALAN DOMINA            59   6/23   M5059 EASTHAMPTON       28:00  8:55 
  127   132 JESSICA MCMAHON        38  21/64   F3039 WESTFIELD         28:04  8:57 
  128   133 JON LABRIE             53   7/23   M5059 SOUTHAMPTON       28:05  8:57 
  129   296 MARTHA PRATT           29  13/45   F1729 NORTHAMPTON       28:06  8:57 
  130   357 CAITLYN BARROSO        29  14/45   F1729 SPRINGFIELD       28:07  8:57 
  131    35 GRACE RIBEIRO          34  22/64   F3039 EASTHAMPTON       28:13  8:59 
  132   366 DONALD PAYSON          47  16/29   M4049 EASTHAMPTON       28:18  9:01 
  133   382 WYATT HUNTER           13   6/18   M0116 SOUTHAMPTON       28:20  9:02 
  134   255 BETH OUELLETTE         68   4/12   F6069 EASTHAMPTON       28:27  9:04 
  135   233 CLAIRE LOBDELL         41  15/58   F4049 NORTHAMPTON       28:28  9:04 
  136   395 JESSICA WALLACE        46  16/58   F4049 BEDFORD           28:31  9:05 
  137   276 AUDREY ANTOSZ          56   5/35   F5059 WESTHAMPTON       28:36  9:07 
  138   124 MIRANDA JASIENOWSKI    32  23/64   F3039 GROTON            28:37  9:07 
  139   199 BRIDGET DIGGINS        26  15/45   F1729 WESTHAMPTON       28:38  9:08 
  140   397 KALVIN INGRAM          12   7/18   M0116 BEDFORD           28:41  9:08 
  141    73 BRIAN ENGLISH          43  17/29   M4049 EASTHAMPTON       28:45  9:09 
  142     5 BILL REED              56   8/23   M5059 SOUTH HADLEY      28:48  9:11 
  143   344 JENNIFER GEERTSMA      49  17/58   F4049 EASTHAMPTON       28:51  9:12 
  144   316 BRIN GOLDMAN-RAY       27  16/45   F1729 HOLYOKE           28:54  9:12 
  145   314 JAKE CONSTANTINE       22  16/22   M1729 EASTHAMPTON       28:54  9:12 
  146   220 DAN QUINN              60   7/13   M6069 LONG BEACH        28:55  9:13 
  147   305 ANDREW SHELFFO         55   9/23   M5059 EASTHAMPTON       29:05  9:16 
  148   311 KAITLYN MAYNARD        16   5/12   F0116 HUNTINGTON        29:05  9:16 
  149   235 KATHLEEN RYAN          33  24/64   F3039 SOUTHAMPTON       29:05  9:16 
  150    93 KEVIN DUPRAS           32  19/40   M3039 WESTHAMPTON       29:10  9:18 
  151   274 MELISSA PETERS         43  18/58   F4049 EASTHAMPTON       29:12  9:18 
  152     4 KELLIE REED            52   6/35   F5059 SOUTH HADLEY      29:13  9:18 
  153   378 JEFF HUNTER            51  10/23   M5059 SOUTHAMPTON       29:14  9:19 
  154   248 ASHLEY LAMAGDELEINE    31  25/64   F3039 SOUTHAMPTON       29:15  9:19 
  155   441 JENNIFER CASE          42  19/58   F4049 GREENFIELD        29:27  9:23 
  156   200 CHRISTOPHER KENNEDY    37  20/40   M3039 SOUTHWICK         29:29  9:24 
  157    42 MICHELLE BERGERON-USHE 47  20/58   F4049 WESTFIELD         29:30  9:24 
  158   247 WILLIAM KELLY          61   8/13   M6069 EASTHAMPTON       29:31  9:24 
  159   246 CHERYL KELLY           57   7/35   F5059 EASTHAMPTON       29:34  9:25 
  160    80 ARIEL FELDMAN          41  18/29   M4049 FOREST HILLS      29:38  9:26 
  161   259 TAYLOR CROTEAU         28  17/22   M1729 MILLERS FALLS     29:42  9:28 
  162    36 GAVIN ULIAS            41  19/29   M4049 NORTHAMPTON       29:43  9:28 
  163   330 JOHN WICHOWSKI         72   4/7    M7099 WESTFIELD         29:44  9:28 
  164    79 LIANE FELDMAN          38  26/64   F3039 FOREST HILLS      29:51  9:31 
  165   374 TONY MUTO              25  18/22   M1729 WESTFIELD         29:53  9:31 
  166   375 MARGGIE PISACANO       23  17/45   F1729 WINDSOR           29:53  9:31 
  167   301 MADELEINE SCOTT        24  18/45   F1729 EASTHAMPTON       29:54  9:32 
  168    23 MIKE BELLIVEAU         58  11/23   M5059 EASTHAMPTON       29:55  9:32 
  169   208 CODY BOOS              36  21/40   M3039 NEW ORLEANS       30:00  9:34 
  170     0 UNKNOWN                                                    30:02  9:34 
  171     8 JOHN MIARECKI          37  22/40   M3039 HOLYOKE           30:02  9:34 
  172   426 JUSTIN DALY            39  23/40   M3039 CRANFORD          30:04  9:35 
  173   423 ELIZABETH CRAIG        28  19/45   F1729 CHICOPEE          30:05  9:35 
  174   347 GABRIELA PENARRIETA    22  20/45   F1729 EASTHAMPTON       30:05  9:35 
  175   348 JAKE WHITE             26  19/22   M1729 PROSPECT          30:06  9:35 
  176   425 LAILA GAGNON           36  27/64   F3039 CRANFORD          30:06  9:35 
  177    87 HANNAH O'CONNELL       35  28/64   F3039 HUNTINGTON        30:09  9:36 
  178    88 CHRIS OCONNELL         35  24/40   M3039 HUNTINGTON        30:11  9:37 
  179   169 CASEY PENN             38  25/40   M3039 WESTFIELD         30:11  9:37 
  180   412 NATHAN BROVERMAN       35  26/40   M3039 AGAWAM            30:12  9:37 
  181   431 HEIDI MCGUIRE          48  21/58   F4049 EASTHAMPTON       30:14  9:38 
  182   291 DYLAN MAILLOUX         33  27/40   M3039 CHICOPEE          30:18  9:39 
  183   155 LISA TIERNEY           60   5/12   F6069 BELCHERTOWN       30:18  9:39 
  184   253 BETHANY TABB           40  22/58   F4049 HOLYOKE           30:19  9:39 
  185   365 BRAD SNYDER            33  28/40   M3039 SUNDERLAND        30:20  9:40 
  186    44 SHAUN KELLY            32  29/40   M3039 AGAWAM            30:24  9:41 
  187   386 JUSTIN DALY            43  20/29   M4049 EASTHAMPTON       30:24  9:41 
  188    41 MELISSA BUSH           54   8/35   F5059 MONTGOMERY        30:27  9:42 
  189     6 MERIDITH MASLOSKI      55   9/35   F5059 EASTHAMPTON       30:29  9:43 
  190   324 CHELSEA SKAZA          33  29/64   F3039 EASTHAMPTON       30:32  9:44 
  191   148 PATRICK FLYNN          39  30/40   M3039 WESTFIELD         30:34  9:44 
  192   106 CHRISTINA SHEILS       31  30/64   F3039 NORTHAMPTON       30:36  9:45 
  193    69 VERRONICA WILLIS       41  23/58   F4049 LUDLOW            30:42  9:47 
  194   281 LULU KESIN             21  21/45   F1729 FLORENCE          30:46  9:48 
  195   236 TINA PELOQUIN-BEEM     54  10/35   F5059 CHICOPEE          30:49  9:49 
  196   356 JOSHUA CURD            34  31/40   M3039 WEST SPRINGFIEL   30:50  9:49 
  197   125 KATLYN STOKARSKI       34  31/64   F3039 S DEERFIELD       30:51  9:50 
  198   268 JESSICA NHONG          29  22/45   F1729 CHICOPEE          30:52  9:50 
  199   171 HENRY THIBODEAU        11   8/18   M0116 HOLYOKE           30:53  9:50 
  200   170 KYLE THIBODEAU         36  32/40   M3039 HOLYOKE           30:55  9:51 
  201   410 PETE WESTOVER          78   5/7    M7099 WHATELY           30:57  9:52 
  202   143 JANET SHEA             54  11/35   F5059 SOUTH HADLEY      30:59  9:52 
  203   175 KATHLEEN KELLY         48  24/58   F4049 SOUTH HADLEY      31:09  9:55 
  204   239 CHRISTINE MACISAAC     58  12/35   F5059 NORTHAMPTON       31:16  9:58 
  205   182 PAMELA PARENTEAU       59  13/35   F5059 HAYDENVILLE       31:17  9:58 
  206   237 JULIE FLAHIVE          47  25/58   F4049 SOUTHAMPTON       31:17  9:58 
  207   206 DAWN STRIKER           58  14/35   F5059 FLORENCE          31:17  9:58 
  208   127 DONNA LYONS            59  15/35   F5059 EASTHAMPTON       31:18  9:58 
  209    43 DANIELLE LANGEVIN      40  26/58   F4049 SOUTH HADLEY      31:19  9:58 
  210   421 EMMA KELLOGG           19  23/45   F1729 FLORENCE          31:20  9:59 
  211   100 MARCI CANTON           36  32/64   F3039 HOLYOKE           31:20  9:59 
  212   396 JON INGRAM             54  12/23   M5059 BEDFORD           31:21  9:59 
  213    32 MITCH DIAMOND          14   9/18   M0116 BOCA RATON        31:26 10:01 
  214   217 DEBRA NEVEU            52  16/35   F5059 GRANBY            31:32 10:03 
  215   306 JENNIFER RECHT         38  33/64   F3039 FLORENCE          31:34 10:03 
  216   400 AMY BABIKYAN           34  34/64   F3039 SOUTHAMPTON       31:34 10:03 
  217    52 TAMMIE BEAULIEU        33  35/64   F3039 EASTHAMPTON       31:35 10:04 
  218     9 MEGAN MASON-PLEAU      35  36/64   F3039 EASTHAMPTON       31:35 10:04 
  219   126 JULIE RICHARDSON       61   6/12   F6069 FLORENCE          31:40 10:05 
  220   446 EMILY DONOGHUE         39  37/64   F3039                   31:46 10:07 
  221   325 ANNE ZAGER             41  27/58   F4049 EASTHAMPTON       31:48 10:08 
  222   150 KELLI ALLARD           47  28/58   F4049 EASTHAMPTON       31:49 10:08 
  223   201 RYAN WARD              37  33/40   M3039 EASTHAMPTON       31:49 10:08 
  224   354 LIZ VARNEY             44  29/58   F4049 BELCHERTOWN       31:55 10:10 
  225    18 CINDY GAUDET           63   7/12   F6069 SOUTHAMPTON       31:57 10:11 
  226   238 JESSICA CROWLEY        46  30/58   F4049 AGAWAM            31:58 10:11 
  227   445 PAYTON NORRIS          15                                  32:18 10:17 
  228   168 COURTNEY MISH          37  38/64   F3039 WESTFIELD         32:23 10:19 
  229    60 ALICIA ZIMMERMANN      32  39/64   F3039 MILLBURY          32:24 10:19 
  230   411 LYNNE MEE              52  17/35   F5059 WESTFIELD         32:26 10:20 
  231   225 ANNABELLE LYTLE-RICH   34  40/64   F3039 NORTHAMPTON       32:31 10:22 
  232   287 MICHELE JOHANSSON      42  31/58   F4049 SHUTESBURY        32:33 10:22 
  233   380 OWEN HUNTER            18  20/22   M1729 SOUTHAMPTON       32:36 10:23 
  234   290 SARRAH MAILLOUX        29  24/45   F1729 SOUTHAMPTON       32:40 10:25 
  235   266 JULIANNE HOUGHTON      36  41/64   F3039 FEEDING HILLS     32:41 10:25 
  236   417 HOLLY SPICER           31  42/64   F3039 NORTHAMPTON       32:45 10:26 
  237   341 CYNTHIA STREKER        49  32/58   F4049 WHATELY           32:46 10:26 
  238   420 KRISTI SPICER          29  25/45   F1729 NORTHAMPTON       32:47 10:27 
  239   437 LISA DELISLE           53  18/35   F5059 CUMMINGTON        32:48 10:27 
  240   295 MICHAEL DUDEK          23  21/22   M1729 SOUTH DEERFIELD   32:49 10:27 
  241   294 SKYLAR NUNN            24  26/45   F1729 SOUTH DEERFIELD   32:49 10:27 
  242    92 BRI DUPRAS             30  43/64   F3039 WESTHAMPTON       33:00 10:31 
  243   149 CHRISTINE LISIEN       53  19/35   F5059 HAYDENVILLE       33:04 10:32 
  244   134 TRACI SACKREY          52  20/35   F5059 SUNDERLAND        33:05 10:32 
  245   120 SASHA MARKS            10  10/18   M0116 EASTHAMPTON       33:06 10:33 
  246   183 MOLLY NEWTON           33  44/64   F3039 TOPSHAM           33:11 10:34 
  247    31 LAUREN DIAMOND         49  33/58   F4049 BOCA RATON        33:11 10:34 
  248   223 RENATA SMITH           35  45/64   F3039 SOUTH HADLEY      33:14 10:35 
  249   178 PAUL SERIO             58  13/23   M5059 LEEDS             33:15 10:36 
  250   114 MARISSA MEIER          19  27/45   F1729 EASTHAMPTON       33:17 10:36 
  251   245 JENNIFER GALVIN        39  46/64   F3039 EASTHAMPTON       33:26 10:39 
  252   367 LORI INGRAHAM          55  21/35   F5059 EASTHAMPTON       33:34 10:42 
  253   326 TODD ZUZULA            54  14/23   M5059 EASTHAMPTON       33:35 10:42 
  254    48 CAREY GLENN            29  28/45   F1729 EASTHAMPTON       33:43 10:44 
  255   215 RICHARD KOZIKOWSKI     55  15/23   M5059 WEST SPRINGFIEL   33:44 10:45 
  256    75 DAVID BOYLE                              EASTHAMPTON       33:50 10:47 
  257   346 JENNIFER MASSA         45  34/58   F4049 EASTHAMPTON       33:50 10:47 
  258   302 SUE SCOTT              50  22/35   F5059 WESTHAMPTON       33:51 10:47 
  259   196 SAM HARVILL            58  16/23   M5059 LAKESHORE         33:52 10:47 
  260   303 TOM SCOTT              50  17/23   M5059 WESTHAMPTON       33:53 10:48 
  261   304 KARIN GEORGE           58  23/35   F5059 FLORENCE          33:53 10:48 
  262   349 JENNIFER LUND          41  35/58   F4049 WEST SPRINGFIEL   33:57 10:49 
  263   364 SCOTT SATTLER          35  34/40   M3039 SOUTH HADLEY      33:58 10:49 
  264   192 COURTNEY FAHLIN        29  29/45   F1729 NORTHAMPTON       34:18 10:55 
  265   403 AIMEE CLARK            50  24/35   F5059 WESTHAMPTON       34:21 10:57 
  266   227 CAROL MCMURRICH        46  36/58   F4049 WESTHAMPTON       34:23 10:57 
  267   228 SHEILA GREENLAW        41  37/58   F4049 NORTHAMPTON       34:23 10:57 
  268   226 STEPHANIE ROBERTS      43  38/58   F4049 LEXINGTON         34:25 10:58 
  269   229 TIM MCMURRICH          75   6/7    M7099 FLORENCE          34:25 10:58 
  270   413 JOANNE HEWINS          63   8/12   F6069 WESTFIELD         34:34 11:01 
  271   119 AARON LAROSE           51  18/23   M5059 NORTHAMPTON       34:34 11:01 
  272   262 FINLEY FOSTER          12  11/18   M0116 EASTHAMPTON       34:39 11:02 
  273   219 KATY VACHULA-WEST      52  25/35   F5059 AMHERST           34:40 11:03 
  274   261 ANDREW FOSTER          54  19/23   M5059 EASTHAMPTON       34:43 11:04 
  275    16 PATRICE ST JOHN        57  26/35   F5059 SOUTHAMPTON       34:46 11:04 
  276   118 LINDSEY ROTHSCHILD     49  39/58   F4049 EASTHAMPTON       34:53 11:07 
  277   317 ALEX HOFFMAN           23  30/45   F1729 EASTHAMPTON       34:55 11:07 
  278   328 KAYLA ELGIN            34  47/64   F3039 MELROSE           35:08 11:12 
  279   372 JANE TIBBETTS          69   9/12   F6069 PALM COAST        35:12 11:13 
  280   373 DAVID TIBBETTS         67   9/13   M6069 PALM COAST        35:14 11:13 
  281    90 ALYSSA PEHOWIC         42  40/58   F4049 HOLYOKE           35:14 11:14 
  282    71 ADAM CZERWIEC          34  35/40   M3039 HOLYOKE           35:14 11:14 
  283    27 AMANDA STANISLAS       36  48/64   F3039 EASTHAMPTON       35:18 11:15 
  284   389 MADISON SOCHA-BISHOP   29  31/45   F1729 FLORENCE          35:19 11:15 
  285    95 ELIZABETH MCCLELLAN    26  32/45   F1729 HOLDERNESS        35:24 11:16 
  286   139 MICHAELENA MURPHY-TAPA 53  27/35   F5059 NORTHAMPTON       35:38 11:21 
  287   293 TANYA BOARDMAN         53  28/35   F5059 SOUTH DEERFIELD   35:38 11:21 
  288    39 NICK BADER             43  21/29   M4049 SOUTH HADLEY      35:39 11:21 
  289   318 LEAH HUGHES            44  41/58   F4049 EASTHAMPTON       35:40 11:22 
  290   145 KATHY LAVOIE           29  33/45   F1729 WESTFIELD         35:42 11:22 
  291   144 DALE GLENN             52  29/35   F5059 HOLYOKE           35:42 11:22 
  292   181 BRENNA GASPARI         26  34/45   F1729 EASTHAMPTON       35:44 11:23 
  293   110 CHRYSTAL WITTCOPP      53  30/35   F5059 GRANBY            36:02 11:29 
  294    83 KIAN TAHERI            11  12/18   M0116 SOUTH HADLEY      36:21 11:35 
  295    46 WAVERLY ESTES           9   6/12   F0116 SOUTH HADLEY      36:25 11:36 
  296    45 PAMELA ESTES           39  49/64   F3039 SOUTH HADLEY      36:26 11:36 
  297   339 AUBREY SAMBOR          41  42/58   F4049 NORTHAMPTON       36:51 11:44 
  298   156 KATHERINE PIEDRA       48  43/58   F4049 SOUTH HADLEY      36:52 11:45 
  299   104 KATE EMMERICH          41  44/58   F4049 SOUTH PORTLAND    36:54 11:45 
  300   103 BLAKELY EMMERICH        8   7/12   F0116 SOUTH PORTLAND    36:54 11:45 
  301   327 QUE NGUYEN             41  45/58   F4049 FLORENCE          36:56 11:46 
  302    37 MATT POSTEL            40  22/29   M4049 EASTHAMPTON       36:57 11:46 
  303   321 ELI NACHTMAN           35  36/40   M3039 FLORENCE          36:58 11:46 
  304    99 WILLIAM NORMAN         40  23/29   M4049 EASTHAMPTON       36:58 11:47 
  305   111 BILLY NORMAN           11  13/18   M0116 EASTHAMPTON       37:00 11:47 
  306   203 VALERIAN CURD          37  37/40   M3039 DILLSBURG         37:06 11:49 
  307   202 LIBBY CURD             26  35/45   F1729 DILLSBURG         37:07 11:49 
  308   173 PAIGE CLOUGH           16   8/12   F0116 EASTHAMPTON       37:14 11:52 
