Power of Horses 5K Results 2024

                                                                      
Power of Horses 5K XC Run/Walk
11:00am, Saturday, October 5, 2024 Holyoke, MA

Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspectimer1@gmail.com www.accu-specracing.com
Place No. Name Age Div/Tot Div Time Pace
===== ===== ======================== === ======== ===== ======= =====
1 401 MATT GEANACOPOULOUS 36 1/3 M3039 20:27 6:35
2 140 SEAN WANDREI 50 1/7 M5059 22:59 7:24
3 496 JAMES LABRIE 33 2/3 M3039 23:49 7:40
4 408 DAWN ROBERTS 52 1/14 F5099 23:56 7:42
5 588 KEITH LOCKE 43 1/5 M4049 24:11 7:47
6 566 KATE MITCHELL 38 1/14 F3039 24:57 8:02
7 413 NATILIA KOSTYUSKO 31 2/14 F3039 24:59 8:03
8 142 BILLY DROHAN 56 2/7 M5059 25:19 8:09
9 200 BOB LANDRY 56 3/7 M5059 26:09 8:25
10 571 JIM RYAN 72 1/8 M7099 26:29 8:32
11 539 DAVE DOELE 64 1/6 M6069 26:53 8:39
12 130 DIANA CORDUFF 42 1/15 F4049 27:07 8:44
13 144 LORI JARRETT 45 2/15 F4049 27:10 8:45
14 124 MAE LEMPKE 17 1/3 F0118 27:41 8:55
15 402 OLIVIA BISCHOFF 37 3/14 F3039 27:48 8:57
16 581 JOHN PASHKO 70 2/8 M7099 27:58 9:00
17 587 SHERI WILSON 57 2/14 F5099 27:59 9:01
18 582 NORA MCMAHON 45 3/15 F4049 28:50 9:17
19 499 KAREN LEWIS 56 3/14 F5099 29:08 9:23
20 400 JAMES CONWAY 71 3/8 M7099 29:28 9:29
21 584 STEVE CAPSHAW 53 4/7 M5059 29:34 9:31
22 412 DANIELLE THORNTON 35 4/14 F3039 29:46 9:35
23 567 MILES HAYFORD 49 2/5 M4049 30:40 9:53
24 586 GREG SCHMIDT 45 3/5 M4049 30:42 9:53
25 134 RICHARD CLARK 70 4/8 M7099 30:44 9:54
26 525 CORA THOMAS 12 2/3 F0118 30:52 9:56
27 484 RACHEL LABRIE 32 5/14 F3039 30:53 9:57
28 135 RICHARD KAGAN 59 5/7 M5059 31:00 9:59
29 113 CARA CROCHIER 41 4/15 F4049 31:35 10:10
30 139 PAUL JOZEFCZYK 61 2/6 M6069 31:41 10:12
31 487 LAURA BROWN 58 4/14 F5099 32:04 10:20
32 568 JENNIFER HAYFORD 45 5/15 F4049 32:16 10:23
33 526 ADDISON THOMAS 14 3/3 F0118 32:31 10:28
34 528 CHRISTINA THOMAS 49 6/15 F4049 32:31 10:28
35 398 JOSHUA WENZEL 31 3/3 M3039 33:42 10:51
36 405 JIM DUGGAN 71 5/8 M7099 33:58 10:56
37 542 KONRAD SYREK 28 1/2 M1929 34:56 11:15
38 114 ANDREW TILBE 41 4/5 M4049 35:30 11:26
39 585 NORA SCHMIDT 44 7/15 F4049 35:33 11:27
40 589 JULIET LOCKE 43 8/15 F4049 35:33 11:27
41 119 ALAN TARDY 69 3/6 M6069 36:12 11:39
42 557 KATHLEEN COSTELLO 59 5/14 F5099 36:21 11:42
43 558 MICHAEL COSTELLO 63 4/6 M6069 36:24 11:43
44 397 CHERYL WENZEL 54 6/14 F5099 36:51 11:52
45 387 MAGGIE ADAMS 71 1/4 F7099 37:30 12:05
46 583 JENN CAPSHAW 46 9/15 F4049 37:51 12:11
47 404 KATE CALLAHAN 52 7/14 F5099 38:39 12:27
48 527 ANDREA FRENCH 40 10/15 F4049 39:23 12:41
49 573 IWONA BORUCH 50 8/14 F5099 43:05 13:52
50 576 HAYLEY DUNN 46 11/15 F4049 47:14 15:13
51 145 KELLY MCCARTHY 57 9/14 F5099 49:24 15:54
52 146 OWEN JURCZYK 22 2/2 M1929 49:24 15:54
53 0 UNKNOWN 50:46 16:21
54 129 JAMES THEROUX 62 5/6 M6069 51:24 16:33
55 572 MELISSA GIANNETTI 44 12/15 F4049 51:37 16:37
56 574 TONY GIANNETTI 52 6/7 M5059 51:38 16:37
57 599 RAY WENNINGER 75 6/8 M7099 54:49 17:39
58 563 LISA WOLFE 35 6/14 F3039 55:49 17:58
59 562 TORI FANION 35 7/14 F3039 55:56 18:00
60 575 JACKIE VERMETTE 52 10/14 F5099 56:02 18:03
61 141 JULIE KLESZCZYNSKI 52 11/14 F5099 56:23 18:09
62 529 KERRY NORMANDIN 56 12/14 F5099 57:30 18:31
63 411 AMY WILDMAN 45 13/15 F4049 57:32 18:31
64 564 SARAH LONG 43 14/15 F4049 57:33 18:32
65 133 JENNIFER COOPER 51 13/14 F5099 58:26 18:49
66 396 MONICA SAMANO 36 8/14 F3039 58:29 18:50
67 132 SKIP CLAYTON 77 7/8 M7099 58:30 18:50
68 131 SUSAN CLAYTON 71 2/4 F7099 58:35 18:52
69 534 CAROL RAMSAY 60 1/6 F6069 58:36 18:52
70 536 KENT RAMSAY 59 7/7 M5059 59:05 19:01
71 561 HEAATHER DUGGAN 38 9/14 F3039 59:26 19:08
72 409 BRUCE HOLLEY 62 6/6 M6069 59:42 19:13
73 110 DIANNA MARTIN 40 15/15 F4049 59:43 19:14
74 108 TOBY DALY 59:43 19:14
75 109 TRICIA TABIN 62 2/6 F6069 1:00:00 19:19
76 123 MAURA LESSARD 60 3/6 F6069 1:00:03 19:20
77 498 BETH PASCKO 62 4/6 F6069 1:00:15 19:24
78 531 KATHY TREMBLAY 55 14/14 F5099 1:00:16 19:24
79 538 KERRY PARSONS 39 10/14 F3039 1:00:27 19:28
80 565 KATE CALIGARIS 33 11/14 F3039 1:00:27 19:28
81 541 SARAH GEHRING 38 12/14 F3039 1:00:29 19:28
82 497 TERRI RIVERS 65 5/6 F6069 1:00:31 19:29
83 579 CHARLENE MAHONEY 66 6/6 F6069 1:00:51 19:36
84 580 BILL MAHONEY 70 8/8 M7099 1:00:53 19:36
85 590 CAITLIN O'HARE 38 13/14 F3039 1:01:08 19:41
86 598 MARIE ROHAN 82 3/4 F7099 1:02:29 20:07
87 559 DIANE PEACEY 71 4/4 F7099 1:02:29 20:07
88 591 KASSIDY BERGER 24 1/1 F1929 1:02:30 20:07
89 111 AUDREY CHECHILE 34 14/14 F3039 1:03:35 20:28
90 112 MIKE CHECHILE 42 5/5 M4049 1:03:35 20:28

********** AWARDS LIST **************

********** FEMALE OVERALL RESULTS ***********
1 DAWN ROBERTS 52 23:56
2 KATE MITCHELL 38 24:57
3 NATILIA KOSTYUSKO 31 24:59
********** MALE OVERALL RESULTS ***********
1 MATT GEANACOPOULOUS 36 20:27
2 SEAN WANDREI 50 22:59
3 JAMES LABRIE 33 23:49
FEMALE AGE GROUP: 1 - 18
1 14 MAE LEMPKE 17 27:41 8:55
MALE AGE GROUP: 1 - 18
FEMALE AGE GROUP: 19 - 29
1 88 KASSIDY BERGER 24 1:02:30 20:07
MALE AGE GROUP: 19 - 29
1 37 KONRAD SYREK 28 34:56 11:15
FEMALE AGE GROUP: 30 - 39
1 15 OLIVIA BISCHOFF 37 27:48 8:57
MALE AGE GROUP: 30 - 39
1 35 JOSHUA WENZEL 31 33:42 10:51
FEMALE AGE GROUP: 40 - 49
1 12 DIANA CORDUFF 42 27:07 8:44
MALE AGE GROUP: 40 - 49
1 5 KEITH LOCKE 43 24:11 7:47
FEMALE AGE GROUP: 50 - 59
1 17 SHERI WILSON 57 27:59 9:01
MALE AGE GROUP: 50 - 59
1 8 BILLY DROHAN 56 25:19 8:09
FEMALE AGE GROUP: 60 - 69
1 69 CAROL RAMSAY 60 58:36 18:52
MALE AGE GROUP: 60 - 69
1 11 DAVE DOELE 64 26:53 8:39
FEMALE AGE GROUP: 70 - 99
1 45 MAGGIE ADAMS 71 37:30 12:05
MALE AGE GROUP: 70 - 99
1 10 JIM RYAN 72 26:29 8:32


Run With The Lions 5K 2024

RUN WITH THE LIONS 5K RACE AND 2K WALK, SOUTHAMPTON, MA
May 11, 2024 9:00 AM

Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.net www.accu-specracing.com
Place No. Name Ra S Ag City St Time Pace
===== ===== ====================== == = == =============== == ======= =====
1 254 ANDREW COVINGTON 5 M 36 EASTHAMPTON MA 21:36 6:58
2 268 RAMON MADSEN 5 M 32 SOUTHAMPTON MA 23:24 7:32
3 257 TIMOTHY GAUDET 5 M 69 SOUTHAMPTON MA 23:42 7:38
4 256 FELIPE FELICIANO 5 M 47 NEW SALEM MA 24:28 7:53
5 284 RACHEL CULLINGTON 5 F 33 24:55 8:01
6 276 CORINNE SOMES 5 F 15 CHESTERFIELD MA 25:54 8:20
7 195 SHELLY BACIS 5 F 51 SOUTHAMPTON MA 26:33 8:33
8 265 COLIN IRUJO 5 M 27 SOUTHAMPTON MA 26:36 8:34
9 277 LAURA SOMES 5 F 55 CHESTERFIELD MA 28:20 9:08
10 253 MILES CAMERON 5 M 13 SOUTHAMPTON MA 29:25 9:29
11 278 TRISTAN SOMES 5 M 15 CHESTERFIELD MA 29:35 9:32
12 259 JAMES GOLDRICK 5 M 41 EAST LONGMEADOW MA 29:58 9:39
13 252 GLENN CAMERON 5 M 16 SOUTHAMPTON MA 30:12 9:44
14 272 OWEN ROCH 5 M 16 SOUTHAMPTON MA 30:16 9:45
15 283 HERMAN EICHSTAEDT 5 M 66 SOUTHAMPTON MA 31:06 10:01
16 199 LAURA M. BROWN 5 F 57 MONSON MA 31:09 10:02
17 282 LINDA EICHSTAEDT 5 F 55 SOUTHAMPTON MA 31:44 10:13
18 270 ETHAN PERCY 5 M 43 HADLEY MA 33:02 10:38
19 266 JOSEPH LYNSKEY 5 M 42 HOLYOKE MA 33:03 10:39
20 200 MELISSA BUSH 5 F 55 MONTGOMERY MA 33:12 10:41
21 285 JAMES FARRICK 5 M 60 NORTHAMPTON MA 33:15 10:42
22 271 TARA ROCH 5 F 50 SOUTHAMPTON MA 33:32 10:48
23 273 BILL ROCH 5 M 47 SOUTHAMPTON MA 33:32 10:48
24 258 LARRY GODEK 5 M 71 EASTHAMPTON MA 33:45 10:52
25 281 STELLA TREMBLAY 5 F 11 SOUTHAMPTON MA 34:12 11:01
26 280 SOPHIA TREMBLAY 5 F 15 SOUTHAMPTON MA 34:12 11:01
27 286 ORION SMITH 5 M 9 CHICOPEE MA 34:27 11:06
28 196 CHERYL ARNOLD 5 F 60 SOUTHAMPTON MA 34:38 11:09
29 255 LISA FEDORA 5 F 55 SOUTHAMPTON MA 34:39 11:09
30 287 PHIL SMITH 50 M 44 CHICOPEE MA 34:40 11:10
31 275 CHARLIE SEELIG 5 M 64 PROVIDENCE RI 35:41 11:29
32 197 JUDI BEAN 5 F 43 WESTFIELD MA 36:40 11:49
33 261 SUSAN HUNTLEY 5 F 56 SOUTHAMPTON MA 41:12 13:16
34 262 JONATHAN HUNTLEY 5 M 25 SOUTHAMPTON MA 41:14 13:17
35 263 MIRANDA HUNTLEY 5 F 25 SOUTHAMPTON MA 41:15 13:17
36 264 RACHEL IRUJO 5 F 27 SOUTHAMPTON MA 50:14 16:10
37 260 DAVID HUNTLEY 5 M 55 SOUTHAMPTON MA 50:14 16:10
38 274 BETSY SCHABACKER 5 F 57 SOUTHAMPTON MA 51:50 16:41
39 279 ANDREW TILBE 5 M 40 EASTHAMPTKN MA 54:21 17:30

Great Futures 5K Run or Walk for the Kids

  GREAT FUTURES 5K RUN OR WALK FOR THE KIDS, CHICOPEE, MA APRIL 27 2024 11:00AM

Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.net www.accu-specracing.com
Place No. Name Time Pace
===== ===== ====================== ======= =====
1 383 ASHLEY VIELLEUX 21:02 6:46
2 381 KELSEY MORRISSETTE 25:33 8:14
3 376 ANDREW FIALA 25:49 8:19
4 374 RHEA DESROCHES 26:11 8:26
5 389 EVGENE QUINLAN 26:45 8:37
6 385 EDISON OSETEK 26:54 8:40
7 382 MOLLIE MUNKITTRICK 27:25 8:50
8 375 BILL EMMONS 31:29 10:08
9 377 KRIS GAGNON 31:31 10:09
10 388 BROOKE DESROCHES 32:34 10:29
11 762 DAVID KINSTLE 32:57 10:37
12 378 BERT GARDNER 35:21 11:23
13 379 JAMIE GARDNER 35:23 11:24
14 373 CAITLIN BELANGER 35:53 11:33
15 767 EMKYON CODY 35:54 11:34
16 384 EMMA OSETEK 39:07 12:36
17 387 SARAH OSETEK 39:11 12:37
18 386 JEFF OSETEK 39:15 12:38


********** 5K RACE AWARDS LIST **************

********** FEMALE OVERALL RESULTS ***********
1 ASHLEY VIELLEUX 21:02
2 KELSEY MORRISSETTE 25:33
3 EVGENE QUINLAN 26:45
********** MALE OVERALL RESULTS ***********
1 EDISON OSETEK 26:54
2 DAVID KINSTLE 32:57
3 JEFF OSETEK 39:15

Give em the bird 5K

 Give em the Bird 5K
                 Easthampton, MA  November 24, 2022 8:30am

Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.net  www.accu-specracing.com
Place No.   Name                   Ag Div/Tot  Div   City            Time    Pace     
===== ===== ====================== == ======== ===== =============== ======= ===== 
    1   232 CHRISTOPHER VAYDA      21   1/22   M1729 SOUTHAMPTON       16:02  5:07 
    2   224 LINDSAY SMITH          35   1/40   M3039 SOUTH HADLEY      16:43  5:20 
    3   430 MATTHEW KILLIAN        42   1/29   M4049 SOUTH HADLEY      18:12  5:48 
    4   283 COLIN LEE`             32   2/40   M3039 URBANA            18:17  5:50 
    5   250 ERIC SINTON            25   2/22   M1729 ITHACA            18:27  5:53 
    6   297 GARETH BUCKLEY         46   2/29   M4049 SOUTH HADLEY      18:30  5:54 
    7   163 MAGGIE MAHONEY         26   1/45   F1729 FLORENCE          19:03  6:04 
    8   264 JASON YOUNG            38   3/40   M3039 EASTHAMPTON       19:12  6:07 
    9   190 JOSHUA KAPPEL          33   4/40   M3039 LONG ISLAND CIT   19:49  6:19 
   10   222 RICHARD LARSEN         71   1/7    M7099 SHELBURNE         19:50  6:19 
   11   310 JACOB MAYNARD          13   1/18   M0116 HUNTINGTON        19:52  6:20 
   12    76 ANDREW COVINGTON       35   5/40   M3039 EASTHAMPTON       20:06  6:24 
   13   336 SAMUEL RHODES          71   2/7    M7099 FRANKLIN          20:26  6:31 
   14   359 DOMINICK CIUFFREDA     38   6/40   M3039 HOLYOKE           20:46  6:37 
   15   424 RACHEL LEE             30   1/64   F3039 SARATOGA SPRING   20:50  6:38 
   16   162 DELIA MAHONEY          24   2/45   F1729 FLORENCE          21:15  6:46 
   17   252 MATTIE BYRD MCHOLD     42   1/58   F4049 EASTHAMPTON       21:17  6:47 
   18   352 CALLIE ANDREWS RANKIN  36   2/64   F3039 AMHERST           21:21  6:48 
   19   187 NICK ELINE             21   3/22   M1729 SOUTHAMPTON       21:25  6:50 
   20   401 RICK BRECKENRIDGE      62   1/13   M6069 SUNDERLAND        21:32  6:52 
   21    77 MICHAEL PAULIN         47   3/29   M4049 DANVERS           21:37  6:53 
   22    78 SUZANNE PAULIN         40   2/58   F4049 DANVERS           21:37  6:53 
   23   363 LIAM EWERS             16   2/18   M0116 FLORENCE          21:38  6:53 
   24   193 ANNIE PAREDES          42   3/58   F4049 WESTFIELD         21:41  6:55 
   25   221 ROSALIND LYTLE-RICH    27   3/45   F1729 BOSTON            21:44  6:56 
   26   249 JULIA SINTON           24   4/45   F1729 CAMBRIDGE         21:52  6:58 
   27   136 BENJAMIN SACKREY       16   3/18   M0116 SUNDERLAND        21:57  7:00 
   28   362 CHRISTA SYFU           42   4/58   F4049 EASTHAMPTON       21:59  7:00 
   29   371 RYANN MCCHESNEY        33   3/64   F3039 EASTHAMPTON       22:12  7:05 
   30   391 JESSIE PARADIS STERN   19   5/45   F1729 WESTHAMPTON       22:13  7:05 
   31   390 JILLIAN SCOTT          19   6/45   F1729 WESTHAMPTON       22:13  7:05 
   32   300 JENNA SCOTT            23   7/45   F1729 EASTHAMPTON       22:14  7:05 
   33   370 ERICA TIBBETTS         36   4/64   F3039 EASTHAMPTON       22:19  7:07 
   34   387 ALEX ZIMMERMAN         20   4/22   M1729 WILLIAMSBURG      22:20  7:07 
   35   436 LORIN DELISLE          63   2/13   M6069 CUMMINGTON        22:26  7:09 
   36    17 TIMOTHY GAUDET         67   3/13   M6069 SOUTHAMPTON       22:39  7:13 
   37   161 CYNTHIA MAHONEY        57   1/35   F5059 FLORENCE          22:42  7:14 
   38   159 SETH MAAS              47   4/29   M4049 EASTHAMPTON       22:44  7:15 
   39   142 THOMAS SHEA            61   4/13   M6069 SOUTH HADLEY      22:45  7:15 
   40   240 RICH MACISAAC          58   1/23   M5059 NORTHAMPTON       22:49  7:16 
   41   447 TOM BRUNTON            33   7/40   M3039                   22:54  7:18 
   42   146 VICTORIA STONE         47   5/58   F4049 CHESTER           22:58  7:19 
   43   418 JOSHUA ALLGAIER        32   8/40   M3039 FLORENCE          23:03  7:21 
   44    25 CHRIS WILLIAMS         22   5/22   M1729 EASTHAMPTON       23:03  7:21 
   45   409 ANDY HABER             34   9/40   M3039 NORTH GRANBY      23:10  7:23 
   46   435 STEPHANIE PAPAGEORGE   38   5/64   F3039 HAYDENVILLE       23:16  7:25 
   47   157 COLIN FITZGIBBONS      20   6/22   M1729 HOLYOKE           23:18  7:25 
   48   399 TALIA CRAIG            12   1/12   F0116 FLORENCE          23:18  7:26 
   49    91 JON NEUMANN            43   5/29   M4049 SOUTHAMPTON       23:20  7:26 
   50   130 ABBIE ZARET            45   6/58   F4049 EASTHAMPTON       23:22  7:27 
   51    21 JOHN THORPE            51   2/23   M5059 NORTHAMPTON       23:30  7:29 
   52   369 CALEB SHOR             44   6/29   M4049 EASTHAMPTON       23:43  7:33 
   53   115 DAVE HAUVER            41   7/29   M4049 WILBRAHAM         24:02  7:39 
   54   292 PAULA JOHNSON          61   1/12   F6069 NORTHAMPTON       24:09  7:42 
   55   109 ANNA RICHARDSON        20   8/45   F1729 GRANBY            24:10  7:42 
   56    29 AARON SASARAK          48   8/29   M4049 EASTHAMPTON       24:39  7:51 
   57   242 EDDIE FOURNIER         41   9/29   M4049 WESTFIELD         24:46  7:54 
   58    85 ELAINE SKAWSKI         56   2/35   F5059 SOUTHAMPTON       24:51  7:55 
   59   275 TARA STRASSBURG        42   7/58   F4049 NORTHAMPTON       24:54  7:56 
   60   280 JASPER KESIN           23   7/22   M1729 FLORENCE          24:55  7:56 
   61   406 JULIA PORTER           32   6/64   F3039 MARION            25:07  8:00 
   62   108 CHRISTINE BLACK        38   7/64   F3039 WESTFIELD         25:07  8:00 
   63   379 ABBY HUNTER            20   9/45   F1729 SOUTHAMPTON       25:09  8:01 
   64    19 JESSICA CUNNINGHAM     32   8/64   F3039 BOSTON            25:10  8:01 
   65    58 MICHAEL CUNNINGHAM     33  10/40   M3039 BOSTON            25:11  8:01 
   66   189 JAKE LEHAN             29   8/22   M1729 EASTHAMPTON       25:12  8:02 
   67   307 MADISON SMITH          25  10/45   F1729 SOUTHAMPTON       25:12  8:02 
   68   141 RACHEL ACHMAD          51   3/35   F5059 EASTHAMPTON       25:12  8:02 
   69   308 KELLEN MCCAFFREY       31  11/40   M3039 SOUTH HADLEY      25:13  8:02 
   70   188 SAMANTHA MORIN         31   9/64   F3039 EASTHAMPTON       25:14  8:02 
   71   299 EMILY GRAVES           26  11/45   F1729 EASTHAMPTON       25:16  8:03 
   72   298 MITCH GRAVES           28   9/22   M1729 EASTHAMPTON       25:18  8:04 
   73    67 JESSICA DESOUSA        40   8/58   F4049 CHICOPEE          25:20  8:04 
   74   439 EMILY LASH             44   9/58   F4049 PELHAM            25:23  8:05 
   75    28 ALEETA SASARAK         44  10/58   F4049 EASTHAMPTON       25:23  8:05 
   76   338 JOSEPH CYR             42  10/29   M4049 SOUTHAMPTON       25:24  8:06 
   77   197 JOHN MONTESI           30  12/40   M3039 AGAWAM            25:25  8:06 
   78   241 NICOLE FOURNIER        36  10/64   F3039 WESTFIELD         25:37  8:10 
   79   167 RICH YUTKINS           32  13/40   M3039 HUDSON            25:40  8:11 
   80   194 IVAN CORREA            55   3/23   M5059 FLORENCE          25:45  8:12 
   81   138 GEORGIA SACKREY        18  12/45   F1729 SUNDERLAND        25:47  8:13 
   82     3 SHELLY BACIS           50   4/35   F5059 SOUTHANPTON       25:48  8:13 
   83   286 HILARY FANNIN          34  11/64   F3039 ESSEX JCT         25:49  8:14 
   84   123 GAIL BRESLOW           67   2/12   F6069 WATERTOWN         25:53  8:15 
   85    64 BEN LIWANAG            27  10/22   M1729 BELCHERTOWN       25:55  8:15 
   86   353 DAVE EYERMAN           42  11/29   M4049 BELCHERTOWN       26:01  8:17 
   87   107 JUSTIN COVINO          31  14/40   M3039 NORTHAMPTON       26:04  8:18 
   88   440 ELORA SULLIVAN         33  12/64   F3039 EASTHAMPTON       26:06  8:19 
   89   337 MAUREEN KANE           35  13/64   F3039 HOLYOKE           26:07  8:19 
   90    15 GREG SOCHA             62   5/13   M6069 EASTHAMPTON       26:08  8:20 
   91    57 MELISSA TAVARES        33  14/64   F3039 WEST SPRINGFIEL   26:11  8:21 
   92   416 CHRISTOPHER LUCAS      44  12/29   M4049 NORTHAMPTON       26:13  8:21 
   93    59 CASSANDRA PUC          38  15/64   F3039 HOLYOKE           26:15  8:22 
   94   211 AMY QUINLAN            40  11/58   F4049 EASTHAMPTON       26:25  8:25 
   95   405 WILLIAM PORTER         32  15/40   M3039 MARION            26:30  8:27 
   96   404 JOSEPH HENEGHAN        43  13/29   M4049 WESTFIELD         26:32  8:27 
   97   329 PATRICK ELGIN          31  16/40   M3039 MELROSE           26:33  8:27 
   98   443 FRANCESCA EREMEEVA     25                                  26:37  8:29 
   99     7 ALEXIS MIARECKI        34  16/64   F3039 HOLYOKE           26:57  8:35 
  100   319 JACKSON LEDUC          23  11/22   M1729 EASTHAMPTON       27:02  8:37 
  101    86 SUE SLOWICK            64   3/12   F6069 WESTHAMPTON       27:03  8:37 
  102   277 JAKE ANTOSZ            26  12/22   M1729 WESTHAMPTON       27:03  8:37 
  103   323 JEFF SKAZA             33  17/40   M3039 EASTHAMPTON       27:04  8:37 
  104    94 KATIE MITCHELL         36  17/64   F3039 MONTGOMERY        27:07  8:38 
  105   147 JESSICA LUCIA          42  12/58   F4049 EASTHAMPTON       27:07  8:38 
  106   313 JORDAN ARRUDA          29  13/22   M1729 EASTHAMPTON       27:08  8:39 
  107   265 KATIE KOZIKOWSKI       35  18/64   F3039 METHUEN           27:09  8:39 
  108   282 ANDREW KESIN           54   4/23   M5059 FLORENCE          27:11  8:40 
  109   158 AIDAN FITZGIBBONS      19  14/22   M1729 HOLYOKE           27:17  8:41 
  110   381 AVA HUNTER             16   2/12   F0116 SOUTHAMPTON       27:17  8:42 
  111   438 LINDSEY MALINOWSKI     37  19/64   F3039 NORTHAMPTON       27:20  8:42 
  112   210 ANTHONY LEE            62   6/13   M6069 SOUTH HADLEY      27:22  8:43 
  113   205 PATRICK BICKERSTAFF    11   4/18   M0116 CUMBERLAND        27:23  8:43 
  114   174 KEVIN BICKERSTAFF      39  18/40   M3039 CUMBERLAND        27:25  8:44 
  115   160 LUCY SKAWSKI           12   3/12   F0116 SOUTHAMPTON       27:30  8:46 
  116   195 LUCA CORREA            17  15/22   M1729 FLORENCE          27:37  8:48 
  117   377 EMILY MEW              43  13/58   F4049 EASTHAMPTON       27:38  8:48 
  118   376 PETER LUSTENBERGER     50   5/23   M5059 EASTHAMPTON       27:38  8:48 
  119   358 JUSTINE CIUFFREDA      33  20/64   F3039 HOLYOKE           27:41  8:49 
  120    38 KRISTA DENNO BADER     42  14/58   F4049 SOUTH HADLEY      27:46  8:51 
  121   333 JESSE RHODES           41  14/29   M4049 AMHERST           27:47  8:51 
  122   334 JACOB RHODES           11   5/18   M0116 AMHERST           27:48  8:52 
  123   257 GABRIELLA CONSTANTE    12   4/12   F0116 WESTFIELD         27:51  8:52 
  124   284 DAN BOUDREAU           70   3/7    M7099 MIDDLEFIELD       27:51  8:52 
  125   258 EMANUEL SARDINHA       49  15/29   M4049 WESTFIELD         27:53  8:53 
  126   176 ALAN DOMINA            59   6/23   M5059 EASTHAMPTON       28:00  8:55 
  127   132 JESSICA MCMAHON        38  21/64   F3039 WESTFIELD         28:04  8:57 
  128   133 JON LABRIE             53   7/23   M5059 SOUTHAMPTON       28:05  8:57 
  129   296 MARTHA PRATT           29  13/45   F1729 NORTHAMPTON       28:06  8:57 
  130   357 CAITLYN BARROSO        29  14/45   F1729 SPRINGFIELD       28:07  8:57 
  131    35 GRACE RIBEIRO          34  22/64   F3039 EASTHAMPTON       28:13  8:59 
  132   366 DONALD PAYSON          47  16/29   M4049 EASTHAMPTON       28:18  9:01 
  133   382 WYATT HUNTER           13   6/18   M0116 SOUTHAMPTON       28:20  9:02 
  134   255 BETH OUELLETTE         68   4/12   F6069 EASTHAMPTON       28:27  9:04 
  135   233 CLAIRE LOBDELL         41  15/58   F4049 NORTHAMPTON       28:28  9:04 
  136   395 JESSICA WALLACE        46  16/58   F4049 BEDFORD           28:31  9:05 
  137   276 AUDREY ANTOSZ          56   5/35   F5059 WESTHAMPTON       28:36  9:07 
  138   124 MIRANDA JASIENOWSKI    32  23/64   F3039 GROTON            28:37  9:07 
  139   199 BRIDGET DIGGINS        26  15/45   F1729 WESTHAMPTON       28:38  9:08 
  140   397 KALVIN INGRAM          12   7/18   M0116 BEDFORD           28:41  9:08 
  141    73 BRIAN ENGLISH          43  17/29   M4049 EASTHAMPTON       28:45  9:09 
  142     5 BILL REED              56   8/23   M5059 SOUTH HADLEY      28:48  9:11 
  143   344 JENNIFER GEERTSMA      49  17/58   F4049 EASTHAMPTON       28:51  9:12 
  144   316 BRIN GOLDMAN-RAY       27  16/45   F1729 HOLYOKE           28:54  9:12 
  145   314 JAKE CONSTANTINE       22  16/22   M1729 EASTHAMPTON       28:54  9:12 
  146   220 DAN QUINN              60   7/13   M6069 LONG BEACH        28:55  9:13 
  147   305 ANDREW SHELFFO         55   9/23   M5059 EASTHAMPTON       29:05  9:16 
  148   311 KAITLYN MAYNARD        16   5/12   F0116 HUNTINGTON        29:05  9:16 
  149   235 KATHLEEN RYAN          33  24/64   F3039 SOUTHAMPTON       29:05  9:16 
  150    93 KEVIN DUPRAS           32  19/40   M3039 WESTHAMPTON       29:10  9:18 
  151   274 MELISSA PETERS         43  18/58   F4049 EASTHAMPTON       29:12  9:18 
  152     4 KELLIE REED            52   6/35   F5059 SOUTH HADLEY      29:13  9:18 
  153   378 JEFF HUNTER            51  10/23   M5059 SOUTHAMPTON       29:14  9:19 
  154   248 ASHLEY LAMAGDELEINE    31  25/64   F3039 SOUTHAMPTON       29:15  9:19 
  155   441 JENNIFER CASE          42  19/58   F4049 GREENFIELD        29:27  9:23 
  156   200 CHRISTOPHER KENNEDY    37  20/40   M3039 SOUTHWICK         29:29  9:24 
  157    42 MICHELLE BERGERON-USHE 47  20/58   F4049 WESTFIELD         29:30  9:24 
  158   247 WILLIAM KELLY          61   8/13   M6069 EASTHAMPTON       29:31  9:24 
  159   246 CHERYL KELLY           57   7/35   F5059 EASTHAMPTON       29:34  9:25 
  160    80 ARIEL FELDMAN          41  18/29   M4049 FOREST HILLS      29:38  9:26 
  161   259 TAYLOR CROTEAU         28  17/22   M1729 MILLERS FALLS     29:42  9:28 
  162    36 GAVIN ULIAS            41  19/29   M4049 NORTHAMPTON       29:43  9:28 
  163   330 JOHN WICHOWSKI         72   4/7    M7099 WESTFIELD         29:44  9:28 
