Western New England University Cross-Country Invitational

                                                                   Page 1
  WESTERN NEW ENGLAND UNIVERSITY WOMEN'S INVITATIONAL CROSS-COUNTRY MEET
     Western New England University, Springfield, MA October 15, 2022
                            WOMEN'S 6K RESULTS
Timing and Scoring by: ACCU-SPEC (413) 214-4879  accuspec@comcast.net  www.accu-specracing.com
Place TmPl Name                   No.  Team                          Time    Pace     
===== ==== ====================== ==== ============================= ======= ===== 
    1    1 Isabel Vivanco          150 Smith                           23:39  6:21 
    2    2 Serena Britner          141 Smith                           24:31  6:35 
    3    3 Megan Varnum            149 Smith                           24:33  6:36 
    4    4 Piper Wiest             152 Smith                           24:44  6:38 
    5    5 Emily Newcomb            97 Framingham St.                  25:00  6:43 
    6    6 Breanne Shipman          20 Salve Regina                    25:11  6:46 
    7    7 Meghan Johnston          94 Framingham St.                  25:25  6:49 
    8    8 Leila Cowan             143 Smith                           25:30  6:51 
    9    9 Alyssa Freeguard         70 SUNY Cobleskill                 25:33  6:52 
   10   10 Reimy Liou              147 Smith                           25:34  6:52 
   11   11 Lauren Flynn            128 Westfield State                 25:36  6:52 
   12   12 Heather McKee            13 Salve Regina                    25:37  6:53 
   13   13 Olivia Poole             99 Framingham St.                  25:51  6:56 
   14   14 Camille Carvalho         87 Framingham St.                  25:54  6:57 
   15   15 Jenna Swyers             73 SUNY Cobleskill                 25:59  6:59 
   16   16 Avery Braccia             2 Salve Regina                    26:11  7:02 
   17   17 Hillary Connor          142 Smith                           26:15  7:03 
   18   18 Justine Pickard         131 Westfield State                 26:15  7:03 
   19   19 Keara Mooney             45 Western NE                      26:17  7:03 
   20      Kerrigan Riley          161 Bard                            26:20  7:04 
   21      Emma Haims              145 Smith                           26:21  7:04 
   22   20 Paige McDade             12 Salve Regina                    26:36  7:08 
   23   21 Amanda Bedard            86 Framingham St.                  26:43  7:10 
   24   22 Kammarie Pelland         98 Framingham St.                  26:45  7:11 
   25   23 Lindsey Sirois           21 Salve Regina                    26:46  7:11 
   26   24 Katherine Ledermann      71 SUNY Cobleskill                 26:47  7:11 
   27   25 Kaelyn Fidrocki           5 Salve Regina                    27:17  7:19 
   28   26 Nina Garofalo            43 Western NE                      27:21  7:21 
   29   27 Alison Downin           126 Westfield State                 27:27  7:22 
   30   28 Elizabeth Dykstra        90 Framingham St.                  27:28  7:22 
   31      Jemma DePasquale         89 Framingham St.                  27:33  7:24 
   32   29 Taryn Terracino          22 Salve Regina                    27:44  7:27 
   33   30 Erin Vasu               132 Westfield State                 27:50  7:28 
   34      Nicole Nenninger         15 Salve Regina                    27:52  7:29 
   35      Mayerli Collantes Co    160 Bard                            27:54  7:29 
   36   31 Rayna Consiglio         125 Westfield State                 28:00  7:31 
   37      Leah Chace               88 Framingham St.                  28:07  7:33 
   38      Jenna French              7 Salve Regina                    28:08  7:33 
   39   32 Kristie Zator            85 Mass. Liberal Arts              28:10  7:34 
   40   33 Victoria Burke           38 Western NE                      28:21  7:36 
   41      Kate Simpson            100 Framingham St.                  28:21  7:37 
   42   34 Amanda Walsh            133 Westfield State                 28:23  7:37 
   43      Delaney Marek            11 Salve Regina                    28:29  7:39 
   44      Mia Pastorok             17 Salve Regina                    28:35  7:40 
   45   35 Sabrina Egan            127 Westfield State                 28:54  7:45 
   46      Milo Cook-Sharp         175 Maine Maritime                  28:57  7:46 
   47      Emma Cote                 3 Salve Regina                    29:17  7:52 
   48      Avery Marchand           10 Salve Regina                    29:22  7:53 
   49      Bridget Esposito          4 Salve Regina                    29:23  7:53 
   50   36 Davis Farrow             42 Western NE                      29:35  7:56 
   51      Olivia Morin            136 Elms                            29:37  7:57 
   52      Olivia Beck             134 Elms                            29:52  8:01 
   53      Libby Barnes            124 Westfield State                 30:26  8:10 
   54      Erin Kinser             177 Maine Maritime                  30:40  8:14 
   55   37 Katie Burnham            39 Western NE                      30:44  8:15 
   56      Sarah Smith             178 Maine Maritime                  30:58  8:19 
   57      Maya Baldauf              1 Salve Regina                    31:27  8:26 
   58      Sarah Hauptman            8 Salve Regina                    31:27  8:26 
   59   38 Marissa Crisafulli       41 Western NE                      31:54  8:34 
   60   39 Kaitlynn Schmitz         72 SUNY Cobleskill                 31:57  8:34 
   61   40 Domenica Gomez           83 Mass. Liberal Arts              32:14  8:39 
   62      Becca Morris             96 Framingham St.                  32:17  8:40 
   63      Juliana Petronio         18 Salve Regina                    32:32  8:44 
   64      WNE Alumni 1            197 WNE Alumni                      32:54  8:50 
   65   41 Lilly Swyers             74 SUNY Cobleskill                 33:11  8:54 
   66      Emilia Cooper           159 Bard                            34:23  9:14 
   67   42 Alyssa Clemence          40 Western NE                      34:24  9:14 
   68   43 Lydia Splaine            84 Mass. Liberal Arts              34:39  9:18 
   69      Lauren Hunter            93 Framingham St.                  35:47  9:36 
   70   44 Madeline Egbert          82 Mass. Liberal Arts              37:09  9:58 
   71   45 Lauren Wicks             75 SUNY Cobleskill                 37:12  9:59 
   72   46 Agnieszka Ramirez       111 Mass. Liberal Arts              39:55 10:43 
   73      Lilly Verrill           179 Maine Maritime                  42:12 11:19 


                 *********** WOMEN'S 6K TEAM SCORE **********

  1. Smith                        
            1    2    3    4    8  (10) (17) =    18
         Isabel Vivanco, Serena Britner, Megan Varnum, Piper Wiest, Leila Cowan,
         Reimy Liou, Hillary Connor
  2. Framingham St.               
            5    7   13   14   21  (22) (28) =    60
         Emily Newcomb, Meghan Johnston, Olivia Poole, Camille Carvalho, Amanda
         Bedard, Kammarie Pelland, Elizabeth Dykstra
  3. Salve Regina                 
            6   12   16   20   23  (25) (29) =    77
         Breanne Shipman, Heather McKee, Avery Braccia, Paige McDade, Lindsey
         Sirois, Kaelyn Fidrocki, Taryn Terracino
  4. Westfield State              
           11   18   27   30   31  (34) (35) =   117
         Lauren Flynn, Justine Pickard, Alison Downin, Erin Vasu, Rayna
         Consiglio, Amanda Walsh, Sabrina Egan
  5. SUNY Cobleskill              
            9   15   24   39   41  (45)      =   128
         Alyssa Freeguard, Jenna Swyers, Katherine Ledermann, Kaitlynn Schmitz,
         Lilly Swyers, Lauren Wicks
  6. Western NE                   
           19   26   33   36   37  (38) (42) =   151
         Keara Mooney, Nina Garofalo, Victoria Burke, Davis Farrow, Katie
         Burnham, Marissa Crisafulli, Alyssa Clemence
  7. Mass. Liberal Arts           
           32   40   43   44   46            =   205
         Kristie Zator, Domenica Gomez, Lydia Splaine, Madeline Egbert,
         Agnieszka Ramirez


Incomplete Teams:

Bard                         
         Kerrigan Riley, Mayerli Collantes Co, Emilia Cooper

Maine Maritime               
         Milo Cook-Sharp, Erin Kinser, Sarah Smith, Lilly Verrill

Elms                         
         Olivia Morin, Olivia Beck

WNE Alumni                   
         WNE Alumni 1

                     MEN'S 8K RESULTS

Place TmPl Name                   No.  Team                          Time    Pace     
===== ==== ====================== ==== ============================= ======= ===== 
    1    1 Nick Logan               58 SUNY Cobleskill                 26:22  5:19 
    2    2 Shawn Tobin              54 Nichols                         27:00  5:26 
    3    3 Jack Gemmett             56 SUNY Cobleskill                 27:10  5:28 
    4    4 Butterfield Ben         162 Maine Maritime                  27:13  5:29 
    5    5 Ponce Saltysiak         171 Maine Maritime                  27:14  5:29 
    6    6 Matt Provost             36 Western NE                      27:41  5:35 
    7    7 Domenic Savastano        52 Nichols                         27:59  5:38 
    8    8 Clemente Esponilla      153 Bard                            28:05  5:39 
    9    9 John Hassett            166 Maine Maritime                  28:06  5:40 
   10   10 Cooper Parlee           169 Maine Maritime                  28:07  5:40 
   11   11 Will Seamans             63 SUNY Cobleskill                 28:20  5:42 
   12   12 Oliver Pawelek          158 Bard                            28:51  5:49 
   13   13 Jacob Rhinesmith         62 SUNY Cobleskill                 28:57  5:50 
   14   14 Billy Procko            170 Maine Maritime                  28:58  5:50 
   15   15 Ryan Rispoli             51 Nichols                         29:06  5:52 
   16   16 Jack Hearn               49 Nichols                         29:22  5:55 
   17   17 Vladamire Sheehan        64 SUNY Cobleskill                 29:29  5:56 
   18   18 Joshua Bellman           28 Western NE                      29:33  5:57 
   19   19 Patrick Walsh           109 Framingham St.                  29:34  5:57 
   20   20 Nik Recore               61 SUNY Cobleskill                 29:35  5:58 
   21   21 WNE Alumni 16           196 WNE Alumni                      29:41  5:59 
   22   22 Joshua Farrell           32 Western NE                      29:54  6:01 
   23   23 Brandon Pelkey          123 Westfield State                 29:57  6:02 
   24   24 Rowan Gottshall         115 Westfield State                 30:00  6:03 
   25   25 Colin Mahoney           120 Westfield State                 30:04  6:03 
   26   26 Paul Pharmer            107 Framingham St.                  30:07  6:04 
   27   27 Ted Zinox               173 Maine Maritime                  30:12  6:05 
   28   28 Manuel Miranda          105 Framingham St.                  30:15  6:05 
   29   29 Abdi Nassir             121 Westfield State                 30:31  6:09 
   30   30 Shail Leszkowicz        167 Maine Maritime                  30:31  6:09 
   31   31 Nicholas Carlson         30 Western NE                      30:31  6:09 
   32      Shane Behn               23 Salve Regina                    30:42  6:11 
   33   32 Logan Crow              102 Framingham St.                  31:00  6:15 
   34   33 David Babineau           77 Mass. Liberal Arts              31:01  6:15 
   35   34 Corey Pierce             35 Western NE                      31:08  6:16 
   36   35 Parker Winters          110 Framingham St.                  31:12  6:17 
   37      Ty Gallagher             25 Salve Regina                    31:13  6:17 
   38      Patrick Voli             27 Salve Regina                    31:13  6:17 
   39   36 Alec Krohto             119 Westfield State                 31:16  6:18 
   40      Santino Giordano        138 Elms                            31:19  6:18 
   41   37 Gregory Raso             50 Nichols                         31:28  6:20 
   42   38 John Falco               31 Western NE                      31:41  6:23 
   43   39 Jack Keelan             156 Bard                            31:48  6:24 
   44   40 Josh Perrier            106 Framingham St.                  32:06  6:28 
   45   41 Daniel Jaffin            57 SUNY Cobleskill                 32:10  6:29 
   46   42 Gino Di-Vito             47 Nichols                         32:21  6:31 
   47   43 WNE Alumni 12           192 WNE Alumni                      32:30  6:33 
   48   44 Sean Jacobson           117 Westfield State                 32:39  6:34 
   49   45 WNE Alumni 6            186 WNE Alumni                      33:08  6:40 
   50   46 Fox Guajardo            116 Westfield State                 33:11  6:41 
   51   47 Chris Cowles             46 Nichols                         33:13  6:41 
   52      Jake Simpson             26 Salve Regina                    33:23  6:43 
   53   48 Graeme Lauterbach       157 Bard                            33:29  6:44 
   54   49 John Bieszczad           29 Western NE                      33:30  6:45 
   55      Chadwick Fischer         48 Nichols                         33:33  6:45 
   56   50 Ethan LaForest           81 Mass. Liberal Arts              33:37  6:46 
   57   51 WNE Alumni 3            183 WNE Alumni                      33:40  6:47 
   58      Joshua Hanson           165 Maine Maritime                  33:42  6:47 
   59   52 WNE Alumni 4            184 WNE Alumni                      33:44  6:47 
   60   53 Cullen Lancaster        104 Framingham St.                  33:51  6:49 
   61      Ethan Clemons           113 Westfield State                 33:52  6:49 
   62      John Daub               114 Westfield State                 33:54  6:50 
   63      Aidan O'Neil            122 Westfield State                 34:09  6:53 
   64      Will Molesky             60 SUNY Cobleskill                 34:10  6:53 
   65      Hunter Jordan           118 Westfield State                 34:20  6:55 
   66   54 Bo Hopwood              154 Bard                            34:57  7:02 
   67      Bruno Barbosa           101 Framingham St.                  34:58  7:02 
   68      William Staack           66 SUNY Cobleskill                 34:59  7:03 
   69      Zachary Hammel          164 Maine Maritime                  35:00  7:03 
   70      Lance Tomlinson          37 Western NE                      35:02  7:03 
   71   55 Elyjah Garneau           80 Mass. Liberal Arts              35:20  7:07 
   72      Dylan Seville            53 Nichols                         35:50  7:13 
   73   56 WNE Alumni 10           190 WNE Alumni                      36:14  7:18 
   74   57 WNE Alumni 9            189 WNE Alumni                      36:23  7:19 
   75   58 Patrick Casagrande       79 Mass. Liberal Arts              36:27  7:20 
   76      WNE Alumni 15           195 WNE Alumni                      36:36  7:22 
   77      Michael Marker           59 SUNY Cobleskill                 37:36  7:34 
   78   59 Ty Aubin                 76 Mass. Liberal Arts              38:18  7:43 
   79      WNE Alumni 7            187 WNE Alumni                      38:28  7:45 
   80      WNE Alumni 8            188 WNE Alumni                      38:28  7:45 
   81      WNE Alumni 5            185 WNE Alumni                      38:40  7:47 
   82   60 Mike Bankowski           78 Mass. Liberal Arts              39:06  7:52 
   83      WNE Alumni 13           193 WNE Alumni                      42:09  8:29 
   84      Zachary Cotton           55 SUNY Cobleskill                 43:17  8:43 
   85      WNE Alumni 2            182 WNE Alumni                      43:26  8:45 
   86      Isaac Pedro              34 Western NE                      43:41  8:48 
   87      WNE Alumni 11           191 WNE Alumni                      44:33  8:58 

                   *********** MEN'S 8K TEAM SCORE **********

  1. Maine Maritime               
            4    5    9   10   14  (27) (30) =    42
         Butterfield Ben, Ponce Saltysiak, John Hassett, Cooper Parlee, Billy
         Procko, Ted Zinox, Shail Leszkowicz
  2. SUNY Cobleskill              
            1    3   11   13   17  (20) (41) =    45
         Nick Logan, Jack Gemmett, Will Seamans, Jacob Rhinesmith, Vladamire
         Sheehan, Nik Recore, Daniel Jaffin
  3. Nichols                      
            2    7   15   16   37  (42) (47) =    77
         Shawn Tobin, Domenic Savastano, Ryan Rispoli, Jack Hearn, Gregory Raso,
         Gino Di-Vito, Chris Cowles
  4. Western NE                   
            6   18   22   31   34  (38) (49) =   111
         Matt Provost, Joshua Bellman, Joshua Farrell, Nicholas Carlson, Corey
         Pierce, John Falco, John Bieszczad
  5. Westfield State              
           23   24   25   29   36  (44) (46) =   137
         Brandon Pelkey, Rowan Gottshall, Colin Mahoney, Abdi Nassir, Alec
         Krohto, Sean Jacobson, Fox Guajardo
  6. Framingham St.               
           19   26   28   32   35  (40) (53) =   140
         Patrick Walsh, Paul Pharmer, Manuel Miranda, Logan Crow, Parker
         Winters, Josh Perrier, Cullen Lancaster
  7. Bard                         
            8   12   39   48   54            =   161
         Clemente Esponilla, Oliver Pawelek, Jack Keelan, Graeme Lauterbach, Bo
         Hopwood
  8. WNE Alumni                   
           21   43   45   51   52  (56) (57) =   212
         WNE Alumni 16, WNE Alumni 12, WNE Alumni 6, WNE Alumni 3, WNE Alumni 4,
         WNE Alumni 10, WNE Alumni 9
  9. Mass. Liberal Arts           
           33   50   55   58   59  (60)      =   255
         David Babineau, Ethan LaForest, Elyjah Garneau, Patrick Casagrande, Ty
         Aubin, Mike Bankowski


Incomplete Teams:

Salve Regina                 
         Shane Behn, Ty Gallagher, Patrick Voli, Jake Simpson

Elms                         
         Santino Giordano