Syrup Stampede 5k and 2K, Look Park, Florence, MA 10:00 am April 7, 2024

    
Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.net www.accu-specracing.com
5K RACE RESULTS
Place No. Name Ag Div/Tot Div City St R Nettime Pace
===== ===== ====================== == ======== ===== =============== == = ======= =====
1 212 STRICKLAND DAVIS 22 1/8 M2029 PLYMOUTH MA 5 16:34 5:20
2 508 MATILDA LEVINE 10 1/26 F0113 LONGMEADOW MA 5 17:04 5:30
3 9 KATHERINE ALLEN 45 1/65 F4049 LONGMEADOW MA 5 17:05 5:30
4 329 BOB GREENLAW 43 1/46 M4049 NORTHAMPTON MA 5 17:27 5:37
5 809 MARK SWISTAK 46 2/46 M4049 WEST BROOKFIELD MA 5 17:36 5:40
6 925 JORDAN AUFFREY 29 2/8 M2029 BELCHERTOWN MA 5 17:52 5:45
7 60 BRADLEY BETTEZ 16 1/10 M1419 GARDNER MA 5 17:57 5:47
8 254 NICHOLAS ELIAS-GILLETT 18 2/10 M1419 HAYDENVILLE MA 5 18:01 5:48
9 47 NOAH BERMAN 38 1/33 M3039 CHESTERFIELD MA 5 18:12 5:52
10 57 MATTCHEW BETTEZ 46 3/46 M4049 GARDNER MA 5 18:13 5:52
11 609 ADAM MULLER 16 3/10 M1419 WILLIAMSBURG MA 5 18:22 5:55
12 696 MIKE REZNICK 38 2/33 M3039 PRINCETON NJ 5 19:03 6:08
13 804 TREVOR SULLIVAN 13 1/26 M0113 SOUTH HADLEY MA 5 19:31 6:17
14 36 KATHLEEN BARRY 15 1/10 F1419 HAYDENVILLE MA 5 19:40 6:20
15 934 PATRICK BURKE 37 3/33 M3039 HOLYOKE MA 5 19:48 6:23
16 972 BRANDON BALATHUNIS 33 4/33 M3039 CHICOPEE MA 5 19:54 6:25
17 62 MEGAN BETTEZ 14 2/10 F1419 GARDNER MA 5 19:59 6:26
18 901 BEN ZAJAC 14 4/10 M1419 WILLIAMSBURG MA 5 20:11 6:30
19 130 SOPHIA CANTALINI 10 2/26 F0113 WILBRAHAM MA 5 20:13 6:31
20 56 MARK BETTEZ 44 4/46 M4049 GARDNER MA 5 20:21 6:33
21 590 THOMAS MITCHELL 10 2/26 M0113 SOUTH HADLEY MA 5 20:25 6:35
22 989 BROOKE HAUSER 45 2/65 F4049 5 20:27 6:35
23 716 LINDSEY RUSSO 31 1/47 F3039 AMHERST MA 5 20:28 6:36
24 608 MICHAEL MULLAHY 22 3/8 M2029 AMHERST MA 5 20:36 6:38
25 1001 SYLVIE MAHON-MOORE 20 1/28 F2029 5 20:42 6:40
26 430 NOAH JOHANSSON 22 4/8 M2029 SHUTESBURY MA 5 21:16 6:51
27 97 BILLY BROADDUS 51 1/8 M5059 EASTHAMPTON MA 5 21:21 6:53
28 629 JEFF O'CONNOR 45 5/46 M4049 WILBRAHAM MA 5 21:22 6:53
29 725 JOHN SCHATZ 44 6/46 M4049 SHELBURNE FALLS MA 5 21:23 6:53
30 664 ROBERT PERRY 32 5/33 M3039 BALDWINVILLE MA 5 21:24 6:54
31 724 ANGELA SCHATZ 40 3/65 F4049 SHELBURNE FALLS MA 5 21:25 6:54
32 616 JENNIFER MURRAY 31 2/47 F3039 WESTFIELD MA 5 21:29 6:55
33 129 COLE CANTALINI 10 3/26 M0113 WILBRAHAM MA 5 21:31 6:56
34 971 TAVIS MURRAY 38 6/33 M3039 AGAWAM MA 5 21:45 7:00
35 850 ANNE VALLUZZI 42 4/65 F4049 FRANKLIN MA 5 21:53 7:03
36 211 CAROLYN DAVIES 38 3/47 F3039 FLORENCE MA 5 21:55 7:04
37 852 KRIS VAN NAERSSEN 44 7/46 M4049 FLORENCE MA 5 21:57 7:04
38 67 JOE BLAIS 41 8/46 M4049 EAST LONGMEADOW MA 5 22:05 7:07
39 297 BRADLEY FOURNIER 14 5/10 M1419 SOUTH HADLEY MA 5 22:10 7:08
40 734 FRED SEIGEL 38 7/33 M3039 EASTHAMPTON MA 5 22:11 7:09
41 187 CHERYL CRANSTON 56 1/23 F5099 WILLIAMSBURG MA 5 22:13 7:10
42 802 COURTNEY SULLIVAN 43 5/65 F4049 SOUTH HADLEY MA 5 22:14 7:10
43 589 ELIZABETH MITCHELL 43 6/65 F4049 SOUTH HADLEY MA 5 22:15 7:10
44 588 CHRIS MITCHELL 44 9/46 M4049 SOUTH HADLEY MA 5 22:15 7:10
45 931 CARMA REED 56 2/23 F5099 5 22:24 7:13
46 639 NORM ORBAN 41 10/46 M4049 WRENTHAM MA 5 22:33 7:16
47 980 JOSHUA VIENS 44 11/46 M4049 GREENFIELD MA 5 22:42 7:19
48 1003 POLLY PREWITT 43 7/65 F4049 5 22:43 7:19
49 488 RYAN LACROIX 11 4/26 M0113 BELCHERTOWN MA 5 22:44 7:19
50 1006 LILLIE PREWITT 13 3/26 F0113 5 22:47 7:20
51 134 CONOR CAREY 30 8/33 M3039 NORTHAMPTON MA 5 22:48 7:21
52 617 JESSIE MURRAY 31 9/33 M3039 WESTFIELD MA 5 22:56 7:23
53 5 TODD ALBERTINI 41 12/46 M4049 GRAFTON MA 5 22:59 7:24
54 520 CHRISTOPHER LUCAS 45 13/46 M4049 NORTHAMPTON MA 5 23:00 7:24
55 505 SIDNEY LETENDRE 69 1/10 F6099 FLORENCE MA 5 23:02 7:25
56 531 SASHA MARKS 11 5/26 M0113 EASTHAMPTON MA 5 23:37 7:36
57 453 KATHLEEN KING 45 8/65 F4049 NORTHAMPTON MA 5 23:46 7:39
58 1013 DANG HUYNH 49 14/46 M4049 5 23:50 7:41
59 517 KEVIN LONGO 49 15/46 M4049 GRANBY MA 5 23:59 7:43
60 35 ELIZABETH BARRY 13 4/26 F0113 HAYDENVILLE MA 5 24:04 7:45
61 602 SARAH MORRISSETTE 28 2/28 F2029 FEEDING HILLS MA 5 24:11 7:47
62 438 NICHOLAS JOHNSON 36 10/33 M3039 TURNERS FALLS MA 5 24:14 7:48
63 598 JOHNNY MORIN 42 16/46 M4049 EASTHAMPTON MA 5 24:18 7:49
64 711 CALDER ROSSI 46 17/46 M4049 GREENFIELD MA 5 24:19 7:50
65 921 PRANAY PARIKH 47 18/46 M4049 NORTHAMPTON MA 5 24:19 7:50
66 428 MARCUS JOHANSSON 26 5/8 M2029 MILLERS FALLS MA 5 24:26 7:52
67 128 JILL CANNON 27 3/28 F2029 NORTHAMPTON MA 5 24:28 7:53
68 296 JEREMY FOURNIER 43 19/46 M4049 SOUTH HADLEY MA 5 24:30 7:53
69 1024 CASEY HANNA 10 6/26 M0113 5 24:33 7:55
70 340 SASHA GROSZ 20 4/28 F2029 AMHERST MA 5 24:33 7:55
71 1025 CAROLINE HANNA 47 9/65 F4049 5 24:35 7:55
72 222 JOE DESANCTIS 38 11/33 M3039 WILTON CT 5 24:35 7:55
73 78 RICHARD BOLLERUP 35 12/33 M3039 SHIRLEY NY 5 24:39 7:56
74 858 JEFF WAGNER 30 13/33 M3039 HAYDENVILLE MA 5 24:40 7:57
75 1008 DANIELLE WILLIAMS 53 3/23 F5099 5 24:51 8:00
76 244 CHARLES DUMONT 46 20/46 M4049 NORTHAMPTON MA 5 24:55 8:02
77 246 FINN DUMONT 8 7/26 M0113 NORTHAMPTON MA 5 24:56 8:02
78 1 RACHEL ACHMAD 52 4/23 F5099 EASTHAMPTON MA 5 24:56 8:02
79 295 JEN FOURNIER 42 10/65 F4049 SOUTH HADLEY MA 5 24:59 8:03
80 245 TARA DUMONT 45 11/65 F4049 NORTHAMPTON MA 5 24:59 8:03
81 392 BRENDAN HUGHES 38 14/33 M3039 NORTHAMPTON MA 5 25:03 8:04
82 1021 MARIE BUELL 39 4/47 F3039 5 25:11 8:07
83 541 MICHAEL MATUSZCZAK 57 2/8 M5059 WILBRAHAM MA 5 25:12 8:07
84 973 ROWAN KELLY 12 8/26 M0113 LONGMEADOW MA 5 25:15 8:08
85 935 DEAVEN THERIAULT 29 5/28 F2029 SPRINGFIELD MA 5 25:15 8:08
86 248 TRISTAN DUMONT 8 9/26 M0113 NORTHAMPTON MA 5 25:16 8:08
87 15 KATHERINE ANTAYA 34 5/47 F3039 GARDNER MA 5 25:17 8:09
88 618 JESSE MUZZY 29 6/28 F2029 HAYDENVILLE MA 5 25:18 8:09
89 483 PETE LABELLE 35 15/33 M3039 GARDNER MA 5 25:18 8:09
90 914 KARA ZURHEIDE 35 6/47 F3039 WESTFIELD MA 5 25:22 8:10
91 789 SETH STRATTON 47 21/46 M4049 WILBRAHAM MA 5 25:27 8:12
92 820 LORA THAYER 40 12/65 F4049 WESTFIELD MA 5 25:28 8:12
93 264 RACHEL FANCY 26 1/1 17-19 EAST LONGMEADOW MA 5 25:29 8:12
94 945 MIRANDA ROBERTS 33 7/47 F3039 CHICOPEE MA 5 25:32 8:13
95 1010 JAMES LABRIE 31 16/33 M3039 5 25:34 8:14
96 73 BRUCE BLUMBERG 69 1/8 M6099 CONCORD MA 5 25:35 8:14
97 74 PHIL BLUMBERG 37 17/33 M3039 SHREWSBURY MA 5 25:35 8:14
98 896 KEVIN YOUNG 43 22/46 M4049 NORTHAMPTON MA 5 25:37 8:15
99 91 ERICA BRAUNSCHWEIG 38 8/47 F3039 HOLYOKE MA 5 25:38 8:15
101 391 MOLLY HOYT 47 13/65 F4049 HATFIELD MA 5 25:40 8:16
102 506 JOSH LEVINE 42 24/46 M4049 LONGMEADOW MA 5 25:49 8:19
103 29 NICK BARKER 45 25/46 M4049 LONGMEADOW MA 5 25:49 8:19
104 755 CARLY SKORUPA 47 14/65 F4049 NORTHFIELD MA 5 25:56 8:21
105 540 DENISE MATUSZCZAK 58 5/23 F5099 WILBRAHAM MA 5 26:06 8:24
106 286 MARCELO FLAJNIK-PALLAD 12 10/26 M0113 FLORENCE MA 5 26:08 8:25
107 275 ANDREW FIALA 39 18/33 M3039 WEST SPRINGFIEL MA 5 26:08 8:25
108 273 JESSE FELTER 45 26/46 M4049 NORTHAMPTON MA 5 26:10 8:26
109 869 SHARON WEINTRAUB 38 9/47 F3039 NORTHAMPTON MA 5 26:12 8:26
110 556 CAROL MCMURRICH 47 15/65 F4049 WESTHAMPTON MA 5 26:16 8:27
111 687 NO‰L RALEY 50 6/23 F5099 FLORENCE MA 5 26:17 8:28
112 52 JEN BERNECHE STILE 53 7/23 F5099 NORTHAMPTON MA 5 26:18 8:28
113 685 DECLAN PRINDLE 12 11/26 M0113 AMHERST MA 5 26:23 8:30
114 683 RHYS PRINDLE 14 6/10 M1419 AMHERST MA 5 26:24 8:30
115 765 LIZA SMITH 41 16/65 F4049 SOUTH HADLEY MA 5 26:29 8:32
116 12 ADELAIDE AMIAS 13 5/26 F0113 FLORENCE MA 5 26:32 8:33
117 640 SARAH ORBAN 41 17/65 F4049 WRENTHAM MA 5 26:33 8:33
118 774 JAN SNIFFEN 65 2/8 M6099 FLORENCE MA 5 26:34 8:33
119 34 SARA BARRY 51 8/23 F5099 HAYDENVILLE MA 5 26:38 8:35
120 298 PETER FRATES 71 3/8 M6099 WAREHAM MA 5 26:41 8:36
121 1012 WENDY SOREF 41 18/65 F4049 5 26:56 8:40
122 449 HALEY KELLY 32 10/47 F3039 ROCKY HILL CT 5 26:59 8:41
123 202 ERIN D?AGOSTINO 32 11/47 F3039 SHREWSBURY MA 5 26:59 8:42
124 203 JOE D?AGOSTINO 30 19/33 M3039 SHREWSBURY MA 5 27:00 8:42
125 461 NAIA KLOSE 14 7/10 M1419 NORTHAMPTON MA 5 27:02 8:43
126 460 CHANDLER KLOSE 52 3/8 M5059 NORTHAMPTON MA 5 27:03 8:43
127 133 JULIA CAPUTO 15 3/10 F1419 FLORENCE MA 5 27:07 8:44
128 218 JACK DEMING 35 20/33 M3039 PITTSFIELD MA 5 27:08 8:44
129 834 SOPHIA TREMBLAY 14 4/10 F1419 SOUTHAMPTON MA 5 27:10 8:45
130 832 JEANNINE TOTH 26 7/28 F2029 HAMDEN CT 5 27:13 8:46
131 327 JULIE GREEN 51 9/23 F5099 AMHERST MA 5 27:19 8:48
132 121 SARAH BUTTENWIESER 60 2/10 F6099 NORTHAMPTON MA 5 27:21 8:48
133 674 LOUIS POULIN 40 27/46 M4049 FLORENCE MA 5 27:21 8:49
134 1009 RACHEL LABRIE 30 12/47 F3039 5 27:23 8:49
135 200 JOSHUA CUSSON 33 21/33 M3039 HAMPDEN MA 5 27:36 8:53
136 573 JOSEPH MELILLO 31 22/33 M3039 PALMER MA 5 27:46 8:56
137 389 NICHOLAS HOWE 53 4/8 M5059 FLORENCE MA 5 27:54 8:59
138 390 SUSANNAH HOWE 49 19/65 F4049 FLORENCE MA 5 27:54 8:59
139 188 CARA CROCHIER 40 20/65 F4049 MONTGOMERY MA 5 27:55 9:00
140 741 JENNIFER SHARROW 39 13/47 F3039 SPRINGFIELD MA 5 27:56 9:00
141 1015 FERN STAUFFER 14 5/10 F1419 5 28:00 9:01
142 28 KATIE BARKER 42 21/65 F4049 LONGMEADOW MA 5 28:05 9:03
143 30 LIZZIE BARKER 11 6/26 F0113 LONGMEADOW MA 5 28:05 9:03
144 288 KELLEY FOLEY 56 10/23 F5099 BELCHERTOWN MA 5 28:12 9:05
145 378 WINFIELD HENRY 33 23/33 M3039 HOLDEN MA 5 28:15 9:06
146 171 REBECCA CONNOR 36 14/47 F3039 EAST LONGMEADOW MA 5 28:20 9:08
147 494 AARON LAROSE 52 5/8 M5059 NORTHAMPTON MA 5 28:23 9:08
148 262 JENNA FALZARANO 22 8/28 F2029 GROVELAND MA 5 28:24 9:09
149 1023 KELLY FERRITER 33 15/47 F3039 5 28:24 9:09
150 43 MEGHAN BELL 17 6/10 F1419 HATFIELD MA 5 28:28 9:10
151 351 RUSS HADFIELD 35 24/33 M3039 MENDON MA 5 28:31 9:11
152 922 CONNOR BLAIS 10 12/26 M0113 FLORENCE MA 5 28:36 9:13
153 966 KARLI BARRETT 41 22/65 F4049 5 28:38 9:13
154 868 ALINA WEI 23 9/28 F2029 NORTHAMPTON MA 5 28:47 9:16
155 38 TAMMIE BEAULIEU 35 16/47 F3039 EASTHAMPTON MA 5 28:47 9:16
156 122 KAYLIE CADORETTE 28 10/28 F2029 BRATTLEBORO VT 5 28:47 9:16
157 712 ATHOS ROSSI 11 13/26 M0113 GREENFIELD MA 5 28:52 9:18
158 482 SARAH LAAKSO 33 17/47 F3039 GREENFIELD MA 5 28:55 9:19
159 682 DAN PRINDLE 43 28/46 M4049 AMHERST MA 5 28:56 9:19
160 1014 DAVID STAUFFER 45 29/46 M4049 5 28:57 9:19
161 923 HUNTER BLAIS 14 8/10 M1419 FLORENCE MA 5 28:58 9:20
162 926 VERONICA PAFUMI 37 18/47 F3039 5 MA 5 29:01 9:21
163 66 CANDIDA BLAIS 37 19/47 F3039 EAST LONGMEADOW MA 5 29:01 9:21
164 354 JEFF HAIGLER 35 25/33 M3039 MONTAGUS MA 5 29:01 9:21
165 21 PAULETTE AUFFREY 59 11/23 F5099 BELCHERTOWN MA 5 29:02 9:21
166 708 BRIAN ROGOWSKI 41 30/46 M4049 LUDLOW MA 5 29:02 9:21
167 606 WILLIAM MUELLER 41 31/46 M4049 BELCHERTOWN MA 5 29:04 9:22
168 543 ANTHONY MAVILIA 42 32/46 M4049 BRAINTREE MA 5 29:05 9:22
169 4 ROBIN ADAMS 45 33/46 M4049 SOUTH HADLEY MA 5 29:10 9:24
170 871 ROBERT WEITZMAN 66 4/8 M6099 LEVERETT MA 5 29:12 9:24
171 981 DANIEL BALDNER 30 26/33 M3039 FEEDING HILLS MA 5 29:14 9:25
172 742 MOIRA SHAW 41 23/65 F4049 EAST LONGMEADOW MA 5 29:19 9:27
173 371 ANDREA HEALY 47 24/65 F4049 WALTHAM MA 5 29:22 9:27
174 132 CHARLOTTE CAPOGNA-AMIA 48 25/65 F4049 FLORENCE MA 5 29:25 9:28
175 96 MADELINE BREWSTER 10 7/26 F0113 FLORENCE MA 5 29:28 9:29
176 625 NICK NORTH 31 27/33 M3039 BELCHERTOWN MA 5 29:31 9:30
177 94 TARA BREWSTER 44 26/65 F4049 FLORENCE MA 5 29:37 9:32
178 274 MAYA FERREIRA 12 8/26 F0113 BELCHERTOWN MA 5 29:41 9:34
179 100 CAYLA BROWN 31 20/47 F3039 SOUTH HADLEY MA 5 29:48 9:36
180 170 KEVIN CONNOR 38 28/33 M3039 EAST LONGMEADOW MA 5 29:48 9:36
181 692 GREG REYNOLDS 47 34/46 M4049 WESTHAMPTON MA 5 29:49 9:36
182 356 JUDY HALL 63 3/10 F6099 NORTH READING MA 5 29:49 9:36
183 932 JACQUI FLAMAND 44 27/65 F4049 WARE MA 5 29:51 9:37
184 330 ELEANOR GREENLAW 11 9/26 F0113 NORTHAMPTON MA 5 29:55 9:38
185 965 BENJANMIN LANTIGUA 15 9/10 M1419 SPRINGFIELD MA 5 29:58 9:39
186 496 JAIN LATTES 47 28/65 F4049 FLORENCE MA 5 30:04 9:41
187 382 THOMAS HILBINK 53 6/8 M5059 FLORENCE MA 5 30:04 9:41
188 552 HAYLEY MCGRATH 42 29/65 F4049 WEST SPRINGFIEL MA 5 30:08 9:42
189 575 LORIANN MELVIN 53 12/23 F5099 WEST SPRINGFIEL MA 5 30:15 9:44
190 42 MAYA BELL 14 7/10 F1419 HATFIELD MA 5 30:16 9:45
191 822 ANDREW TILBE 40 35/46 M4049 EASTHAMPRON MA 5 30:27 9:48
192 870 ISAAC WEITZMAN 28 6/8 M2029 LEVERETT MA 5 30:40 9:53
193 919 MIKE BARBEAU 40 36/46 M4049 WILLIAMSBURG MA 5 30:49 9:55
194 112 MEGHAN BURQUE 37 21/47 F3039 FLORENCE MA 5 30:51 9:56
195 538 CASEY MASTAY 41 30/65 F4049 HAMPDEN MA 5 30:51 9:56
196 849 DONNA UTAKIS 56 13/23 F5099 AMHERST MA 5 30:52 9:57
197 615 MICHAELENA MURPHY-TAPA 54 14/23 F5099 NORTHAMPTON MA 5 30:54 9:57
198 766 RACHEL SMITH 28 11/28 F2029 MONSON MA 5 30:57 9:58
199 632 KARA O'KEEFE 41 31/65 F4049 CAMBRIDGE MA 5 31:01 9:59
201 764 LAUREN SMITH 58 15/23 F5099 MONSON MA 5 31:06 10:01
202 357 LISA HALL 59 16/23 F5099 MANCHESTER CT 5 31:12 10:03
203 241 ELIZABETH DUBINSKY 39 22/47 F3039 NORTHAMPTON MA 5 31:18 10:05
204 11 HANNAH ALLEN 15 8/10 F1419 WESTFIELD MA 5 31:22 10:06
205 933 SETH GEESLIN 72 5/8 M6099 WEST HALIFAX VT 5 31:23 10:06
206 10 TIM ALLEN 52 7/8 M5059 WESTFIELD MA 5 31:23 10:07
207 713 LINDSEY ROTHSCHILD 50 17/23 F5099 EASTHAMPTON MA 5 31:36 10:11
208 770 TIFFANY SMITH 46 32/65 F4049 HOLYOKE MA 5 31:39 10:11
209 429 MICHELE JOHANSSON 44 33/65 F4049 SHUTESBURY MA 5 31:41 10:12
210 13 MICHAEL ANGERS 43 37/46 M4049 HOLYOKE MA 5 31:47 10:14
211 6 ASHLEY ALEXANDER 36 23/47 F3039 EASTHAMPTON MA 5 31:52 10:16
212 319 MARIE GONZALEZ 24 13/28 F2029 HOLYOKE MA 5 31:54 10:17
213 851 KAYLAN VALOVCIN 38 24/47 F3039 BELCHERTOWN MA 5 31:56 10:17
214 642 LAUREN OSTBERG 38 25/47 F3039 HADLEY MA 5 32:08 10:21
215 469 TOBY KORDEN 9 14/26 M0113 GOSHEN MA 5 32:13 10:22
216 470 MELANIE KOURBAGE 43 34/65 F4049 GOSHEN MA 5 32:14 10:23
217 468 CHARLIE KORDEN 12 10/26 F0113 GOSHEN MA 5 32:14 10:23
218 325 CHRISTINA GRAY 33 26/47 F3039 GRANBY MA 5 32:15 10:23
219 326 JACOB GRAY 8 15/26 M0113 GRANBY MA 5 32:15 10:23
220 179 TALIA COSSIN 38 27/47 F3039 WILLIAMSBURG MA 5 32:26 10:27
221 544 LLAMA MAYNARD 47 35/65 F4049 HAYDENVILLE MA 5 32:26 10:27
222 247 HENRI DUMONT 12 16/26 M0113 NORTHAMPTON MA 5 32:32 10:29
223 545 MARK MAZZOLA 61 6/8 M6099 NORTHAMPTON MA 5 32:36 10:30
224 161 REGAN CLOVER 46 36/65 F4049 FLORENCE MA 5 32:38 10:31
225 294 KATIE FORTNAM 21 14/28 F2029 AMHERST MA 5 32:50 10:35
226 1007 GRACE LEVIN 20 15/28 F2029 5 32:51 10:35
227 442 HOLLIE KALKSTEIN 68 4/10 F6099 LEVERETT MA 5 32:57 10:37
228 537 MEGAN MASON-PLEAU 36 28/47 F3039 EASTHAMPTON MA 5 33:00 10:38
229 938 ERIN BINNEY 49 37/65 F4049 EASTHAMPTON MA 5 33:01 10:38
230 665 JESSICA PETIT 39 29/47 F3039 WILBRAHAM MA 5 33:05 10:39
231 388 PETER HOUSER 41 38/46 M4049 WILBRAHAM MA 5 33:05 10:39
232 570 RENEE SALGADO 40 38/65 F4049 HOLYOKE MA 5 33:06 10:40
233 539 YEISIE MATEO 44 39/65 F4049 HOLYOKE MA 5 33:10 10:41
234 320 MELIANY GONZALEZ 26 16/28 F2029 HOLYOKE MA 5 33:11 10:41
235 511 ZOEY LEVIS 8 11/26 F0113 WILLISTON VT 5 33:24 10:45
236 510 CHELSEA LEVIS 36 30/47 F3039 WILLISTON VT 5 33:27 10:46
237 689 ALICIA RAYMOND 42 39/46 M4049 SPRINGFIELD MA 5 33:32 10:48
238 481 CHRISTINA KUSS 24 17/28 F2029 MONSON MA 5 33:34 10:48
239 153 ELENA CHECHILE 25 18/28 F2029 MONSON MA 5 33:34 10:48
240 238 ASHLEY DOUGLAS 38 31/47 F3039 MONSON MA 5 33:36 10:49
241 817 HERIBERTO TAPANES 53 8/8 M5059 NORTHAMPTON MA 5 34:00 10:57
242 637 DEVIN ONEILL 40 40/46 M4049 SOUTHAMPTON MA 5 34:03 10:58
243 105 CAROLINE BURGESS 47 40/65 F4049 FLORENCE MA 5 34:05 10:59
244 879 JOSEPH WILLIAMS 42 41/46 M4049 EAST LONGMEADOW MA 5 34:10 11:00
245 68 JULIA BLAIS 29 19/28 F2029 EASTHAMPTON MA 5 34:11 11:00
246 897 SARA YOUNG 34 32/47 F3039 AMHERST MA 5 34:11 11:00
247 395 SHANNON HUNT 34 33/47 F3039 HATFIELD MA 5 34:13 11:01
248 199 JARID CUSSON 37 29/33 M3039 THREE RIVERS MA 5 34:19 11:03
249 863 HEATHER WANCZYK 49 41/65 F4049 WEST SPRINGFIEL MA 5 34:23 11:04
250 633 MEGHAN OLEARY 43 42/65 F4049 SPRINGFIELD MA 5 34:23 11:04
251 265 GINA FASOLI 51 18/23 F5099 HOLYOKE MA 5 34:23 11:04
252 159 CASSIE CLOUTIER 41 43/65 F4049 BELCHERTOWN MA 5 34:27 11:06
253 977 JOCELYN FASOLI 13 12/26 F0113 HOLYOKE MA 5 34:29 11:06
254 277 SONIA FIELDS 49 44/65 F4049 SPRINGFIELD MA 5 34:57 11:15
255 466 KATHERINE KOIVISTO 32 34/47 F3039 LONGMEADOW MA 5 34:57 11:15
256 64 AMANDA BISH 40 45/65 F4049 BRIMFIELD MA 5 34:58 11:16
257 276 BRIDGET FIALA 38 35/47 F3039 WEST SPRINGFIEL MA 5 35:05 11:18
258 1016 JAY STAUFFER 12 1/1 4-12 5 35:17 11:22
259 513 SEEGER LIBBY 10 17/26 M0113 FLORENCE MA 5 35:19 11:22
260 164 CYGAN COLLINS 10 18/26 M0113 EASTHAMPTON MA 5 35:22 11:23
261 514 SURBHI LIPKIN-MOORE 37 36/47 F3039 FLORENCE MA 5 35:32 11:27
262 619 KELSY NAGLE 33 37/47 F3039 FLORENCE MA 5 35:36 11:28
263 141 ADDISON CATLETT 12 19/26 M0113 FLORENCE MA 5 35:37 11:28
264 726 SARA SCHIEFFELIN 45 46/65 F4049 FLORENCE MA 5 35:57 11:35
265 1005 CHARLIE VEGA 32 30/33 M3039 5 36:06 11:38
266 1004 SHALANE STEBBINS 40 47/65 F4049 5 36:09 11:38
267 318 ELIZABETH GIONFRIDDO 39 38/47 F3039 WORCESTER MA 5 36:17 11:41
268 727 KATE SCHMEISER 40 48/65 F4049 AMHERST MA 5 36:19 11:42
269 624 JENNIFER NICOLL 40 49/65 F4049 FLORENCE MA 5 36:48 11:51
270 670 RICHARD PLUMB 10 20/26 M0113 FLORENCE MA 5 36:51 11:52
271 1017 DEVEN SHUKLA 10 21/26 M0113 5 37:04 11:56
272 487 CLAIRE LACROIX 11 13/26 F0113 BELCHERTOWN MA 5 37:15 12:00
273 853 ELODIE VAN NAERSSEN 9 14/26 F0113 FLORENCE MA 5 37:17 12:00
274 447 KATRINA KAZDA VAN NAER 43 50/65 F4049 FLORENCE MA 5 37:23 12:02
275 564 AMY MEACHAM 39 39/47 F3039 WALES MA 5 37:32 12:05
276 638 REBECCA ONEILL 40 51/65 F4049 SOUTHAMPTON MA 5 37:38 12:07
277 845 GEORGE TYROS 31 31/33 M3039 GARDNER MA 5 37:40 12:08
278 61 KRISTA BETTEZ 17 9/10 F1419 GARDNER MA 5 37:40 12:08
279 846 STEPH TYROS 31 40/47 F3039 GARDNER MA 5 37:41 12:08
280 107 THOMAS BURGESS 9 22/26 M0113 NORTHAMPTON MA 5 37:41 12:08
281 580 KATHLEEN MEYER 75 5/10 F6099 WEST SPRINGFIEL MA 5 37:55 12:13
282 156 CHRISTINE CHMIELEWSKI 54 19/23 F5099 GREENFIELD MA 5 37:58 12:13
283 486 LOGAN LACROIX 14 10/10 M1419 BELCHERTOWN MA 5 38:30 12:24
284 484 JEN LACROIX 43 52/65 F4049 BELCHERTOWN MA 5 38:31 12:24
285 964 EZRA TAYLOR 8 15/26 F0113 NORTHAMPTON MA 5 38:35 12:25
286 917 ELIZABET6H BRONSON 21 20/28 F2029 SOUTHAMPTON MA 5 38:40 12:27
287 454 CLAIRE KING 12 16/26 F0113 NORTHAMPTON MA 5 38:42 12:28
288 331 LOUISA GREENLAW 9 17/26 F0113 NORTHAMPTON MA 5 38:43 12:28
289 142 ANTHONY CERIA 44 42/46 M4049 BELCHERTOWN MA 5 38:59 12:33
290 854 AUDREY VANDERVOORT 65 6/10 F6099 W STOCKBRIDGE MA 5 39:22 12:41
291 970 ELENI BAUMAN 32 41/47 F3039 GRANBY MA 5 39:42 12:47
292 147 KATIE CHAMPOUX 14 10/10 F1419 FLORENCE MA 5 39:42 12:47
293 146 AMY WINTERS CHAMPOUX 52 20/23 F5099 FLORENCE MA 5 39:44 12:48
294 745 TRUDY SHLOSSER 50 21/23 F5099 LUDLOW MA 5 39:48 12:49
295 591 KATHERINE MOLONEY 46 53/65 F4049 WESTHAMPTON MA 5 39:57 12:52
296 240 LISA DOWNING 51 22/23 F5099 EASTHAMPTON MA 5 40:17 12:58
297 243 JACQUELINE DUFRESNE 62 7/10 F6099 WILLIAMSBURG MA 5 40:17 12:58
298 913 TINA ZORZI 32 42/47 F3039 GREENFIELD MA 5 40:24 13:01
299 143 THERESA CERIA 39 43/47 F3039 BELCHERTOWN MA 5 40:55 13:11
301 290 KRISTEN FORREST 49 54/65 F4049 HATFIELD MA 5 42:07 13:34
302 291 NELA FORREST 10 19/26 F0113 HATFIELD MA 5 42:08 13:34
