1/1/2024 Sawmill River 10K, 10:00 am, Montague, MA
Saw Mill River 10K
Montague MA January 1, 2024 10:00am
Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.net www.accu-specracing.com
Place Name No. Ag Div/Tot Div City St Time Pace
===== =================== ===== == ======== ===== =============== == ======= =====
1 Owen Wright 666 26 1/12 M1839 Boulder CO 32:37 5:15
2 Michael Keebler 669 35 2/12 M1839 Montague MA 33:39 5:25
3 Mark Rabasco 634 29 3/12 M1839 Greenfield MA 35:21 5:42
4 Nat Larson 626 61 1/17 M6099 Amherst MA 35:35 5:44
5 Matt Pacheco 656 38 4/12 M1839 South Hadley MA 35:45 5:46
6 Jacob Barnett 619 38 5/12 M1839 Leverett MA 35:57 5:48
7 Luke Nugent 680 36 6/12 M1839 37:58 6:07
8 Anna Zilinski 597 30 1/24 F1839 Swanzey NH 39:16 6:20
9 Christopher Parker 645 41 1/14 M4049 Cambridge MA 39:41 6:24
10 Eric Ciocca 654 46 2/14 M4049 Northampton MA 39:56 6:26
11 Rob Martin 613 32 7/12 M1839 South Hadley MA 40:43 6:34
12 Frances Duncan 662 26 2/24 F1839 Florence MA 41:48 6:44
13 Carson Richardson 684 13 1/2 M0117 42:26 6:50
14 Elena Betke-Brunswi 610 39 3/24 F1839 Hadley MA 42:26 6:50
15 John Herron 683 41 3/14 M4049 43:06 6:57
16 Taylor Williams 632 34 8/12 M1839 South Deerfield MA 43:19 6:59
17 Paul Hake 608 41 4/14 M4049 Leyden MA 43:38 7:02
18 Laure V B Raffenspe 672 46 1/11 F4049 Leyden MA 43:45 7:03
19 Aaron Stone 681 40 5/14 M4049 44:24 7:09
20 Brian Beauvais 691 39 9/12 M1839 Wilbraham MA 44:41 7:12
21 Ben Ferro 653 42 6/14 M4049 Holyoke MA 44:44 7:12
22 Madeline Shea 643 21 4/24 F1839 Amherst MA 44:58 7:15
23 Michael Hoberman 602 59 1/10 M5059 Shelburne Falls MA 45:11 7:17
24 Zada Forde 660 22 5/24 F1839 Leverett MA 45:22 7:18
25 Jeff Mish 670 66 2/17 M6099 Hadley MA 45:41 7:22
26 Toby Briggs 646 42 7/14 M4049 Gill MA 45:52 7:23
27 Rachel Wasserman 612 32 6/24 F1839 South Hadley MA 46:23 7:28
28 Jeff Stevens 667 38 10/12 M1839 Easthampton MA 46:49 7:32
29 Jennifer Schimmel 690 50 1/9 F5059 47:15 7:37
30 Brian Haley 668 60 3/17 M6099 South Deerfield MA 47:17 7:37
31 Erica Tibbetts 628 37 7/24 F1839 Easthampton MA 47:24 7:38
32 Cassandra Kozub 601 38 8/24 F1839 Hadley MA 47:26 7:38
33 Will Polatin 652 13 2/2 M0117 Gill MA 47:41 7:41
34 Jp Reardon 594 41 8/14 M4049 Northampton MA 47:41 7:41
35 Natalie Shea 644 58 2/9 F5059 Amherst MA 47:52 7:43
36 Charles Leach 598 43 9/14 M4049 Shelburne Falls MA 48:02 7:44
37 Elizabeth Millner 622 39 9/24 F1839 Greenfield MA 48:08 7:45
38 James Callaway 647 61 4/17 M6099 Shelburne Falls MA 48:11 7:46
39 Alyssa Robb 629 40 2/11 F4049 Greenfield MA 48:15 7:46
40 Nicole Williamson 686 37 10/24 F1839 48:16 7:47
41 Brian Farmer 578 43 10/14 M4049 Ware MA 48:24 7:48
42 Benjamin Kalish 584 41 11/14 M4049 Northampton MA 48:41 7:51
43 Brian Williams 641 58 2/10 M5059 Hatfield MA 48:55 7:53
44 Lorin Delisle 676 65 5/17 M6099 Cummington MA 49:15 7:56
45 Virginia Glick Krez 665 14 1/1 X0117 Colrain MA 49:46 8:01
46 Christopher Krezmie 663 48 12/14 M4049 Colrain MA 49:47 8:01
47 Mary Bernier 655 46 3/11 F4049 Hamden CT 49:56 8:03
48 Jen Howard 588 37 11/24 F1839 Sunderland MA 50:08 8:05
49 Grant Ritter 589 40 13/14 M4049 Whately MA 50:13 8:05
50 Rick Horton 616 51 3/10 M5059 Winchester NH 50:44 8:10
51 Debra Hevey 577 65 1/7 F6099 Chicopee MA 51:05 8:14
52 David Belcher 635 62 6/17 M6099 Northfield MA 51:09 8:14
53 David Theoarides 677 70 7/17 M6099 South Deerfield MA 51:11 8:15
54 Nathalie Dougan 642 22 12/24 F1839 Amherst MA 51:20 8:16
55 Sue Kelly 611 62 2/7 F6099 Amherst MA 51:21 8:16
56 John Thorpe 574 52 4/10 M5059 Northampton MA 51:30 8:18
57 Emily Dattilo 604 36 13/24 F1839 Hadley MA 51:56 8:22
58 Theodore Lapierre 618 57 5/10 M5059 Newington CT 52:14 8:25
59 Eva Browne 600 40 4/11 F4049 Amherst MA 52:17 8:25
60 Andrew Tremblay 606 42 14/14 M4049 Belchertown MA 52:34 8:28
61 Billy Spitzer 679 61 8/17 M6099 Hadley MA 52:55 8:31
62 Emma Morzuch 658 38 14/24 F1839 Weetangera UN 53:09 8:34
63 Aimee St. Hilaire 614 52 3/9 F5059 Holyoke MA 53:19 8:35
64 Michelle Paquette 687 36 15/24 F1839 53:53 8:41
65 Mike Murphy 605 74 9/17 M6099 Florence MA 54:14 8:44
66 Amanda Barnett 624 39 16/24 F1839 Hadley MA 54:31 8:47
67 Tamsin Flanders 636 38 17/24 F1839 Northampton MA 54:42 8:49
68 Michael Reddig 627 71 10/17 M6099 Greenfield MA 54:50 8:50
69 Rebecca Groveman 592 36 18/24 F1839 Easthampton MA 56:08 9:02
70 Danielle Clough 678 49 5/11 F4049 Easthampton MA 56:09 9:03
71 Francesca Inglese 585 42 6/11 F4049 Amherst MA 56:48 9:09
72 Julie Erickson 596 37 19/24 F1839 Whately MA 57:07 9:12
73 Tom Tift 673 66 11/17 M6099 South Hadley MA 57:20 9:14
74 Shayna Kipping 661 45 7/11 F4049 Leyden MA 57:25 9:15
75 Susie Benson 575 38 20/24 F1839 Deerfield MA 57:28 9:15
76 Ryann McChesney 682 34 21/24 F1839 57:33 9:16
77 Anne Bayerle 637 36 22/24 F1839 Northampton MA 57:33 9:16
78 Tom Murphy 590 67 12/17 M6099 Montague Ctr MA 57:42 9:18
79 Jessica Foote 671 46 8/11 F4049 Warwick MA 58:29 9:25
80 Jeffrey Seymour 609 38 11/12 M1839 Montague MA 1:00:55 9:49
81 Mike Duffy 586 72 13/17 M6099 Shelburne MA 1:00:56 9:49
82 Kevin Bazan 595 51 6/10 M5059 Winchester NH 1:01:07 9:51
83 Gwyneth Burns 620 26 23/24 F1839 Belchertown MA 1:01:09 9:51
84 Andrew Shelffo 617 57 7/10 M5059 Easthampton MA 1:02:54 10:08
85 Ann Van Dyke 587 69 3/7 F6099 Montague MA 1:02:59 10:09
86 Catharine Sena 638 40 9/11 F4049 Millers Falls MA 1:03:04 10:09
87 Phillip Bricker 674 69 14/17 M6099 Northampton MA 1:03:30 10:14
88 Dan Gannon 581 67 15/17 M6099 Erving MA 1:03:41 10:15
89 Harry Hayward 631 72 16/17 M6099 Charlemont Ma 0 MA 1:04:53 10:27
90 Alyx Akers 593 49 10/11 F4049 Leeds MA 1:05:24 10:32
91 Matthew Cavanaugh 639 55 8/10 M5059 Greenfield MA 1:06:25 10:42
92 Ken Leblond 630 52 9/10 M5059 Amherst MA 1:07:40 10:54
93 Judith Lorei 675 63 4/7 F6099 1:07:44 10:55
94 Susannah Lerman 650 51 4/9 F5059 Northfield MA 1:08:28 11:02
95 Colleen Sculley 651 51 5/9 F5059 Gill MA 1:08:28 11:02
96 Nicole Sibley 583 38 24/24 F1839 Northampton MA 1:08:47 11:05
97 Janice Sorensen 603 61 5/7 F6099 Shelburne Falls MA 1:09:14 11:09
98 Kursten Holabird 623 53 6/9 F5059 Amherst MA 1:10:19 11:19
99 Liam Brown 689 20 12/12 M1839 1:12:20 11:39
100 Nathaniel Brown 688 55 10/10 M5059 1:12:20 11:39
101 Amy Sernheim 685 56 7/9 F5059 Amherst MA 1:13:37 11:51
102 Nancy Mead 664 59 8/9 F5059 Wendell MA 1:15:07 12:06
103 Rachel Roy 649 42 11/11 F4049 Greenfield MA 1:15:08 12:06
104 Katherine Williams 640 58 9/9 F5059 Hatfield MA 1:18:52 12:42
105 Bernard Morzuch 657 75 17/17 M6099 Amherst MA 1:23:11 13:24
106 Doris Farmer 579 62 6/7 F6099 Ware MA 1:27:20 14:04
107 Charlotte Hathaway 621 76 7/7 F6099 Florence MA 1:30:43 14:36
********** AWARDS LIST **************
********** OVERALL RESULTS ***********
1 Anna Zilinski 30 Swanzey 39:16 6:20
********** OVERALL RESULTS ***********
1 Owen Wright 26 Boulder 32:37 5:15
********** OVERALL RESULTS ***********
FEMALE AGE GROUP: 1 - 17
MALE AGE GROUP: 1 - 17
1 13 Carson Richardson 13 42:26 6:50
X AGE GROUP: 1 - 17
FEMALE AGE GROUP: 18 - 39
1 12 Frances Duncan 26 Florence 41:48 6:44
MALE AGE GROUP: 18 - 39
1 2 Michael Keebler 35 Montague 33:39 5:25
X AGE GROUP: 18 - 39
FEMALE AGE GROUP: 40 - 49
1 18 Laure V B Raffenspe 46 Leyden 43:45 7:03
MALE AGE GROUP: 40 - 49
1 9 Christopher Parker 41 Cambridge 39:41 6:24
X AGE GROUP: 40 - 49
FEMALE AGE GROUP: 50 - 59
1 29 Jennifer Schimmel 50 47:15 7:37
MALE AGE GROUP: 50 - 59
1 23 Michael Hoberman 59 Shelburne Falls 45:11 7:17
X AGE GROUP: 50 - 59
FEMALE AGE GROUP: 60 - 99
1 51 Debra Hevey 65 CHICOPEE 51:05 8:14
MALE AGE GROUP: 60 - 99
1 4 Nat Larson 61 Amherst 35:35 5:44
X AGE GROUP: 60 - 99