Power of Horses Run/Walk 5K

 Power of Horses 5K XC Run/Walk
              11:00am, Saturday, October 8, 2022 Holyoke, MA

Timing and Scoring by: ACCU-SPEC (413) 214-4879  accuspec@comcast.net  www.accu-specracing.com
Place No.   Name                     Age Div/Tot  Div   City            St Time    Pace     
===== ===== ======================== === ======== ===== =============== == ======= ===== 
    1   331 ELIJAH QUINN              16   1/2    M0118 HOLYOKE         MA   18:23  5:55 
    2    58 DAWN ROBERTS              50   1/12   F5099 WEST SPRINGFIEL MA   21:35  6:57 
    3    20 ROBERT LANDRY             54   1/6    M5059 LUDLOW          MA   21:50  7:02 
    4   185 JESSICA HOLLEY            26   1/4    F1929 NORTHAMPTON     MA   21:52  7:03 
    5   143 JEFFERY ANDERSON-BURGO    43   1/2    M4049 HOLYOKE         MA   22:08  7:08 
    6   355 PATRICK BURKE             36   1/2    M3039 HOLYOKE         MA   22:34  7:16 
    7   316 EDWARD APPEL              64   1/14   M6069 LEVERETT        MA   23:26  7:33 
    8    37 DON TOWSE                 60   2/14   M6069 AMHERST         MA   23:52  7:41 
    9   350 MARK BAILLARGERON         60   3/14   M6069 CHICOPEE        MA   24:20  7:50 
   10   166 JIM RYAN                  70   1/6    M7099 LUDLOW          MA   24:31  7:54 
   11   349 KYLE DUGGAN               33   2/2    M3039 CRANSTON        RI   25:08  8:06 
   12   323 JEFF FOLTS                73   2/6    M7099 HATFIELD        MA   25:12  8:07 
   13   324 JOHN THORPE               51   2/6    M5059 NORTHAMPTON     MA   25:50  8:19 
   14   332 CRAIG PLANTE              66   4/14   M6069 FEEDING HILLS   MA   26:12  8:26 
   15   335 TIM LONDO                 57   3/6    M5059 WEST SPRINGFIEL MA   27:03  8:43 
   16   321 RODNEY FURR               58   4/6    M5059 SOUTHAMPTON     MA   27:37  8:54 
   17   240 OAREN LEWIS               54   2/12   F5099 WESTFIELD       MA   27:46  8:57 
   18   328 NORA MCMAHON              43   1/5    F4049 HOLYOKE         MA   27:59  9:01 
   19   165 BOB STEPHENS              61   5/14   M6069 BELCHERTOWN     MA   28:16  9:06 
   20   330 KORI WILEMAN              25   2/4    F1929 AGAWAM          MA   28:17  9:07 
   21   149 DAVID GUBALA              61   6/14   M6069 HOLYOKE         MA   29:23  9:28 
   22   334 BRUCE HIORNS              61   7/14   M6069 LUDLOW          MA   29:23  9:28 
   23   132 MAGGIE ADAMS              69   1/8    F6069 LUDLOW          MA   29:32  9:31 
   24   184 SUSAN MARTIN              54   3/12   F5099 HOLYOKE         MA   29:37  9:32 
   25   372 PAUL JOZEFCZYK            59   5/6    M5059 SOUTH HADLEY    MA   30:16  9:45 
   26   318 DANIELLE THORNTON         33   1/6    F3039 SPRINGFIELD     MA   30:17  9:45 
   27   341 CHERYL LABRIE             52   4/12   F5099 HOLYOKE         MA   30:21  9:47 
   28   180 JAMES DUGGAN              69   8/14   M6069 WESTFIELD       MA   30:31  9:50 
   29   354 DEBRA NENEU               52   5/12   F5099 GRANBY          MA   31:03 10:00 
   30   320 BETHANY TABB              40   2/5    F4049 HOLYOKE         MA   31:10 10:02 
   31   319 JACK EGAN                 63   9/14   M6069 LUDLOW          MA   32:00 10:18 
   32   351 COLIN DONOGHUE             9   2/2    M0118 EASTHAMPTON     MA   32:19 10:25 
   33   329 DONNA SHEA                62   2/8    F6069 LONGMEADOW      MA   32:22 10:26 
   34   370 PAMELA THORNTON           52   6/12   F5099 GRANBY          MA   32:31 10:28 
   35   196 GARY DUGGAN               65  10/14   M6069 SOUTH HADLEY    MA   32:32 10:29 
   36   352 EMILY DONOGHUE            39   2/6    F3039 EASTHAMPTON     MA   33:14 10:42 
   37   241 LINDA POLLOCK             61   3/8    F6069 GRANVILLE       MA   34:26 11:05 
   38   242 BRUCE HOLLEY              60  11/14   M6069 FLORENCE        MA   34:26 11:05 
   39   356 KATY VACHULA              52   7/12   F5099 AMHERST         MA   35:55 11:34 
   40   169 PHOEBE ANDERSON           53   8/12   F5099 WEST SPRINGFIEL MA   36:16 11:41 
   41   373 JAINES ANDRAOES           31   3/6    F3039 CHICOPEE        MA   36:31 11:45 
   42   187 STEPHANIE SMITH           25   3/4    F1929 SPRINGFIELD     MA   36:36 11:47 
   43   193 ANA NUNEZ                 65   4/8    F6069 WESTFIELD       MA   36:47 11:51 
   44   315 ANDREA FRENCH             38   4/6    F3039 HOLYOKE         MA   38:35 12:26 
   45   243 ANGELA LUSSIER            41   3/5    F4049 CHICOPEE        MA   39:49 12:49 
   46   163 SUSAN STEPHENS            64   5/8    F6069 BELCHERTOWN     MA   39:55 12:51 
   47   194 ART DEMAS                 77   3/6    M7099 WESTFIELD       MA   42:10 13:35 
   48   343 SKIP CLAYTON              75   4/6    M7099 HOLYOKE         MA   43:51 14:07 
   49   371 MICHELLE GOULET           51   9/12   F5099 NORTHAMPTON     MA   44:00 14:10 
   50   189 ROGER PAUL                55   6/6    M5059 HOLYOKE         MA   44:06 14:12 
   51   244 HALINA SULEWSKI           74   1/3    F7099 HOLYOKE         MA   53:53 17:21 
   52   333 HEATHER DUGGAN            36   5/6    F3039 SOUTH HADLEY    MA   57:13 18:25 
   53   176 MARK RIVERS               66  12/14   M6069 SHUTESBURY      MA   58:44 18:55 
   54   175 THERESSA RIVERS           63   6/8    F6069 SHUTESBURY      MA   58:45 18:55 
   55   198 WILLIAM MAHONEY           68  13/14   M6069 SOUTH HADLEY    MA   58:46 18:55 
   56   188 DIANE PEACEY              69   7/8    F6069 LUDLOW          MA   59:48 19:15 
   57   179 MARIE ROHAN               80   2/3    F7099 SOUTH HADLEY    MA   59:49 19:15 
   58   347 RODNEY THOMPSON           47   2/2    M4049 PETERBOROUGH    NH 1:01:08 19:41 
   59   327 BOB WALCZAK               62  14/14   M6069 MONSON          MA 1:01:10 19:42 
   60   326 AIMEE WALCZAK             53  10/12   F5099 MONSON          MA 1:01:13 19:42 
   61   348 MELISSA BENERAIS          48   4/5    F4049 SPRINGFIELD     MA 1:01:13 19:43 
   62   346 HEATHER WENNINGER         38   6/6    F3039 CROMWELL        CT 1:02:23 20:05 
   63   345 RAYMOND WENNINGER         73   5/6    M7099 CHICOPEE        MA 1:02:26 20:06 
   64   353 BILL NELLER               70   6/6    M7099 LITCHFIELD      CT 1:02:27 20:06 
   65   357 ABBY TREMBLAY             16   1/1    F0118 WESTFIELD       MA 1:02:27 20:07 
   66   360 KATHY TREMBLAY            53  11/12   F5099 WESTFIELD       MA 1:03:55 20:35 
   67   167 BETH PASHKO               60   8/8    F6069 SOUTH HADLEY    MA 1:03:59 20:36 
   68   183 SANDY DUFAULT             53  12/12   F5099 AGAWAM          MA 1:04:42 20:50 
   69   317 RACHEL JURKOWSKI          24   4/4    F1929 AGAWAM          MA 1:04:43 20:50 
   70   173 LYNNE HONEYMAN            40   5/5    F4049 SOUTHAMPTON     MA 1:20:35 25:57 
   71   174 JOAN HONEYMAN             73   3/3    F7099 SOUTHAMPTON     MA 1:20:36 25:57 


                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 DAWN ROBERTS              50 West Springfiel MA   21:35 
    2 JESSICA HOLLEY            26 Northampton     MA   21:52 
    3 OAREN LEWIS               54 Westfield       MA   27:46 
                ********** MALE OVERALL RESULTS ***********
    1 ELIJAH QUINN              16 Holyoke         MA   18:23 
    2 ROBERT LANDRY             54 Ludlow          MA   21:50 
    3 JEFFERY ANDERSON-BURGO    43 Holyoke         MA   22:08 
                         FEMALE AGE GROUP:  1 - 18
    1    65 ABBY TREMBLAY             16 WESTFIELD          MA 1:02:27 20:07 
                          MALE AGE GROUP:  1 - 18
    1    32 COLIN DONOGHUE             9 EASTHAMPTON        MA   32:19 10:25 
                        FEMALE AGE GROUP:  19 - 29
    1    20 KORI WILEMAN              25 AGAWAM             MA   28:17  9:07 
                         MALE AGE GROUP:  19 - 29
                        FEMALE AGE GROUP:  30 - 39
    1    26 DANIELLE THORNTON         33 SPRINGFIELD        MA   30:17  9:45 
                         MALE AGE GROUP:  30 - 39
    1     6 PATRICK BURKE             36 HOLYOKE            MA   22:34  7:16 
                        FEMALE AGE GROUP:  40 - 49
    1    18 NORA MCMAHON              43 HOLYOKE            MA   27:59  9:01 
                         MALE AGE GROUP:  40 - 49
    1    58 RODNEY THOMPSON           47 PETERBOROUGH       NH 1:01:08 19:41 
                        FEMALE AGE GROUP:  50 - 59
    1    24 SUSAN MARTIN              54 HOLYOKE            MA   29:37  9:32 
                         MALE AGE GROUP:  50 - 59
    1    13 JOHN THORPE               51 NORTHAMPTON        MA   25:50  8:19 
                        FEMALE AGE GROUP:  60 - 69
    1    23 MAGGIE ADAMS              69 LUDLOW             MA   29:32  9:31 
                         MALE AGE GROUP:  60 - 69
    1     7 EDWARD APPEL              64 LEVERETT           MA   23:26  7:33 
                        FEMALE AGE GROUP:  70 - 99
    1    51 HALINA SULEWSKI           74 HOLYOKE            MA   53:53 17:21 
                         MALE AGE GROUP:  70 - 99
    1    10 JIM RYAN                  70 LUDLOW             MA   24:31  7:54