Page 1
RACE JUDICATA 5K & 1.5 Mile Walk
Holyoke, MA
September 20, 2025 11:00 am
Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspectimer1@gmail.com www.accu-specracing.com
Place Name No. Ag Div/Tot Div Ci Time Pace
===== =================== ===== == ======== ===== == ======= =====
1 Hussein Abdi 1 27 1/6 M1929 Sp 21:18 6:52
2 Jason Ortiz 51 30 1/6 M3039 Ha 21:59 7:05
3 Natalie Saloio 69 32 1/8 F3039 Hu 22:07 7:07
4 Stephen Holstrom 32 39 2/6 M3039 Sp 23:19 7:31
5 Victoria Bergeron 9 49 1/6 F4049 Ch 23:36 7:36
6 Conor Carey 15 32 3/6 M3039 Sp 24:01 7:44
7 John Harding 31 56 1/3 M5059 Ea 24:27 7:53
8 Michael Quinlan 57 54 2/3 M5059 Lo 24:58 8:02
9 Thomas Shea 60 64 1/6 M6099 So 25:35 8:14
10 Mikolaj Galazka 25 29 2/6 M1929 Pi 25:48 8:19
11 Matt Clarke 16 27 3/6 M1929 Fe 25:57 8:22
12 Sean Buxton 13 28 4/6 M1929 Ch 26:32 8:33
13 Ryan O’Hara 47 34 4/6 M3039 Sp 26:59 8:41
14 Meghan Tessitore 64 28 1/10 F1929 We 27:06 8:44
15 Jeff Folts 24 76 2/6 M6099 Ha 28:09 9:04
16 Preston Bailey 5 37 5/6 M3039 Lu 28:17 9:06
17 Libby Crowe 20 34 2/8 F3039 Sp 28:19 9:07
18 Laurel Jablonski-Mc 35 10 1/1 F0118 N/ 29:21 9:27
19 Eliana Matos 39 28 2/10 F1929 Ha 29:54 9:38
20 Yasin Mohammed-Tsab 72 30:08 9:42
21 Julien Olanoff 50 12 1/2 M0118 N/ 31:56 10:17
22 Jared Olanoff 49 46 1/2 M4049 N/ 31:58 10:18
23 Mariam Aydah 4 25 3/10 F1929 We 32:07 10:20
24 Kelly Morgan 40 36 3/8 F3039 N/ 32:08 10:21
25 Brooke Patterson 55 27 4/10 F1929 We 32:43 10:32
26 Sara Cafaro 14 25 5/10 F1929 Sp 32:50 10:34
27 Katie Stocks 62 25 6/10 F1929 Sp 32:53 10:35
28 Jojo Huynh 34 34 4/8 F3039 Sp 32:55 10:36
29 Richard Kagan 68 60 3/6 M6099 Ch 33:02 10:38
30 Leslie Olanoff 48 78 1/3 F6099 Ru 33:10 10:41
31 Kassandra Ledesma 37 27 7/10 F1929 Sp 33:47 10:53
32 Stacee Crane 19 54 1/1 F5059 Sp 34:49 11:13
33 Tyler Humphrey 33 37 5/8 F3039 Sp 35:06 11:18
34 Lauren Ostberg 52 40 2/6 F4049 Sp 36:11 11:39
35 Julie Sopchak 61 37 6/8 F3039 N/ 36:19 11:42
36 Edward Bryant 12 74 4/6 M6099 Sp 37:08 11:58
37 Skylar Nunn 45 26 8/10 F1929 Sp 37:11 11:58
38 Angela Nardi 43 26 9/10 F1929 N/ 37:11 11:58
39 Katelyn Nardi 42 28 10/10 F1929 Sp 37:12 11:59
40 Phil Contant 17 77 5/6 M6099 Sp 37:39 12:08
41 Finn Pierson 70 12 2/2 M0118 Lo 37:57 12:13
42 Noemi Arguinzoni-Ji 3 69 2/3 F6099 N/ 38:45 12:29
43 Jennifer Sharrow 59 40 3/6 F4049 Be 38:47 12:29
44 Josh Goldstein 27 29 5/6 M1929 Sp 38:47 12:29
45 Meredith Palmer 54 43 4/6 F4049 Fl 39:14 12:38
46 Gratienne Baskin 6 48 5/6 F4049 No 39:16 12:39
47 Christopher Pierson 56 51 3/3 M5059 Sp 39:49 12:49
48 Ana Nunez 44 68 3/3 F6099 We 41:38 13:24
49 Cathleen Lisk 38 32 7/8 F3039 En 41:51 13:29
50 Thomas Gay 26 32 6/6 M3039 En 41:52 13:29
51 Julie Palmer 53 33 8/8 F3039 Fl 42:16 13:36
52 Jerronimo Monsalve 23 19 6/6 M1929 Sp 42:23 13:39
53 Hector Zavala, Jr. 66 42 2/2 M4049 Sp 42:54 13:49
54 Art Demas 21 80 6/6 M6099 We 44:17 14:16
55 Kristina Bordieri 11 46 6/6 F4049 Sp 44:41 14:23
AWARDS: OVERALL MALE
Place Name No. Ag Div/Tot Div Time Pace
1 Hussein Abdi 1 27 1/6 M1929 21:18 6:52
2 Jason Ortiz 51 30 1/6 M3039 21:59 7:05
3 Stephen Holstrom 32 39 2/6 M3039 23:19 7:31
AWARDS: OVERALL FEMALE
Place Name No. Ag Div/Tot Div Time Pace
1 Natalie Saloio 69 32 1/8 F3039 22:07 7:07
2 Victoria Bergeron 9 49 1/6 F4049 23:36 7:36
3 Meghan Tessitore 64 28 1/10 F1929 27:06 8:44
AWARDS: MALE 1-18
Place Name No. Ag Div/Tot Div Time Pace
1 Julien Olanoff 50 12 1/2 M0118 31:56 10:17
AWARDS: FEMALE 1-18
Place Name No. Ag Div/Tot Div Time Pace
1 Laurel Jablonski-Mc 35 10 1/1 F0118 29:21 9:27
AWARDS: MALE 19-29
Place Name No. Ag Div/Tot Div Time Pace
1 Mikolaj Galazka 25 29 2/6 M1929 25:48 8:19
AWARDS: FEMALE 19-29
Place Name No. Ag Div/Tot Div Time Pace
1 Eliana Matos 39 28 2/10 F1929 29:54 9:38
AWARDS: MALE 30-39
Place Name No. Ag Div/Tot Div Time Pace
1 Conor Carey 15 32 3/6 M3039 24:01 7:44
AWARDS: FEMALE 30-39
Place Name No. Ag Div/Tot Div Time Pace
1 Libby Crowe 20 34 2/8 F3039 28:19 9:07
AWARDS: MALE 40-49
Place Name No. Ag Div/Tot Div Time Pace
1 Jared Olanoff 49 46 1/2 M4049 31:58 10:18
AWARDS: FEMALE 40-49
Place Name No. Ag Div/Tot Div Time Pace
1 Lauren Ostberg 52 40 2/6 F4049 36:11 11:39
AWARDS: MALE 50-59
Place Name No. Ag Div/Tot Div Time Pace
1 John Harding 31 56 1/3 M5059 24:27 7:53
AWARDS: FEMALE 50-59
Place Name No. Ag Div/Tot Div Time Pace
1 Stacee Crane 19 54 1/1 F5059 34:49 11:13
AWARDS: MALE 60-99
Place Name No. Ag Div/Tot Div Time Pace
1 Thomas Shea 60 64 1/6 M6099 25:35 8:14
AWARDS: FEMALE 60-99
Place Name No. Ag Div/Tot Div Time Pace
1 Leslie Olanoff 48 78 1/3 F6099 33:10 10:41