Hospice Meadows 5K Run/2Mile Walk

                                                                  Page 1
                 Hospice Meadows 5K Run/2Mile Walk
        9:00AM, Saturday, Septmber 27, 2019 Northampton, MA
Timing and Scoring by: ACCU-SPEC (413) 214-4879  accuspec@comcast.net  www.accu-specracing.com
Place No. Name Sex/Tot S City St Time Pace
===== ===== ======================== ======== = =============== == ======= =====
1 103 JOHNATHAN HANSCOM 1/32 M HADLEY MA 19:51 6:24
2 116 OWEN TRAVELLA 2/32 M HADLEY MA 20:34 6:37
3 117 MICHAEL GILES 3/32 M AMHERST MA 21:23 6:53
4 83 SAM SINCLAIR 4/32 M 22:02 7:06
5 65 COURTNEY PLATT 1/34 F 22:59 7:24
6 48 LUCY MATZILEVICH 2/34 F 23:47 7:40
7 88 JACK STEVENSON 5/32 M 24:28 7:53
8 44 MATTEO LOTITO 6/32 M 25:09 8:06
9 114 MELISSA MATTISON 3/34 F FLORENCE MA 25:49 8:19
10 3 RYAN BINEAULT 7/32 M 25:50 8:19
11 104 JOSH CORNEHUSEN 8/32 M EASTHAMPTON MA 26:15 8:27
12 24 JOSH FISHKIN 9/32 M 26:15 8:27
13 101 CAROL MCMURRICH 4/34 F EASTHAMPTON MA 26:22 8:29
14 78 JONATHAN SCHMIDT 10/32 M 26:27 8:31
15 77 LARRY SCAFURI 11/32 M 26:42 8:36
16 25 JEFF FOLTS 12/32 M 26:48 8:38
17 93 NICK YAFFE 13/32 M 27:35 8:53
18 115 JACK MATTISON-GULOT 14/32 M FLORENCE MA 27:36 8:53
19 10 COLBY CABRINI 15/32 M 28:20 9:08
20 102 TIM MCMURRICH 16/32 M FLORENCE MA 29:04 9:22
21 30 JEFF HARNESS 17/32 M 29:37 9:32
22 80 DAVID SCHMIDT 18/32 M 30:09 9:43
23 111 RICH DONAHER 19/32 M 30:23 9:47
24 9 KAILYN CABRINI 5/34 F 30:39 9:52
25 75 JASON ROY 20/32 M 30:52 9:57
26    51 JIM MERLIN                21/32   M                      31:13 10:03 
27 66 JOSEPH POLINO 22/32 M 31:18 10:05
28 67 LINDA POWERS 6/34 F 31:21 10:06
29 21 HERM EICHSTAEDT 23/32 M 31:22 10:06
30 60 JOEY O'DONALD 24/32 M 32:57 10:37
31 11 HILARY CAWS-ELWITT 7/34 F 33:02 10:38
32 35 ALICIA IDROGO 8/34 F 33:13 10:42
33 6 SARAH BUTTENWIESER 9/34 F 33:19 10:44
34 91 ANNE WEST-CHURCH 10/34 F 33:20 10:44
35 74 ROSEMARY ROY 11/34 F 33:29 10:47
36 119 CHARLIE DAGGETT 25/32 M WEST SPRINGFIEL MA 33:30 10:47
37 36 MICHELLE JASINSKI 12/34 F 33:48 10:53
38 43 MARGARET LEIGHTON 13/34 F 34:23 11:04
39 53 KATHLEEN MORIN 14/34 F 34:27 11:06
40 2 SAMANTHA BANG 15/34 F 34:29 11:06
41 1 MADISEN BANG 16/34 F 34:30 11:07
42 8 CHRIS CABRINI 26/32 M 35:02 11:17
43 7 KRISTIN CABRINI 17/34 F 35:03 11:17
44 39 MELLISSA LAFOND 18/34 F 35:06 11:18
45 15 DANIELLE CLOUGH 19/34 F 35:07 11:18
46 62 AJ O'DONALD 27/32 M 35:11 11:20
47 4 JESSICA BUCHANAN 20/34 F 35:13 11:20
48 38 KATE KUHN 21/34 F 35:14 11:21
49 28 MARIA GAUTHIER 22/34 F 35:34 11:27
50 105 MAE LEMPKE 23/34 F HOLYOKE MA 35:38 11:28
51 106 DENNIS O'HEARN 28/32 M BELCHERTOWN MA 35:58 11:35
52 55 RACHID MSIK 29/32 M 37:19 12:01
53 57 THOMAS MURPHY 30/32 M 37:20 12:01
54 94 JOHN YOUNT 31/32 M 37:29 12:04
55 64 KATHERINE PIEDRA 24/34 F 38:17 12:20
56 89 ELENA VOLPE 25/34 F 38:19 12:20
57 69 LAVONNE RATHBUN 26/34 F 38:20 12:21
58 26 ASANTE GAFFNEY CHAMBE 27/34 F 39:02 12:34
59 85 ANDREW SMITH 32/32 M 39:32 12:44
60 34 JENNY HUTCHISON 28/34 F 39:48 12:49
61 95 ELIZABETH YVON 29/34 F 39:48 12:49
62 27 MELANIE GALECKI 30/34 F 40:18 12:59
63 84 CORRINA SMITH 31/34 F 41:48 13:28
64 110 SAMANTHA EARP 32/34 F FLORENCE MA 43:53 14:08
65 49 ALLYSON MAZZUCHI 33/34 F 43:58 14:09
66 37 EFFROSYNI KOKALIARI 34/34 F 48:16 15:32
                 ********* AWARDS LIST **************

           ********** FEMALE OVERALL RESULTS ***********
1 COURTNEY PLATT                                    22:59 
2 LUCY MATZILEVICH                                  23:47 
3 MELISSA MATTISON             Florence        MA   25:49 
            ********** MALE OVERALL RESULTS ***********
1 JOHNATHAN HANSCOM            HADLEY          MA   19:51 
2 OWEN TRAVELLA                HADLEY          MA   20:34 
3 MICHAEL GILES                AMHERST         MA   21:23