Holliston Turkey Trot 5K

Holliston Turkey Trot 5K
                  Holliston, MA  November 24, 2022 8:00AM

Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.net  www.accu-specracing.com
Place No.   Name                   Ag Div/Tot  Div   City            St Time    Pace     
===== ===== ====================== == ======== ===== =============== == ======= ===== 
    1   310 IAN ROBERTSON          27   1/7    M2029 BETHESDA        MD   16:38  5:18 
    2   231 NATHAN GIORDANO        18   1/37   M1319 HOLLISTON       MA   17:53  5:42 
    3   384 LUKE HENSON            16   2/37   M1319 HOLLISTON       MA   18:01  5:45 
    4   307 ELI YASUNA             24   2/7    M2029 SPRINGFIELD     MA   19:14  6:08 
    5   335 ROWAN OBRIEN           16   3/37   M1319 HOLLISTON       MA   19:27  6:12 
    6   148 LUKE BURGETT           14   4/37   M1319 HOLLISTON       MA   19:32  6:14 
    7   297 OWEN BURKE             19   5/37   M1319 HOLLISTON       MA   19:43  6:17 
    8   293 DANNY BURKE            16   6/37   M1319 HOLLISTON       MA   19:43  6:17 
    9   214 MAGGIE KUCHMAN         16   1/25   F1319 HOLLISTON       MA   19:57  6:22 
   10   398 CASH WLEIMAN           14   7/37   M1319 SHERBORN        MA   20:18  6:28 
   11   391 JJ PRUNCER             40   1/46   M4049 MILLIS          MA   20:42  6:36 
   12   359 LUCY DOWNIN            11   1/42   F0112 HOLLISTON       MA   20:47  6:37 
   13   341 LIAM ENGEL             22   3/7    M2029 HOLLISTON       MA   20:51  6:39 
   14   453 ANDREW FRIS            22   4/7    M2029 HOLLISTON       MA   20:52  6:39 
   15   402 ANDREW PICCIRILLO      43   2/46   M4049 HOLLISTON       MA   20:52  6:39 
   16   284 DAVE MORRIS            64   1/7    M6069 SHERBORN        MA   20:54  6:40 
   17    68 TATE GARRAN            11   1/43   M0112 HOLLISTON       MA   20:58  6:41 
   18   360 NICOLE DOWNIN          49   1/58   F4049 HOLLISTON       MA   21:07  6:44 
   19   380 CARLOS PINEDA          44   3/46   M4049 FRAMINGHAM      MA   21:08  6:44 
   20    47 CHRIS MIELE            27   5/7    M2029 HOLLISTON       MA   21:16  6:47 
   21   215 WYATT KUCHMAN          13   8/37   M1319 HOLLISTON       MA   21:24  6:49 
   22   189 LEO PASQUARIELLO       13   9/37   M1319 HOLLISTON       SE   21:32  6:52 
   23   213 PAIGE KUCHMAN          16   2/25   F1319 HOLLISTON       MA   21:34  6:52 
   24    36 ELIJAH LINDROS         14  10/37   M1319 HOLLISTON       MA   21:40  6:54 
   25   273 DAVID HRUSKA           37   1/23   M3039 NEEDHAM         MA   21:41  6:55 
   26   110 JAMES LEFEBVRE         28   6/7    M2029 HOLLISTON       MA   21:43  6:55 
   27   147 JOEL BURGETT           12   2/43   M0112 HOLLISTON       MA   21:45  6:56 
   28    64 PATRICK CLARK          11   3/43   M0112 HOLLISTON       MA   22:03  7:02 
   29   153 COLTON MCGRATH         11   4/43   M0112 HOLLISTON       MA   22:21  7:07 
   30   415 SAM ALMEDA             13  11/37   M1319 SHERBORN        MA   22:22  7:08 
   31    62 LIAM FORBES            12   5/43   M0112 HOLLISTON       MA   22:26  7:09 
   32   414 JACK ALMEDA            16  12/37   M1319 SHERBORN        MA   22:28  7:09 
   33   219 GAVIN BAUSCH           11   6/43   M0112 HOLLISTON       MA   23:13  7:24 
   34   410 JOSHUA ANDRUS          11   7/43   M0112                      23:14  7:24 
   35   381 ANDREW BENNETT         42   4/46   M4049 HOLLISTON       MA   23:23  7:27 
   36    41 MIKE SZABATURA         44   5/46   M4049 HOLLISTON       MA   23:29  7:29 
   37   403 JACKSON DOYLE          13  13/37   M1319 SHERBORN        MA   23:33  7:30 
   38   176 WILLIAM ROBERTS        10   8/43   M0112 HOLLISTON       MA   23:33  7:30 
   39   397 SAGE KLEIMAN           16  14/37   M1319 SHERBORN        MA   23:36  7:31 
   40   361 BRAYDON ROTZ           14  15/37   M1319 HOLLISTON       MA   24:22  7:46 
   41   122 JACOB BURG             32   2/23   M3039 HOLLISTON       MA   24:28  7:48 
   42   419 MIKE AUD               40   6/46   M4049 HOLLISTON       MA   24:30  7:48 
   43   296 ELLIE BURKE            20   1/8    F2029 HOLLISTON       MA   24:31  7:49 
   44   377 DAMON FERRANTI         46   7/46   M4049 HOLLISTON       MA   24:32  7:49 
   45   457 EMMA FITZPATRICK       15   3/25   F1319 HOLLISTON       MA   24:34  7:50 
   46    10 TEA STUCCHI            14   4/25   F1319 HOLLISTON       MA   24:34  7:50 
   47   137 ANTHONY PELLEGRINO     30   3/23   M3039 HOLLISTON       MA   24:37  7:51 
   48    12 JUSTIN ONSTINE         42   8/46   M4049 HOLLISTON       MA   24:43  7:53 
   49    24 JAKE ROSENFELD         12   9/43   M0112 HOLLISTON       MA   24:44  7:53 
   50   212 SARAH KUCHMAN          16   5/25   F1319 HOLLISTON       MA   24:47  7:54 
   51   151 NICHOLAS BONAVITA      37   4/23   M3039 HOLLISTON       MA   24:51  7:55 
   52   471 AIDAN SMITH            18  16/37   M1319                      24:54  7:56 
   53   218 SUSANNAH BUTLER        13   6/25   F1319 HOLLISTON       MA   24:57  7:57 
   54   111 LINDSEY COLLINS        37   1/36   F3039 HOLLISTON       MA   25:05  8:00 
   55   295 SCOTT BURKE            51   1/11   M5059 HOLLISTON       MA   25:06  8:00 
   56    43 SCOTT BARIBEAU         12  10/43   M0112 HOLLISTON       MA   25:09  8:01 
   57   392 BOB COTTINC            51   2/11   M5059 HOLLISTON       MA   25:18  8:04 
   58   386 COLIN DOHERTY          12  11/43   M0112 HOLLISTON       MA   25:19  8:04 
   59   170 AMANDA BIGELOW         44   2/58   F4049 HOLLISTON       MA   25:30  8:08 
   60   387 RYBER GERRY             8  12/43   M0112                      25:44  8:12 
   61   442 DANA GOGOLIN           27   2/8    F2029 HOLLISTON       MA   25:45  8:12 
   62   314 SINEAD ARSENAULT       39   2/36   F3039 HOLLISTON       MA   25:49  8:13 
   63   200 JASON MCELHINNEY       21   7/7    M2029 HOLLISTON       MA   25:49  8:13 
   64    26 JENNIFER ROSENFELD     48   3/58   F4049 HOLLISTON       MA   25:52  8:15 
   65   154 ERIC MCGRATH           43   9/46   M4049 HOLLISTON       MA   25:54  8:15 
   66   210 ELLA KUCHMAN           17   7/25   F1319 HOLLISTON       MA   26:16  8:22 
   67   322 CASEY WIG              17   8/25   F1319 HOLLISTON       MA   26:16  8:22 
   68   401 DYLAN WOODHOUSE        15  17/37   M1319                      26:21  8:24 
   69   195 OWEN MACLEOD           14  18/37   M1319 HOLLISTON       MA   26:22  8:24 
   70   467 WILL MCDONALD          15  19/37   M1319                      26:22  8:24 
   71   247 JOSEPH WALTHER         14  20/37   M1319 HOLLISTON       MA   26:27  8:26 
   72   126 CHRISTIAN PORCIELLO    11  13/43   M0112 HOLLISTON       MA   26:27  8:26 
   73   447 LUKE BARTELS           10  14/43   M0112                      26:27  8:26 
   74   449 MICHAEL O'NEILL        18  21/37   M1319 HOLLISTON       MA   26:30  8:27 
   75   411 JUEN ANDAS             43   4/58   F4049                      26:31  8:27 
   76    19 NATHAN CHIANTERA       11  15/43   M0112 HOLLISTON       MA   26:47  8:32 
   77   390 GARON LEHMANN          40   5/58   F4049 HOLLISTON       MA   26:47  8:32 
   78   344 TAYLOR LEHMANN         42  10/46   M4049 HOLLISTON       MA   26:48  8:32 
   79   469 SIMON BROWN            17  22/37   M1319 HOLLISTON       MA   26:49  8:33 
   80   463 CHRIS MUNCOE           46                                     26:52  8:33 
   81    92 ANDREW FERGUSON        12  16/43   M0112 HOLLISTON       MA   26:56  8:35 
   82   196 ISABELLA BRAY          11   2/42   F0112 HOLLISTON       MA   27:00  8:36 
   83   241 ALEX DIGREGORIO        10  17/43   M0112 HOLLISTON       MA   27:03  8:37 
   84     5 JULIE PHILPOTT         37   3/36   F3039 MILLIS          MA   27:05  8:38 
   85    58 TY LOONEY              8/   1/6    M7099 HOLLISTON       MA   27:06  8:38 
   86     4 ZAYN SAID               8  18/43   M0112 HOLLISTON       MA   27:06  8:38 
   87   205 JULIE SUTHERLAND       37   4/36   F3039 HOLLISTON       MA   27:06  8:38 
   88   436 OWEN VAUGHN            16  23/37   M1319 HOLLISTON       MA   27:10  8:39 
   89     2 AMIR SAID              44  11/46   M4049 HOLLISTON       MA   27:10  8:39 
   90   125 ANTHONY PORCIELLO      42  12/46   M4049 HOLLISTON       MA   27:13  8:40 
   91    20 CAMERON CHIANTERA       8  19/43   M0112 HOLLISTON       MA   27:25  8:44 
   92   346 KEVIN CRUZ             43  13/46   M4049 HOLLISTON       MA   27:27  8:45 
   93   347 COURTNEY CRUZ          42   6/58   F4049 HOLLISTON       MA   27:27  8:45 
   94    71 CLINT GARRAN           43  14/46   M4049 HOLLISTON       MA   27:39  8:49 
   95   283 STEVE ELLIS            33   5/23   M3039 HOLLISTON       MA   27:55  8:54 
   96   178 CHARLIE ROBERTS        42  15/46   M4049 HOLLISTON       MA   27:56  8:54 
   97   395 MARGARET FITZGERALD    20   3/8    F2029 HOLLISTON       MA   28:03  8:56 
   98   116 KATE LOMBARDI          52   1/11   F5059 HOLLISTON       MA   28:04  8:56 
   99   394 SEAN FITZGERALD        52   3/11   M5059 HOLLISTON       MA   28:04  8:56 
  100   368 JAMIE CARTIN           26   4/8    F2029 PERU            ME   28:07  8:58 
  101   385 BRIAN SIMMONS          36   6/23   M3039 HOLLISTON       MA   28:08  8:58 
  102   246 ABIGAIL KERRIGAN       44   7/58   F4049 SUDBURY         MA   28:12  8:59 
  103     7 MARISSA MARCOUX        44   8/58   F4049 HOLLISTON       MA   28:12  8:59 
  104   211 RYAN BAUSCH            17  24/37   M1319 HOLLISTON       MA   28:13  8:59 
  105   207 ANTHONY FALETRA        13  25/37   M1319 HOLLISTON       MA   28:13  8:59 
  106   206 BENJAMIN BAUSCH        17  26/37   M1319 HOLLISTON       MA   28:13  8:59 
  107   270 OWEN BULMER            18  27/37   M1319 HOLLISTON       MA   28:13  8:59 
  108   376 OWEN GIORDANO          18  28/37   M1319 HOLLISTON       MA   28:13  8:59 
  109   466 BRENDON FITPATRICKK                                           28:14  9:00 
  110    91 SARAH QUEENEY          15   9/25   F1319 HOLLISTON       MA   28:15  9:00 
  111   159 ELIZA MARION           13  10/25   F1319 HOLLISTON       MA   28:16  9:00 
  112   162 TUCKER MARION          48  16/46   M4049 HOLLISTON       MA   28:16  9:00 
  113    38 AMY GANNON             46   9/58   F4049 HOLLISTON       MA   28:16  9:00 
  114   272 PETER ROSEN            49  17/46   M4049 HOLLISTON       MA   28:17  9:01 
  115   271 ETHAN WEI              11  20/43   M0112 HOLLISTON       MA   28:18  9:01 
  116   164 BRADY HASTINGS         12  21/43   M0112 HOLLISTON       MA   28:18  9:01 
  117   254 CONNOR MCGUIRE         13  29/37   M1319 HOLLISTON       MA   28:18  9:01 
  118   416 JACKIE RICCIAIZDI      47  10/58   F4049 HOLLISTON       MA   28:21  9:02 
  119   291 MITCHELL SANCHEZ       37   7/23   M3039 HOLLISTON       MA   28:24  9:03 
  120   232 AIDAN MALVEY           19  30/37   M1319 HOLLISTON       MA   28:40  9:08 
  121   383 JEANNE HENSON          49  11/58   F4049 HOLLISTON       MA   28:42  9:09 
  122   298 JACKIE SCHIAVONI       10   3/42   F0112 HOLLISTON       MA   28:42  9:09 
  123   106 GERARD FERRICK         37   8/23   M3039 FRAMINGHAM      MA   28:48  9:11 
  124   107 CAITLIN FERRICK        36   5/36   F3039 FRAMINGHAM      MA   28:48  9:11 
  125   263 PATRICK GALLAGHER      47  18/46   M4049 HOLLISTON       MA   28:49  9:11 
  126    29 MATTHEW LEACH          40  19/46   M4049 HOLLISTON       MA   28:50  9:11 
  127   459 BRIAN KUHN             39   9/23   M3039 HOLLISTON       MA   28:50  9:11 
  128    27 JEFFREY HEBERT         6/                HOLLISTON       MA   29:07  9:17 
  129   208 MIA FALETRA            13  11/25   F1319 HOLLISTON       MA   29:11  9:18 
  130     3 ZAK SAID               12  22/43   M0112 HOLLISTON       MA   29:12  9:18 
  131     9 BEN LEVERONE           46  20/46   M4049 HOLLISTON       MA   29:17  9:20 
  132   294 JENNIFER BURKE         52   2/11   F5059 HOLLISTON       MA   29:21  9:21 
  133   132 LISA EGNITZ            40  12/58   F4049 HOLLISTON       MA   29:30  9:24 
  134   152 BROOKE MCGRATH          8   4/42   F0112 HOLLISTON       MA   29:36  9:26 
  135   337 MICHAEL OBRIEN         55   4/11   M5059 HOLLISTON       MA   29:36  9:26 
  136   155 ASHLEY MCGRATH         42  13/58   F4049 HOLLISTON       MA   29:36  9:26 
  137    59 RYAN LOONEY            6/                HOLLISTON       MA   29:41  9:27 
  138     6 KATIE GALIARDI         36   6/36   F3039 HOLLISTON       MA   29:46  9:29 
  139   156 JULIE BURKE            34   7/36   F3039 HOLLISTON       MA   29:52  9:31 
  140   318 COLTON GROSS           10  23/43   M0112 HOLLISTON       MA   29:53  9:31 
  141    50 HANNAH SOMOGIE         25   5/8    F2029 HOLLISTON       MA   30:00  9:33 
  142    49 SARAH HINES            35   8/36   F3039 HOLLISTON       MA   30:00  9:33 
  143   364 MATTHEW SEIFERT        43  21/46   M4049 HOLLISTON       MA   30:00  9:33 
  144   399 DAN KLEIMAIS           55   5/11   M5059 SHERBORN        MA   30:01  9:34 
  145    51 BRENDAN HINES          36  10/23   M3039 HOLLISTON       MA   30:02  9:34 
  146   406 STEPHEN UNDERWOOD      67   2/7    M6069 ASHLAND         MA   30:04  9:35 
  147   340 KRISTINA KARPINSKI     56   3/11   F5059 HOLLISTON       MA   30:09  9:36 
  148   300 JEREMY HASKINS         50   4/11   F5059 SHARON          MA   30:11  9:37 
  149   313 JENNY MUNROE           48  14/58   F4049 HOLLISTON       MA   30:12  9:37 
  150   437 NAT VAUGHN             47  22/46   M4049 HOLLISTON       MA   30:13  9:37 
  151   435 GRAYDEN VAUGHN         13  31/37   M1319 HOLLISTON       MA   30:13  9:38 
  152   149 JENNI CASHMAN          34   9/36   F3039 HOLLISTON       MA   30:16  9:39 
  153   451 CHROLOTTE MARCLARD      9   5/42   F0112                      30:27  9:42 
  154    25 MAX ROSENFELD          14  32/37   M1319 HOLLISTON       MA   30:29  9:43 
  155   424 BROOKE CROSIER         38  11/23   M3039                      30:29  9:43 
  156   423 ERIC FRIES             38  12/23   M3039 MILLIS          MA   30:29  9:43 
  157   169 SADIE BIGELOW          13  12/25   F1319 HOLLISTON       MA   30:34  9:44 
  158    88 DAVE FRANCO            53   6/11   M5059 HOLLISTON       MA   30:34  9:44 
  159    63 KAITLYN CLARK          14  13/25   F1319 HOLLISTON       MA   30:50  9:49 
  160   396 HALEY MILLER           12   6/42   F0112 HOLLISTON       MA   30:50  9:50 
  161   452 JASON STOKES           18  33/37   M1319 HOLLISTON       MA   30:51  9:50 
  162   379 LIAM JORDAN            17  34/37   M1319 HOLLISTON       MA   30:51  9:50 
  163   372 KATHY YAUGER           55   5/11   F5059 HOLLISTON       MA   30:55  9:51 
  164   104 CARRIE KERSTEIN        37  10/36   F3039 CAMBRIDGE       MA   30:56  9:51 
  165   255 JOHN GRAPPO            51   7/11   M5059 HOLLISTON       MA   30:58  9:52 
  166   256 SOFIA GRAPPO           18  14/25   F1319 HOLLISTON       MA   30:59  9:52 
  167    23 BENJAMIN HEBERT         9  24/43   M0112 HOLLISTON       MA   31:00  9:53 
  168   209 MEREDITH FALETRA       45  15/58   F4049 HOLLISTON       MA   31:00  9:53 
  169    28 MICHAEL HEBERT         42  23/46   M4049 HOLLISTON       MA   31:00  9:53 
  170   157 JAMES HANKARD          43  24/46   M4049 HOLLISTON       MA   31:01  9:53 
  171   367 SAMANTHA PERRY         34  11/36   F3039 HOLLISTON       MA   31:01  9:53 
  172   121 ALLIE SOSINSKY         30  12/36   F3039 HOLLISTON       MA   31:07  9:55 
  173   356 FINN ROGERS                                                   31:09  9:55 
  174     0 UNKNOWN                                                       31:09  9:55 
  175   315 TRAVIS GROSS           41  25/46   M4049 HOLLISTON       MA   31:10  9:56 
  176   186 MARTIN BURG            61   3/7    M6069 SANDY HOOK      CT   31:11  9:56 
  177   420 ANGELA LEE             40  16/58   F4049 HOLLISTON       MA   31:17  9:58 
  178    83 MATTHEW PUTVINSKI      50   8/11   M5059 HOLLISTON       MA   31:19  9:59 
  179   443 JAYJAY CONNER          32  13/23   M3039 7               MA   31:19  9:59 
  180   460 DANIELLE KUHN                            HOLLISTON       MA   31:22 10:00 
  181   100 TODD MALVEY            49  26/46   M4049 HOLLISTON       MA   31:31 10:02 
  182   454 GALDES GIELLNITZ        7  25/43   M0112 HOLLISTON       MA   31:38 10:05 
  183   400 ERIC WOODHOUSE         47  27/46   M4049 HOLLISTON       MA   31:40 10:05 
  184    48 KATHERINE KISTNER      32  13/36   F3039 HOLLISTON       MA   31:40 10:05 
  185     8 KARLY LEVERONE         44  17/58   F4049 HOLLISTON       MA   31:48 10:08 
  186   334 TIM MACLACHLAN         51   9/11   M5059 HOLLISTON       MA   31:52 10:09 
  187   333 GANNON MACLACHLAN      17  35/37   M1319 HOLLISTON       MA   31:53 10:09 
  188   393 MEGAN COTTINC          48  18/58   F4049 HOLLISTON       MA   32:00 10:12 
  189   388 REESE MOTTARD          43  19/58   F4049 HOLLISTON       MA   32:04 10:13 
  190   163 STEPHEN DAVIS          49  28/46   M4049 HOLLISTON       MA   32:07 10:14 
  191   177 JESSICA ROBERTS        40  20/58   F4049 HOLLISTON       MA   32:08 10:14 
  192   202 ASHLEY DUFFY           38  14/36   F3039 HOLLISTON       MA   32:15 10:16 
  193   431 THOMAS DUFTY            8  26/43   M0112                      32:15 10:16 
  194   136 LILI FOTI              49  21/58   F4049 HOLLISTON       MA   32:24 10:19 
  195     1 JIMMY GIROTTI          48  29/46   M4049 HOLLISTON       MA   32:26 10:20 
  196   332 SHANGMING WEI          48  30/46   M4049 HOLLISTON       MA   32:38 10:24 
  197   150 LINDSEY BONAVITA       37  15/36   F3039 HOLLISTON       MA   32:40 10:24 
  198   441 ADAM BENALI            11  27/43   M0112 HOLLISTON       MA   32:42 10:25 
  199   440 AYA BENALR              9   7/42   F0112 HOLLISTON       MA   32:45 10:26 
  200   269 BEN BULMER             16  36/37   M1319 HOLLISTON       MA   32:47 10:27 
  201   267 MATTHEW MCLAUGHLIN     35  14/23   M3039 HOLLISTON       MA   32:48 10:27 
  202   266 KERRY RITUCCI          30  16/36   F3039 HOLLISTON       MA   32:49 10:27 
  203   268 ADRIANA BULMER         14  15/25   F1319 HOLLISTON       MA   32:50 10:28 
  204   438 AMINE DONAIN           49  31/46   M4049 HOLLISTON       MA   32:52 10:28 
  205   171 AVERY PALMA            11   8/42   F0112 HOLLISTON       MA   32:54 10:29 
  206   224 CHARLOTTE DAIGNEAULT   13  16/25   F1319 HOLLISTON       MA   33:04 10:32 
  207   226 ANDY DAIGNEAULT        49  32/46   M4049 HOLLISTON       MA   33:13 10:35 
  208   428 MARINA YASUA           21   6/8    F2029                      33:23 10:38 
  209   120 MICHAEL STARR          47  33/46   M4049 HOLLISTON       MA   33:29 10:40 
  210   199 MICHELE MCELHINNEY     7/                HOLLISTON       MA   33:34 10:41 
  211   201 KEVIN MCELHINNEY       47  34/46   M4049 HOLLISTON       MA   33:34 10:41 
  212   289 KAYLENE PETRIN         41  22/58   F4049 HOLLISTON       MA   33:39 10:43 
  213   389 LUC MATTARD             7  28/43   M0112 HOLLISTON       MA   33:43 10:44 
  214   382 ELLA BENNETT           10   9/42   F0112 HOLLISTON       MA   33:43 10:44 
  215   290 MEGHAN FINN            40  23/58   F4049 HOLLISTON       MA   33:44 10:45 
  216   180 ALEXANDRA FITZGERALD   10  10/42   F0112 HOLLISTON       MA   33:47 10:46 
  217   114 RENEE QUINN            36  17/36   F3039 HOLLISTON       MA   33:48 10:46 
  218    21 CARRIE CHIANTERA       44  24/58   F4049 HOLLISTON       MA   33:50 10:47 
  219   181 HUGH FITZGERALD        15  37/37   M1319 HOLLISTON       MA   33:50 10:47 
  220   216 DAWN KUCHMAN           46  25/58   F4049 HOLLISTON       MA   33:57 10:49 
  221    44 PATTY BARIBEAU         48  26/58   F4049 HOLLISTON       MA   33:57 10:49 
  222   342 JAKE MIRANDA           12  29/43   M0112 HOLLISTON       MA   34:03 10:51 
  223   446 BEN BARTELX            12  30/43   M0112                      34:06 10:52 
  224   412 ERIN KANAVICH          42  27/58   F4049 HOLLISTON       MA   34:06 10:52 
  225    81 MICHELLE SKELDON       36  18/36   F3039 HOLLISTON       MA   34:17 10:55 
  226    82 JASON SKELDON          39  15/23   M3039 HOLLISTON       MA   34:17 10:55 
  227   281 MIKE ELLIS             65   4/7    M6069 TOLLAND         CT   34:19 10:56 
  228   369 RILEY WHITEHEAD        11  11/42   F0112 HOLLISTON       MA   34:26 10:58 
  229   276 MIKE KERRIGAN          59  10/11   M5059 HOLLISTON       MA   34:27 10:58 
  230   175 MELISSA PALMA          48  28/58   F4049 HOLLISTON       MA   34:33 11:00 
  231   275 DEBBIE KERRIGAN        60   1/3    F6069 HOLLISTON       MA   34:37 11:02 
  232   374 CHRISTIN RYAN          45  29/58   F4049 PORTSMOUTH      NH   34:39 11:02 
  233   285 MAEVE JORDAN           14  17/25   F1319 HOLLISTON       MA   34:52 11:06 
  234   286 DEREK JORDAN           52   6/11   F5059 HOLLISTON       MA   34:54 11:07 
  235   404 JENNIFER DOYLE         44  30/58   F4049 SHERBORN        MA   35:01 11:09 
  236    13 ERIN ONSTINE           40  31/58   F4049 HOLLISON        MA   35:13 11:13 
  237    77 REBECCA SCHMITT        44  32/58   F4049 HOLLISTON       MA   35:17 11:14 
  238   160 AVERY MARION           13  18/25   F1319 HOLLISTON       MA   35:19 11:15 
  239   161 KATE MARION            47  33/58   F4049 HOLLISTON       MA   35:19 11:15 
  240   461 EMERSON VAIL                                                  35:36 11:20 
  241   458 SHANNON DONOVAN        37  19/36   F3039                      35:36 11:20 
  242   426 LENNON KING             8  12/42   F0112 HOLLISTON       MA   35:46 11:24 
  243   429 ADDISON CHAPMAN         9  13/42   F0112 HOLLISTON       MA   35:47 11:24 
  244   105 DANIELLE CHARLOT       39  20/36   F3039 HOLLISTON       MA   35:48 11:24 
  245   425 DEIRDRE KING           39  21/36   F3039 HOLLISTON       MA   35:51 11:25 
  246   427 CARIS KING             37  16/23   M3039 HOLLISTON       MA   35:51 11:25 
  247   362 SARAH ROTZ             46  34/58   F4049 HOLLISTON       MA   36:04 11:29 
  248    35 TOM MCMANUS            70   2/6    M7099 CHESTNUT HILL   MA   36:06 11:30 
  249    30 RUTH ANNE MC MANUS     35  22/36   F3039 CHESTNUT HILL   MA   36:07 11:30 
  250   444 JENNIFER SCHLAVONI     38  23/36   F3039 HOLLISTON       MA   36:11 11:32 
  251   409 BOB KLIMECZKO          48  35/46   M4049 BEDFORD         MA   36:13 11:32 
  252   279 SIOBHAN SWAB           12  14/42   F0112 HOPKINTON       MA   36:37 11:40 
  253   309 FINN BELASON           12  31/43   M0112 HOLLISTON       MA   36:44 11:42 
  254   354 NOAH MAXWELL           10  32/43   M0112                      36:46 11:43 
  255   299 LISA NOAH              43  35/58   F4049 ASHLAND         MA   36:46 11:43 
  256   280 KAREN LYONS            50   7/11   F5059 HOPKINTON       MA   36:46 11:43 
  257   450 LAURYN MUVANEY         12  33/43   M0112 HOLLISTON       MA   36:46 11:43 
  258   117 EMMA STARR             11  15/42   F0112 HOLLISTON       MA   37:03 11:48 
  259    53 GABRIELLE TRUAX        11  16/42   F0112 HOLLISTON       MA   37:03 11:48 
  260    56 ABIGAIL PRATT          11  17/42   F0112 HOLLISTON       MA   37:04 11:48 
  261   407 SARAH BANARD           39  24/36   F3039 HOLLISTON       MA   37:05 11:49 
  262   146 BETHANY GERRY          45  36/58   F4049 HOLLISTON       MA   37:05 11:49 
  263   118 MOLLY STARR             9  18/42   F0112 HOLLISTON       MA   37:10 11:50 
  264    40 SONIA SZABATURA         8  19/42   F0112 HOLLISTON       MA   37:20 11:54 
  265    39 MILA SZABATURA         11  20/42   F0112 HOLLISTON       MA   37:22 11:54 
  266   173 ANNIKA PALMA           11  21/42   F0112 HOLLISTON       MA   37:26 11:56 
  267   168 LOUISA BIGELOW         10  22/42   F0112 HOLLISTON       MA   37:26 11:56 
  268   185 NATHANIEL RUSSAK        7  34/43   M0112 HOLLISTON       MA   37:28 11:56 
  269   243 SAMANTHA KELLEY        12  23/42   F0112 HOLLISTON       MA   37:29 11:56 
  270   317 BROOKE GROSS           11  24/42   F0112 HOLLISTON       MA   37:37 11:59 
  271   316 EMILY GROSS            42  37/58   F4049 HOLLISTON       MA   37:38 11:59 
  272   277 BILL BLINSTRUB         48  36/46   M4049 HOLLISTON       MA   37:39 12:00 
  273   468 TATUM FETROW            9  25/42   F0112                      37:49 12:03 
  274   182 ANDREA RUSSAK          39  25/36   F3039 HOLLISTON       MA   37:49 12:03 
  275    61 JENNIFER FORBES        46  38/58   F4049 HOLLISTON       MA   37:54 12:04 
  276   287 KYLE REED              37  26/36   F3039 HOLLISTON       MA   37:54 12:04 
  277   288 BRIAN REED             38  17/23   M3039 HOLLISTON       MA   37:54 12:04 
  278   418 MAKAYLA KEMMERER        8  26/42   F0112 HOLLISTON       MA   38:18 12:12 
  279   417 JEREMY LEMMEROR        41  37/46   M4049 HOLLISTON       MA   38:18 12:12 
  280   405 MILISSA GINNINGS       40  39/58   F4049 HOLLISTON       MA   38:20 12:13 
  281    73 AMY GARBARINO          45  40/58   F4049 HOLLISTON       MA   38:22 12:13 
  282    52 NATASHA MARCUARD       38  27/36   F3039 HOLLISTON       MA   38:25 12:14 
  283   244 JESSICA DUMAS          44  41/58   F4049 HOLLISTON       MA   38:34 12:17 
  284   179 JESSI RITUCCI          34  28/36   F3039 ASHLAND         MA   38:44 12:20 
  285   282 MICHAEL ELLIS          65   5/7    M6069 TOLLAND         CT   38:44 12:20 
  286   363 SOFIA SEIFERT          10  27/42   F0112 CARLISLE        MA   39:02 12:26 
  287   408 ELLEN FINN             10  28/42   F0112 HOLLISTON       MA   39:02 12:26 
  288   253 ALLISON MCGUIRE        10  29/42   F0112 HOLLISTON       MA   39:22 12:33 
  289    94 TANYA FERGUSON         44  42/58   F4049 HOLLISTON       MA   39:25 12:33 
  290   355 ROGERS PAXTON          10  35/43   M0112                      39:27 12:34 
  291   252 JENNIFER MCGUIRE       41  43/58   F4049 HOLLISTON       MA   39:27 12:34 
  292   312 DENNIS RUTOWICZ        60   6/7    M6069 HOLLISTON       MA   40:22 12:52 
  293   311 KATHLEEN LARCHE        52   8/11   F5059 HOLLISTON       MA   40:23 12:52 
  294    42 RENE PARK              43  44/58   F4049 HOLLISTON       MA   40:24 12:52 
  295   476 MARY TOOHEY                                                   40:25 12:52 
  296   143 DOMENICA BELLAMY       11  30/42   F0112 HOLLISTON       MA   40:25 12:52 
  297   474 CLAIRE TOOHEY                                                 40:32 12:55 
  298    75 MARGO LISI             40  45/58   F4049 HOLLISTON       MA   40:34 12:55 
  299   430 KIRRI CHAPMAN          39  29/36   F3039 HOLLISTON       MA   40:38 12:56 
  300   145 LUKE BELLAMY           46  38/46   M4049 HOLLISTON       MA   40:44 12:59 
  301   144 ANNA FREITAS           50   9/11   F5059 HOLLISTON       MA   40:44 12:59 
  302   183 JASON RUSSAK           39  18/23   M3039 HOLLISTON       MA   40:45 12:59 
  303   119 ASHLEY STARR           41  46/58   F4049 HOLLISTON       MA   40:46 12:59 
