Hardwick Fair 5.7 Mile Road Race
9:00AM August 16, 2025 Hardwick, MA
Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspectimer1
@gmail.com www.accu-specracing.com
Place No. Name Ag Div/Tot Div City St Time Pace
===== ===== ========================== == ======== ===== ================== == ======= =====
1 202 SCOTT LESLIE 44 1/5 M4049 RUTLAND MA 35:00 6:09
2 203 AARON ANNAN 32 1/5 M2039 RICHMOND NH 35:20 6:12
3 200 MATTHEW TWAROG 49 2/5 M4049 HUBBARDSTON MA 37:17 6:33
4 180 JACOB BASSETT 16 1/3 M0119 BARRE MA 38:21 6:44
5 190 MICHAEL SIOK 37 2/5 M2039 WARE MA 41:31 7:17
6 189 ALLIE DONAHUE 37 1/5 F2039 STURBRIDGE MA 42:02 7:23
7 197 ETHAN SALVADORE 18 2/3 M0119 NEW BRAINTREE MA 42:20 7:26
8 177 SIMON WHITE 37 3/5 M2039 HARDWICK MA 42:46 7:30
9 195 BEN PUGH 48 3/5 M4049 PLYMOUTH MA 42:50 7:31
10 208 BRODY FAUCHER 16 3/3 M0119 BARRE MA 43:20 7:37
11 179 BRIAN FARMER 45 4/5 M4049 WARE MA 43:29 7:38
12 187 ABBIE CASTRIOTTA 26 2/5 F2039 N. POMFRET VT 43:43 7:41
13 204 SAM JAKSHTIS 26 4/5 M2039 HARDWICK MA 44:43 7:51
14 188 MARK CASTRIOTTA 55 1/4 M5059 BARRE MA 46:01 8:05
15 176 EVAN WHITE 32 5/5 M2039 BURLINGTON MA 47:00 8:15
16 198 DANIEL PEAR 50 2/4 M5059 PALMER MA 47:11 8:17
17 201 REBECCA KEDDY 40 1/5 F4049 SHARON MA 47:22 8:19
18 207 JONI BEAUVAIS 40 2/5 F4049 WILBRAHAM MA 49:43 8:44
19 183 MICHELLE PAQUETTE 38 3/5 F2039 EASTHAMPTON MA 50:06 8:48
20 206 BRIAN BEAUVAIS 41 5/5 M4049 WILBRAHAM MA 50:18 8:50
21 186 MEREDITH WHITE 46 3/5 F4049 BURLINGTON VT 50:34 8:53
22 178 DAVID MAHER 65 1/4 M6099 N. BROOKFIELD MA 50:44 8:54
23 181 TOM DWYER 67 2/4 M6099 HAMPDEN MA 53:00 9:18
24 199 MAGGIE PAYNE 46 4/5 F4049 ROCHESTER MA 53:07 9:19
25 205 MOLLY SISCO 35 4/5 F2039 ASHLAND MA 53:14 9:21
26 193 GUS BLOCK 68 3/4 M6099 PETERSHAM MA 53:59 9:29
27 194 JOHN ESTRELK 56 3/4 M5059 WEST BROOKFIELD MA 58:00 10:11
28 175 RICK MORIN 76 4/4 M6099 WINCHENDEN MA 1:00:11 10:34
29 209 CAITLIN SMITH 37 5/5 F2039 SOMERVILLE MA 1:11:48 12:36
30 192 QUINN OUIMETTE 14 1/1 F0119 GILBERTVILLE MA 1:21:15 14:16
31 191 PAULA OUIMETTE 42 5/5 F4049 GILBERTVILLE MA 1:21:17 14:16
32 196 JOE SALVADORE 54 4/4 M5059 NEW BRAINTREE MA 1:29:44 15:45
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 189 ALLIE DONAHUE 37 STURBRIDGE MA 42:02
2 187 ABBIE CASTRIOTTA 26 N. POMFRET VT 43:43
3 201 REBECCA KEDDY 40 SHARON MA 47:22
********** MALE OVERALL RESULTS ***********
1 202 SCOTT LESLIE 44 RUTLAND MA 35:00
2 203 AARON ANNAN 32 RICHMOND NH 35:20
3 200 MATTHEW TWAROG 49 HUBBARDSTON MA 37:17
FEMALE AGE GROUP: 1 - 19
1 30 192 QUINN OUIMETTE 14 Gilbertville MA 1:21:15
MALE AGE GROUP: 1 - 19
1 4 180 JACOB BASSETT 16 Barre MA 38:21
2 7 197 ETHAN SALVADORE 18 New Braintree MA 42:20
3 10 208 BRODY FAUCHER 16 Barre MA 43:20
FEMALE AGE GROUP: 20 - 39
1 19 183 MICHELLE PAQUETTE 38 Easthampton MA 50:06
2 25 205 MOLLY SISCO 35 Ashland MA 53:14
3 29 209 CAITLIN SMITH 37 Somerville MA 1:11:48
MALE AGE GROUP: 20 - 39
1 5 190 MICHAEL SIOK 37 Ware MA 41:31
2 8 177 SIMON WHITE 37 Hardwick MA 42:46
3 13 204 SAM JAKSHTIS 26 Hardwick MA 44:43
FEMALE AGE GROUP: 40 - 49
1 18 207 JONI BEAUVAIS 40 Wilbraham MA 49:43
2 21 186 MEREDITH WHITE 46 Burlington VT 50:34
3 24 199 MAGGIE PAYNE 46 Rochester MA 53:07
MALE AGE GROUP: 40 - 49
1 9 195 BEN PUGH 48 Plymouth MA 42:50
2 11 179 BRIAN FARMER 45 Ware MA 43:29
3 20 206 BRIAN BEAUVAIS 41 Wilbraham MA 50:18
FEMALE AGE GROUP: 50 - 59
MALE AGE GROUP: 50 - 59
1 14 188 MARK CASTRIOTTA 55 Barre MA 46:01
2 16 198 DANIEL PEAR 50 Palmer MA 47:11
3 27 194 JOHN ESTRELK 56 West Brookfield MA 58:00
FEMALE AGE GROUP: 60 - 99
MALE AGE GROUP: 60 - 99
1 22 178 DAVID MAHER 65 N. Brookfield MA 50:44
2 23 181 TOM DWYER 67 Hampden MA 53:00
3 26 193 GUS BLOCK 68 Petersham MA 53:59