Franklin County Spring 5K

                                                                      Page 1
                         Franklin County Spring 5K
                  11:30AM April 27, 2019 Turners Falls, MA   Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.netwww.accu-specracing.com
Place No.   Name                       Ag City               St Time    Pace    
===== ===== ========================== == ================== == ======= =====
    1   192 BEN WHITBECK               42 GREENFIELD         MA   17:55  5:46
    2   171 NICK LAPAN                 29 MONTAGUE           MA   19:45  6:22
    3   149 WILLIAM BORCY              22 TURNERS FALLS      MA   20:41  6:40
    4   191 DAVID HANSON               58 EAST LONGMEADOW    MA   21:15  6:51
    5   122 JOHN SHEARER               48 MOUNT HERMON       MA   23:43  7:38
    6   116 JOSEPH GUIDABONI           39 ERVING             MA   24:23  7:51
    7   184 HEATHER PIERCE             29 GREENFIELD         MA   24:47  7:59
    8   137 PATRICK MILNE              27 LEVERETT           MA   24:57  8:02
    9   139 NICOLE CHAREST             45 GREENFIELD         MA   24:59  8:03
   10   131 JAMES FARRICK              55 NORTHAMPTON        MA   25:01  8:03
   11   140 PAIGE SULDA                16 TURNERS FALLS      MA   25:34  8:14
   12   136 LAURA MCPHERSON            26 AMHERST            MA   25:44  8:17
   13   128 PETER GUIOD                56 GREENFIELD         MA   26:26  8:31
   14    46 MARYROSE ELLIS             34 BERNARDSTON        MA   27:09  8:45
   15   130 JOHANNA GUIOD              16 GREENFIELD         MA   27:54  8:59
   16   129 TONI GUIOD                 51 GREENFIELD         MA   27:56  9:00
   17   185 JESSICA HOWARD             33 LEVERETT           MA   28:24  9:09
   18   126 JOSEPH NINESLING           64 BRATTLEBORO        VE   28:25  9:09
   19   168 SAWYER CADRAN               9 TURNERS FALLS      MA   28:41  9:14
   20    19 RYAN LAFOND                33 SOUTH HADLEY       MA   30:03  9:41
   21    45 TALITHA MAILLOUX           31 NORTHFIELD         MA   30:07  9:42
   22   173 KATIE DESO                 14 AGAWAM             MA   30:31  9:50
   23   187 OLIVIA VASSAR              13 MOUNT HERMON       MA   30:33  9:50
   24   121 KATHERN PIERCE             42 TURNERS FALLS      MA   30:43  9:54
   25   118 PHILLIP LUCAS              30 MONTAGUE           MA   31:03 10:00
   26   182 IZZY VACHULA               13 TURNERS FALLS      MA   31:04 10:00
   27   133 CATHERINE COUTU            63 GREENFIELD         MA   31:30 10:09
   28   172 KENETH VESO                49 GREENFIELD         MA   31:30 10:09
   29   134 LAURYN STAFFORD            29 MILLERS FALLS      MA   32:03 10:19
   30   190 CRAIG CADRAN               35 ERVING             MA   32:23 10:26
   31   186 OWEN HOWARD                11 LEVERETT           MA   32:24 10:26
   32    97 ANDREW HELGERSON           39 NORTHFIELD         MA   33:01 10:38
   33   124 TAMMI POPHAM               27 TURNERS FALLS      MA   33:17 10:43
   34   125 JONATHAN MACOMBER          29 TURNERS FALLS      MA   33:18 10:43
   35   115 CAROLINE PAYNE             31 GREENFIELD         MA   33:32 10:48
   36   147 HOLLY VIGHT                34 GREENFIELD         MA   33:40 10:51
   37   150 KELSEY CADRAN              35 TURNERS FALLS      MA   33:43 10:52
   38   193 TAWNY CURRIER              51 MONTAGUE           MA   35:19 11:22
   39   183 BRANDON OLDHAM             37 TURNERS FALLS      MA   36:39 11:48
   40   143 WILLIAM TYLER               6 TURNERS FALLS      MA   37:54 12:12
   41   144 ELIZABETH TYLER            37 TURNERS FALLS      MA   37:55 12:13
   42   142 AMELIA SMITH               11 SOUTH HADLEY       MA   38:17 12:20
   43   141 DEVON SMITH                43 SOUTH HADLEY       MA   38:18 12:20
   44   138 AARON WOLBACH              46 TURNERS FALLS      MA   38:23 12:22
   45   117 MARGARET COREY             44 GREENFIELD         MA   38:24 12:22
   46    95 ERIN BURT                  43 MILLERS FALLS      MA   38:25 12:22
   47   179 OLIVIA WOLBACH              9 TURNERS FALLS      MA   38:26 12:23
   48     2 ALLISON VAN DER VELDEN     33 SOUTH DEERFIELD    MA   39:15 12:38
   49     3 ZACHARY SMITH              36 SOUTH DEERFIELD    MA   39:17 12:39
   50   114 BRICKETT ALLIS             38 GREENFIELD         MA   39:26 12:42
   51    18 MARION BROWNING            14 TURNERS FALLS      MA   41:16 13:17
   52    98 KAILEY JAMES               11 TURNERS FALLS      MA   41:17 13:18
   53   174 MARCIA WAITE               47 TURNERS FALLS      MA   41:21 13:19
   54   113 JAMES EDSON                 8 MILLERS FALLS      MA   41:29 13:22
   55   104 AMANDA EDSON               32 MILLERS FALLS      MA   41:30 13:22
   56    17 CINDY BROWNING             40 TURNERS FALLS      MA   41:35 13:23
   57   100 KARRI JAMES                43 TURNERS FALLS      MA   42:38 13:44
   58    11 MICHELLE HOWE              39 TURNERS FALLS      MA   43:53 14:08
   59    15 MATT HOWE                  38 TURNERS FALLS      MA   43:53 14:08
   60    21 AUBRIE LAFLEUR             40 GREENFIELD         MA   44:03 14:11
   61   132 BELLA LAFLEUR               9 GREENFIELD         MA   44:03 14:11
   62    99 KADEN JAMES                11 TURNERS FALLS      MA   44:54 14:28
   63    29 CAROL CAMPBELL             67 VERNON             VT   46:06 14:51
   64   169 LYDIA CADRAN                6 TURNERS FALLS      MA   46:57 15:07
   65   167 CHAD CADRAN                38 TURNERS FALLS      MA   47:00 15:08
   66   178 PIPER MCMAHON              10 TURNERS FALLS      MA   49:44 16:01
   67   135 CHRISTINE LIMOGES          52 EASTHAMPTON        MA   49:50 16:03
   68   189 ELSEE GALVEZ               10 TURNERS FALLS      MA   49:52 16:03
   69   188 JACLYN GALVEZ               9 TURNERS FALLS      MA   49:52 16:03
   70   146 BRENDA WOODS               55 RINDGE             NH   49:53 16:04
   71   181 JESSICA VACHULA            43 TURNERS FALLS      MA   50:52 16:23
   72   148 RACHEL VACHULA             39 TURNERS FALLS      MA   50:52 16:23
   73   180 LICYA GLABHCH               8 MOUNT HERMON       MA   55:54 18:00
   74   175 CHLOE WONSEY                8 TURNERS FALLS      MA   56:08 18:04
   75   145 ASHLEY PARKER              30 MILLERS FALLS      MA   56:08 18:04
   76   176 OLIVIA CUSHING              9 ATHOL              MA   56:58 18:21
   77   170 ABBI CUSHING               41 ATHOL              MA   56:59 18:21
   78   177 JORDYN MARTIN               9 TURNERS FALLS      MA   56:59 18:21