FALL FOLIAGE 5K RUN/WALK FOR AMHERST A BETTER CHANCE

                                                                       
           FALL FOLIAGE 5K RUN/WALK FOR AMHERST A BETTER CHANCE
                   Amherst, MA  October 15, 2022 10:00AM

Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.net  www.accu-specracing.com
Place No.   Name                   Ag Div/Tot  Div   City            St Time    Pace     
===== ===== ====================== == ======== ===== =============== == ======= ===== 
    1    21 PATRIK COOPER          20   1/14   M2029 AMHERST              18:00  5:44 
    2   142 ISAAC HUYARD           21   2/14   M2029 SHUTESBURY      MA   20:09  6:25 
    3   131 TANNER WENZEL          23   3/14   M2029 PALMER          MA   20:26  6:31 
    4   141 CARSTEN REDENZ         55   1/9    M5059 AMHERST         MA   21:09  6:45 
    5    55 JIMIN KANG             22   4/14   M2029 WINCHESTER           21:20  6:48 
    6    30 WESLEY DUNFORD         12   1/4    F0112 AMHERST              21:37  6:53 
    7   167 SAM SHOOLMAN           35   1/11   M3039 NEWTON          MA   21:44  6:55 
    8   108 TEDDY STEPHENS         18                RIDGEWOOD            22:21  7:07 
    9    71 ANDY MACDONALD         62   1/9    M6069 AMHERST              22:29  7:10 
   10    57 SEN KENNEALLY          23   5/14   M2029 MOREHEAD CITY        22:45  7:15 
   11    49 JESSICA HOLLEY         26   1/18   F2029 LUDLOW               23:37  7:31 
   12   116 MICHAEL TUTUN          36   2/11   M3039 MONTAGUE             23:39  7:32 
   13   158 RIC HAUPT              54   2/9    M5059 AMHERST         MA   23:47  7:35 
   14   115 NICHOLAS TORRES        19   1/8    M1319 AMHERST              24:03  7:40 
   15   176 LISA GREEN             59   1/13   F5059 HADLEY          MA   24:06  7:41 
   16   123 ALEX WIRTH-CAUCHON     62   2/9    M6069 SOUTH HADLEY         24:15  7:44 
   17   192 KRISTIE MIENTKA        34   1/18   F3039 AMHERST         MA   24:25  7:47 
   18    67 KUEI LO                47   1/11   M4049 AMHERST              24:40  7:52 
   19   184 JONATHAN SHEFFTZ       55   3/9    M5059 AMHERST         MA   24:52  7:55 
   20   171 NADIA VSENKO           22   2/18   F2029 AMHERST         MA   24:57  7:57 
   21   150 MAEL LAYEC              9   1/11   M0112 BELCHERTOWN     MA   25:17  8:03 
   22   151 BWENAEL LAYEC          41   2/11   M4049 BELCHERTOWN     MA   25:18  8:04 
   23     4 ANNIE BLAKE            29   3/18   F2029 SUNDERLAND           25:25  8:06 
   24    41 MATT GODFREY           36   3/11   M3039 AMHERST              25:36  8:09 
   25    92 JP REARDON             39   4/11   M3039 EASTHAMPTON          25:36  8:09 
   26    69 KYLE LOVE              37   5/11   M3039 RUSSELL              25:36  8:09 
   27   185 PETER EVERETT          48   3/11   M4049 AMHERST         MA   25:37  8:10 
   28    34 ANIKET PRAS FEGADE     27   6/14   M2029 JERSEY CITY          25:50  8:14 
   29   127 AASHISH YADAV          27   7/14   M2029 AMHERST              25:50  8:14 
   30    78 SARAH MCDONALD         33   2/18   F3039 DERRY                26:07  8:19 
   31    72 DAVID MACNEIL          57   4/9    M5059 NORTHBOROUGH         26:11  8:20 
   32   169 LARRY RYAN             48   4/11   M4049 NEW LONDON      CT   26:19  8:23 
   33    50 JOHN JOIRE             18   2/8    M1319 WASHINGTON           26:20  8:23 
   34    35 ONYX FERREIRA FORD     13   3/8    M1319 AMHERST              26:21  8:24 
   35    29 ELISE DIXON            40   1/14   F4049 MEDFORD              26:35  8:28 
   36   144 CAELEN MCQUILKIN       21   4/18   F2029 AMHERST              26:37  8:29 
   37   140 MICHAEL ELLIOTT        52   5/9    M5059 AMHERST         MA   26:42  8:30 
   38   168 ELIZA MARCUS           19   1/12   F1319 ALEXANDRIA      VA   26:42  8:30 
   39    38 DARBY GAVIN            25   5/18   F2029 ORLEANS              26:47  8:32 
   40   101 JIM SCHATTIN           46   5/11   M4049 AMHERST              26:48  8:32 
   41    37 JEFF FOLTS             73   1/5    M7099 HATFIELD             27:02  8:37 
   42   117 DONNA UTAKIS           54   2/13   F5059 AMHERST              27:09  8:39 
   43   163 DANIEL BYUN            11   2/11   M0112 AMHERST         MA   27:18  8:42 
   44   162 JIMMY BYUN             47   6/11   M4049 AMHERST         MA   27:19  8:42 
   45   149 RACHAEL BELANGER       32   3/18   F3039 NORTHAMPTON     MA   27:28  8:45 
   46    73 ANTHONY MARTINEZ RODRI 36   6/11   M3039 GREENFIELD           27:41  8:49 
   47    25 LUCA CORREA            17   4/8    M1319 FLORENCE             27:43  8:50 
   48   102 LLOYD SCHATTIN         12   3/11   M0112 AMHERST              27:45  8:51 
   49    24 IVAN CORREA            55   6/9    M5059 FLORENCE             27:49  8:52 
   50    75 TYLER MAUTE            26   8/14   M2029 SPRINGFIELD          27:51  8:53 
   51   113 BILL TOBEY             70   2/5    M7099 AMHERST              28:00  8:55 
   52   120 GENE WESTLING          68   3/9    M6069 AMHERST              28:08  8:58 
   53   105 RACHEL SHANOR          65   1/4    F6069 MILTON               28:21  9:02 
   54   199 OLIVE AMDUR            21   6/18   F2029 AMHERST         MA   28:23  9:03 
   55    52 JASPER KAIN             7   4/11   M0112 AMHERST              28:38  9:07 
   56    90 ALEXANDRA POPE         42   2/14   F4049 AMHERST              28:39  9:08 
   57   180 ZHIJUN WANG            56   7/9    M5059 BELCHERTOWN     MA   28:45  9:10 
   58   156 ARIA HAUPT             14   2/12   F1319 AMHERST         MA   28:52  9:12 
   59    13 GRAZ CARMAN            18   5/8    M1319 AMHERST              28:55  9:13 
   60   100 JULIANE SAARY-LITTMAN  56   3/13   F5059 AMHERST              29:22  9:21 
   61    40 CHRISTINE GILLERAN     21   7/18   F2029 AMHERST              29:25  9:22 
   62   118 JAMES VIGLAS           22   9/14   M2029 WINCHESTER           29:26  9:23 
   63   198 KATE KUHN              41   3/14   F4049 AMHERST         MA   29:34  9:25 
   64   194 NOAH KUHN              42   7/11   M4049 AMHERST         MA   29:42  9:28 
   65   139 DIRK SAUER             56   8/9    M5059 AMHERST         MA   29:47  9:29 
   66   145 MATTHEW GROMOSKY       31   7/11   M3039 WARE            MA   29:50  9:30 
   67   173 ELLEN YAN              57   4/13   F5059 AMHERST         MA   30:07  9:36 
   68   129 JOONATHAN BOSCHEN      36   8/11   M3039 GREENFIELD      MA   30:10  9:37 
   69     2 JOSEPH BASS            69   4/9    M6069 AMHERST              30:14  9:38 
   70     5 ALAN BLOOD             74   3/5    M7099 PUTNEY               30:23  9:41 
   71   157 ALLEGRA HAUPT          48   4/14   F4049 AMHERST         MA   30:29  9:43 
   72    82 AMADEE MEYER           41   5/14   F4049 AMHERST              30:29  9:43 
   73     9 ARIANNA CALANDRA       20   8/18   F2029 UPTON                30:30  9:43 
   74   153 ROBERT SMITH           46   8/11   M4049 AMHERST         MA   31:04  9:54 
   75   152 ELIZABETH SMITH        13   3/12   F1319 AMHERST         MA   31:04  9:54 
   76     1 SUHAS ARORA            25  10/14   M2029 AMHERST              31:07  9:55 
   77   195 CIAN FINLAY             9   5/11   M0112                      31:36 10:04 
   78    66 CHELSEY LIU            20   9/18   F2029 AMHERST              31:41 10:06 
   79   104 VARUN SHAH             24  11/14   M2029 AMHERST              31:43 10:06 
   80    27 KRISTEN DEANGELIS      47   6/14   F4049 AMHERST              31:46 10:07 
   81   154 BLUMA HAMMARHEAD       18   4/12   F1319 PHILADELPHIA    PA   31:49 10:08 
   82   196 SHELDON FINLAY         46   9/11   M4049 AMHERST         MA   31:57 10:11 
   83    44 LAURA GOTTESFELD       21  10/18   F2029 AMHERST              32:07 10:14 
   84   191 JONAH SPITZER          10   6/11   M0112 AMHERST         MA   32:24 10:19 
   85   155 SARAH NOBLE            10   2/4    F0112 AMHERST         MA   32:24 10:19 
   86   122 MARGARET WHITEHEAD     35   4/18   F3039 HOLYOKE              32:25 10:20 
   87     3 SARA BEDFORD           36   5/18   F3039 HOLYOKE              32:26 10:20 
   88   193 CLAIRE LLOYD           14   5/12   F1319 AMHERST         MA   32:27 10:20 
   89   170 LEAH KALMAN            14   6/12   F1319 AMHERST         MA   32:27 10:20 
   90    76 RAMONA MAYFIELD        11   3/4    F0112 AMHERST              32:36 10:23 
   91   143 ETTA GOLD              20  11/18   F2029 AMHERST              32:54 10:29 
   92   136 RA-STAR FERREIRA       12   7/11   M0112 AMHERST         MA   33:08 10:33 
   93   179 YINGSHAN XIE           52   5/13   F5059 BELCHERTOWN     MA   33:08 10:33 
   94   134 FRANK DARTIDA          15   6/8    M1319 AMHERST         MA   33:10 10:34 
   95    23 TAMARA CORNEHLSEN      35   6/18   F3039 EASTHAMPTON          33:11 10:34 
   96   112 KIRSTEN THOMSON        46   7/14   F4049 AMHERST              33:11 10:34 
   97   111 JOSH THOMSON           43  10/11   M4049 AMHERST              33:12 10:35 
   98    33 SARAH FATIHI           19   7/12   F1319 BROOKLYN             33:18 10:37 
   99   159 THEODORE HAUPT         12   8/11   M0112 AMHERST         MA   33:26 10:39 
  100    87 DANIEL ORWAT           24  12/14   M2029 AMHERST              33:28 10:40 
  101   175 KAYLA HARRIS           26  12/18   F2029 AMHERST         MA   33:29 10:40 
  102   161 EMILY RIDDLE           45   8/14   F4049 AMHERST         MA   33:29 10:40 
  103     6 PAUL BOSTROM           56   9/9    M5059 ACTON                33:44 10:45 
  104   197 AMY FINLAY                               AMHERST         MA   33:53 10:48 
  105    31 DAVID EISENHAUER       61   5/9    M6069 AMHERST              33:57 10:49 
  106    47 KYLA HASTIE            52   6/13   F5059 AMHERST              33:57 10:49 
  107   172 PING LIANG             61   6/9    M6069 AMHERST         MA   33:59 10:50 
  108   147 KAROLINA DUBIECKU      18   8/12   F1319 ASHLAND         OR   34:07 10:52 
  109   146 NAYA RABIN             18   9/12   F1319 AMHERST         MA   34:07 10:52 
  110    45 LINA HAN               33   7/18   F3039 AMHERST              34:10 10:53 
  111   148 JEAN ZIMMER            60   2/4    F6069 NORTHAMPTON     MA   34:16 10:55 
  112   133 BECKY NOLAN            40   9/14   F4049 AMHERST         MA   34:30 10:59 
  113   138 AMY STERNHEIM          55   7/13   F5059 AMHERST         MA   34:33 11:00 
  114    85 JOCELYN NICHOLS        19  10/12   F1319 STERLING             34:48 11:05 
  115    39 PAISLEY GAVIN          20  13/18   F2029 ORLEANS              34:49 11:05 
  116    99 JULIA RUESCHEMEYER     57   8/13   F5059 AMHERST              34:50 11:06 
  117    36 KELLY FERRITER         32   8/18   F3039 HOLYOKE              34:54 11:07 
  118   106 JOSH SHERMAN           28  13/14   M2029 WESTFIELD            34:57 11:08 
  119    19 AMY CONTANT            31   9/18   F3039 EASTHAMPTON          35:09 11:12 
  120   125 SUSANA WOLF            13  11/12   F1319 AMHERST              35:38 11:21 
  121     8 ANA CAICEDO            50   9/13   F5059 LEVERETT             35:42 11:22 
  122   103 MEAGHAN SCHNEID        22                AMHERST              35:48 11:24 
  123   137 CLIRE FITZGERALD       19  12/12   F1319 SOUTH HADLEY    MA   35:51 11:25 
  124    74 DAVID MARTULA          77   4/5    M7099 HADLEY               36:17 11:33 
  125   124 JANET WIRTH-CAUCHON    63   3/4    F6069 SOUTH HADLEY         36:18 11:34 
  126    95 KRISTEN RIPLEY         39  10/18   F3039 AMHERST              36:26 11:36 
  127    46 KATHLEEN HARRIS        21  14/18   F2029 AMHERST              36:26 11:36 
  128   107 MILA SHERMAN           46  10/14   F4049 AMHERST              36:40 11:41 
  129    80 MORGAN MCKEE           32  11/18   F3039 BELCHERTOWN          36:48 11:43 
  130    60 CHRISTOPHER KUNZ       32   9/11   M3039 BELCHERTOWN          36:51 11:44 
  131   189 RONGBING SHEN          22  15/18   F2029 AMHERST         MA   37:09 11:50 
  132   190 KERRY SPITZER          41  11/14   F4049 AMHERST         MA   37:42 12:01 
  133    91 ANDREW REARDON         34  10/11   M3039 EAST HARTFORD        37:52 12:04 
  134   126 ROXANNE WRIGHT         32  12/18   F3039 HAMDEN               37:54 12:04 
  135     7 CARLA CABALLERO        31  13/18   F3039 EAST HARTFORD        37:55 12:05 
  136    88 SHEENA PEE             38  14/18   F3039 MONTAGUE             38:09 12:09 
  137    79 INTYRE MCKEE           30  11/11   M3039 NORTH CHESTERFI      38:22 12:13 
  138    89 PAUL E. PEELLE         74   5/5    M7099 AMHERST              39:10 12:29 
  139   164 ANNA BUSWELL           21  16/18   F2029 AMHERSY         MA   39:12 12:29 
  140   174 CLIFFORD LEVENSON      62   7/9    M6069 PHOENIX         AZ   39:25 12:33 
  141   188 MICHAEL ARONSOM        62   8/9    M6069 AMHERST         MA   39:26 12:34 
  142    53 TAL KAIZEN             11   9/11   M0112 AMHERST              39:27 12:34 
  143    61 KAREN KURCZYNSKI       48  12/14   F4049 AMHERST              39:28 12:34 
  144   187 DOT WARREN             11   4/4    F0112 AMHERST         MA   39:44 12:40 
  145    48 LACY HINES             28  17/18   F2029 CHICOPEE             41:03 13:05 
  146    96 DANIELLE ROBERTS       30  15/18   F3039 SOUTH HADLEY         41:04 13:05 
  147   160 MADISON WALKER         35  16/18   F3039 CHICOPEE        MA   41:06 13:06 
  148    98 GENO RODRIGUEZ         42  11/11   M4049 MEDFIELD             41:13 13:08 
  149    86 DENNIS O'HEARN         68   9/9    M6069 BELCHERTOWN          42:00 13:23 
  150    62 JINGQIAN LAFLAMME      55  10/13   F5059 CHICOPEE             42:07 13:25 
  151   186 LYNN ADLER             51  11/13   F5059 AMHERST         M    42:50 13:39 
  152   177 MARIE DIGUGLIELMO      57  12/13   F5059 SHEWSBURY       NJ   43:49 13:57 
  153    68 EMILY LOVE             33  17/18   F3039 RUSSELL              43:50 13:58 
  154   110 HUSAIN TAWAWALA        26  14/14   M2029 WEST ROXBURY         44:40 14:14 
  155   130 AMANDA GLINSKI         46  13/14   F4049 NEW BEDFORD     MA   45:46 14:35 
  156    12 CARLOS CANO-MARTIN     11  10/11   M0112 AMHERST              46:13 14:43 
  157    11 AMBER CANO-MARTIN      42  14/14   F4049 AMHERST              46:14 14:44 
  158   165 CHEY CHARVIS           35  18/18   F3039 AMHERST         MA   49:24 15:44 
  159   183 YALDIRA FELIX CASTRO   60   4/4    F6069 AMHERST         MA   51:34 16:25 
  160   182 ANGELICA CASTRO        51  13/13   F5059 AMHERST         MA   52:37 16:46 
  161   178 SAM LEBLOND            12  11/11   M0112 AMHERST         MA   54:09 17:15 
  162   166 AMACHI CHARVIS         14   7/8    M1319 AMHERST         MA   54:11 17:15 
  163   135 JOEL BLANDON           17   8/8    M1319 AMHERST         MA   55:37 17:43 
  164    28 KATHLEEN DION          28  18/18   F2029 SPRINGFIELD          56:32 18:00 

              ********** 5K RACE AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 WESLEY DUNFORD         12 Amherst              21:37 
                ********** MALE OVERALL RESULTS ***********
    1 PATRIK COOPER          20 Amherst              18:00 
                         FEMALE AGE GROUP:  1 - 12
    1    85 SARAH NOBLE            10 AMHERST            MA   32:24 
                          MALE AGE GROUP:  1 - 12
    1    21 MAEL LAYEC              9 BELCHERTOWN        MA   25:17 
                        FEMALE AGE GROUP:  13 - 19
    1    38 ELIZA MARCUS           19 ALEXANDRIA         VA   26:42 
                         MALE AGE GROUP:  13 - 19
    1    14 NICHOLAS TORRES        19 Amherst                 24:03 
                        FEMALE AGE GROUP:  20 - 29
    1    11 JESSICA HOLLEY         26 Ludlow                  23:37 
                         MALE AGE GROUP:  20 - 29
    1     2 ISAAC HUYARD           21 SHUTESBURY         MA   20:09 
                        FEMALE AGE GROUP:  30 - 39
    1    17 KRISTIE MIENTKA        34 AMHERST            MA   24:25 
                         MALE AGE GROUP:  30 - 39
    1     7 SAM SHOOLMAN           35 NEWTON             MA   21:44 
                        FEMALE AGE GROUP:  40 - 49
    1    35 ELISE DIXON            40 Medford                 26:35 
                         MALE AGE GROUP:  40 - 49
    1    18 KUEI LO                47 Amherst                 24:40 
                        FEMALE AGE GROUP:  50 - 59
    1    15 LISA GREEN             59 HADLEY             MA   24:06 
                         MALE AGE GROUP:  50 - 59
    1     4 CARSTEN REDENZ         55 AMHERST            MA   21:09 
                        FEMALE AGE GROUP:  60 - 69
    1    53 RACHEL SHANOR          65 Milton                  28:21 
                         MALE AGE GROUP:  60 - 69
    1     9 ANDY MACDONALD         62 AMHERST                 22:29 
                        FEMALE AGE GROUP:  70 - 99
                         MALE AGE GROUP:  70 - 99
    1    41 JEFF FOLTS             73 Hatfield                27:02