Page 1
Dan Stefanilo Town Loop Run/Walk Challenge
Sunday, November 24, 2019 Uxbridge, MA Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.net www.accu-specracing.com
Place No. Name No. Age Div/Tot Div City St Time Pace
===== ===== ======================== ===== === ======== ===== = ==
1 1002 JAMES BERNARD 1002 13 1/12 M1014 UXBRIDGE MA 19:18 6:14
2 1141 LUKE LEGENDRE 1141 35 1/3 M3039 WORCESTER MA 19:27 6:17
3 1043 MICAH DEARY 1043 14 2/12 M1014 UXBRIDGE MA 20:41 6:41
4 1133 JASON SILBOR 1133 27 1/3 M1929 BELLINGHAM MA 20:56 6:45
5 1041 JUSTIN DEARY 1041 43 1/4 M4049 UXBRIDGE MA 21:04 6:48
6 1096 MATTHEW PEABODY 1096 42 2/4 M4049 PHILLIPSTON MA 21:25 6:55
7 1042 MAX DEARY 1042 10 3/12 M1014 UXBRIDGE MA 22:12 7:10
8 1112 DEREK SILBOR 1112 29 2/3 M1929 UXBRIDGE MA 22:29 7:16
9 1044 ABBY DEARY 1044 15 1/2 F1518 UXBRIDGE MA 23:22 7:32
10 1131 KEITH HALACY 1131 13 4/12 M1014 SHREWSBURY MA 23:27 7:34
11 1120 CHRISTOPHER STOREY 1120 25 3/3 M1929 ASHLAND MA 23:29 7:35
12 1067 NATHAN GORYL 1067 11 5/12 M1014 UXBRIDGE MA 23:43 7:39
13 1025 KEN CHAPMAN 1025 40 3/4 M4049 UXBRIDGE MA 23:50 7:42
14 1038 HEIDI DANIELS 1038 44 1/13 F4049 UXBRIDGE MA 24:04 7:46
15 1110 MASON SANFORD 1110 14 6/12 M1014 NORTHBRIDGE MA 24:06 7:47
16 1137 STEVE HOWE 1137 62 1/4 M6099 WEYMOUTH MA 24:14 7:49
17 1088 SEAN MORRISSEY 1088 18 1/1 M1518 UXBRIDGE MA 26:02 8:24
18 1118 GABRIEL STONE 1118 11 7/12 M1014 UXBRIDGE MA 26:43 8:37
19 1127 DOUG USHER 1127 64 2/4 M6099 UPTON MA 26:49 8:39
20 1074 JESSICA LAVINE 1074 22 1/1 F1929 UXBRIDGE MA 27:24 8:51
21 1037 STEVE DANIELS 1037 39 2/3 M3039 UXBRIDGE MA 28:08 9:05
22 1139 SARAH ST JOHN 1139 45 2/13 F4049 DUDLEY MA 28:12 9:06
23 1015 TRISTA BROWN 1015 48 3/13 F4049 UPTON MA 28:21 9:09
24 1101 PAXTON PHILLIPS 1101 8 1/5 M0109 UXBRIDGE MA 28:52 9:19
25 1102 COLEEN PHILLIPS 1102 40 4/13 F4049 UXBRIDGE MA 28:53 9:19
26 1033 KATHLEEN CHENIS 1033 58 1/3 F5059 UXBRIDGE MA 28:56 9:20
27 1140 JESSICA ETHIER 1140 30 1/10 F3039 UXBRIDGE MA 29:15 9:26
28 1003 JENNIFER BETTS 1003 49 5/13 F4049 UXBRIDGE MA 29:29 9:31
29 1138 ANDREW REDGATE 1138 60 3/4 M6099 UXBRIDGE MA 29:33 9:32
30 1132 KRISTINE NTATSIS 1132 48 6/13 F4049 MEDWAY MA 30:00 9:41
31 1073 NATE HOWE 1073 52 1/3 M5059 MARLBORO MA 30:10 9:44
32 1115 KRISTEN STONE 1115 41 7/13 F4049 UXBRIDGE MA 30:12 9:45
33 1010 PATRICK BRAUNINGER 1010 9 2/5 M0109 UXBRIDGE MA 30:42 9:54
34 1012 TARA BRAUNINGER 1012 35 2/10 F3039 UXBRIDGE MA 30:42 9:55
35 1106 SARAH RAFFERTY 1106 30 3/10 F3039 WHITINSVILLE MA 30:54 9:58
36 1029 ISABELA CHAPMAN 1029 10 1/3 F1014 UXBRIDGE MA 32:05 10:21
37 1030 GAVIN CHAPMAN 1030 7 3/5 M0109 UXBRIDGE MA 32:05 10:21
38 1104 UNKNOWN 1104 32:25 10:28
39 1072 MARY HESCOCK 1072 33 4/10 F3039 DOUGLAS MA 32:26 10:28
40 1126 LINDA USHER 1126 70 1/3 F6099 UPTON MA 32:51 10:36
41 1135 SAM DOW 1135 12 8/12 M1014 UXBRIDGE MA 33:00 10:39
42 1011 BEN BRAUNINGER 1011 6 4/5 M0109 UXBRIDGE MA 33:31 10:49
43 1013 DAVID BRAUNINGER 1013 35 3/3 M3039 UXBRIDGE MA 33:32 10:49
44 1023 KALEB CHABOT 1023 11 9/12 M1014 UXBRIDGE MA 34:00 10:58
45 1093 MIKE NOLAN 1093 57 2/3 M5059 UXBRIDGE MA 34:17 11:04
46 1114 KELLY STEEL 1114 41 8/13 F4049 UXBRIDGE MA 34:36 11:10
47 1136 ELIZABETH DOW 1136 42 9/13 F4049 UXBRIDGE MA 34:46 11:13
48 1134 LESLIE COSGRO 1134 62 2/3 F6099 MILLVILLE MA 35:57 11:36
49 1006 BONNIE BLANCHETTE 1006 30 5/10 F3039 DOUGLAS MA 36:00 11:37
50 1022 CAROL CHABOT 1022 63 3/3 F6099 UXBRIDGE MA 36:16 11:42
51 1086 EMILY MICUCCI 1086 34 6/10 F3039 UXBRIDGE MA 36:34 11:48
52 1004 ELENA BLANCHARD 1004 35 7/10 F3039 UXBRIDGE MA 37:14 12:01
53 1125 ABIGAIL THOMPSON 1125 12 2/3 F1014 UXBRIDGE MA 37:17 12:02
54 1109 SARAH ROY 1109 49 10/13 F4049 UXBRIDGE MA 38:08 12:18
55 1108 MARIANA RAVANALES 1108 35 8/10 F3039 UXBRIDGE MA 41:00 13:14
56 1028 VICTORIANA CHAPMAN 1028 12 3/3 F1014 UXBRIDGE MA 42:23 13:41
57 1111 JONATHA SENE 1111 11 10/12 M1014 UXBRIDGE MA 43:30 14:02
58 1128 AUSTIN WALUSIAK 1128 12 11/12 M1014 UXBRIDGE MA 43:31 14:02
59 1046 JACQUELYNE DESMEULE 1046 37 9/10 F3039 UXBRIDGE MA 43:35 14:04
60 1045 AIMEE DESMEULE 1045 31 10/10 F3039 HOPEDALE MA 43:36 14:04
61 1119 SHEA STONE 1119 8 1/1 F0109 UXBRIDGE MA 44:59 14:31
62 1117 MATTHEW STONE 1117 45 4/4 M4049 UXBRIDGE MA 44:59 14:31
63 1047 DANIEL DODSON 1047 75 4/4 M6099 NEWTON NH 45:19 14:38
64 1124 JOSHUA THOMPSON 1124 14 12/12 M1014 UXBRIDGE MA 47:26 15:18
65 1089 JAY MORRISSEY 1089 52 3/3 M5059 UXBRIDGE MA 47:39 15:23
66 1122 KATRINA THOMPSON 1122 46 11/13 F4049 UXBRIDGE MA 47:43 15:24
67 1087 MICHELLE MORRISSEY 1087 50 2/3 F5059 UXBRIDGE MA 48:17 15:35
68 1091 LAURA NEWHALL 1091 50 3/3 F5059 UXBRIDGE MA 49:34 16:00
69 1092 THOMAS NEWHALL 1092 9 5/5 M0109 UXBRIDGE MA 49:35 16:00
70 1070 JO HELDENBERGH 1070 48 12/13 F4049 SUTTON MA 1:06:42 21:31
71 1071 SARAH HELDENBERGH 1071 18 2/2 F1518 SUTTON MA 1:06:42 21:31
72 1054 NICOLE ETCHEVERRY 1054 42 13/13 F4049 UXBRIDGE MA 1:06:42 21:31
********** AWARDS LIST ************** ********** FEMALE OVERALL RESULTS ***********
1 1044 ABBY DEARY 15 UXBRIDGE MA 23:22
********** MALE OVERALL RESULTS ***********
1 1002 JAMES BERNARD 13 UXBRIDGE MA 19:18
FEMALE AGE GROUP: 1 - 09
1 61 1119 SHEA STONE 8 UXBRIDGE MA 44:59
MALE AGE GROUP: 1 - 09
1 24 1101 PAXTON PHILLIPS 8 UXBRIDGE MA 28:52
FEMALE AGE GROUP: 10 - 14
1 36 1029 ISABELA CHAPMAN 10 UXBRIDGE MA 32:05
MALE AGE GROUP: 10 - 14
1 3 1043 MICAH DEARY 14 UXBRIDGE MA 20:41
FEMALE AGE GROUP: 15 - 18
1 71 1071 SARAH HELDENBERGH 18 SUTTON MA 1:06:42
MALE AGE GROUP: 15 - 18
1 17 1088 SEAN MORRISSEY 18 UXBRIDGE MA 26:02
FEMALE AGE GROUP: 19 - 29
1 20 1074 JESSICA LAVINE 22 UXBRIDGE MA 27:24
MALE AGE GROUP: 19 - 29
1 4 1133 JASON SILBOR 27 BELLINGHAM MA 20:56
FEMALE AGE GROUP: 30 - 39
1 27 1140 JESSICA ETHIER 30 UXBRIDGE MA 29:15
MALE AGE GROUP: 30 - 39
1 2 1141 LUKE LEGENDRE 35 WORCESTER MA 19:27
FEMALE AGE GROUP: 40 - 49
1 14 1038 HEIDI DANIELS 44 UXBRIDGE MA 24:04
MALE AGE GROUP: 40 - 49
1 5 1041 JUSTIN DEARY 43 UXBRIDGE MA 21:04
FEMALE AGE GROUP: 50 - 59
1 26 1033 KATHLEEN CHENIS 58 UXBRIDGE MA 28:56
MALE AGE GROUP: 50 - 59
1 31 1073 NATE HOWE 52 MARLBORO MA 30:10
FEMALE AGE GROUP: 60 - 99
1 40 1126 LINDA USHER 70 UPTON MA 32:51
MALE AGE GROUP: 60 - 99
1 16 1137 STEVE HOWE 62 WEYMOUTH MA 24:14