45th Jewish Community Center, Fathers Day 5K & 10K Road Race, Longmeadow, MA 8:30am

                           JCC FATHERS DAY RACE
JEWISH COMMUNITY CENTER
Longmeadow, MA JUNE 16, 2024 8:30 AM

Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.net www.accu-specracing.com

5K RACE RESULTS
Place No. Name Ag Div/Tot Div City St Rac Time Pace
===== ===== ====================== == ======== ===== =============== == === ======= =====
1 448 JASON BEAVER 23 1/1 M1319 5K 18:12 5:52
2 445 GLEN MEISENHELDER 45 1/7 M3039 5K 18:59 6:07
3 405 BRANDON CARPE 46 2/7 M3039 5k 19:26 6:16
4 408 LUCY CONNELL 17 1/3 F0112 5k 20:42 6:40
5 449 KIMBERLY BEAVER 21 1/1 F1319 AGAWAM MA 5K 21:08 6:49
6 410 BRIAN FARMER 44 3/7 M3039 5k 22:33 7:16
7 416 ELIZABETH JARRY 42 1/2 F3039 5k 23:44 7:39
8 426 SEBASTIAN WRAGA 17 1/1 M0112 5k 24:54 8:01
9 406 AARON CARPE 41 4/7 M3039 5k 26:41 8:36
10 417 ANDREW JARRY 44 5/7 M3039 5k 28:35 9:12
11 423 CLAIRE TAYLOR 15 2/3 F0112 5k 29:43 9:34
12 421 JACKLYN ROMAN 44 2/2 F3039 5k 31:19 10:05
13 422 ALEX SILVERMAN 78 1/3 M6069 5k 31:53 10:16
14 419 MASON PLATZ 8 5k 32:55 10:36
15 418 DANIEL PLATZ 39 6/7 M3039 5k 32:56 10:36
16 447 RICH CLARK 70 2/3 M6069 FEEDING HILLS MA 5K 33:16 10:43
17 413 SYDNEY GERMAIN 14 3/3 F0112 5k 38:42 12:28
18 403 BELLA BROWN 11 5k 40:31 13:03
19 404 THOMAS BROWN 38 1/1 M2029 5k 40:31 13:03
20 409 BRITTANY CORTIS 30 1/1 F2029 5k 44:40 14:23
21 431 STEVE KATZ 71 3/3 M6069 5K 46:37 15:01
22 430 PATRICK DRIEMEYER 40 7/7 M3039 5k 46:57 15:07
23 407 KEVIN CONNELL 53 1/1 M4049 5k 49:37 15:58
24 425 SAM WOLCOTT 67 1/1 M5059 5k 50:48 16:21


********** 5K RACE AWARDS LIST **************

********** FEMALE OVERALL RESULTS ***********
1 408 LUCY CONNELL 17 20:42
********** MALE OVERALL RESULTS ***********
1 448 JASON BEAVER 23 18:12
FEMALE AGE GROUP: 01 - 12
1 18 403 BELLA BROWN 11 40:31
MALE AGE GROUP: 01 - 12
FEMALE AGE GROUP: 13 - 19
1 11 423 CLAIRE TAYLOR 15 29:43
MALE AGE GROUP: 13 - 19
1 8 426 SEBASTIAN WRAGA 17 24:54
FEMALE AGE GROUP: 20 - 29
1 5 449 KIMBERLY BEAVER 21 AGAWAM MA 21:08
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 30 - 39
1 23 409 BRITTANY CORTIS 30 44:40
MALE AGE GROUP: 30 - 39
1 15 418 DANIEL PLATZ 39 32:56
FEMALE AGE GROUP: 40 - 49
1 7 416 ELIZABETH JARRY 42 23:44
MALE AGE GROUP: 40 - 49
1 2 445 GLEN MEISENHELDER 45 18:59
FEMALE AGE GROUP: 50 - 59
MALE AGE GROUP: 50 - 59
1 31 407 KEVIN CONNELL 53 49:37
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
1 32 425 SAM WOLCOTT 67 50:48
FEMALE AGE GROUP: 70 - 99
MALE AGE GROUP: 70 - 99
1 13 422 ALEX SILVERMAN 78 31:53

10K RESULTS

Place No. No. Name Ag S Div/Tot Div City St Rac Time Pace
===== ===== ===== ====================== == = ======== ===== =============== == === ======= =====
1 427 427 JEFFERY ANDERSON-BURGO 44 M 1/3 M3039 10k 42:49 6:54
2 446 446 WILLIAM STERRITT 33 M 1/2 M2029 WATERTOWN MA 10K 42:59 6:56
3 439 439 KEVIN PFEFFERLE 66 M 1/2 M5059 10k 43:53 7:04
4 444 444 MARIUSZ WRAGA 48 M 2/3 M3039 10k 46:52 7:33
5 443 443 MATTHEW WRAGA 20 M 1/3 M1319 10k 46:52 7:33
6 454 454 PHILIP KOBER 34 M 2/2 M2029 ENFIELD CT 10K 47:59 7:44
7 452 452 KRISTIN SU 39 F 1/3 F3039 10K 48:16 7:47
8 438 438 LIAM O'CONNOR 24 M 2/3 M1319 10k 48:50 7:52
9 433 433 THOMAS LAROCK 53 M 1/2 M4049 10k 57:48 9:18
10 450 450 JULIEN OLANOFF 10 M HAMPDEN MA 10K 58:56 9:29
11 451 451 JARED OLANOFF 45 M 3/3 M3039 LUDLOW MA 10K 58:56 9:29
12 442 442 CAMERIN VELASQUEZ 28 M 3/3 M1319 10k 59:19 9:33
13 440 440 ERIN ROLFE 38 F 1/2 F2029 10k 1:00:23 9:44
14 453 453 PETE CAMPBELL 60 M 2/2 M5059 10K 1:02:11 10:01
15 429 429 BARBARA BOSWORTH 62 F 1/2 F5059 10k 1:02:57 10:08
16 441 441 CHRISTINA STURM 35 F 2/2 F2029 10k 1:03:07 10:10
17 437 437 DANIELLE NARDI 42 F 2/3 F3039 10k 1:03:09 10:10
18 434 434 JASON LEVY 53 M 2/2 M4049 10k 1:03:09 10:10
19 436 436 MARY MULDOON 60 F 2/2 F5059 10k 1:04:42 10:25
20 428 428 BILL BALLOU 72 M 1/1 M6069 10k 1:06:20 10:41
21 432 432 LAURA KOMIDAR 47 F 3/3 F3039 10k 1:16:22 12:18


********** 10K RACE AWARDS LIST **************

********** FEMALE OVERALL RESULTS ***********
1 452 KRISTIN SU 39 48:16
********** MALE OVERALL RESULTS ***********
1 427 JEFFERY ANDERSON-BURGO 44 42:49
FEMALE AGE GROUP: 1 - 12
MALE AGE GROUP: 1 - 12
1 35 450 JULIEN OLANOFF 10 HAMPDEN MA 58:56
FEMALE AGE GROUP: 13 - 19
MALE AGE GROUP: 13 - 19
FEMALE AGE GROUP: 20 - 29
MALE AGE GROUP: 20 - 29
1 26 443 MATTHEW WRAGA 20 46:52
FEMALE AGE GROUP: 30 - 39
1 38 440 ERIN ROLFE 38 1:00:23
MALE AGE GROUP: 30 - 39
1 21 446 WILLIAM STERRITT 33 Watertown MA 42:59
FEMALE AGE GROUP: 40 - 49
1 42 437 DANIELLE NARDI 42 1:03:09
MALE AGE GROUP: 40 - 49
1 25 444 MARIUSZ WRAGA 48 46:52
FEMALE AGE GROUP: 50 - 59
MALE AGE GROUP: 50 - 59
1 34 433 THOMAS LAROCK 53 57:48
FEMALE AGE GROUP: 60 - 69
1 40 429 BARBARA BOSWORTH 62 1:02:57
MALE AGE GROUP: 60 - 69
1 22 439 KEVIN PFEFFERLE 66 43:53
FEMALE AGE GROUP: 70 - 99
MALE AGE GROUP: 70 - 99
1 45 428 BILL BALLOU 72 1:06:20