1st Annual 5k(eg) Hop for the United Arc

  1st Annual 5K(EG) HOP for the United Arc

Bernardston, MA June 8, 2024 9:00AM


Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.net www.accu-specracing.com
5K RACE RESULTS
Place No. Name Ag Div/Tot Div City St R Time Pace
===== ===== ====================== == ======== ===== =============== == = ======= =====
1 1147 CARSON RICHARDSON 14 1/2 M0113 SHELBURNE FALLS MA R 19:17 6:13
2 1166 DANIEL MICKUS 48 1/4 M3039 GREENFIELD MA R 19:52 6:24
3 1153 RYAN SPOFFORD 15 1/1 M1419 LEYDEN MA R 20:32 6:37
4 1106 PETER HARRINGTON 52 1/3 M5059 GREENFIELD MA R 22:25 7:13
5 1122 BRIAN LEE 36 2/4 M3039 KEENE NH R 23:35 7:36
6 1164 LEON TUTHILL 31 1/2 M2029 PLAINFIELD MA R 25:01 8:04
7 1162 KEATON WARREN 25 2/2 M2029 WHATELY MA R 25:14 8:08
8 1146 RICHARD RICHARDSON 41 3/4 M3039 SHELBURNE FALLS MA R 26:57 8:41
9 1148 SARAH ROBERTS 38 1/4 F3039 KEENE NH R 27:32 8:52
10 1121 KAREN KELLY 59 1/3 F5099 BERNARDSTON MA R 28:53 9:18
11 1097 MARK GEDRAITIS 49 1/2 M4049 WESTFIELD MA R 30:02 9:40
12 1096 JENNIFER GAGNE 41 1/2 F4049 GREENFIELD MA R 31:07 10:01
13 1163 RAYMOND ZIMMER 50 2/3 M5059 ERVING MA R 31:14 10:03
14 1138 ROBERT LUKA 48 2/2 M4049 BRATTLEBORO VT R 32:09 10:21
15 1151 DONNA SEYMOUR 60 1/1 F6099 SHELBURNE FALLS MA R 34:10 11:00
16 1149 RACHEL RONDEAU 39 2/4 F3039 BERNARDSTON MA R 34:11 11:00
17 1144 MELISSA PETERS 44 2/2 F4049 EASTHAMPTON MA R 36:53 11:53
18 1137 STACI LESCARBEAU 52 2/3 F5099 NORTHFIELD MA R 37:04 11:56
19 1075 MARCY CONWAY 39 3/4 F3039 GREENFIELD MA R 37:07 11:57
20 1143 CASEY MILKEY 39 4/4 F3039 GREENFIELD MA R 39:15 12:38
21 1152 JAMES SINCLAIR 9 2/2 M0113 BERNARDSTON MA R 41:33 13:23
22 1160 FRED WARREN 51 3/3 M5059 WHATELY MA R 46:20 14:55
23 1161 CHRIS WARREN 53 3/3 F5099 WHATELY MA R 46:22 14:56
24 1051 ROBERT BIELUNIS 39 4/4 M3039 GREENFIELD MA R 53:53 17:21

********** 5K RACE AWARDS LIST **************

FEMALE AGE GROUP: 5 - 15
MALE AGE GROUP: 5 - 15
1 1 1147 CARSON RICHARDSON 14 Shelburne Falls MA 19:17
FEMALE AGE GROUP: 16 - 39
1 9 1148 SARAH ROBERTS 38 Keene NH 27:32
MALE AGE GROUP: 16 - 39
1 5 1122 BRIAN LEE 36 Keene NH 23:35
FEMALE AGE GROUP: 40 - 59
1 10 1121 KAREN KELLY 59 Bernardston MA 28:53
MALE AGE GROUP: 40 - 59
1 2 1166 DANIEL MICKUS 48 GREENFIELD MA 19:52
FEMALE AGE GROUP: 60 - 99
1 16 1151 DONNA SEYMOUR 60 Shelburne Falls MA 34:10


5K WALK RESULTS

Place No. No. Name Ag S Div/Tot Div City St R Time Pace
===== ===== ===== ====================== == = ======== ===== =============== == = ======= =====
1 1052 1052 ARIANA BRITT F BERNARDSTON MA W 33:51 10:54
2 1169 1169 SHANNON READE 48 F 1/2 F3039 W 38:31 12:24
3 1167 1167 SCOTT READE 42 M 1/2 M3039 COLRAIN MA W 44:09 14:13
4 1089 1089 ZACH DOLAN 30 M 2/2 M3039 REVERE MA W 45:53 14:46
5 1165 1165 IRENE MCGARNITY 46 F 2/2 F3039 GREENFIELD MA W 54:24 17:31
6 1168 1168 DUSTIN READE 14 M 1/2 M0113 COLRAIN MA W 56:37 18:14
7 1140 1140 ANGELA MCCARTHY 56 F 1/3 F5099 GREENFIELD MA W 57:37 18:33
8 1141 1141 STEPHEN MCCONLEY 60 M 1/1 M6099 BERNARDSTON MA W 58:13 18:45
9 1142 1142 DOREEN MCCONLEY 60 F 1/2 F6099 BERNARDSTON MA W 58:27 18:49
10 1054 1054 KRISTEN CAMERON 59 F 2/3 F5099 BERNARDSTON MA W 58:56 18:58
11 1157 1157 CAIDEN VECCHIO 13 M 2/2 M0113 MINTAGUE MA W 1:00:11 19:23
12 1156 1156 BARBARA VEAL 77 F 2/2 F6099 SUNDERLAND MA W 1:00:26 19:28
13 1159 1159 ADAM VECCHIO 42 M 1/1 M4049 MONTAGUE MA W 1:00:32 19:29
14 1082 1082 KATHERINE DEW 54 F 3/3 F5099 GREENFIELD MA W 1:09:43 22:27
15 1145 1145 ROBERT PHELPS 55 M 1/1 M5059 GREENFIELD MA W 1:09:44 22:27
16 1158 1158 DIANA VECCHIO 40 F 1/1 F4049 REVERE MA W 1:09:45 22:28

********** 5K WALK AWARDS LIST **************

FEMALE AGE GROUP: 5 - 15
MALE AGE GROUP: 5 - 15
1 30 1168 DUSTIN READE 14 COLRAIN MA 56:37
FEMALE AGE GROUP: 16 - 39
MALE AGE GROUP: 16 - 39
1 25 1089 ZACH DOLAN 30 Revere MA 45:53
FEMALE AGE GROUP: 40 - 59
1 21 1169 SHANNON READE 48 38:31
MALE AGE GROUP: 40 - 59
1 24 1167 SCOTT READE 42 COLRAIN MA 44:09
FEMALE AGE GROUP: 60 - 99
1 33 1142 DOREEN MCCONLEY 60 Bernardston MA 58:27
MALE AGE GROUP: 60 - 99
1 32 1141 STEPHEN MCCONLEY 60 Bernardston MA 58:13 MALE AGE GROUP: 60 - 99