18th ANNUAL BRIGHT NIGHTS 5K ROAD RACE
Forest Park, Springfield, MA November 27, 2023 6:30PM
Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.net www.accu-specracing.com
Place Name No. Ag Div/Tot Div Ci Time Pace
===== =================== ===== == ======== ===== == ======= =====
1 Gregory Keane 273 16 1/17 M1419 Lo 18:05 5:50
2 Nicholas Garde 199 24 1/25 M2029 We 18:20 5:54
3 Henry Sacco 463 16 2/17 M1419 Lo 18:25 5:56
4 Neal Creeden 122 34 1/36 M3039 Sp 18:47 6:03
5 Lucas Franco 191 16 3/17 M1419 Lu 18:58 6:07
6 Matt Antil 8 25 2/25 M2029 Ho 19:40 6:20
7 Nicholas Kratovil 293 25 3/25 M2029 Wo 19:42 6:21
8 Eli Lipson 321 17 4/17 M1419 Lu 19:53 6:24
9 Alex Fenderson 179 27 4/25 M2029 Ch 20:27 6:35
10 Conner Guilbault 235 15 5/17 M1419 We 20:43 6:40
11 Lucy Connell 102 16 1/13 F1419 Lo 20:47 6:42
12 Jennifer Alli 4 40 1/81 F4049 So 20:49 6:42
13 John Donovan 159 51 1/35 M5059 Au 20:54 6:44
14 Mackenzie C Sinnott 483 31 1/88 F3039 Wi 20:57 6:45
15 Jeffery Anderson-Bu 6 44 1/37 M4049 Ho 21:07 6:48
16 Jordan Wagner 534 31 2/88 F3039 No 21:15 6:51
17 Lucas Doben 149 17 6/17 M1419 Lo 21:41 6:59
18 Joe Trombley 518 26 5/25 M2029 Ho 21:50 7:02
19 Chandler Noga 385 24 6/25 M2029 Lu 21:52 7:03
20 Joseph Slattery 485 16 7/17 M1419 Ha 22:00 7:05
21 Harry Rodriguez 449 35 2/36 M3039 Ch 22:00 7:05
22 David Lipson 322 47 2/37 M4049 Lu 22:03 7:06
23 Kency Gilet 210 36 3/36 M3039 Lo 22:04 7:07
24 Mike Gauvin 203 48 3/37 M4049 Lu 22:09 7:08
25 Alan Guilbault 236 46 4/37 M4049 We 22:17 7:11
26 Sean Dolan 154 32 4/36 M3039 We 22:25 7:13
27 Aiden Therrien 511 17 8/17 M1419 Ag 22:27 7:14
28 Emily Collins 98 37 3/88 F3039 Lo 22:28 7:14
29 Lindsay Katz 271 36 4/88 F3039 Lo 22:29 7:15
30 Jason Quinn 428 34 5/36 M3039 Be 22:38 7:17
31 Daniel Sacco 462 49 5/37 M4049 Lo 22:45 7:20
32 Kevin Connell 101 52 2/35 M5059 Lo 22:50 7:21
33 Derek Bushey 75 39 6/36 M3039 En 22:59 7:24
34 Cassandra Kozub 292 38 5/88 F3039 Ha 23:07 7:27
35 Marin Gebhardt 204 16 2/13 F1419 Lo 23:16 7:30
36 Craig Dols 155 45 6/37 M4049 So 23:17 7:30
37 Phillip Kober 283 34 7/36 M3039 En 23:20 7:31
38 Kelsey Thompson 514 33 6/88 F3039 Lo 23:20 7:31
39 Peter Gallucci 197 32 8/36 M3039 Lo 23:28 7:34
40 Kale Copeland 110 16 9/17 M1419 Gr 23:30 7:34
41 Peter Letendre 318 54 3/35 M5059 Lu 23:35 7:36
42 Mina Martin 336 37 7/88 F3039 Lo 23:48 7:40
43 Dan Slattery 486 47 7/37 M4049 Ha 23:54 7:42
44 Devan Kane 270 25 7/25 M2029 Ho 24:03 7:45
45 John Thorpe 515 52 4/35 M5059 No 24:17 7:49
46 Billy Rosenbeck 455 35 9/36 M3039 Wi 24:19 7:50
47 Alaina Belanger 37 30 8/88 F3039 Am 24:23 7:51
48 Corey Clark 87 36 10/36 M3039 Lo 24:36 7:55
49 Brian Farmer 175 43 8/37 M4049 Wa 24:37 7:56
50 David Goncalves 213 26 8/25 M2029 Lu 24:39 7:56
51 Shannon Bowen Kievm 53 50 1/50 F5059 Ma 24:39 7:56
52 Carl Binner 42 61 1/20 M6099 Su 24:46 7:59
53 Alyssa Hyland 257 27 1/30 F2029 Lu 24:51 8:00
54 Stephanie Doben 150 49 2/81 F4049 Lo 24:53 8:01
55 Amy Oleksak 399 40 3/81 F4049 Lo 25:03 8:04
56 Michael Allard 1 35 11/36 M3039 Mo 25:09 8:06
57 Kevin Vermette 527 46 9/37 M4049 Ch 25:15 8:08
58 Andy Widor 541 47 10/37 M4049 Lo 25:20 8:10
59 Cody Guilbault 238 15 10/17 M1419 We 25:24 8:11
60 Jake Vermette 528 15 11/17 M1419 Lu 25:26 8:12
61 Jonah Kozub 291 21 9/25 M2029 Wi 25:31 8:13
62 Noah Kozub 290 25 10/25 M2029 Bo 25:32 8:13
63 Joe Maruca 338 50 5/35 M5059 Ea 25:42 8:17
64 Aurora Vaznis 526 25 2/30 F2029 So 25:42 8:17
65 Tom Dwyer 167 65 2/20 M6099 Ha 25:58 8:22
66 David Feeley 178 40 11/37 M4049 We 26:06 8:24
67 Christopher Zayas 553 18 12/17 M1419 Sp 26:11 8:26
68 Pablo Zayas 552 52 6/35 M5059 Sp 26:11 8:26
69 Michael Shea 479 31 12/36 M3039 Sp 26:17 8:28
70 Bill Lodi 323 53 7/35 M5059 En 26:21 8:29
71 Damon Markiewicz 335 47 12/37 M4049 Lu 26:22 8:30
72 Adam Goncalves 215 28 11/25 M2029 Lu 26:36 8:34
73 Robert Roose 453 43 13/37 M4049 Am 26:39 8:35
74 Heather Roose 454 34 9/88 F3039 Am 26:40 8:35
75 Christopher Ganhao 198 28 12/25 M2029 Lu 26:41 8:36
76 Cinnamon Desgres 145 51 2/50 F5059 No 26:44 8:36
77 Jennifer McDiarmid 348 32 10/88 F3039 Sp 26:50 8:38
78 Renee Pannisco 406 42 4/81 F4049 Ea 27:00 8:42
79 Ethan Auffrey 12 31 13/36 M3039 Be 27:05 8:43
80 Jessica Rutkowski 460 40 5/81 F4049 Lo 27:09 8:45
81 Michael Matuszczak 343 56 8/35 M5059 Wi 27:09 8:45
82 McKenna Podworski 424 18 3/13 F1419 Ag 27:12 8:45
83 Jamie Podworski 423 52 9/35 M5059 Ag 27:13 8:46
84 Brian Sears 475 50 10/35 M5059 Sp 27:13 8:46
85 Stacy Dutch 166 52 3/50 F5059 Ro 27:19 8:48
86 Jennifer Boydston 54 47 6/81 F4049 Ea 27:21 8:49
87 Elena Musiak 381 41 7/81 F4049 So 27:22 8:49
88 Danielle Meunier 357 49 8/81 F4049 So 27:23 8:49
89 Anthony Leroux 316 39 14/36 M3039 Ag 27:23 8:49
90 Sean Depner 143 38 15/36 M3039 Wo 27:26 8:50
91 Logan Cote 116 16 13/17 M1419 Ch 27:28 8:51
92 Doug Guertin 233 59 11/35 M5059 Mo 27:32 8:52
93 Michelle Royce 459 29 3/30 F2029 St 27:37 8:54
94 Deborah Day 136 58 4/50 F5059 Su 27:42 8:55
95 Noel Petrolati 417 39 11/88 F3039 Lo 27:53 8:59
96 Jason Donaldson 157 49 14/37 M4049 Lo 28:01 9:01
97 Ethan Donaldson 158 14 14/17 M1419 Lo 28:01 9:01
98 Brent Noyes 390 40 15/37 M4049 Ea 28:03 9:02
99 John Strycharz 499 27 13/25 M2029 We 28:06 9:03
100 James Gebhardt 205 46 16/37 M4049 Lo 28:12 9:05
101 Nancy Sacco 464 48 9/81 F4049 Lo 28:15 9:06
102 John Barrett 22 39 16/36 M3039 Ha 28:17 9:07
103 Ashley Mourao 377 36 12/88 F3039 Lu 28:18 9:07
104 Brenda McGiverin 349 39 13/88 F3039 Ag 28:19 9:07
105 Mike Goncalves 214 27 14/25 M2029 Lu 28:19 9:07
106 Denise Matuszczak 344 57 5/50 F5059 Wi 28:21 9:08
107 Elizabeth Ramah 431 26 4/30 F2029 Ch 28:23 9:08
108 Tonya Fabi 172 44 10/81 F4049 Sp 28:26 9:09
109 Karen Fairchild 173 48 11/81 F4049 Ea 28:27 9:10
110 Mary Keane 274 45 12/81 F4049 Lo 28:28 9:10
111 Jillian Mason 341 43 13/81 F4049 De 28:29 9:10
112 Cynthia Messer 356 34 14/88 F3039 We 28:36 9:13
113 Nancy Bonney 50 44 14/81 F4049 Ea 28:38 9:13
114 Josh Levine 320 41 17/37 M4049 Lo 28:44 9:15
115 Nick Barker 19 44 18/37 M4049 Lo 28:44 9:15
116 Glenn Alli 3 60 3/20 M6099 So 28:48 9:17
117 Julie Morgan 363 42 15/81 F4049 Lo 28:50 9:17
118 Alice Dion 148 41 16/81 F4049 Lo 28:51 9:17
119 Christopher Morgan 364 45 19/37 M4049 Lo 28:51 9:18
120 Russell Denver 142 67 4/20 M6099 Ea 28:52 9:18
121 Jill Battista 28 37 15/88 F3039 We 28:55 9:19
122 James Madden 329 58 12/35 M5059 Br 29:04 9:22
123 Brendan Siegel 482 26 15/25 M2029 Lu 29:06 9:22
124 Christena Reiser 438 50 6/50 F5059 So 29:07 9:23
125 Rebecca Pereira 413 31 16/88 F3039 De 29:07 9:23
126 Mary Guertin 234 57 7/50 F5059 Mo 29:08 9:23
127 Karyn Marciniec 333 61 1/23 F6099 Bo 29:08 9:23
128 Robin Stockler 494 52 8/50 F5059 Gr 29:10 9:24
129 Kevin Coyne 120 67 5/20 M6099 So 29:10 9:24
130 Bob Allen 2 55 13/35 M5059 Ag 29:21 9:27
131 Mariana Goncalves 216 25 5/30 F2029 Lu 29:25 9:28
132 Bill Rosenbeck 456 65 6/20 M6099 Wi 29:25 9:29
133 Christina Mott 373 35 17/88 F3039 En 29:30 9:30
134 Catherine Brunelle 63 60 2/23 F6099 En 29:31 9:30
135 Dan Gibson 208 32 17/36 M3039 Sp 29:36 9:32
136 Tom Delucsa 140 68 7/20 M6099 Ag 29:39 9:33
137 Barbara Bosworth 51 61 3/23 F6099 Wi 29:41 9:33
138 Danielle King 280 36 18/88 F3039 Lo 29:43 9:34
139 Kristin O'Sullivan 395 43 17/81 F4049 Lo 29:46 9:35
140 Kerryn Perkins 414 41 18/81 F4049 Wi 29:47 9:36
141 Manuel Goncalves 217 31 18/36 M3039 Lu 29:51 9:37
142 Vincent Mazzaferro 345 42 20/37 M4049 Be 29:52 9:37
143 Tony Ribeiro 441 47 19/81 F4049 Wi 29:55 9:38
144 Christopher Cove 119 58 14/35 M5059 Lo 29:56 9:38
145 Kim Morin 371 50 9/50 F5059 Ag 29:56 9:39
146 Matthew Gromosky 231 32 19/36 M3039 Wa 29:59 9:40
147 Kayla Bluteau 46 34 19/88 F3039 Th 30:00 9:40
148 Mark Vital 531 45 21/37 M4049 Lu 30:01 9:40
149 Tammie Beaulieu 33 34 20/88 F3039 Ea 30:06 9:42
150 Chia-Wen Lambert 303 40 20/81 F4049 Ve 30:06 9:42
151 Kari Champagne 83 49 21/81 F4049 Gr 30:13 9:44
152 Courtney Drauschhke 161 40 22/81 F4049 Lo 30:14 9:44
153 Melanie Battista 29 30 21/88 F3039 We 30:16 9:45
154 Jenny Nichols 384 21 6/30 F2029 Lo 30:22 9:47
155 Nathan Lambert 302 49 22/37 M4049 Ve 30:24 9:47
156 Brian Sullivan 501 54 15/35 M5059 Lo 30:28 9:49
157 Alex Glanville 212 25 16/25 M2029 Ho 30:32 9:50
158 Kelsey Andrews 7 48 23/81 F4049 Lu 30:35 9:51
159 Dave Carlson 81 64 8/20 M6099 Wi 30:36 9:51
160 Brian Govin 225 40 23/37 M4049 Ag 30:36 9:51
161 Joseph Cofone 91 46 24/37 M4049 Be 30:42 9:53
162 Stephanie Smith 487 26 7/30 F2029 Sp 30:43 9:53
163 Katie Barker 20 42 24/81 F4049 Lo 30:43 9:54
164 Rachel Cohen 93 25 8/30 F2029 De 30:45 9:54
165 Alyssa Lehouiller 315 29 9/30 F2029 Lo 30:46 9:55
166 Nancy Lapean 305 64 4/23 F6099 Mo 30:46 9:55
167 Karli Barrett 23 41 25/81 F4049 Ha 30:49 9:55
168 Laurie Mezzetti 358 58 10/50 F5059 Lo 30:52 9:56
169 Chris Marion 334 22 17/25 M2029 Sp 30:55 9:57
170 Elsa Krein 295 15 4/13 F1419 Lo 30:56 9:58
171 Nathaniel Walberer 535 33 20/36 M3039 We 30:59 9:59
172 Anna Carlson 82 34 22/88 F3039 We 30:59 9:59
173 Courtney Weber 538 41 26/81 F4049 Lo 31:03 10:00
174 Ashley Sadowsky 465 35 23/88 F3039 Lo 31:04 10:00
175 Dawn Bryden 65 55 11/50 F5059 Fe 31:04 10:00
176 Eric Szymoojko 507 48 25/37 M4049 Sp 31:06 10:01
177 Jose Rivera 447 50 16/35 M5059 Ea 31:06 10:01
178 Michael Gorski 221 67 9/20 M6099 Ha 31:08 10:02
179 Brian Hersey 249 31 21/36 M3039 So 31:08 10:02
180 Jenna Cohen 94 23 10/30 F2029 Gl 31:09 10:02
181 Ruth Cohen 95 55 12/50 F5059 Gl 31:12 10:03
182 Kamal Souccar 490 56 17/35 M5059 Cu 31:12 10:03
183 Lauren Leblanc 312 25 11/30 F2029 Be 31:12 10:03
184 Macayla Hanscom 243 21 12/30 F2029 Ho 31:13 10:03
185 Hannah Shear 480 17 5/13 F1419 We 31:15 10:04
186 Denise Shear 481 49 27/81 F4049 We 31:15 10:04
187 Christina Gray 228 33 24/88 F3039 Gr 31:18 10:05
188 Andrew Cohen 92 56 18/35 M5059 Gl 31:18 10:05
189 Thomas Colson 100 65 10/20 M6099 Fe 31:22 10:06
190 Journe Germain 206 45 26/37 M4049 Lu 31:32 10:09
191 Rilynn Conway 107 14 6/13 F1419 Wi 31:32 10:09
192 Jolette Conway 106 42 28/81 F4049 Wi 31:34 10:10
193 Tony Truoiolo 520 43 27/37 M4049 Ea 31:36 10:11
194 Autumn Briggs 60 35 25/88 F3039 Sp 31:37 10:11
195 Elaine Dill 147 75 5/23 F6099 Mo 31:38 10:11
196 Taryn Pandolfi 403 37 26/88 F3039 We 31:39 10:12
197 Sean Baker 14 26 18/25 M2029 Sp 31:42 10:12
198 Louise Moriarty 365 61 6/23 F6099 Fe 31:45 10:13
199 Kate Burby 67 36 27/88 F3039 Ea 31:47 10:14
200 Brenna Ryan 461 48 29/81 F4049 We 31:48 10:14
201 Laurie Gibson 207 61 7/23 F6099 Ea 31:50 10:15
202 Samantha Gralia 227 38 28/88 F3039 Lo 31:51 10:15
203 Paulette Auffrey 11 59 13/50 F5059 Be 31:54 10:16
204 Melissa Davidson 134 31 29/88 F3039 So 31:57 10:17
205 Amber Bradway 55 38 30/88 F3039 So 32:00 10:18
206 Deb Collins 97 59 14/50 F5059 Ea 32:02 10:19
207 Tim Lafalam 301 29 19/25 M2029 Ag 32:02 10:19
208 David Truoiolo 521 14 15/17 M1419 Ea 32:07 10:20
209 Christine Witschi 547 57 15/50 F5059 Mo 32:10 10:22
210 Dan Glanville 211 55 19/35 M5059 Ho 32:12 10:22
211 Alexis Joyce 266 40 30/81 F4049 Pa 32:17 10:24
212 Sarah Irish 261 40 31/81 F4049 Ch 32:20 10:25
213 Natalie Irish 260 14 7/13 F1419 Ch 32:20 10:25
214 Kelley Foley 187 56 16/50 F5059 Be 32:26 10:27
215 Paige Moriarty 366 27 13/30 F2029 Fe 32:31 10:28
216 Richard Ladew 300 48 28/37 M4049 Mo 32:35 10:30
217 Augustine Kim 279 58 20/35 M5059 Sp 32:37 10:30
218 Holly Morin 368 34 31/88 F3039 Gr 32:41 10:32
219 Julie Repass 440 58 17/50 F5059 We 32:46 10:33
220 Lily Blodgett 45 22 14/30 F2029 Du 32:48 10:34
221 Nicole Wilcox 542 35 32/88 F3039 Su 32:51 10:35
222 Ross Wilcox 543 33 22/36 M3039 Su 32:52 10:35
223 Cidalia Vital 532 43 32/81 F4049 Lu 32:53 10:35
224 Emerson Pelletier 410 18 8/13 F1419 Ea 32:53 10:35
225 Amanda Boland 47 34 33/88 F3039 Ch 32:54 10:36
226 Kaitlin Ledoux 313 34 34/88 F3039 Wi 32:55 10:36
227 Ryan Stelzer 493 36 23/36 M3039 We 33:02 10:38
228 Domenic Mercuri 355 27 20/25 M2029 Ne 33:05 10:39
229 Emilia Soeltz 488 28 15/30 F2029 Ha 33:11 10:41
230 Kristina Braithwait 56 35 35/88 F3039 Su 33:15 10:43
231 Martin Fanning 174 62 11/20 M6099 Lu 33:24 10:45
232 John Garde 200 61 12/20 M6099 We 33:27 10:46
233 Thomas Burns 556 61 13/20 M6099 Ea 33:28 10:47
234 John Driscoll 162 56 21/35 M5059 Sp 33:36 10:49
235 Merribeth Morin 370 58 18/50 F5059 Sp 33:36 10:49
236 Marisa Lombardi 326 24 16/30 F2029 Lu 33:39 10:50
237 Jenna Stolarik 495 35 36/88 F3039 En 33:42 10:51
238 Nicole Guilbault 237 41 33/81 F4049 We 33:44 10:52
239 Moira Shaw 478 41 34/81 F4049 Ea 33:44 10:52
240 Brenden Hammerle 242 53 22/35 M5059 Sp 33:45 10:52
241 Tara Wyman 550 37 37/88 F3039 Fe 33:48 10:53
242 Tricia Koss 284 39 38/88 F3039 Pa 33:51 10:54
243 John Danahey 132 54 23/35 M5059 We 33:53 10:55
244 John Danahey 131 25 21/25 M2029 We 33:53 10:55
245 Richard Kozikowski 288 56 24/35 M5059 We 33:55 10:55
246 Jennifer Vermette 529 47 35/81 F4049 Lu 33:56 10:56
247 Rebecca Sarnelli 468 33 39/88 F3039 Ag 34:00 10:57
248 Allyssa Burby 68 34 40/88 F3039 Ea 34:04 10:58
249 Anna Tavares 509 47 36/81 F4049 Sp 34:09 11:00
250 Bonnie Rivera 446 44 37/81 F4049 Ea 34:20 11:03
251 Edith Burek 69 65 8/23 F6099 Be 34:23 11:04
252 Christopher Krein 294 53 25/35 M5059 Lo 34:24 11:04
253 Samantha Ferriter 182 34 41/88 F3039 Sp 34:29 11:06
254 Kari Roy 458 34 42/88 F3039 Ch 34:29 11:06
255 Charlotte Fields 557 16 9/13 F1419 Ch 34:29 11:06
256 Samantha Goonan 219 34 43/88 F3039 Lo 34:30 11:07
257 Joseph Moreau 362 47 29/37 M4049 Be 34:32 11:07
258 Kevin Manghan 330 65 14/20 M6099 Mo 34:33 11:08
259 Brooke Moreau 360 45 38/81 F4049 Be 34:35 11:08
260 Donna Manghan 331 61 9/23 F6099 Mo 34:35 11:08
261 Johanna Gallucci 196 33 44/88 F3039 Lo 34:49 11:13
262 Kara Herman 248 54 19/50 F5059 We 34:49 11:13
263 Nicole Bilodeau 41 48 39/81 F4049 Fi 34:53 11:14
264 Debbie Riley 444 58 20/50 F5059 Fi 34:53 11:14
265 Judy Ingham 258 43 40/81 F4049 St 34:58 11:16
266 Maureen Olds 396 38 45/88 F3039 Sp 35:00 11:16
267 Heather Doe 152 39 46/88 F3039 Ag 35:03 11:17
268 Nathan Moreau 359 29 22/25 M2029 Ch 35:04 11:18
269 Jennifer Voight 533 57 21/50 F5059 Ea 35:06 11:18
270 Carol Bonett 48 49 41/81 F4049 Lo 35:11 11:20
271 Amanda Codding 89 44 42/81 F4049 Lu 35:16 11:21
272 Christopher Jacque 263 50 26/35 M5059 Sp 35:18 11:22
273 Sara Govoni 226 45 43/81 F4049 Fe 35:19 11:22
274 Sarah Truoiolo 519 41 44/81 F4049 Ea 35:19 11:23
275 Jillian Gould 222 43 45/81 F4049 Ea 35:20 11:23
276 Sydney Scyocurka 471 25 17/30 F2029 Lu 35:21 11:23
277 Lisa Bishop 43 51 22/50 F5059 Su 35:22 11:23
278 Louise Attridge 10 36 47/88 F3039 Su 35:22 11:23
279 Paul Kozub 289 48 30/37 M4049 Ha 35:25 11:24
280 Nita Rossow 457 52 23/50 F5059 Am 35:29 11:26
281 Terry Codding 90 70 10/23 F6099 Lu 35:32 11:26
282 Laurie Ratkiewicz 434 39 48/88 F3039 Sp 35:33 11:27
283 Jennifer Pelletier 411 54 24/50 F5059 Ea 35:34 11:27
284 Joshua Kelly 277 34 24/36 M3039 We 35:40 11:29
285 Ben Norman 388 17 16/17 M1419 Lo 35:49 11:32
286 Jennifer O'Neill 394 47 46/81 F4049 Gr 36:06 11:37
287 Michael Robinson 448 53 27/35 M5059 So 36:06 11:37
288 Megan Costa 114 32 49/88 F3039 So 36:08 11:38
289 Jocelyn Polansky 425 40 47/81 F4049 We 36:08 11:38
290 Jason Warner 537 26 23/25 M2029 In 36:09 11:38
291 Cassandra Puc 427 39 50/88 F3039 Ho 36:09 11:38
292 Molly Sears 474 50 25/50 F5059 Sp 36:10 11:39
293 Steve Davis 135 42 31/37 M4049 Ag 36:14 11:40
294 Tanya Rapinchuk 432 51 26/50 F5059 Cu 36:20 11:42
295 Patricia Rapinchuk 433 68 11/23 F6099 No 36:20 11:42
296 Julia Rea 437 43 48/81 F4049 Lo 36:21 11:42
297 Chris Rea 436 44 32/37 M4049 Lo 36:21 11:42
298 Matthew Olds 397 47 33/37 M4049 Sp 36:25 11:44
299 Michelle Kotowski 285 49 49/81 F4049 Be 36:28 11:44
300 Christina Hupfer 254 37 51/88 F3039 Wi 36:31 11:45
301 Liz Woodaman 548 36 52/88 F3039 Sp 36:33 11:46
302 Heather Wanczyk 536 49 50/81 F4049 We 36:34 11:46
303 Alison Herbert 247 26 18/30 F2029 We 36:36 11:47
304 Amy Norris 389 39 53/88 F3039 Su 36:38 11:48
305 Emmett Schatz 469 15 17/17 M1419 We 36:40 11:48
306 Sarah Schatz 470 43 51/81 F4049 We 36:40 11:48
307 Jennifer Paasch 400 51 27/50 F5059 No 36:40 11:48
308 Meg Oleary 398 42 52/81 F4049 Sp 36:41 11:49
309 Alicia Raymond 435 42 53/81 F4049 Sp 36:41 11:49
310 Christina Ferriter 183 28 19/30 F2029 Sp 36:48 11:51
311 Laura Daddio 129 57 28/50 F5059 Cr 36:49 11:51
312 Amanda Spear-Purcha 492 39 54/88 F3039 So 36:52 11:52
313 Stephanie O'Leary 393 41 54/81 F4049 Lo 36:54 11:53
314 Kevin Kozikowski 287 32 25/36 M3039 Fe 37:01 11:55
315 Emily Fullerton 192 24 20/30 F2029 Sp 37:06 11:57
316 Andrew M Fullerton 328 58 28/35 M5059 Sp 37:07 11:57
317 Lisa Hayward 244 45 55/81 F4049 Su 37:08 11:57
318 Jamie Drzyzga 163 46 56/81 F4049 Su 37:08 11:57
319 Morgan Trombley 517 21 21/30 F2029 Gr 37:10 11:58
320 Jennifer Szkolt 506 35 55/88 F3039 Bo 37:13 11:59
321 Laura Vierthaler 530 38 56/88 F3039 Wi 37:13 11:59
322 Stephanie Nordstrom 386 36 57/88 F3039 Wi 37:24 12:03
323 Brian Couture 118 37 26/36 M3039 Wi 37:24 12:03
324 Gina Fasoli Figuero 177 50 29/50 F5059 Ho 37:25 12:03
325 Nikki Grozio 232 51 30/50 F5059 Wi 37:28 12:04
326 Danielle Mathias 342 38 58/88 F3039 Lu 37:28 12:04
327 Karra Vaz 524 36 59/88 F3039 Sp 37:29 12:04
328 Brooke Lacey 299 62 12/23 F6099 Sp 37:31 12:05
329 Travis Vaz 525 32 27/36 M3039 Sp 37:31 12:05
330 Amy Cyr 128 47 57/81 F4049 Ha 37:34 12:06
331 Andrea Belanger 36 64 13/23 F6099 Co 37:36 12:07
332 Nicole Kane 269 42 58/81 F4049 Ha 37:37 12:07
333 Jenn Cole 96 54 31/50 F5059 Sp 37:38 12:07
334 Val O'Connor 392 53 32/50 F5059 Sp 37:39 12:07
335 Natalie Champagne 84 25 22/30 F2029 Gr 37:49 12:11
336 Jacqui Young 551 21 23/30 F2029 Ea 37:50 12:11
337 Madelyn Moreau 361 14 10/13 F1419 Mo 37:51 12:11
338 Carrie Rogers 450 45 59/81 F4049 Ea 37:51 12:11
339 Margaret Van Cott 523 48 60/81 F4049 Su 37:53 12:12
340 Christy Baril 17 46 61/81 F4049 Su 37:53 12:12
341 Andrew McConaha 347 38 28/36 M3039 Ch 37:54 12:12
342 Ashley Cormier 112 31 60/88 F3039 Ch 37:57 12:13
343 Megan Pleu 422 36 61/88 F3039 Ea 37:59 12:14
344 Aaron Richards 443 43 34/37 M4049 Mo 38:00 12:14
345 Sara Richards 442 37 62/88 F3039 Mo 38:00 12:14
346 Joshua Zera 554 42 35/37 M4049 Gr 38:02 12:15
347 Jen Zera 555 41 62/81 F4049 Gr 38:02 12:15
348 Nicole Fontaine 188 43 63/81 F4049 Wa 38:03 12:15
349 Crystal Colson 99 40 64/81 F4049 Fe 38:05 12:16
350 Elizabeth Swain 505 42 65/81 F4049 Wi 38:06 12:16
351 Kerry Seaman 472 39 63/88 F3039 Fi 38:09 12:17
352 Gary Goulet 223 54 29/35 M5059 Fe 38:09 12:17
353 Hannah Salvietti 466 24 24/30 F2029 We 38:12 12:18
354 Amber Danahey 133 54 33/50 F5059 We 38:12 12:18
355 Maria Servidone 477 32 64/88 F3039 En 38:16 12:19
356 Amanda Galloway 194 33 65/88 F3039 Fe 38:19 12:20
357 Michelle Quinn 429 33 66/88 F3039 Sp 38:26 12:23
358 Megan Leary 311 34 67/88 F3039 So 38:42 12:28
359 Keith Leary 310 36 29/36 M3039 So 38:43 12:28
360 Jean Mumley 378 47 66/81 F4049 So 38:46 12:29
361 Katie Letendre 319 43 67/81 F4049 Sp 38:49 12:30
362 Brian Buckley 66 36 30/36 M3039 Ho 38:51 12:31
363 Jennifer Lee 314 35 68/88 F3039 We 38:51 12:31
364 Elizabeth Norman 387 52 34/50 F5059 Lo 38:57 12:33
365 Elissa Maruca 339 43 68/81 F4049 Ea 39:05 12:35
366 Katherine Carey 80 42 69/81 F4049 Fl 39:08 12:36
367 Josh Lapine 306 38 31/36 M3039 Sp 39:15 12:38
368 Rhonda Costa 115 53 35/50 F5059 Pa 39:31 12:43
369 Kerry Doherty 153 47 70/81 F4049 So 39:31 12:44
370 Hailey Goulet 224 16 11/13 F1419 Fe 39:34 12:44
371 Olivia Clemons 88 14 12/13 F1419 Mo 39:38 12:46
372 Krystyna Galipeau 193 57 36/50 F5059 Mo 39:41 12:47
373 Sherry O'Brien 391 60 14/23 F6099 Th 39:57 12:52
374 Devin Galloway 195 36 32/36 M3039 Fe 40:01 12:53
375 Alivia Worley 549 25 25/30 F2029 We 40:03 12:54
376 Heather Dols 156 39 69/88 F3039 So 40:07 12:55
377 Laura Kazanjian 272 37 70/88 F3039 Fi 40:11 12:56
378 Daisy Cruz 125 53 37/50 F5059 Sp 40:30 13:02
379 Amy Meacham 353 38 71/88 F3039 Wa 40:33 13:03
380 Jade Fleury 186 47 71/81 F4049 Da 40:36 13:04
381 Casey Hunt 253 26 26/30 F2029 Gr 40:37 13:05
382 Maria Burgos 71 58 38/50 F5059 Sp 40:38 13:05
383 Nicholas Batchelder 25 26 24/25 M2029 Gr 40:39 13:05
384 Tara Blodgett 44 52 39/50 F5059 Wo 40:47 13:08
385 Katie Krupka 297 37 72/88 F3039 Wi 40:49 13:09
386 Crystal Barnes 21 38 73/88 F3039 Ho 40:52 13:10
387 Tia Batchelder 26 51 40/50 F5059 We 40:53 13:10
388 Allen Nareau 382 53 30/35 M5059 We 40:55 13:10
389 Jean Brodowski 61 60 15/23 F6099 Fe 41:05 13:14
390 Kim Lowman 327 40 72/81 F4049 Ea 41:10 13:15
391 Sarah Bedard 34 40 73/81 F4049 So 41:34 13:23
392 Kaitlin Lapine 307 35 74/88 F3039 Sp 41:36 13:24
393 Carolyn Battista 27 46 74/81 F4049 Fe 41:39 13:25
394 Heather Wemhoener 540 38 75/88 F3039 Gr 41:39 13:25
395 Haley Morin 369 32 76/88 F3039 Gr 41:39 13:25
