WESTERN NEW ENGLAND UNIVERSITY CROSS COUNTRY INVITATIONAL

      WESTERN NEW ENGLAND UNIVERSITY CROSS COUNTRY INVITATIONAL
     October 14, 2023  Western New England University, Springfield, MA

                              MENS RACE - 8K
                           Results by Accu-Spec
                          www.accu-specracing.com
Place TmPl First Name     Last Name      School                    Di Fla Men     Pace     
===== ==== ============== ============== ========================= == === ======= ===== 
    1    1 Jacob          Lehmann Duke   Williams                         25:15.9  5:05 
    2    2 Luke           Tichi          Williams                         26:08.5  5:16 
    3    3 Bradley        St. Laurent    Williams                         26:15.8  5:17 
    4    4 Nick           Logan          SUNY Cobleskill                  26:17.8  5:18 
    5    5 Ethan          Striff-Cave    Williams                         26:25.6  5:19 
    6    6 Avery          Allen          Williams                         26:30.4  5:20 
    7    7 Tom            Emery          Williams                         26:47.9  5:24 
    8    8 Domenic        Savastano      Nichols                          26:54.6  5:25 
    9    9 Nathan         Goodwin        SUNY Delhi                       27:14.0  5:29 
   10   10 Derek          Leiter         SUNY Delhi                       27:18.8  5:30 
   11   11 Matt           Provost        Western NE                       27:26.3  5:32 
   12   12 Clemente       Esponilla      Bard                             27:29.4  5:32 
   13   13 Zach           Liu-Walter     Williams                         27:34.3  5:33 
   14      Duncan         DeProfio       Williams                         27:37.5  5:34 
   15   14 Jack           Crowley        Nichols                          27:37.5  5:34 
   16      Luke           Rostan         Williams                         27:37.6  5:34 
   17      Blake          Biever         Williams                         27:57.8  5:38 
   18   15 Sam            Lees           SUNY Delhi                       27:59.9  5:38 
   19   16 Nik            Recore         SUNY Cobleskill                  28:02.0  5:39 
   20   17 Jack           Hearn          Nichols                          28:25.0  5:43 
   21      Dawson         Romito         Lesley                           28:27.4  5:44 
   22   18 Vladamire      Sheehan        SUNY Cobleskill                  28:29.1  5:44 
   23      Victor         Cazabal        Williams                         28:29.4  5:44 
   24      Jodi           Johnson        Hartwick                         28:30.5  5:45 
   25   19 Yago           Fraga          Western NE                       28:31.0  5:45 
   26   20 Nicholas       Hanley         Westfield State                  28:41.3  5:47 
   27   21 Joshua         Farrell        Western NE                       28:54.7  5:49 
   28   22 Aidan          Smedstad       SUNY Cobleskill                  28:56.6  5:50 
   29   23 Ryan           Rispoli        Nichols                          28:58.7  5:50 
   30   24 Daniel         Botte          Westfield State                  29:03.9  5:51 
   31   25 Elijah         Flynn          Bard                             29:05.7  5:52 
   32      Jacob          Rhinesmith     SUNY Cobleskill                  29:17.8  5:54 
   33   26 Patrick        Bergin         Nichols                          29:19.2  5:54 
   34      Shane          Behn           Salve Regina                     29:19.3  5:54 
   35   27 Fox            Guajardo       Westfield State                  29:25.0  5:56 
   36   28 Tyler          Meunier        Westfield State                  29:29.9  5:57 
   37   29 Patrick        Walsh          Framingham St.                   29:40.7  5:59 
   38      Cheo           Munford        SUNY Delhi                       29:50.3  6:01 
   39      Nyerere        Hill           SUNY Delhi                       29:51.2  6:01 
   40   30 Rowan          Gottshall      Westfield State                  29:56.2  6:02 
   41   31 John           Falco          Western NE                       29:56.5  6:02 
   42   32 Jack           Keelan         Bard                             29:57.8  6:02 
   43   33 Austin         Vale da Serr   Western NE                       30:15.0  6:06 
   44   34 Logan          Crow           Framingham St.                   30:17.9  6:06 
   45   35 Corey          Pierce         Western NE                       30:20.0  6:07 
   46   36 John           Bieszczad      Western NE                       30:23.0  6:07 
   47      Malik          Keresey        New England College              30:23.9  6:07 
   48      Nicholas       Carlson        Western NE                       30:27.0  6:08 
   49   37 Lorcan         Bergeron       Westfield State                  30:28.2  6:08 
   50      Estaban        Delgado        SUNY Cobleskill                  30:32.0  6:09 
   51   38 Aaron          Lyubansky      Hampshire                        30:43.0  6:11 
   52      Mathew         Laurent        Bristol CC                       30:50.1  6:13 
   53   39 Able           Bloodgood      Bard                             30:53.0  6:13 
   54   40 WNE            Alumni 14      WNE Alumni                       30:53.8  6:13 
   55      Hans           Higgins        Hartwick                         31:10.1  6:17 
   56   41 Bo             Hopwood        Bard                             31:13.5  6:17 
   57      Carter         Masse          Western NE                       31:18.2  6:18 
   58   42 Elijah         Pagan          Westfield State                  31:56.9  6:26 
   59   43 Parker         Winters        Framingham St.                   32:06.4  6:28 
   60      Lance          Tomlinson      Western NE                       32:10.3  6:29 
   61   44 Gregory        Raso           Nichols                          32:14.2  6:30 
   62      Ethan          Clemons        Westfield State                  32:15.9  6:30 
   63      Gianni         Soucy          Salve Regina                     32:30.7  6:33 
   64      Will           Molesky        SUNY Cobleskill                  32:42.3  6:35 
   65      Sean           Jacobson       Westfield State                  32:44.4  6:36 
   66   45 Ian            Novotne        Hampshire                        32:50.4  6:37 
   67      Aidan          O'Neil         Westfield State                  32:55.0  6:38 
   68      Patrick        Voli           Salve Regina                     33:09.1  6:41 
   69   46 Bruno          Barbosa        Framingham St.                   33:39.0  6:47 
   70   47 WNE            Alumni 5       WNE Alumni                       33:40.1  6:47 
   71   48 Robbie         Wiltsie        Mass. Liberal Arts               33:48.4  6:49 
   72   49 Shaumi         Adolomerun     Mass. Liberal Arts               34:14.2  6:54 
   73   50 Trystan        St. Pierre     Nichols                          34:20.5  6:55 
   74      Dylan          Seville        Nichols                          34:23.0  6:55 
   75   51 Ayden          Giombetti      Framingham St.                   34:38.9  6:59 
   76   52 Quinn          Mattson        Hampshire                        34:46.7  7:00 
   77   53 WNE            Alumni 4       WNE Alumni                       34:47.1  7:00 
   78   54 WNE            Alumni 12      WNE Alumni                       34:48.7  7:01 
   79      Kal            Warring        SUNY Cobleskill                  34:54.7  7:02 
   80   55 WNE            Alumni 19      WNE Alumni                       35:00.8  7:03 
   81   56 WNE            Alumni 15      WNE Alumni                       35:02.8  7:03 
   82   57 William        Krebs          Hampshire                        35:31.5  7:09 
   83      Santino        Giordano       Elms                             35:31.6  7:09 
   84      Oliver         Forsha         Hartwick                         35:51.6  7:13 
   85   58 Mark           Wing           Hampshire                        36:24.6  7:20 
   86   59 Elyjah         Garneau        Mass. Liberal Arts               37:00.9  7:27 
   87      Colin          Duchatkiewic   New England College              37:32.2  7:34 
   88   60 WNE            Alumni 18      WNE Alumni                       37:33.9  7:34 
   89      WNE            Alumni 13      WNE Alumni                       37:37.0  7:35 
   90      Isaac          Pedro          Western NE                       37:37.1  7:35 
   91      WNE            Alumni 16      WNE Alumni                       37:42.7  7:36 
   92   61 Ben            Hurney         Framingham St.                   38:42.9  7:48 
   93   62 Ian            Eskesen        Hampshire                        39:15.5  7:54 
   94      WNE            Alumni 17      WNE Alumni                       39:17.4  7:55 
   95      Ethan          Benedict       Hartwick                         39:25.9  7:56 
   96   63 Mike           Bankowski      Mass. Liberal Arts               40:07.9  8:05 
   97   64 Chance         Payton         Hampshire                        41:09.7  8:17 
   98      Jroo           Burke          Hampshire                        41:26.0  8:21 
   99      Zach           Vosker         Lesley                           42:05.6  8:29 
  100   65 Will           Jokic          Framingham St.                   43:40.3  8:48 
  101      Kolten         Moyer          Lesley                           43:40.5  8:48 
  102      WNE            Alumni 2       WNE Alumni                       44:17.0  8:55 
  103      Frankie        Leone          Lesley                           44:22.5  8:56 
  104   66 Ari            Eichner        Mass. Liberal Arts               45:22.9  9:08 
  105      WNE            Alumni 1       WNE Alumni                       46:47.6  9:25 
  106      Dillon         Corvelo        Bristol CC                       47:10.6  9:30 
  107      WNE            Alumni 20      WNE Alumni                       51:12.7 10:19 
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    17  WILLI (26:07.3  130:36.2 1:14.5)
====================
  1      1   221 Jacob          Lehmann Duke         25:15.9
  2      2   220 Luke           Tichi                26:08.5
  3      3   218 Bradley        St. Laurent          26:15.8
  4      5   219 Ethan          Striff-Cave          26:25.6
  5      6   210 Avery          Allen                26:30.4
  6   (  7)  215 Tom            Emery                26:47.9
  7   ( 13)  216 Zach           Liu-Walter           27:34.3

  2.    54  SUNY  (27:22.5  136:52.5 1:44.2)
====================
  1      4   150 Nick           Logan                26:17.8
  2      9   224 Nathan         Goodwin              27:14.0
  3     10   227 Derek          Leiter               27:18.8
  4     15   226 Sam            Lees                 27:59.9
  5     16   152 Nik            Recore               28:02.0
  6   ( 18)  154 Vladamire      Sheehan              28:29.1
  7   ( 22)  155 Aidan          Smedstad             28:56.6

  3.    88  NICHO (28:15.0  141:15.0 2:24.6)
====================
  1      8   116 Domenic        Savastano            26:54.6
  2     14   111 Jack           Crowley              27:37.5
  3     17   112 Jack           Hearn                28:25.0
  4     23   114 Ryan           Rispoli              28:58.7
  5     26   109 Patrick        Bergin               29:19.2
  6   ( 44)  113 Gregory        Raso                 32:14.2
  7   ( 50)  118 Trystan        St. Pierre           34:20.5

  4.   115  WESTE (29:00.7  145:03.5 2:48.7)
====================
  1     11   172 Matt           Provost              27:26.3
  2     19   168 Yago           Fraga                28:31.0
  3     21   167 Joshua         Farrell              28:54.7
  4     31   166 John           Falco                29:56.5
  5     33   174 Austin         Vale da Serr         30:15.0
  6   ( 35)  171 Corey          Pierce               30:20.0
  7   ( 36)  164 John           Bieszczad            30:23.0

  5.   129  WESTF (29:19.3  146:36.3 1:14.9)
====================
  1     20   187 Nicholas       Hanley               28:41.3
  2     24   183 Daniel         Botte                29:03.9
  3     27   186 Fox            Guajardo             29:25.0
  4     28   189 Tyler          Meunier              29:29.9
  5     30   185 Rowan          Gottshall            29:56.2
  6   ( 37)  182 Lorcan         Bergeron             30:28.2
  7   ( 42)  191 Elijah         Pagan                31:56.9

  6.   149  BARD  (29:43.9  148:39.4 3:44.1)
====================
  1     12     2 Clemente       Esponilla            27:29.4
  2     25     3 Elijah         Flynn                29:05.7
  3     32     6 Jack           Keelan               29:57.8
  4     39     1 Able           Bloodgood            30:53.0
  5     41     5 Bo             Hopwood              31:13.5

  7.   203  FRAMI (32:04.6  160:22.9 4:58.2)
====================
  1     29    55 Patrick        Walsh                29:40.7
  2     34    50 Logan          Crow                 30:17.9
  3     43    56 Parker         Winters              32:06.4
  4     46    49 Bruno          Barbosa              33:39.0
  5     51    51 Ayden          Giombetti            34:38.9
  6   ( 61)   52 Ben            Hurney               38:42.9
  7   ( 65)   53 Will           Jokic                43:40.3

  8.   249  WNE A (33:50.1  169:10.5 4:07.0)
====================
  1     40   247 WNE            Alumni 14            30:53.8
  2     47   238 WNE            Alumni 5             33:40.1
  3     53   237 WNE            Alumni 4             34:47.1
  4     54   245 WNE            Alumni 12            34:48.7
  5     55   252 WNE            Alumni 19            35:00.8
  6   ( 56)  248 WNE            Alumni 15            35:02.8
  7   ( 60)  251 WNE            Alumni 18            37:33.9

  9.   250  HAMPS (34:03.3  170:16.2 5:41.6)
====================
  1     38    67 Aaron          Lyubansky            30:43.0
  2     45    70 Ian            Novotne              32:50.4
  3     52    69 Quinn          Mattson              34:46.7
  4     57    66 William        Krebs                35:31.5
  5     58    72 Mark           Wing                 36:24.6
  6   ( 62)   65 Ian            Eskesen              39:15.5
  7   ( 64)   71 Chance         Payton               41:09.7

 10.   285  MASS. (38:06.9  190:34.311:34.5)
====================
  1     48    93 Robbie         Wiltsie              33:48.4
  2     49    91 Shaumi         Adolomerun           34:14.2
  3     59    92 Elyjah         Garneau              37:00.9
  4     63    89 Mike           Bankowski            40:07.9
  5     66    90 Ari            Eichner              45:22.9




Incomplete Teams:

LESLE
           85 Dawson Romito ,   88 Zach Vosker ,   87 Kolten Moyer ,   86 Frankie Leone 

HARTW
           77 Jodi Johnson ,   76 Hans Higgins ,   74 Oliver Forsha ,   73 Ethan Benedict 

SALVE
          143 Shane Behn ,  146 Gianni Soucy ,  147 Patrick Voli 

NEW E
          101 Malik Keresey ,   99 Colin Duchatkiewic 

BRIST
           18 Mathew Laurent ,   17 Dillon Corvelo 

ELMS 
           23 Santino Giordano 

                              
WOMEN'S RACE - 6K
                           Results by Accu=Spec
                          www.accu-specracing.com
Place TmPl First Name     Last Name      School                    Di Fla Women   Pace     
===== ==== ============== ============== ========================= == === ======= ===== 
    1    1 Grace          Kaercher       Williams                         22:50.5  7:22 
    2    2 Isabella       Hastings       Salve Regina                     22:56.6  7:24 
    3    3 Eliana         Zitrin         Williams                         23:18.2  7:30 
    4    4 Lilianna       Peters         SUNY Cobleskill                  23:19.8  7:31 
    5    5 Charlene       Peng           Williams                         23:23.9  7:32 
    6    6 Anna           Weygang        Salve Regina                     23:38.6  7:37 
    7    7 Hayley         Ballard        Williams                         23:46.2  7:40 
    8    8 Avery          Braccia        Salve Regina                     24:04.2  7:45 
    9    9 Katherine      Ledermann      SUNY Cobleskill                  24:25.7  7:52 
   10   10 Mariem         Sayahi         Williams                         24:41.1  7:57 
   11   11 Caitlin        Striff-Cave    Williams                         25:14.1  8:08 
   12   12 Olivia         Kay            Western NE                       25:27.3  8:12 
   13   13 Rebecca        Patel          Westfield State                  25:29.7  8:13 
   14   14 Kate           Buban          Framingham St.                   25:32.6  8:14 
   15   15 Sarah          Hauptman       Salve Regina                     25:32.6  8:14 
   16   16 Emily          Kowal          Western NE                       25:46.3  8:18 
   17   17 Marissa        Lombardi       SUNY Delhi                       25:48.1  8:19 
   18   18 Julia          Brennan        Williams                         25:50.3  8:19 
   19   19 Heather        McKee          Salve Regina                     25:58.3  8:22 
   20   20 Catherine      Minegar        Salve Regina                     26:04.5  8:24 
   21   21 Lindsey        Sirois         Salve Regina                     26:05.4  8:24 
   22   22 Meghan         Johnston       Framingham St.                   26:07.4  8:25 
   23   23 Erin           Vasu           Westfield State                  26:11.0  8:26 
   24   24 Mary           Bryant         SUNY Delhi                       26:15.2  8:27 
   25   25 Evie           Eastman        SUNY Delhi                       26:25.9  8:31 
   26      Meredith       Connor         Salve Regina                     26:29.3  8:32 
   27   26 Justine        Pickard        Westfield State                  26:35.1  8:34 
   28   27 Nina           Garofalo       Western NE                       26:41.2  8:36 
   29   28 Kristie        Zator          Mass. Liberal Arts               26:59.9  8:42 
   30   29 Davis          Farrow         Western NE                       27:00.4  8:42 
   31   30 Alison         Downin         Westfield State                  27:02.6  8:43 
   32      Bridget        Esposito       Salve Regina                     27:06.4  8:44 
   33      Sadie          Torre          Bard                             27:10.2  8:45 
   34   31 Kelsey         Gendreau       Framingham St.                   27:12.9  8:46 
   35   32 Keegan         Finley         New England College              27:47.5  8:57 
   36      Nicole         Nenninger      Salve Regina                     27:54.3  8:59 
   37      Grace          Holmander      Salve Regina                     28:08.1  9:04 
   38      Claudia        Jankovich      Salve Regina                     28:09.2  9:04 
   39   33 Leah           Chace          Framingham St.                   28:13.8  9:06 
   40   34 Camille        Graffeo        Framingham St.                   28:22.3  9:08 
   41   35 Eva            Sgambettera    SUNY Cobleskill                  28:30.2  9:11 
   42   36 Eden           Carr           SUNY Delhi                       28:33.2  9:12 
   43   37 Rayna          Consiglio      Westfield State                  28:35.9  9:13 
   44      Evelyn         Pohlman        Elms                             28:38.6  9:14 
   45   38 Haleigh        Bilodeau       New England College              28:45.8  9:16 
   46   39 Amanda         Bedard         Framingham St.                   28:48.2  9:17 
   47      Olivia         Morin          Elms                             28:53.8  9:19 
   48      Amaya          Zebe-Herrera   Bard                             29:11.8  9:24 
   49   40 Libby          Barnes         Westfield State                  29:14.6  9:25 
   50   41 Rebecca        Grome          Westfield State                  29:32.9  9:31 
   51      Amanda         Walsh          Westfield State                  30:04.9  9:41 
   52      Sabrina        Egan           Westfield State                  30:21.1  9:47 
   53   42 samantha       Johnson        New England College              30:57.3  9:58 
   54      Maya           Baldauf        Salve Regina                     31:01.4 10:00 
   55   43 Lydia          Manurowski     Framingham St.                   31:03.0 10:00 
   56   44 Eleni          Kantos         Western NE                       31:04.7 10:01 
   57      Mia            Pastorok       Salve Regina                     31:11.0 10:03 
   58      Norah          Russell        Framingham St.                   31:18.8 10:05 
   59      WNE            Alumni 4       WNE Alumni                       31:25.8 10:07 
   60   45 Aleesa         Jordan         New England College              31:54.7 10:17 
   61      Juliana        Petronio       Salve Regina                     32:06.1 10:20 
   62      Alanna         Burke          Salve Regina                     32:06.4 10:21 
   63      Olivia         McHugh         Salve Regina                     32:07.3 10:21 
   64   46 Alyssa         Clemence       Western NE                       32:19.2 10:25 
   65      Rayne          Wheeler        Elms                             32:32.7 10:29 
   66      Chloe          Desautels      Bard                             32:33.7 10:29 
   67      Heidi          Freitas        Bristol CC                       32:34.2 10:29 
   68      Cassie         Toth           Framingham St.                   33:44.4 10:52 
   69      Claire         Gullemin       Hampshire                        33:54.8 10:55 
   70      Jordana        Fiorese        SUNY Cobleskill                  34:20.0 11:04 
   71      Emily          Page           SUNY Cobleskill                  34:23.9 11:05 
   72      Hope           Mulligan       SUNY Delhi                       36:07.7 11:38 
   73   47 Surena         Montero        New England College              37:20.6 12:02 
   74      WNE            Alumni 5       WNE Alumni                       37:28.6 12:04 
   75      WNE            Alumni 2       WNE Alumni                       37:44.6 12:09 
   76      Allison        Nowicki        Bristol CC                       42:44.9 13:46 
   77      Nia            Thomas         Hampshire                        45:25.7 14:38 
   78   48 Hailey         Peabody        Mass. Liberal Arts               48:15.0 15:32 
   79   49 Zaylee         Ramos          Mass. Liberal Arts               48:16.0 15:33 
   80   50 Aniya          Kiser          Mass. Liberal Arts               52:05.0 16:46 
   81   51 Ashlyn         Bill           Mass. Liberal Arts               52:06.0 16:47 
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    26  WILLI (23:36.0  117:59.9 1:50.6)
====================
  1      1  Grace          Kaercher          22:50.5
  2      3  Eliana         Zitrin            23:18.2
  3      5  Charlene       Peng              23:23.9
  4      7  Hayley         Ballard           23:46.2
  5     10  Mariem         Sayahi            24:41.1
  6   ( 11) Caitlin        Striff-Cave       25:14.1
  7   ( 18) Julia          Brennan           25:50.3

  2.    50  SALVE (24:26.1  122:10.3 3:01.7)
====================
  1      2  Isabella       Hastings          22:56.6
  2      6  Anna           Weygang           23:38.6
  3      8  Avery          Braccia           24:04.2
  4     15  Sarah          Hauptman          25:32.6
  5     19  Heather        McKee             25:58.3
  6   ( 20) Catherine      Minegar           26:04.5
  7   ( 21) Lindsey        Sirois            26:05.4

  3.    79  SUNY  (25:15.0  126:14.7 3:06.1)
====================
  1      4  Lilianna       Peters            23:19.8
  2      9  Katherine      Ledermann         24:25.7
  3     17  Marissa        Lombardi          25:48.1
  4     24  Mary           Bryant            26:15.2
  5     25  Evie           Eastman           26:25.9
  6   ( 35) Eva            Sgambettera       28:30.2
  7   ( 36) Eden           Carr              28:33.2

  4.   128  WESTE (27:12.0  135:59.9 5:37.4)
====================
  1     12  Olivia         Kay               25:27.3
  2     16  Emily          Kowal             25:46.3
  3     27  Nina           Garofalo          26:41.2
  4     29  Davis          Farrow            27:00.4
  5     44  Eleni          Kantos            31:04.7
  6   ( 46) Alyssa         Clemence          32:19.2

  5.   129  WESTF (26:46.9  133:54.3 3:06.2)
====================
  1     13  Rebecca        Patel             25:29.7
  2     23  Erin           Vasu              26:11.0
  3     26  Justine        Pickard           26:35.1
  4     30  Alison         Downin            27:02.6
  5     37  Rayna          Consiglio         28:35.9
  6   ( 40) Libby          Barnes            29:14.6
  7   ( 41) Rebecca        Grome             29:32.9

  6.   134  FRAMI (27:05.8  135:29.0 2:49.7)
====================
  1     14  Kate           Buban             25:32.6
  2     22  Meghan         Johnston          26:07.4
  3     31  Kelsey         Gendreau          27:12.9
  4     33  Leah           Chace             28:13.8
  5     34  Camille        Graffeo           28:22.3
  6   ( 39) Amanda         Bedard            28:48.2
  7   ( 43) Lydia          Manurowski        31:03.0

  7.   204  NEW E (31:21.2  156:45.9 9:33.1)
====================
  1     32  Keegan         Finley            27:47.5
  2     38  Haleigh        Bilodeau          28:45.8
  3     42  samantha       Johnson           30:57.3
  4     45  Aleesa         Jordan            31:54.7
  5     47  Surena         Montero           37:20.6

  8.   226  MASS. (45:32.4  227:41.925:06.1)
====================
  1     28  Kristie        Zator             26:59.9
  2     48  Hailey         Peabody           48:15.0
  3     49  Zaylee         Ramos             48:16.0
  4     50  Aniya          Kiser             52:05.0
  5     51  Ashlyn         Bill              52:06.0