Power of Horses 5K XC Run/Walk
11:00am, Saturday, September 30, 2023 Holyoke, MA
Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.net www.accu-specracing.com
Place No. Name Age Div/Tot Div City St Time Pace
===== ===== ======================== === ======== ===== =============== == ======= =====
1 436 TIM MAHONEY 44 1/3 M4049 HOLYOKE MA 18:19 5:54
2 392 JESSICA HOLLEY 27 1/4 F1929 NORTHAMPTON MA 21:32 6:56
3 403 DAWN ROBERTS 51 1/15 F5099 WEST SPRINGFIEL MA 21:57 7:04
4 437 BRIAN ST.JEAN 63 1/11 M6069 SPRINGFIELD MA 22:11 7:09
5 446 DAN MCNAIR 49 2/3 M4049 LONGMEADOW MA 23:09 7:27
6 442 JAMIE LAVELLE 52 1/4 M5059 HOLYOKE MA 23:17 7:30
7 391 BRIAN FARMER 43 3/3 M4049 WARE MA 23:17 7:30
8 409 JOHN THORPE 52 2/4 M5059 NORTHAMPTON MA 24:13 7:48
9 420 EDWARD APPEL 65 2/11 M6069 LEVERETT MA 24:15 7:49
10 413 MARK BAILLARGEON 61 3/11 M6069 CHICOPEE MA 24:40 7:57
11 429 SIDNEY LETENDRE 68 1/11 F6069 FLORENCE MA 24:41 7:57
12 371 JIM RYAN 71 1/7 M7099 LUDLOW MA 25:35 8:14
13 449 JASON DOMINICK 52 3/4 M5059 WILBRAHAM MA 25:42 8:17
14 434 DAVE DOELE 63 4/11 M6069 EASTHAMPTON MA 25:57 8:21
15 443 MAGGIE WILLETTE 27 2/4 F1929 CHICOPEE MA 26:30 8:32
16 418 JEFF FOLTS 74 2/7 M7099 HATFIELD MA 26:30 8:32
17 423 STEPHANIE PLATT 52 2/15 F5099 SOUTH HADLEY MA 27:02 8:42
18 445 SHANNON TAHIR 43 1/6 F4049 SPRINGFIELD MA 27:35 8:53
19 438 MARK FORTIN 52 4/4 M5059 SOUTHAMPTON MA 27:54 8:59
20 373 AIMEE WALCZAK 54 3/15 F5099 MONSON MA 29:20 9:27
21 411 DANIELLE THORNTON 34 1/6 F3039 SPRINGFIELD MA 29:54 9:38
22 419 MARY MULDOON 59 4/15 F5099 WINDSOR CT 30:01 9:40
23 375 ANNMARIE FITZSIMMONS 60 2/11 F6069 WEST SPRINGFIEL MA 30:18 9:45
24 439 BOB WALCZAK 63 5/11 M6069 MONSON MA 30:26 9:48
25 427 JOANNA MILES 49 2/6 F4049 AGAWAM MA 30:35 9:51
26 402 DEBRA NEVEU 53 5/15 F5099 GRANBY MA 30:58 9:58
27 380 LAURA M. BROWN 57 6/15 F5099 MONSON MA 31:50 10:15
28 440 MARIA HOLLEY 61 3/11 F6069 LUDLOW MA 33:19 10:44
29 450 PAUL GALLAGHER 65 6/11 M6069 WEST SPRINGFIEL MA 34:23 11:04
30 292 JIM DUGGAN 70 3/7 M7099 WESTFIELD MA 34:42 11:11
31 407 MADISON RANCK 23 3/4 F1929 BELCHERTOWN MA 34:59 11:16
32 410 PHOEBE ANDERSON 54 7/15 F5099 WEST SPRINGFIEL MA 36:54 11:53
33 398 KATY VACHULA-WEST 53 8/15 F5099 AMHERST MA 37:10 11:58
34 408 KATHLEEN CONROY 60 4/11 F6069 BELCHERTOWN MA 37:25 12:03
35 376 WILLIAM FITZSIMMONS 62 7/11 M6069 WEST SPRINGFIEL MA 37:38 12:07
36 397 LESLIE BRUNELLE 54 9/15 F5099 CHICOPEE MA 38:13 12:18
37 372 KATELYN LONCZAK 29 4/4 F1929 CHICOPEE MA 38:14 12:19
38 441 IWONA BORUCH 49 3/6 F4049 HOLYOKE MA 38:26 12:23
39 363 ANDREA FRENCH 39 2/6 F3039 HOLYOKE MA 38:42 12:28
40 412 DORIS FARMER 61 5/11 F6069 WARE MA 40:34 13:04
41 390 KRISTEN BOCK 34 3/6 F3039 WARE MA 42:20 13:38
42 421 ALIZA PLUTA 52 10/15 F5099 HOLYOKE MA 48:07 15:30
43 444 RAYMOND WENNINGER 74 4/7 M7099 CHICOPEE MA 51:01 16:25
44 367 DEBORAH PANITCH 65 6/11 F6069 HOLYOKE MA 52:18 16:50
45 422 KERRY NORMANDIN 55 11/15 F5099 WILLIAMSBURG MA 52:18 16:50
46 296 MONICA SAMANO 35 4/6 F3039 EASTHAMPTON MA 52:42 16:58
47 294 WILLIAM MAHONEY 69 8/11 M6069 SOUTH HADLEY MA 53:13 17:08
48 379 KATHLEEN WEBSTER 51 12/15 F5099 WESTFIELD MA 53:16 17:09
49 378 MAUREEN CAYER 52 13/15 F5099 CHICOPEE MA 53:17 17:09
50 386 SUSAN CLAYTON 70 1/3 F7099 HOLYOKE MA 54:20 17:30
51 448 JOHN PASHKO 71 5/7 M7099 SOUTH HADLEY MA 57:50 18:37
52 435 HEATHER DUGGAN 37 5/6 F3039 SOUTH HADLEY MA 59:42 19:13
53 288 DAVID GUBALA 61 9/11 M6069 HOLYOKE MA 1:00:32 19:29
54 387 SKIP CLAYTON 76 6/7 M7099 HOLYOKE MA 1:00:34 19:30
55 385 ABBY TREMBLAY 17 1/1 F0118 WESTFIELD MA 1:01:14 19:43
56 384 KATHY TREMBLAY 54 14/15 F5099 WESTFIELD MA 1:01:15 19:43
57 447 BETH PASHKO 61 7/11 F6069 SOUTH HADLEY MA 1:01:16 19:44
58 361 SUSAN CRAGO 63 8/11 F6069 FLORENCE MA 1:01:48 19:54
59 431 JODY DOELE 60 9/11 F6069 EASTHAMPTON MA 1:01:48 19:54
60 360 JILL APOLINARII 64 10/11 F6069 FLORENCE MA 1:01:49 19:54
61 415 PAMELA THORNTON 53 15/15 F5099 GRANBY MA 1:10:38 22:44
62 417 PARKER THOMPSON 5 1/1 M0118 GRANBY MA 1:11:20 22:58
63 416 MICHAEL THORNTON 60 10/11 M6069 GRANBY MA 1:11:21 22:58
64 355 RALPH SCIARTILLI 68 11/11 M6069 BRIMFIELD MA 1:12:17 23:16
65 353 TAMMY SCIARTILLI 63 11/11 F6069 BRIMFIELD MA 1:12:18 23:16
66 354 BIANCA SCIARTILLI 34 6/6 F3039 BRIMFIELD MA 1:12:19 23:17
67 357 DIANE PEACEY 70 2/3 F7099 LUDLOW MA 1:12:33 23:21
68 356 MARIE ROHAN 81 3/3 F7099 SOUTH HADLEY MA 1:12:34 23:22
69 389 CAROLINA CASTRO 48 4/6 F4049 NORTHAMPTON MA 1:16:42 24:42
70 365 LYNNE HONEYMAN 41 5/6 F4049 SOUTHAMPTON MA 1:16:45 24:42
71 388 NAFEEZA CASTRO 45 6/6 F4049 NORTHAMPTON MA 1:16:46 24:43
72 394 NORMAND GIROUARD 84 7/7 M7099 CHICOPEE MA 1:16:48 24:43
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 JESSICA HOLLEY 27 Northampton MA 21:32
2 DAWN ROBERTS 51 West Springfiel MA 21:57
3 SIDNEY LETENDRE 68 Florence MA 24:41
********** MALE OVERALL RESULTS ***********
1 TIM MAHONEY 44 Holyoke MA 18:19
2 BRIAN ST.JEAN 63 Springfield MA 22:11
3 DAN MCNAIR 49 LONGMEADOW MA 23:09
FEMALE AGE GROUP: 1 - 18
1 55 ABBY TREMBLAY 17 WESTFIELD MA 1:01:14 19:43
MALE AGE GROUP: 1 - 18
1 62 PARKER THOMPSON 5 GRANBY MA 1:11:20 22:58
FEMALE AGE GROUP: 19 - 29
1 15 MAGGIE WILLETTE 27 CHICOPEE MA 26:30 8:32
MALE AGE GROUP: 19 - 29
FEMALE AGE GROUP: 30 - 39
1 21 DANIELLE THORNTON 34 SPRINGFIELD MA 29:54 9:38
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
1 18 SHANNON TAHIR 43 SPRINGFIELD MA 27:35 8:53
MALE AGE GROUP: 40 - 49
1 7 BRIAN FARMER 43 WARE MA 23:17 7:30
FEMALE AGE GROUP: 50 - 59
1 17 STEPHANIE PLATT 52 SOUTH HADLEY MA 27:02 8:42
MALE AGE GROUP: 50 - 59
1 6 JAMIE LAVELLE 52 HOLYOKE MA 23:17 7:30
FEMALE AGE GROUP: 60 - 69
1 23 ANNMARIE FITZSIMMONS 60 WEST SPRINGFIELD MA 30:18 9:45
MALE AGE GROUP: 60 - 69
1 9 EDWARD APPEL 65 LEVERETT MA 24:15 7:49
FEMALE AGE GROUP: 70 - 99
1 50 SUSAN CLAYTON 70 HOLYOKE MA 54:20 17:30
MALE AGE GROUP: 70 - 99
1 12 JIM RYAN 71 LUDLOW MA 25:35 8:14