HOLIDAY FUN RUN
South Hadley, MA December 11, 2022 11:00AM
Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.net www.accu-specracing.com
5K RACE RESULTS
Place No. Name Ag Div/Tot Div City St R Time Pace
===== ===== ====================== == ======== ===== =============== == = ======= =====
1 498 GARRET THEBERGE 20 1/4 M2029 CHICOPEE MA 5 17:52 5:45
2 481 JOSEPH WERENSKI 22 2/4 M2029 SOUTH HADLEY MA 5 17:55 5:46
3 331 LOUIS COTE 41 1/9 M4049 SOUTH HADLEY MA 5 18:05 5:50
4 489 NICK DAVIS 33 1/5 M3039 SOUTH HADLEY MA 5 18:13 5:52
5 112 JOHN LORENZ 46 2/9 M4049 SOUTH HADLEY MA 5 19:33 6:18
6 348 JAKE POIRIER 21 3/4 M2029 SOUTH HADLEY MA 5 20:01 6:27
7 515 JOHN MACINTYKE 29 4/4 M2029 FEEDING HILLS MA 5 20:56 6:45
8 513 MATT SCYTKOWSKI 36 2/5 M3039 SOUTH HADLEY MA 5 22:30 7:15
9 461 MARTIN DIXON 14 1/8 M1319 SOUTH HADLEY MA 5 22:42 7:19
10 510 DAMON PENNA 15 2/8 M1319 SPRINGFIELD MA 5 23:11 7:28
11 490 MERIZA DAVIS 27 1/3 F2029 SOUTH HADLEY MA 5 23:13 7:29
12 482 BRYAN GLEASON 48 3/9 M4049 SOUTH HADLEY MA 5 23:26 7:33
13 117 COURTNEY SULLIVAN 42 1/8 F4049 SOUTH HADLEY MA 5 23:28 7:34
14 119 WILLIAM OS 30 3/5 M3039 GRANBY MA 5 23:37 7:36
15 487 EDWARD APPEL 64 1/9 M6099 LEVERETT MA 5 23:38 7:37
16 172 THOMAS SHEA 61 2/9 M6099 SOUTH HADLEY MA 5 23:48 7:40
17 116 TREVOR SULLIVAN 11 1/4 M0112 SOUTH HADLEY MA 5 24:11 7:47
18 246 MICHAEL WEISSE 64 3/9 M6099 HAMPDEN MA 5 24:13 7:48
19 258 ELIZA WEISSE 22 2/3 F2029 HAMPDEN MA 5 24:14 7:48
20 502 VICTORIA STONE 47 2/8 F4049 CHESTER MA 5 24:19 7:50
21 485 ARI ALATALO 15 3/8 M1319 SOUTH HADLEY MA 5 24:33 7:54
22 484 JASON KRIEBEL 48 4/9 M4049 FEEDING HILLS MA 5 25:07 8:05
23 347 GRACE SHERMAN 12 1/9 F0112 HOLYOKE MA 5 25:34 8:14
24 181 LARRY DIXON 54 1/8 M5059 SOUTH HADLEY MA 5 25:43 8:17
25 497 RICHARD GALLO 43 5/9 M4049 SOUTH HADLEY MA 5 26:01 8:23
26 216 BRIAN ST JEAN 62 4/9 M6099 RUSSELL MA 5 26:38 8:35
27 75 SPENCER PARSONS 14 4/8 M1319 SOUTH HADLEY MA 5 26:38 8:35
28 35 ANDREW LAPRADE 56 2/8 M5059 ENFIELD CT 5 26:41 8:36
29 185 JOSH WILLETTE 13 5/8 M1319 SOUTH HADLEY MA 5 27:20 8:48
30 480 AALIYAH RAMOS 13 1/9 F1319 HOLYOKE MA 5 27:22 8:49
31 514 RILEY KRANZ 34 1/6 F3039 SOUTH HADLEY MA 5 27:25 8:50
32 479 ANDY RAMOS 43 6/9 M4049 HOLYOKE MA 5 27:31 8:52
33 283 STEPHANIE PLATT 51 1/7 F5099 SOUTH HADLEY MA 5 27:56 9:00
34 183 JESSICALYNN PEREPLYOTC 47 7/9 M4049 WEST SPRINGFIEL MA 5 28:00 9:01
35 469 RAYMOND FAGINSKI 14 6/8 M1319 SOUTH HADLEY MA 5 28:31 9:11
36 356 CYNTHIA THIEIEN 42 3/8 F4049 SOUTH HADLEY MA 5 28:41 9:14
37 340 CONNOR MCISAAC 12 2/4 M0112 SOUTH HADLEY MA 5 28:42 9:15
38 182 JESSICA COLLINS 50 2/7 F5099 SOUTH HADLEY MA 5 28:48 9:17
39 194 JOHN MACINTYRE 57 3/8 M5059 CHICOPEE MA 5 29:05 9:22
40 111 GRACE COONEY 10 2/9 F0112 SOUTH HADLEY MA 5 30:28 9:49
41 110 MELISSA COONEY 43 4/8 F4049 SOUTH HADLEY MA 5 30:35 9:51
42 120 BOB MORIARTY 51 4/8 M5059 WESTFIELD MA 5 30:42 9:53
43 512 STEPHEN PENNA 67 5/9 M6099 SPRINGFIELD MA 5 30:49 9:55
44 192 MEREDITH CRAVEN 14 2/9 F1319 HOLYOKE MA 5 31:04 10:00
45 505 LANDON WHALEN 11 3/4 M0112 SOUTH HADLEY MA 5 31:08 10:02
46 187 ZACK WILLETTE 11 4/4 M0112 SOUTH HADLEY MA 5 31:08 10:02
47 503 BETHANY TABB 40 5/8 F4049 HOLYOKE MA 5 31:16 10:04
48 176 BRUCE COTE 71 6/9 M6099 GRANBY MA 5 31:37 10:11
49 174 LISA MANZI 55 3/7 F5099 HOLYOKE MA 5 31:44 10:13
50 328 TAMMIE BEAULIEU 33 2/6 F3039 EASTHAMPTON MA 5 31:49 10:15
51 118 DENNIS HOGAN 68 7/9 M6099 SOUTH HADLEY MA 5 32:05 10:20
52 495 MICHAEL KOCOT 39 4/5 M3039 HOLYOKE MA 5 32:06 10:20
53 220 MEGAN PLEAU 35 3/6 F3039 EASTHAMPTON MA 5 32:09 10:21
54 327 APRIL MANN 53 4/7 F5099 SOUTH HADLEY MA 5 32:17 10:24
55 374 ANNELISE DIXON 12 3/9 F0112 SOUTH HADLEY MA 5 33:10 10:41
56 279 RILEY PLATT 14 3/9 F1319 SOUTH HADLEY MA 5 33:11 10:41
57 48 SHERI PARSONS 50 5/7 F5099 SOUTH HADLEY MA 5 33:13 10:42
58 504 JILLIAN SCOTT 13 4/9 F1319 SOUTH HADLEY MA 5 33:34 10:49
59 198 KELCEY ZRAUNIG 12 4/9 F0112 SOUTH HADLEY MA 5 33:34 10:49
60 473 OLIVIA ATHAS 12 5/9 F0112 HOLYOKE MA 5 33:49 10:53
61 199 LAUREN MONTEMAGNI 12 6/9 F0112 SOUTH HADLEY MA 5 33:56 10:56
62 290 LEA AGUDELO 12 7/9 F0112 SOUTH HADLEY MA 5 34:02 10:57
63 337 ERIN PINCINCE 65 1/2 F6099 PALMER MA 5 34:22 11:04
64 326 APRIL MARION 46 6/8 F4049 SPRINGFIELD MA 5 34:44 11:11
65 40 TOBIAS SMITH 14 7/8 M1319 SOUTH HADLEY MA 5 34:45 11:12
66 30 LOUIS DISESSA 78 8/9 M6099 WESTFIELD MA 5 34:48 11:13
67 25 LARRY SANTOS 59 5/8 M5059 SOUTH HADLEY MA 5 34:50 11:13
68 29 DEVON SANTOS 47 7/8 F4049 SOUTH HADLEY MA 5 34:51 11:13
69 507 ALLEN MCLAUGHLIN JR. 46 8/9 M4049 CHICOPEE MA 5 34:55 11:15
70 173 JANET SHEA 54 6/7 F5099 SOUTH HADLEY MA 5 34:59 11:16
71 335 KAREN BODWELL-DEREN 66 2/2 F6099 WESTFIELD MA 5 35:02 11:17
72 219 MARIA DROBIAK 49 8/8 F4049 HOLYOKE MA 5 35:20 11:23
73 501 ALAN EDWARDS 33 5/5 M3039 CHICOPEE MA 5 36:30 11:45
74 500 DALE EDWARDS 56 6/8 M5059 SOUTH HADLEY MA 5 36:30 11:45
75 9 KATIE LAVOIE 29 3/3 F2029 WESTFIELD MA 5 36:32 11:46
76 1 DALE GLENN 52 7/7 F5099 HOLYOKE MA 5 36:32 11:46
77 357 MAYA THIEIEN 13 5/9 F1319 SOUTH HADLEY MA 5 36:34 11:46
78 352 JOE RODIO 52 7/8 M5059 LUDLOW MA 5 36:56 11:54
79 486 CHARLIE SEELIG 62 9/9 M6099 PROVIDENCE RI 5 37:13 11:59
80 336 JOE MISTERKA 48 9/9 M4049 CHICOPEE MA 5 37:20 12:01
81 193 ELLEN CRAVEN 12 8/9 F0112 HOLYOKE MA 5 37:23 12:02
82 77 ISABELLA PARSONS 17 6/9 F1319 SOUTH HADLEY MA 5 37:24 12:02
83 470 ZENNIYAN VALENZUELA 13 7/9 F1319 SOUTH HADLEY MA 5 40:34 13:04
84 462 MARCUS WHELIHAN 14 8/8 M1319 SOUTH HADLEY MA 5 40:35 13:04
85 349 CHRISTINE LUPACCHINO 37 4/6 F3039 CHICOPEE MA 5 41:04 13:14
86 188 BRIAN WILLETTE 57 8/8 M5059 SOUTH HADLEY MA 5 41:08 13:15
87 175 KIM CARVER 34 5/6 F3039 SOUTH HADLEY MA 5 42:39 13:44
88 44 ANDREA FRENCH 38 6/6 F3039 HOLYOKE MA 5 43:10 13:54
89 353 GRACE BRACH 13 8/9 F1319 HOLYOKE MA 5 45:26 14:38
90 506 ARIANNA WHALEN 10 9/9 F0112 SOUTH HADLEY MA 5 45:32 14:40
91 491 KAIRI OS 13 9/9 F1319 HAMPDEN MA 5 45:32 14:40
********** 5K RACE AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 490 MERIZA DAVIS 27 South Hadley MA 23:13
2 117 COURTNEY SULLIVAN 42 South Hadley MA 23:28
3 258 ELIZA WEISSE 22 Hampden MA 24:14
********** MALE OVERALL RESULTS ***********
1 498 GARRET THEBERGE 20 Chicopee MA 17:52
2 481 JOSEPH WERENSKI 22 South Hadley MA 17:55
3 331 LOUIS COTE 41 South Hadley MA 18:05
FEMALE AGE GROUP: 1 - 12
1 23 347 GRACE SHERMAN 12 Holyoke MA 25:34
MALE AGE GROUP: 1 - 12
1 17 116 TREVOR SULLIVAN 11 South Hadley MA 24:11
FEMALE AGE GROUP: 13 - 19
1 30 480 AALIYAH RAMOS 13 Holyoke MA 27:22
MALE AGE GROUP: 13 - 19
1 9 461 MARTIN DIXON 14 South Hadley MA 22:42
FEMALE AGE GROUP: 20 - 29
1 81 9 KATIE LAVOIE 29 Westfield MA 36:32
MALE AGE GROUP: 20 - 29
1 6 348 JAKE POIRIER 21 South Hadley MA 20:01
FEMALE AGE GROUP: 30 - 39
1 31 514 RILEY KRANZ 34 SOUTH HADLEY MA 27:25
MALE AGE GROUP: 30 - 39
1 4 489 NICK DAVIS 33 South Hadley MA 18:13
FEMALE AGE GROUP: 40 - 49
1 20 502 VICTORIA STONE 47 CHESTER MA 24:19
MALE AGE GROUP: 40 - 49
1 5 112 JOHN LORENZ 46 South Hadley MA 19:33
FEMALE AGE GROUP: 50 - 59
1 33 283 STEPHANIE PLATT 51 South Hadley MA 27:56
MALE AGE GROUP: 50 - 59
1 24 181 LARRY DIXON 54 South Hadley MA 25:43
FEMALE AGE GROUP: 60 - 99
1 67 337 ERIN PINCINCE 65 Palmer MA 34:22
MALE AGE GROUP: 60 - 99
1 15 487 EDWARD APPEL 64 Leverett MA 23:38
2 MILE WALK RESULTS
Place No. No. Name Ag S City St R Time Pace
===== ===== ===== ====================== == = =============== == = ======= =====
1 94 94 JOHN VIOLA 16 M SOUTH HADLEY MA 2 28:26 14:13
2 93 93 BRAD VIOLA 43 M SOUTH HADLEY MA 2 28:28 14:14
3 509 509 SCARLET ROSSI 7 7 SOUTH HADLEY MA 2 31:46 15:53
4 195 195 MELANIE MURPHY 25 F CHICOPEE MA 2 34:19 17:10
5 196 196 CIARA MURPHY 25 F CHICOPEE MA 2 34:44 17:22
6 306 306 SARAH HART 46 F SOUTH HADLEY MA 2 35:17 17:39
7 14 14 JANET LIESON 70 F HOLYOKE MA 2 36:54 18:27
8 511 511 ROSEMARY PENNA 64 F SPRINGFIELD MA 2 37:18 18:39
9 496 496 CINDY HOGAN 68 F SOUTH HADLEY MA 2 37:20 18:40
10 499 499 RAYMOND WENNINGER M CHICOPEE MA 2 37:26 18:43
11 478 478 ISAAC CROUCH 18 M SOUTH HADLEY MA 2 37:41 18:50
12 332 332 MELANIE BOULAIS 61 F SOUTH HADLEY MA 2 37:49 18:55
13 488 488 SARAH BRECHER 31 F SOUTH HADLEY MA 2 37:52 18:56
14 333 333 HOLLY CROUCH 42 F SOUTH HADLEY MA 2 37:53 18:57
15 240 240 LISA CRAVEN 47 F HOLYOKE MA 2 38:10 19:05
16 483 483 KATHLEEN KRISAK 61 F SOUTH HADLEY MA 2 39:42 19:51
17 37 37 KELLY CAPPONCELLI 34 F SOUTH HADLEY MA 2 39:48 19:54
18 109 109 KELLIE VIOLA 42 F SOUTH HADLEY MA 2 41:37 20:49
19 79 79 MEGAN VIOLA 12 F SOUTH HADLEY MA 2 41:38 20:49
20 494 494 TERESA MENDOZA 50 F SOUTH HADLEY MA 2 41:47 20:54
21 493 493 DAVE MENDOZA 56 M SOUTH HADLEY MA 2 41:47 20:54
22 329 329 DANIEL ERNST 59 M CHICOPEE MA 2 41:52 20:56
23 180 180 GEORGE FRANCIS 73 M SOUTH HADLEY MA 2 43:53 21:57
24 178 178 HOLLY FRANCIS 45 F SOUTH HADLEY MA 2 43:53 21:57
25 287 287 SCOTT DAIGNEAULT 58 M LUDLOW MA 2 43:55 21:58
26 345 345 MELISSA COTE 51 F SOUTH HADLEY MA 2 43:56 21:58
27 346 346 MICHAEL COTE 51 M SOUTH HADLEY MA 2 43:57 21:59
28 179 179 MARIE FRANCIS 73 F SOUTH HADLEY MA 2 43:57 21:59
29 351 351 PHIL OS 63 M GRANBY MA 2 46:24 23:12
30 350 350 JEANNE OS 52 F GRANBY MA 2 46:31 23:16
31 492 492 JESSE OS 31 M HAMPDEN MA 2 46:32 23:16
32 343 343 KATIE GUIEL 47 F WILLIAMSBURG MA 2 46:45 23:23
33 476 476 EMILY JODOIN 46 F SOUTH HADLEY MA 2 46:45 23:23
34 475 475 MARGARET JODOIN F SOUTH HADLEY MA 2 46:46 23:23
35 189 189 GINA WILLETTE 42 F SOUTH HADLEY MA 2 46:58 23:29
36 190 190 RICHARD BURGESS 80 M CHICOPEE MA 2 46:59 23:30
37 477 477 JOHN LYNN 77 M SOUTH HADLEY MA 2 47:36 23:48
38 197 197 ANGELA SNOW 45 F SOUTH HADLEY MA 2 47:43 23:52