Calvin Coolidge 5K
Plymouth, VT October1, 2022 10:00am
Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.net www.accu-specracing.com
Place Name No. Ag Div/Tot Div Time Pace
===== =================== ===== == ======== ===== ======= =====
1 Michael Danaly 161 44 1/10 M3044 18:27 5:57
2 Kyle Morrison 149 27 1/4 M1829 19:58 6:26
3 Sara Vannah 142 26 1/7 F1829 20:57 6:45
4 Michael Shannahan 165 23 2/4 M1829 21:41 6:59
5 Cafly Winn 147 29 2/7 F1829 21:54 7:03
6 Andrew Campbell 62 12 1/4 M0112 23:31 7:35
7 Cynthia Mahoney 123 57 1/11 F4559 23:54 7:42
8 Cooper Rhoads 131 11 2/4 M0112 24:26 7:52
9 Amos Esty 148 46 1/4 M4559 24:35 7:55
10 Patrick Connelly 155 43 2/10 M3044 24:50 8:00
11 Rosalie Wilson 146 49 2/11 F4559 25:01 8:03
12 David Boyl 154 33 3/10 M3044 26:22 8:29
13 Daniel Kromer 118 35 4/10 M3044 26:34 8:34
14 Rachel Rosenberg 135 31 1/11 F3044 26:46 8:37
15 Charles Saenger 136 39 5/10 M3044 26:47 8:38
16 Ruth Addante 162 32 2/11 F3044 27:18 8:47
17 John Kuiper 163 33 6/10 M3044 27:25 8:50
18 Maria Streaman 137 32 3/11 F3044 27:26 8:50
19 Kristen Esty 105 33 4/11 F3044 27:33 8:52
20 Cindy Hampton 110 59 3/11 F4559 27:51 8:58
21 Shane Lyford 121 47 2/4 M4559 27:53 8:59
22 Wiliam Danaly 160 12 3/4 M0112 28:16 9:06
23 Gerald Rosenberg 134 68 1/3 M6099 28:30 9:11
24 Katrina Gedney 107 48 4/11 F4559 28:46 9:16
25 James Ottawy 151 56 3/4 M4559 28:58 9:20
26 Elizabeth Richards 132 34 5/11 F3044 29:22 9:27
27 Alex Hilliard 113 33 7/10 M3044 29:33 9:31
28 Emily Merwin 126 48 5/11 F4559 29:50 9:37
29 Mary Nanni 127 58 6/11 F4559 30:11 9:43
30 Cindy Rifenburg 133 61 1/2 F6099 30:54 9:57
31 Alaina Legere 166 32 6/11 F3044 31:16 10:04
32 Lisa Oberatoetier 153 33 7/11 F3044 31:33 10:10
33 Kathryn Kozma 150 31 8/11 F3044 32:45 10:33
34 Amy Elberfeld 103 26 3/7 F1829 34:11 11:01
35 Rayna Rampalli 129 26 4/7 F1829 34:22 11:04
36 Colton Hanratty 111 23 3/4 M1829 34:28 11:06
37 Robin Forsha 106 22 5/7 F1829 34:57 11:15
38 Greta Danaly 158 9 1/1 F 36:31 11:46
39 Erika Bristol 159 45 7/11 F4559 36:32 11:46
40 Christine White 144 44 9/11 F3044 36:52 11:52
41 Meredith Rehbach 130 60 2/2 F6099 37:25 12:03
42 Deepak Karanwal 114 48 4/4 M4559 38:39 12:27
43 Annalise Littman 120 31 10/11 F3044 39:23 12:41
44 Robert Lees 119 33 8/10 M3044 39:23 12:41
45 Susan Nop 157 54 8/11 F4559 39:52 12:50
46 Ben McKenna 125 39 9/10 M3044 39:56 12:52
47 Heidi Enzmann 104 58 9/11 F4559 39:57 12:52
48 Phil Petschek 164 61 2/3 M6099 42:49 13:47
49 Jenny Bent 53 52 10/11 F4559 44:15 14:15
50 Daria Killebrew 115 45 11/11 F4559 45:24 14:37
51 Jaida Greeley 167 13 1/1 F1317 46:27 14:58
52 Zander Tate 138 4 4/4 M0112 46:34 15:00
53 Sarah Tate 141 32 11/11 F3044 46:35 15:00
54 Aubrey Tate 140 8 1/1 F0112 46:38 15:01
55 Jeffrey Tate 139 34 10/10 M3044 46:42 15:02
56 Jesse Cherayil 76 26 4/4 M1829 49:26 15:55
57 Daniel Dodson 100 77 3/3 M6099 49:49 16:02
58 Alex Salavitch 169 28 6/7 F1829 49:51 16:03
59 Hattie Burgher 168 28 7/7 F1829 49:52 16:03
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Sara Vannah 26 20:57 6:46
********** MALE OVERALL RESULTS ***********
1 Michael Danaly 44 18:27 5:57
FEMALE AGE GROUP: 1 - 12
1 54 Aubrey Tate 8 46:38 15:03
MALE AGE GROUP: 1 - 12
1 6 Andrew Campbell 12 23:31 7:36
FEMALE AGE GROUP: 13 - 17
1 51 Jaida Greeley 13 46:27 14:59
MALE AGE GROUP: 13 - 17
FEMALE AGE GROUP: 18 - 29
1 5 Cafly Winn 29 21:54 7:04
MALE AGE GROUP: 18 - 29
1 2 Kyle Morrison 27 19:58 6:27
FEMALE AGE GROUP: 30 - 44
1 14 Rachel Rosenberg 31 26:46 8:38
MALE AGE GROUP: 30 - 44
1 10 Patrick Connelly 43 24:50 8:01
FEMALE AGE GROUP: 45 - 59
1 7 Cynthia Mahoney 57 23:54 7:43
MALE AGE GROUP: 45 - 59
1 9 Amos Esty 46 24:35 7:56
FEMALE AGE GROUP: 60 - 69
1 30 Cindy Rifenburg 61 30:54 9:58
MALE AGE GROUP: 60 - 69
1 23 Gerald Rosenberg 68 28:30 9:12
FEMALE AGE GROUP: 70 - 99
MALE AGE GROUP: 70 - 99
1 57 Daniel Dodson 77 49:49 16:04