Holiday Fun Run 2021

                          HOLIDAY FUN RUN
                South Hadley, MA December 12, 2021 11:00AM

               ********** 5K RACE AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1   252 GABRIELLE COOK         24 South Hadley    MA   20:54 
                ********** MALE OVERALL RESULTS ***********
    1   237 NICK DAVIS             32 South Hadley    MA   18:18 
                         FEMALE AGE GROUP:  1 - 14
    1    27   216 MIKAYLA WEAVER         13 South Hadley       MA   25:47 
                          MALE AGE GROUP:  1 - 14
    1    11   246 ARI ALATALO            14 South Hadley       MA   22:30 
                        FEMALE AGE GROUP:  15 - 24
    1    55   303 JENNA BOBROWSKI        16 South Hadley       MA   29:56 
                         MALE AGE GROUP:  15 - 24
    1     2   285 JOSEPH WERENSKI        21 South Hadley       MA   18:25 
                        FEMALE AGE GROUP:  25 - 34
    1     9   238 MERIZA DAVIS           26 South hadley       MA   21:29 
                         MALE AGE GROUP:  25 - 34
    1     4   261 RYAN DAVIS             30 South Hadley       MA   18:40 
                        FEMALE AGE GROUP:  35 - 44
    1    18   250 COURTNEY SULLIVAN      41 South Hadley       MA   23:53 
                         MALE AGE GROUP:  35 - 44
    1     5   309 TIM AUSTIN             40 South Hadley       MA   19:32 
                        FEMALE AGE GROUP:  45 - 54
    1    19   296 DANA PARROT            52 Amherst            MA   23:59 
                         MALE AGE GROUP:  44 - 54
    1     3   288 TIMOTHY COTE           45 South Hadley       MA   18:39 
                        FEMALE AGE GROUP:  55 - 99
    1    38    40 DEBRA HEVEY            63 Chicopee           MA   27:31 
                         MALE AGE GROUP:  55 - 99
    1    16   255 EDWARD APPEL           63 Leverett           MA   23:47 
                                                    

                              5K RACE RESULTS
Place No.   Name                   Ag Div/Tot  Div   City            St R Time    Pace     
===== ===== ====================== == ======== ===== =============== == = ======= ===== 
    1   237 NICK DAVIS             32   1/7    M2534 SOUTH HADLEY    MA 5   18:18  5:54 
    2   285 JOSEPH WERENSKI        21   1/6    M1524 SOUTH HADLEY    MA 5   18:25  5:56 
    3   288 TIMOTHY COTE           45   1/9    M4554 SOUTH HADLEY    MA 5   18:39  6:00 
    4   261 RYAN DAVIS             30   2/7    M2534 SOUTH HADLEY    MA 5   18:40  6:01 
    5   309 TIM AUSTIN             40   1/6    M3544 SOUTH HADLEY    MA 5   19:32  6:18 
    6   260 GRANT RITTER           38   2/6    M3544 SOUTH DEERFIELD MA 5   19:41  6:20 
    7   241 GARRET THEBERGE        19   2/6    M1524 CHICOPEE        MA 5   19:46  6:22 
    8   252 GABRIELLE COOK         24   1/5    F1524 SOUTH HADLEY    MA 5   20:54  6:44 
    9   238 MERIZA DAVIS           26   1/9    F2534 SOUTH HADLEY    MA 5   21:29  6:55 
   10   335 CARLOS RIVERA          47   2/9    M4554 SPRINGFIELD     MA 5   21:52  7:02 
   11   246 ARI ALATALO            14   1/9    M0114 SOUTH HADLEY    MA 5   22:30  7:15 
   12   344 EDWARD PARROT          51   3/9    M4554 AMHERST         MA 5   22:41  7:18 
   13   300 JOSHUA FLORENCE        31   3/7    M2534 HOLYOKE         MA 5   22:50  7:21 
   14   283 JACOB ROKICKI          10   2/9    M0114 SOUTHWICK       MA 5   22:51  7:22 
   15   221 MARTIN DIXON           13   3/9    M0114 SOUTH HADLEY    MA 5   23:19  7:31 
   16   255 EDWARD APPEL           63   1/11   M5599 LEVERETT        MA 5   23:47  7:40 
   17   111 JEFFREY BERNASHE       48   4/9    M4554 BELCHERTOWN     MA 5   23:51  7:41 
   18   250 COURTNEY SULLIVAN      41   1/12   F3544 SOUTH HADLEY    MA 5   23:53  7:42 
   19   296 DANA PARROT            52   1/9    F4554 AMHERST         MA 5   23:59  7:44 
   20   249 TREVOR SULLIVAN        10   4/9    M0114 SOUTH HADLEY    MA 5   24:22  7:51 
   21   284 ADAM ROKICKI           13   5/9    M0114 SOUTHWICK       MA 5   24:39  7:56 
   22   343 JAMES RUDOLPH          32   4/7    M2534                    5   24:54  8:01 
   23    89 BRIAN ST.JEAN          61   2/11   M5599 RUSSELL         MA 5   25:00  8:03 
   24   265 LARRY SANTOS           58   3/11   M5599 SOUTH HADLEY    MA 5   25:11  8:07 
   25   342 ADAM CAMPBELL          16   3/6    M1524 GRANBY          MA 5   25:18  8:09 
   26   338 TIMOTHY GAUDET         66   4/11   M5599 SOUTH HAMPTON   MA 5   25:26  8:11 
   27   216 MIKAYLA WEAVER         13   1/13   F0114 SOUTH HADLEY    MA 5   25:47  8:18 
   28   298 LARRY DIXON            53   5/9    M4554 SOUTH HADLEY    MA 5   25:52  8:20 
   29   347 ANGEL CRUZ             18   4/6    M1524 SPRINGFIELD     MA 5   25:54  8:21 
   30   349 PJ LAVELLE             14   6/9    M0114 SOUTH HADLEY    MA 5   26:32  8:33 
   31   287 SAMUEL SPRAGUE         11   7/9    M0114 SOUTH HADLEY    MA 5   26:37  8:34 
   32   286 ADAM SPRAGUE           38   3/6    M3544 SOUTH HADLEY    MA 5   26:44  8:37 
   33   230 MALLORY LEVREAULT      14   2/13   F0114 SOUTH HADLEY    MA 5   26:53  8:39 
   34    14 JESSICALYNN PEREPLYOTC 46   2/9    F4554 WEST SPRINGFIEL MA 5   26:58  8:41 
   35   302 LEAH BOBROWSKI         14   3/13   F0114 SOUTH HADLEY    MA 5   27:03  8:43 
   36   271 MARTHA PRATT           28   2/9    F2534 NORTHAMPTON     MA 5   27:10  8:45 
   37   269 RICHARD HERNANDEZ      24   5/6    M1524 CHICOPEE        MA 5   27:10  8:45 
   38    40 DEBRA HEVEY            63   1/10   F5599 CHICOPEE        MA 5   27:31  8:52 
   39   277 JEFFREY CASTONGUAY     55   5/11   M5599 WESTFIELD       MA 5   27:41  8:55 
   40   225 JAMES FARRICK          58   6/11   M5599 NORTHAMPTON     MA 5   27:45  8:56 
   41   242 DAWN LAPIERRE          56   2/10   F5599 BELCHERTOWN     MA 5   27:58  9:00 
   42   332 CARA DEAN              12   4/13   F0114 SOUTH HADLEY    MA 5   28:17  9:07 
   43   268 CHRIS SNOW             51   6/9    M4554 BELCHERTOWN     MA 5   28:36  9:13 
   44   233 KATE COLE              43   2/12   F3544 ELLINGTON       CT 5   28:38  9:13 
   45   231 KYLE LEVREAULT         32   5/7    M2534 SOUTH HADLEY    MA 5   28:43  9:15 
   46   245 DAVID JOHNSON          39   4/6    M3544 GRANBY          MA 5   29:01  9:21 
   47   223 SUZANNE DISESSA        64   3/10   F5599 WESTFIELD       MA 5   29:12  9:24 
   48   215 BOB MORIARTY           50   7/9    M4554 WESTFIELD       MA 5   29:13  9:25 
   49   257 NICOLE PAGNONI         38   3/12   F3544 HOLYOKE         MA 5   29:18  9:26 
   50   297 JESSICA COLLINS        49   3/9    F4554 SOUTH HADLEY    MA 5   29:29  9:30 
   51   228 CARLO RONCA            33   6/7    M2534 ENFIELD         CT 5   29:36  9:32 
   52   227 ANNIE SUNG             27   3/9    F2534 ENFIELD         CT 5   29:36  9:32 
   53   254 CHRISTINE BROWN        44   4/9    F4554 SOUTH HADLEY    MA 5   29:44  9:35 
   54   340 STEPHEN PENNA          66   7/11   M5599 SPRINGFIELD     MA 5   29:53  9:37 
   55   303 JENNA BOBROWSKI        16   2/5    F1524 SOUTH HADLEY    MA 5   29:56  9:38 
   56    25 DENNIS HOGAN           67   8/11   M5599 SOUTH HADLEY    MA 5   29:56  9:38 
   57   243 ROBERT JOHNSON         43   5/6    M3544 BELCHERTOWN     MA 5   30:01  9:40 
   58   304 RAYMOND FAGINSKI       13   8/9    M0114 SOUTH HADLEY    MA 5   30:09  9:42 
   59   259 BARBARA BOSWORTH       59   4/10   F5599 WILBRAHAM       MA 5   30:15  9:44 
   60   329 MELANIE YOUNG          24   3/5    F1524 ENFIELD         CT 5   30:21  9:46 
   61   330 RYLEY MCMAHON          12   5/13   F0114 SOUTH HADLEY    MA 5   30:27  9:48 
   62   295 BRUCE COTE             70   9/11   M5599 GRANBY          MA 5   30:37  9:52 
   63   292 LUKAS O'DONNELL        11   9/9    M0114 SOUTH HADLEY    MA 5   30:41  9:53 
   64   263 RILEY PLATT            13   6/13   F0114 SOUTH HADLEY    MA 5   30:41  9:53 
   65   341 HYUNNY PARK            55   5/10   F5599 EAST LONGMEADOW MA 5   30:46  9:55 
   66   232 CARTER LEVREAULT       27   7/7    M2534 ATHOL           MA 5   31:00  9:59 
   67   281 MEGAN MASON-PLEAU      34   4/9    F2534 EASTHAMPTON     MA 5   31:08 10:02 
   68   301 LISA MANZI             54   5/9    F4554 HOLYOKE         MA 5   31:21 10:06 
   69   346 GRACE COONEY            9   7/13   F0114 SOUTH HADLEY    MA 5   31:29 10:08 
   70   308 CECILY AUSTIN           8   8/13   F0114 SOUTH HADLEY    MA 5   31:35 10:10 
   71   345 MELISSA COONEY         42   4/12   F3544 SOUTH HADLEY    MA 5   31:36 10:10 
   72   222 LOUIS DISESSA          77  10/11   M5599 WESTFIELD       MA 5   31:48 10:14 
   73   270 DIANNE YOUNG           55   6/10   F5599 SOUTH HADLEY    MA 5   31:53 10:16 
   74   333 HEATHER DEAN           42   5/12   F3544 SOUTH HADLEY    MA 5   32:01 10:19 
   75    44 JAMIE CHURCH           33   5/9    F2534 SOUTH HADLEY    MA 5   32:24 10:26 
   76   294 MARII KATE MATYS       24   4/5    F1524 SOUTHAMPTON     MA 5   32:26 10:27 
   77   276 ASHLEY ALEXANDER       34   6/9    F2534 EASTHAMPTON     MA 5   32:29 10:28 
   78   350 JOHN DENT              67  11/11   M5599 SOUTH HADLEY    MA 5   32:41 10:32 
   79   282 TAMMIE BEAULIEU        32   7/9    F2534 EASTHAMPTON     MA 5   32:49 10:34 
   80    91 STEPHEN FREDETTE       42   6/6    M3544 PALMER          MA 5   33:07 10:40 
   81   256 SHERI PARSONS          49   6/9    F4554 SOUTH HADLEY    MA 5   33:07 10:40 
   82   217 MELINDA WEAVER         42   6/12   F3544 SOUTH HADLEY    MA 5   33:46 10:52 
   83   101 CYNTHIA THIELEN        41   7/12   F3544 SOUTH HADLEY    MA 5   33:51 10:54 
   84    13 MAYA THIELEN           12   9/13   F0114 SOUTH HADLEY    MA 5   33:51 10:54 
   85   248 BETHANY TABB           39   8/12   F3544 HOLYOKE         MA 5   34:07 10:59 
   86   272 STEPHANIE DOYLE        51   7/9    F4554 BRIMFIELD       MA 5   34:36 11:09 
   87   293 JAMES MICHEAL          47   8/9    M4554 SOUTHAMPTON     MA 5   34:45 11:11 
   88   234 DALE GLENN             51   8/9    F4554 HOLYOKE         MA 5   34:46 11:12 
   89   235 KATIE LAVOIE           28   8/9    F2534 WESTFIELD       MA 5   34:47 11:12 
   90   305 KIERSTYN CARMODY       12  10/13   F0114 SOUTH HADLEY    MA 5   34:58 11:15 
   91   299 KATHRYN DOYLE          24   5/5    F1524 BRIMFIELD       MA 5   35:10 11:20 
   92   339 ROSEMARY PENNA         63   7/10   F5599 SPRINGFIELD     MA 5   37:43 12:09 
   93   291 MARLEEN ODONNELL       42   9/12   F3544 SOUTH HADLEY    MA 5   37:47 12:10 
   94   219 STEPHEN WEAVER         44   9/9    M4554 SOUTH HADLEY    MA 5   37:58 12:13 
   95   218 ADALYN WEAVER           9  11/13   F0114 SOUTH HADLEY    MA 5   37:58 12:14 
   96   278 EMMA PAGE              12  12/13   F0114 SOUTH HADLEY    MA 5   38:04 12:16 
   97   307 GRACE MATYSEWSKI       12  13/13   F0114 SOUTH HADLEY    MA 5   38:04 12:16 
   98   247 ANDREA FRENCH          37  10/12   F3544 HOLYOKE         MA 5   38:24 12:22 
   99   239 KATHLEEN ROEBUCK       56   8/10   F5599 WILBRAHAM       MA 5   39:22 12:41 
  100   275 DEVIN JORGENSEN        37  11/12   F3544 AGAWAM          MA 5   39:45 12:48 
  101   262 JESSICA BROUSSEAU      34   9/9    F2534 SOUTH HADLEY    MA 5   40:44 13:07 
  102   244 JANET LIESON           69   9/10   F5599 HOLYOKE         MA 5   41:03 13:13 
  103   266 NATE KNOWLTON          18   6/6    M1524 HUNTINGTON      MA 5   41:44 13:26 
  104   236 CRYSTAL COLSON         38  12/12   F3544 FEEDING HILLS   MA 5   43:17 13:56 
  105   224 DONNA JOHNSON          67  10/10   F5599 GRANBY          MA 5   43:32 14:01 
  106   267 ROBIN KNOWLTON         45   9/9    F4554 HUNTINGTON      MA 5                       44:37 14:22 

                               2 MILE RUN/WALK RESULTS
Place No.   No.   Name                   Ag S City            St R Time    Pace     
===== ===== ===== ====================== == = =============== == = ======= ===== 
    1   280   280 REILLY HANNON          14 M SOUTH HADLEY    MA 2   38:31 19:16 
    2   334   334 GRACE BEAUCHEMIN       13 F SOUTH HADLEY    MA 2   38:43 19:22 
    3   314   314 PATTI IRZYK            12 F SOUTH HADLEY    MA 2   38:43 19:22 
    4   313   313 TEAGAN CAVANAUGH       12 F SOUTH HADLEY    MA 2   38:43 19:22 
    5   331   331 JANET LONG             65 F BELCHERTOWN     MA 2   40:21 20:11 
    6   312   312 SARAH ETELMAN          53 F SOUTH HADLEY    MA 2   41:03 20:32 
    7   327   327 NICK SYMMONS           18 M SOUTH HADLEY    MA 2   41:44 20:52 
    8   319   319 TOBIAS SMITH           13 M SOUTH HADLEY    MA 2   43:01 21:31 
    9   326   326 ALLY ROUGEMONT         19 F SOUTH HADLEY    MA 2   43:02 21:31 
   10   317   317 KASON BROUSSEAU         6 M SOUTH HADLEY    MA 2   49:08 24:34 
   11   318   318 SHEA BROUSSEAU          3 M SOUTH HADLEY    MA 2   49:09 24:35 
   12   306   306 CONNOR HANNON          11 M SOUTH HADLEY    MA 2   49:21 24:41 
   13   348   348 JEFFREY BROUSSEAU      32 M LUDLOW          MA 2   49:35 24:48 
   14   316   316 PHILIP BROUSSEAU       34 M SOUTH HADLEY    MA 2   49:37 24:49 
   15   315   315 JOHN MURPHY            63 M CHICOPEE        MA 2   50:13 25:07 
   16   322   322 CHARLIE KNOWLTON       52 M HUNTINGTON      MA 2   50:28 25:14 
   17   321   321 DONNA WALASZEK         49 F EASTHAMPTON     MA 2   51:05 25:33 
   18   320   320 DEVON SANTOS           46 F SOUTH HADLEY    MA 2   51:06 25:33 
   19   336   336 LINDA BROUSSEAU        67 F SOUTH HADLEY    MA 2   52:02 26:01 
   20   337   337 ED BROUSSEAU           77 M SOUTH HADLEY    MA 2   52:08 26:04