Power of Horses 5K XC Run/Walk
11:00am, Saturday, October 9, 2021 Holyoke, MA
Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.net www.accu-specracing.com
Place No. Name Age Div/Tot Div City St Time Pace
===== ===== ======================== === ======== ===== =============== == ======= =====
1 191 DAWN ROBERTS 49 1/6 F4049 WEST SPRINGFIEL MA 21:34 6:57
2 328 MIKE QUINLAN 50 1/6 M5059 LONGMEADOW MA 22:18 7:11
3 174 EDWARD APPEL 63 1/11 M6069 NOT HISPANIC OR MA 22:37 7:17
4 64 KEVIN PELOQUIN 35 1/2 M3039 CHICOPEE MA 22:55 7:23
5 265 THOMAS SHEA 60 2/11 M6069 SOUTH HADLEY MA 23:49 7:40
6 100 JESSICA HOLLEY 25 1/1 F1929 FLORENCE MA 23:53 7:42
7 196 DON PRONOVOST 64 3/11 M6069 SOUTH HADLEY MA 24:30 7:53
8 198 DON TOWSE 59 2/6 M5059 AMHERST MA 24:52 8:01
9 321 JIM RYAN 69 4/11 M6069 LUDLOW MA 24:56 8:02
10 266 JEFF FOLTS 72 1/6 M7099 HATFIELD MA 25:12 8:07
11 94 CHERI CHIPMAN 47 2/6 F4049 WARE MA 25:18 8:09
12 93 HILARY HAYDEN-MORYL 44 3/6 F4049 WARE MA 26:32 8:33
13 92 JODI TUREK 47 4/6 F4049 WARE MA 26:36 8:34
14 297 BRUCE HIRONS 60 5/11 M6069 LUDLOW MA 26:43 8:36
15 269 KAREN LEWIS 53 1/12 F5099 WESTFIELD MA 28:54 9:18
16 182 SUSAN MARTIN 53 2/12 F5099 HOLYOKE MA 28:54 9:18
17 322 JACKIE STACY 56 3/12 F5099 WILBRAHAM MA 29:08 9:23
18 197 ANTHONY TUREK 18 1/1 M0118 WATE MA 29:39 9:33
19 43 MAGGIE ADAMS 68 1/8 F6069 LUDLOW MA 30:03 9:41
20 287 DANIELLE DUPONT 32 1/8 F3039 SPRINGFIELD MA 30:06 9:42
21 268 MARY MULDOON 57 4/12 F5099 WINDSOR CT 30:23 9:47
22 267 JOANNA MILES 47 5/6 F4049 AGAWAM MA 30:51 9:56
23 38 ELIZABETH T MATTHEWS 69 2/8 F6069 WEST SPRINGFIEL MA 31:00 9:59
24 298 MELISSS HESSION 51 5/12 F5099 ENFIELD CT 31:27 10:08
25 199 BETHANY TABB 39 2/8 F3039 HOLYOKE MA 32:52 10:35
26 56 LARRY MCANDREW 62 6/11 M6069 WESTFIELD MA 33:29 10:47
27 323 GEORGE ATKINS 69 7/11 M6069 LUDLOW MA 33:42 10:51
28 286 KRISTINE VALENTINI 51 6/12 F5099 WEST SPRINGFIEL MA 34:48 11:12
29 68 PHOEBE ANDERSON 52 7/12 F5099 WEST SPRINGFIEL MA 36:11 11:39
30 193 ANDREA FRENCH 37 3/8 F3039 HOLYOKE MA 36:40 11:48
31 300 ANTHONY PEDERZANI 51 3/6 M5059 FEEDING HILLS MA 39:12 12:37
32 299 PAT MCANDREW 66 3/8 F6069 HOLYOKE MA 42:47 13:46
33 194 JACK EGAN 62 8/11 M6069 LUDLOW MA 43:59 14:10
34 72 ERIC WALSH 51 4/6 M5059 CHICOPEE MA 44:16 14:15
35 195 SUSAN EGAN 59 8/12 F5099 LUDLOW MA 44:57 14:28
36 179 VIC GOULET 82 2/6 M7099 HOLYOKE MA 49:32 15:57
37 320 MICHELLE GOULET 50 9/12 F5099 NORTHAMPTON MA 49:33 15:57
38 73 ROWENA WALSH 36 4/8 F3039 CHICOPEE MA 50:26 16:14
39 91 EMILIA WALSH 8 1/2 F0118 CHICOPEE MA 50:30 16:16
40 57 ELIZABETH VARNER 72 1/6 F7099 GRANBY MA 51:47 16:40
41 183 ALIZA PLUTA 50 10/12 F5099 HOLYOKE MA 52:08 16:47
42 97 JOSEPH CHLOSTA 66 9/11 M6069 SOUTH HADLEY MA 52:19 16:51
43 270 DIANE PEACEY 68 4/8 F6069 LUDLOW MA 52:46 16:59
44 186 MARIE ROHAN 77 2/6 F7099 SOUTH HADLEY, MA 52:47 17:00
45 326 SUE GRANT 77 3/6 F7099 NORTHAMPTON MA 55:53 18:00
46 327 DON GRANT 79 3/6 M7099 NORTHAMPTON MA 55:53 18:00
47 61 MONICA SAMANO 33 5/8 F3039 EASTHAMPTON MA 57:11 18:25
48 78 SAMANTHA WALSH 14 2/2 F0118 CHICOPEE MA 57:13 18:25
49 288 ALYSON FINNERTY 37 6/8 F3039 EASTHAMPTON MA 57:33 18:32
50 190 SARAH ZIMMERMAN 30 7/8 F3039 BRANFORD CT 57:33 18:32
51 200 JAMES ZIMMERMAN 34 2/2 M3039 BRANFORD CT 57:34 18:32
52 178 HENRIETTE GOULET 79 4/6 F7099 HOLYOKE MA 58:27 18:49
53 69 JOHN PLATA 58 5/6 M5059 WESTFIELD MA 58:35 18:52
54 289 CHARLENE MAHONEY 63 5/8 F6069 SOUTH HADLEY MA 1:04:11 20:40
55 169 TERRIE RIVERS 62 6/8 F6069 SHUTESBURY MA 1:04:12 20:40
56 187 SANDRA DUFAULT 52 11/12 F5099 AGAWAM MA 1:04:15 20:41
57 188 LAUREN REILLY 53 12/12 F5099 CHICOPEE MA 1:04:15 20:41
58 99 BRUCE HOLLEY 59 6/6 M5059 FLORENCE MA 1:04:16 20:41
59 290 BILL MAHONEY 67 10/11 M6069 SOUTH HADLEY MA 1:04:39 20:49
60 170 MARK RIVERS 65 11/11 M6069 SHUTESBURY MA 1:04:39 20:49
61 325 JILL APOLINARIO 62 7/8 F6069 FLORENCE MA 1:05:16 21:01
62 324 SUSAN CRAGO 61 8/8 F6069 FLORENCE MA 1:05:18 21:01
63 108 TAMMIE BADURA 42 6/6 F4049 CHICOPEE MA 1:05:19 21:02
64 67 NORMAND GIROUARD 82 4/6 M7099 CHICOPEE MA 1:09:21 22:20
65 62 LYNNE HONEYMAN 39 8/8 F3039 SOUTHAMPTON MA 1:09:22 22:20
66 54 JACQUELINE BRODEUR 74 5/6 F7099 WESTHAMPTON MA 1:09:45 22:27
67 58 WALTER DAVI VARNER 74 5/6 M7099 GRANBY MA 1:09:55 22:31
68 63 JOAN HONEYMAN 72 6/6 F7099 SOUTHAMPTON MA 1:10:52 22:49
69 55 JOHN ROBINSON 73 6/6 M7099 WESTHAMPTON MA 1:10:53 22:49
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 DAWN ROBERTS 49 West springfiel MA 21:34
2 JESSICA HOLLEY 25 Florence MA 23:53
3 CHERI CHIPMAN 47 Ware MA 25:18
********** MALE OVERALL RESULTS ***********
1 MIKE QUINLAN 50 Longmeadow MA 22:18
2 EDWARD APPEL 63 Not Hispanic or MA 22:37
3 KEVIN PELOQUIN 35 Chicopee MA 22:55
FEMALE AGE GROUP: 1 - 18
1 39 EMILIA WALSH 8 CHICOPEE MA 50:30 16:16
MALE AGE GROUP: 1 - 18
1 18 ANTHONY TUREK 18 WATE MA 29:39 9:33
FEMALE AGE GROUP: 19 - 29
MALE AGE GROUP: 19 - 29
FEMALE AGE GROUP: 30 - 39
1 20 DANIELLE DUPONT 32 SPRINGFIELD MA 30:06 9:42
MALE AGE GROUP: 30 - 39
1 51 JAMES ZIMMERMAN 34 BRANFORD CT 57:34 18:32
FEMALE AGE GROUP: 40 - 49
1 12 HILARY HAYDEN-MORYL 44 WARE MA 26:32 8:33
MALE AGE GROUP: 40 - 49
FEMALE AGE GROUP: 50 - 59
1 15 KAREN LEWIS 53 WESTFIELD MA 28:54 9:18
MALE AGE GROUP: 50 - 59
1 8 DON TOWSE 59 AMHERST MA 24:52 8:01
FEMALE AGE GROUP: 60 - 69
1 19 MAGGIE ADAMS 68 LUDLOW MA 30:03 9:41
MALE AGE GROUP: 60 - 69
1 5 THOMAS SHEA 60 SOUTH HADLEY MA 23:49 7:40
FEMALE AGE GROUP: 70 - 99
1 40 ELIZABETH VARNER 72 GRANBY MA 51:47 16:40
MALE AGE GROUP: 70 - 99
1 10 JEFF FOLTS 72 HATFIELD MA 25:12 8:07