Camy 5K & David Clerici 5K Walk 10:00 am, Walpole, MA

 CAMY 5K & DAVID CLERICI 5K WALK
Walpole Italian-American Cl5b
Walpole, MA November 8, 2025 10:00am


Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspectimer1@gmail.com www.accu-specracing.com
5K RACE RESULTS
Place No. Name Ag Div/Tot Div Clyd City St R Time Pace
===== ===== ====================== == ======== ===== ==== =============== == = ======= =====
1 211 BENJAMIN KOLLER 33 1/3 M3039 BOSTON MA R 18:48 6:03
2 198 MICHAEL DEVLIN 38 2/3 M3039 CANTON MA R 19:54 6:25
3 261 JOE ANDERSON 50 1/7 M5059 WALTHAM MA R 20:05 6:28
4 240 MARK D'AMICO 51 2/7 M5059 SAUGUS MA R 20:22 6:34
5 258 KATHLEEN MROZ 36 1/1 F3039 WALPOLE MA R 20:53 6:44
6 212 ANDREW KRAMER 14 1/8 M0114 WELLESLEY HILLS MA R 21:02 6:46
7 213 DANIEL KRAMER 47 1/7 M4049 WELLESLEY HILLS MA R 21:02 6:47
8 202 JULIAN FUNG 13 2/8 M0114 WESTWOOD MA R 21:25 6:54
9 246 ALEX NINEVE 23 1/3 M2029 PLAINVILLE MA R 21:30 6:55
10 254 KATRINA PELONE 40 1/6 F4049 BOSTON MA R 21:33 6:57
11 244 MIMI FALLON 60 1/6 F6069 WALPOLE MA R 21:41 6:59
12 236 JOHN ZILCH 46 2/7 M4049 WALPOLE MA R 21:51 7:02
13 220 LOGAN MOORE 14 3/8 M0114 WALPOLE MA R 22:12 7:09
14 187 MARCO CAPPARELLA 56 3/7 M5059 BELLINGHAM MA R 22:15 7:10
15 272 ISAC JORCZAK 13 4/8 M0114 BOSTON MA R 22:25 7:13
16 214 MAUREEN LARKIN 61 2/6 F6069 WALPOLE MA R 22:51 7:22
17 280 WILLIAM FITZPATRICK M NORTH ATTLEBORO MA R 22:59 7:24
18 245 ROGER GOSCIMINSKI 49 3/7 M4049 ATTLEBORO MA R 23:12 7:28
19 234 MATT SANFORD 26 2/3 M2029 STOUGHTON MA R 23:45 7:39
20 251 JOHN FOLEY 42 4/7 M4049 M SOMERSET MA R 23:49 7:40
21 252 PETER FINKLE 23 3/3 M2029 WALPOLE MA R 24:16 7:49
22 200 PAUL DYSON 48 5/7 M4049 WALPOLE MA R 25:03 8:04
23 257 PATRICK CONNOLLY 64 1/8 M6069 MEDFIELD MA R 25:08 8:06
24 231 DAVID REAVILL 64 2/8 M6069 WALPOLE MA R 25:30 8:13
25 266 KATE MIGOWAN 49 2/6 F4049 SEEKONK MA R 25:41 8:16
26 271 OWEN AMPER-DAILY 13 5/8 M0114 NORFOLK MA R 26:15 8:27
27 255 LYNNE PIERCE 61 3/6 F6069 NORTH ATTLEBORO MA R 26:47 8:38
28 237 ERIC BENEVIDES 55 4/7 M5059 JOHHNSTON RI R 26:50 8:39
29 223 FLOR XIMENA MURPHY 29 1/1 F2029 MILTON MA R 27:09 8:45
30 269 TRACEY MAGILL 62 4/6 F6069 NORTH ATTLEBORO MA R 27:12 8:46
31 184 STEVE BURKE 64 3/8 M6069 DEDHAM MA R 27:34 8:53
32 221 MICHAEL MULLEN 66 4/8 M6069 NATICK MA R 27:56 9:00
33 242 KATHLEEN DARMISH 61 5/6 F6069 WALPOLE MA R 28:03 9:02
34 216 EMILY LOCHER 50 1/3 F5099 WESTON CT R 28:15 9:06
35 277 GEORGE CAMPBELL 66 5/8 M6069 NORTHBORO MA R 28:29 9:10
36 273 EMMETT JORSCSUK 10 6/8 M0114 BOSTON MA R 28:48 9:17
37 217 ROGER MANN 63 6/8 M6069 WALPOLE MA R 29:19 9:27
38 205 DAMIEN GILLIETTI 54 5/7 M5059 ROSLINDALE MA R 29:29 9:30
39 270 PAUL DAILY 48 6/7 M4049 NORFOLK MA R 29:38 9:33
40 227 LORI PATTERSON 53 2/3 F5099 CUMBERLAND RI R 30:01 9:40
41 281 IVAN MERLINEZ 66 7/8 M6069 WALPOLE MA R 31:48 10:14
42 193 RJ COOMBS 12 7/8 M0114 WALPOLE MA R 31:57 10:17
43 226 LAINEY PARAH 15 1/1 F1519 ATTLEBORO FALLS MA R 31:57 10:17
44 276 ELIZABETH JORCZAK 43 3/6 F4049 F WALPOLE MA R 32:10 10:21
45 225 OLIVIA PARAH 43 4/6 F4049 ATTLEBORO FALLS MA R 32:11 10:22
46 194 GEORGE COOMBS IV 50 6/7 M5059 WALPOLE MA R 32:16 10:24
47 248 DAVID PEMBER 82 1/1 M8099 MILLIS MA R 32:18 10:24
48 178 CLAIRE ATWOOD 40 5/6 F4049 NORFOLK MA R 33:07 10:40
49 253 KENT FINKLE 67 8/8 M6069 WALPOLE MA R 33:56 10:56
50 259 BRYAN WEINSTEIN 35 3/3 M3039 WALPOLE MA R 35:20 11:23
51 204 JACK GAY 73 1/7 M7079 EAST WALPOLE MA R 35:41 11:30
52 218 MARTA MAZZAWI 40 6/6 F4049 WALPOLE MA R 36:47 11:51
53 282 JULIANNE MAZZAWI 66 6/6 F6069 MA R 36:48 11:51
54 238 PAUL CLERICI 59 7/7 M5059 M WALPOLE MA R 38:07 12:16
55 201 JOE FLANNERY 76 2/7 M7079 WALPOLE MA R 38:18 12:20
56 249 RICH SEALE 71 3/7 M7079 WALTHAM MA R 39:47 12:49
57 219 CHRISTINA MILLER 53 3/3 F5099 ROSLINDALE MA R 42:11 13:35
58 250 THOMAS WALL 71 4/7 M7079 M WALPOLE MA R 47:28 15:17
59 229 ROBERT PIANKIAN 75 5/7 M7079 NEWTON MA R 48:48 15:43
60 275 JOEL JORCZAK 7 8/8 M0114 WALPOLE MA R 48:49 15:43
61 274 KEVIN JORCZAK 45 7/7 M4049 WALPOLE MA R 48:50 15:44
62 235 IRMA WALAT 85 1/1 F8099 BROCKTON MA R 49:23 15:54
63 215 BURNIE LINCOLN 76 6/7 M7079 BLACKSTONE MA R 49:59 16:06
64 188 WILLIAM CARROLL 71 7/7 M7079 WALPOLE MA R 50:59 16:25

********** 5K RACE AWARDS LIST **************

********** FEMALE OVERALL RESULTS ***********
1 KATHLEEN MROZ 36 WALPOLE MA 20:53
2 KATRINA PELONE 40 BOSTON MA 21:33
3 MIMI FALLON 60 WALPOLE MA 21:41
********** MALE OVERALL RESULTS ***********
1 BENJAMIN KOLLER 33 Boston MA 18:48
2 MICHAEL DEVLIN 38 Canton MA 19:54
3 JOE ANDERSON 50 WALTHAM MA 20:05
FEMALE AGE GROUP: 1 - 14
MALE AGE GROUP: 1 - 14
1 6 ANDREW KRAMER 14 Wellesley Hills MA 21:02
2 8 JULIAN FUNG 13 Westwood MA 21:25
3 13 LOGAN MOORE 14 WALPOLE MA 22:12
FEMALE AGE GROUP: 15 - 19
1 43 LAINEY PARAH 15 ATTLEBORO FALLS MA 31:57
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 29
1 29 FLOR XIMENA MURPHY 29 milton MA 27:09
MALE AGE GROUP: 20 - 29
1 9 ALEX NINEVE 23 PLAINVILLE MA 21:30
2 19 MATT SANFORD 26 Stoughton MA 23:45
3 21 PETER FINKLE 23 WALPOLE MA 24:16
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 30 - 39
1 50 BRYAN WEINSTEIN 35 WALPOLE MA 35:20
FEMALE AGE GROUP: 40 - 49
1 25 KATE MIGOWAN 49 SEEKONK MA 25:41
2 44 ELIZABETH JORCZAK 43 WALPOLE MA 32:10
3 45 OLIVIA PARAH 43 ATTLEBORO FALLS MA 32:11
MALE AGE GROUP: 40 - 49
1 7 DANIEL KRAMER 47 Wellesley Hills MA 21:02
2 12 JOHN ZILCH 46 Walpole MA 21:51
3 18 ROGER GOSCIMINSKI 49 ATTLEBORO MA 23:12
FEMALE AGE GROUP: 50 - 59
1 34 EMILY LOCHER 50 Weston CT 28:15
2 40 LORI PATTERSON 53 Cumberland RI 30:01
3 57 CHRISTINA MILLER 53 Roslindale MA 42:11
MALE AGE GROUP: 50 - 59
1 4 MARK D'AMICO 51 SAUGUS MA 20:22
2 14 MARCO CAPPARELLA 56 Bellingham MA 22:15
3 28 ERIC BENEVIDES 55 JOHHNSTON RI 26:50
FEMALE AGE GROUP: 60 - 69
1 16 MAUREEN LARKIN 61 Walpole MA 22:51
2 27 LYNNE PIERCE 61 NORTH ATTLEBORO MA 26:47
3 30 TRACEY MAGILL 62 NORTH ATTLEBORO MA 27:12
MALE AGE GROUP: 60 - 69
1 23 PATRICK CONNOLLY 64 MEDFIELD MA 25:08
2 24 DAVID REAVILL 64 Walpole MA 25:30
3 31 STEVE BURKE 64 Dedham MA 27:34
FEMALE AGE GROUP: 70 - 79

MALE AGE GROUP: 70 - 79
1 51 JACK GAY 73 East Walpole MA 35:41
2 55 JOE FLANNERY 76 Walpole MA 38:18
3 56 RICH SEALE 71 WALTHAM MA 39:47
FEMALE AGE GROUP: 80 - 99
1 63 IRMA WALAT 85 BROCKTON MA 49:23
MALE AGE GROUP: 80 - 99
1 47 DAVID PEMBER 82 MILLIS MA 32:18