44th Talking Turkey 6 Mile Race

                                                                      Page 1
               44th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 25, 2023 10:00AM
                   Timed with MYLAPS Disposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace     
===== ======================= ===== = ======== == ================== == ======= ===== 
    1 JACOB LEBLANC             198 M   1/12   29 ENFIELD            CT   32:01  5:21 
    2 DANIEL MARKEY             203 M   2/12   22 SPRINGFIELD        MA   34:37  5:47 
    3 JOSEPH WERENSKI           120 M   3/12   23 SOUTH HADLEY       MA   34:57  5:50 
    4 MATT NINNEMAN             140 M   1/17   30 ALBANY             NY   35:04  5:51 
    5 NICK DAVIS                202 M   2/17   34 SOUTH HADLEY       MA   35:35  5:56 
    6 MELISSA STELLATO          144 F   1/19   41 SOUTH WINDSOR      CO   36:21  6:04 
    7 JOSEPH CZUPRYNA           197 M   3/17   37 SWAMPSCOTT         MA   36:30  6:05 
    8 MARK A STAPLES             21 M   1/31   54 HOLYOKE            MA   36:51  6:09 
    9 MANON BLACKMAN            145 F   1/22   27 BROOKLYN           NY   37:32  6:16 
   10 KEVIN PFEFFERLE            67 M   1/16   66 HOLYOKE            MA   37:50  6:19 
   11 STEPHANIE JORDAN          179 F   2/22   25 FLORENCE           MA   38:21  6:24 
   12 JESSICA SMITH             199 F   1/17   35 STAFFORD           CT   38:43  6:28 
   13 JOSEPH HARRIS             231 M   4/17   30 SOUTH HADLEY       MA   38:44  6:28 
   14 GRIFFIN LIPMAN              3 M   1/24   47 PITTSFIELD         MA   39:00  6:30 
   15 MIA MCDONALD               13 F   3/22   23 HOLYOKE            MA   39:20  6:34 
   16 MATTHEW MUSIAK            223 M   2/24   41 SOUTHWICK          MA   39:28  6:35 
   17 ELENA BETKE-BRUNSWIC      211 F   2/17   39 HADLEY             MA   39:29  6:35 
   18 LAURA CHRISTOPH           168 F   2/19   41 HADLEY             MA   39:32  6:36 
   19 HALEY SULLIVAN            118 F   4/22   25 EASTHAMPTON        MA   39:33  6:36 
   20 MOLLY KENNEDY              29 F   5/22   21 WEST SPRINGFELD    MA   39:37  6:37 
   21 GABRIELLE COOK            108 F   6/22   26 SOUTH HADLEY       MA   39:44  6:38 
   22 JEFFERY ANDERSON-BURGO     45 M   3/24   44 HOLYOKE            MA   39:48  6:38 
   23 MELISSA LEYDON            100 F   3/17   34 WESTFIELD          MA   40:14  6:43 
   24 MELISSA COONEY            235 F   3/19   44 SOUTH HADLEY       MA   40:19  6:44 
   25 TIMOTHY ROY                56 M   4/24   40 WEST SPRINGFIELD   MA   40:41  6:47 
   26 BENJAMIN CHARTIER          73 M   4/12   29 BELCHERTOWN        MA   40:48  6:48 
   27 ANTHONY LEROUX             48 M   5/17   39 AGAWAM             MA   40:55  6:50 
   28 ANDREW COVINGTON           50 M   6/17   36 EASTHAMPTON        MA   40:58  6:50 
   29 JOSEPH FOIS               196 M   5/24   48 WEST SPRINGFIELD   MA   41:16  6:53 
   30 CHARLES WARD              193 M   6/24   40 GLASTONBURY        CT   41:33  6:56 
   31 BEN FERRO                 230 M   7/24   42 HOLYOKE            MA   41:39  6:57 
   32 MERIZA DAVIS              201 F   7/22   28 SOUTH HADLEY       MA   41:39  6:57 
   33 BRUCE CHRISTENSEN         243 M   2/31   55                         41:40  6:57 
   34 JEFFREY BIBEAU            189 M   7/17   35 HOLYOKE            MA   41:42  6:57 
   35 JAKE POIRIER               75 M   5/12   22 SOUTH HADLEY       MA   41:58  7:00 
   36 GREG BLACKMAN             143 M   2/16   62 NORTHAMPTON        MA   42:16  7:03 
   37 ASHLEY VEILLEUX           146 F   4/17   34 AGAWAM             MA   42:28  7:05 
   38 HIRAM CRUZ                217 M   8/24   41 SPRINGFIELD        MA   42:39  7:07 
   39 MICHAEL HOBERMAN          123 M   3/31   59 SHELBURNE FALLS    MA   42:40  7:07 
   40 BRAEDEN GALLAGHER          42 M   1/3    15 GRANBY             MA   42:51  7:09 
   41 MATTHEW WERENSKI          121 M   6/12   26 SOUTH HADLEY       MA   42:52  7:09 
   42 RON BOYDEN                 79 M   4/31   56 CONWAY             MA   42:57  7:10 
   43 PATRICK BURKE              47 M   8/17   37 HOLYOKE            MA   43:00  7:10 
   44 JON NEUMANN               110 M   9/24   44 SOUTHAMPTON        MA   43:10  7:12 
   45 BRANDT SCOTT              195 M   7/12   29 SOUTH PORTLAND     ME   43:21  7:14 
   46 THOMAS SALVON             156 M   9/17   31 BOSTON             MA   43:26  7:15 
   47 MEGHAN SULLIVAN           119 F   1/3    19 EASTHAMPTON        MA   43:35  7:16 
   48 AUSTIN FORD               218 M   8/12   25 SOUTH HADLEY       MA   43:36  7:16 
   49 MACKENZIE WERENSKI        200 F   8/22   25 SOUTH HADLEY       MA   43:38  7:17 
   50 JOHN FULLER               190 M  10/17   36 WESTFIELD          MA   43:49  7:19 
   51 MEREDITH MCGOWAN          105 F   9/22   28 WESTFIELD          MA   44:04  7:21 
   52 JORGE SOSA                232 M  10/24   47 SOUTH HADLEY       MA   44:05  7:21 
   53 BRENNAN MCAVOY            175 M   2/3    13 SOUTHWICK          MA   44:25  7:25 
   54 NORA MARKEY               206 F  10/22   24 SPRINGFIELD        MA   44:37  7:27 
   55 ANYA NILES                177 F   2/3    15 CHESTER            MA   44:41  7:27 
   56 JOE TROMBLEY              216 M   9/12   26 HOLYOKE            MA   44:42  7:27 
   57 TERESA CZEPIEL            241 F   1/22   50 SOUTH HADLEY       MA   44:49  7:29 
   58 BRIAN FARMER              186 M  11/24   43 WARE               MA   45:11  7:32 
   59 CHRISTINE DUNN             18 F   2/22   53 HAMPDEN            MA   45:19  7:34 
   60 PETER LETENDRE              8 M   5/31   54 LUDLOW             MA   45:26  7:35 
   61 TOM WALSH                  77 M   3/16   69 CHESTERFIELD, NH 0 NH   45:27  7:35 
   62 BRIAN WILLIAMS            172 M   6/31   58 HATFIELD           MA   45:29  7:35 
   63 JEFF HUNTER               167 M   7/31   52 SOUTHAMPTON        MA   45:30  7:35 
   64 CAROLYN KLEI               78 F   5/17   34 EAST HARTFORD      CT   45:31  7:36 
   65 TIMOTHY GAUDET            207 M   4/16   68 SOUTHAMPTON        MA   45:36  7:36 
   66 DAVID PERRY               182 M   8/31   52 WILBRAHAM          MA   45:54  7:39 
   67 MARY CURTIN               176 F  11/22   28 MELROSE            MA   46:06  7:41 
   68 GEOFFREY OLDMIXON         103 M  12/24   47 WESTFIELD          MA   46:07  7:42 
   69 VICTORIA STONE            125 F   4/19   48 CHESTER            MA   46:21  7:44 
   70 DARYL DELISLE              70 M   5/16   66 EASTHAMPTON        MA   46:36  7:46 
   71 MICHAEL BRUNELLE          242 M   9/31   52 WESTFIELD          MA   46:48  7:48 
   72 THOMAS SHEA                16 M   6/16   62 SOUTH HADLEY       MA   46:57  7:50 
   73 CHAD JOHNSON               94 M  13/24   42 WESTFIELD          MA   47:16  7:53 
   74 CASSIDY LEFFERTS          134 F  12/22   24 PALMER             MA   47:19  7:54 
   75 BRIAN ST JEAN             124 M   7/16   63 SPRINGFIELD        MA   47:24  7:54 
   76 TRISH LEVRAULT             61 M  11/17   38 HOLYOKE            MA   47:38  7:57 
   77 MARK BAILLARGEON          128 M   8/16   61 CHICOPEE           MA   47:45  7:58 
   78 ERIN GLADU                234 F  13/22   23 W SPRINGFIELD      MA   47:59  8:00 
   79 DANIEL MOORE               53 M  12/17   39 LUDLOW             MA   48:19  8:04 
   80 DEBRA HEVEY                14 F   1/5    65 CHICOPEE           MA   48:33  8:06 
   81 RICH WOOD                  20 M  10/31   54 SUFFIELD           CT   48:41  8:07 
   82 MICHAEL BARLOW            166 M  11/31   56 CONWAY             MA   48:41  8:07 
   83 ERIC RAYLEONARD           163 M  14/24   48 PALMER             MA   48:58  8:10 
   84 BILLY DROHAN              240 M  12/31   55 HOLYOKE            MA   49:13  8:13 
   85 KYLE DUGGAN               122 M  13/17   34 CRANSTON           RI   49:31  8:16 
   86 JENNIFER BOYDSTON         213 F   5/19   47 EAST LONGMEADOW    MA   49:35  8:16 
   87 ANDREW LAPRADE             36 M  13/31   57 ENFIELD            CT   49:35  8:16 
   88 DANIELLE MEUNIER          160 F   6/19   49 SOUTH HADLEY       MA   49:36  8:16 
   89 DANIEL TUCKER              97 M  15/24   46 NEWTON             MA   49:38  8:17 
   90 TIM DUNN                   19 M  14/31   54 HAMPDEN            MA   49:39  8:17 
   91 EVELYN PORTER             109 F   6/17   37 WEST ROXBURY       MA   49:42  8:17 
   92 LINDSAY RESTAHNO          212 F   7/17   38 HOLYOKE            MA   49:50  8:19 
   93 EMILY CROWLEY             208 F   8/17   30 BOSTON             MA   50:13  8:23 
   94 RYAN MERCERI              214 M  14/17   35 LUDLOW             MA   50:48  8:28 
   95 MICHELLE KAMINSKI          31 F   3/22   52 AGAWAM             MA   51:06  8:31 
   96 PATRICK MARKEY            204 M  15/31   59 SPRINGFIELD        MA   51:28  8:35 
   97 PATRICK TOWNSEND           46 M  16/24   40 GARDNER            MA   51:36  8:36 
   98 DANE PERCY                141 M  17/24   44 BROOKTONDALE       NY   51:38  8:37 
   99 KAYLA DOWD                112 F   9/17   31 BOSTON             MA   52:10  8:42 
  100 DAWN LAPIERRE              52 F   4/22   58 BELCHERTOWN        MA   52:33  8:46 
  101 MIKE SALVON               155 M  16/31   59 EAST LONGMEADOW    MA   52:45  8:48 
  102 BRIAN DARDZIENSKI          74 M  17/31   53 EAST LONGMEADOW    MA   52:50  8:49 
  103 DANIELLE WILLIAMS         174 F   5/22   52 HAMPDEN            MA   52:52  8:49 
  104 RAILI SHARP               225 F  14/22   24 S DEERFIELD        MA   52:53  8:49 
  105 DAVID SHARP               224 M  18/31   57 S DEERFIELD        MA   52:53  8:49 
  106 BRENDA MCGIVERIN          169 F  10/17   39 AGAWAM             MA   52:59  8:50 
  107 LISA GRENIER               30 F   2/5    60 AGAWAM             MA   53:00  8:50 
  108 JIM REIS                  114 M   1/7    79 NORTHAMPTON        MA   53:00  8:50 
  109 MIKE MURPHY               139 M   2/7    74 FLORENCE           MA   53:02  8:51 
  110 ELIZABETH RAMAH           180 F  15/22   26 CHICOPEE           MA   53:07  8:52 
  111 JAMES CHEVALIER           233 M  18/24   43 EASTHAMPTON        MA   53:08  8:52 
  112 SARA MENDEZ               104 F   6/22   52 LUDLOW             MA   53:11  8:52 
  113 JOHN MACINTYRE             10 M  19/31   58 CHICOPEE           MA   53:18  8:53 
  114 MARTHA BERROUARD          138 F   7/22   57 SPRINGFIELD        MA   53:28  8:55 
  115 CHRISTOPHER KIELB         171 M  20/31   54 SPRINGFIELD        MA   53:29  8:55 
  116 JIM SULLIVAN              149 M  21/31   58 SOUTHWICK          MA   53:30  8:55 
  117 ALLA BURKOVSKIY           152 F   7/19   42 SOUTHWICK          MA   53:31  8:56 
  118 JULIAN SWISTAK            136 M   9/16   62 WESTFIELD          MA   53:47  8:58 
  119 NED LEFFERTS              133 M  22/31   58 PALMER             MA   54:05  9:01 
  120 SUSAN MARTIN               80 F   8/22   55 HOLYOKE            MA   54:06  9:01 
  121 PETE CAMPBELL             239 M  23/31   59 SPRINGFIELD        MA   54:10  9:02 
  122 KARI CHAMPAGNE            215 F   8/19   49 GRANBY             MA   54:26  9:05 
  123 REBEKAH CLAWSON           154 F  11/17   39 CHICOPEE           MA   54:29  9:05 
  124 JOHN WIELAND              226 M  19/24   45 HOLYOKE            MA   54:30  9:05 
  125 PETER SHIPMAN              54 M  15/17   37 GRANBY             MA   54:39  9:07 
  126 THOMAS LEAHY              129 M  16/17   37 HOLYOKE            MA   54:39  9:07 
  127 JOHN CURTIN               164 M  10/16   62 FEEDING HILLS      MA   54:42  9:07 
  128 MARK GOEBEL                51 M  11/16   69 CHICOPEE           MA   54:49  9:09 
  129 JESSICA SKLAR              72 F   9/22   52 EASTHAMPTON        MA   54:52  9:09 
  130 ED BOUQUET                173 M   3/7    73 HOLYOKE            MA   54:53  9:09 
  131 JOE GIANNETTI             183 M  24/31   56 SPRINGFIELD        MA   55:14  9:13 
  132 GREGORY SAMBOR            238 M  20/24   47 BELCHERTOWN        MA   56:14  9:23 
  133 NORA BERNASHE             209 F  16/22   22 GRANBY             MA   56:20  9:24 
  134 JEFFREY BERNASHE          210 M  25/31   50 BELCHERTOWN        MA   56:21  9:24 
  135 ELIZABETH GLADU           237 F  17/22   25 WEST SPRINGFIELD   MA   56:25  9:25 
  136 HEATHER DE LA BARRE       178 F  12/17   33 AMHERST            MA   56:28  9:25 
  137 CASEY KWIECIENSKI          33 M  21/24   46 BROAD BROOK        CT   56:46  9:28 
  138 TOM DELUCA                132 M  12/16   68 AGAWAM             MA   57:07  9:32 
  139 PATRICIA KEANE             59 F  10/22   56 HOLYOKE            MA   57:11  9:32 
  140 ELAINE DILL                 9 F   1/2    75 MONSON             MA   57:14  9:33 
  141 LAURA MILES               236 F  18/22   25 SCARBOROUGH        ME   57:40  9:37 
  142 STEPHEN RICHARDSON        101 M  13/16   63 HOLYOKE            MA   57:43  9:38 
  143 ANNE O’CONNOR            17 F  11/22   54 SOUTHAMPTON        MA   58:03  9:41 
  144 MIKE PICCO                228 M   4/7    77 FEEDING HILLS      MA   58:04  9:41 
  145 PETE WESTOVER              62 M   5/7    79 WHATELY            MA   58:11  9:42 
  146 RICH LEVRAULT              63 M  22/24   49 HOLYOKE            MA   58:13  9:43 
  147 BRITTANY GALKO             37 F  19/22   25 CHESHIRE           CT   58:25  9:45 
  148 DAVID SLACK               181 M  14/16   65 FLORENCE           MA   58:45  9:48 
  149 JENNIFER MARKEY           205 F  12/22   59 SPRINGFIELD        MA   59:29  9:55 
  150 HENRY KWAME OWUSU         148 M  23/24   45 BEACON             NY   59:44  9:58 
  151 KAREN LEWIS               220 F  13/22   55 WESTFIELD          MA   59:44  9:58 
  152 MIKE KENT                  39 M  15/16   60 BILLERICA          MA   59:59 10:00 
  153 JOANNA MILES               58 F   9/19   49 AGAWAM             MA 1:00:12 10:02 
  154 MARC MAURICIO             150 M  24/24   45 CHARLESTOWN        RI 1:00:13 10:03 
  155 ANN VAN DYKE              111 F   3/5    68 MONTAGUE           MA 1:00:48 10:08 
  156 JIM DUGGAN                 57 M   6/7    70 WESTFIELD          MA 1:01:02 10:11 
  157 KELLY GETTO                98 F  10/19   43 WESTFIELD          MA 1:01:30 10:15 
  158 MARISSA QUINTERO          222 F  11/19   43 EAST LONGMEADOW    MA 1:01:32 10:16 
  159 MICHAEL GETTO              99 M  17/17   37 WESTFIELD          MA 1:01:33 10:16 
  160 MELISSA JOHNSON            95 F  12/19   42 WESTFIELD          MA 1:01:34 10:16 
  161 SARA KEENE                192 F   3/3    16 AMHERST            MA 1:01:37 10:17 
  162 ZOE ROBERTS               115 F  20/22   27 SUNDERLAND         MA 1:01:38 10:17 
  163 STEPHEN ROBERTS            55 M  26/31   58 DALTON             MA 1:01:40 10:17 
  164 GENE KURTZ                 71 M  16/16   68 WESTFIELD          MA 1:01:51 10:19 
  165 ALEXIS JOYCE               26 F  13/19   40 PALMER             MA 1:01:51 10:19 
  166 HARRY HAYWARD             221 M   7/7    74 CHARLEMONT         MA 1:01:53 10:19 
  167 ELISHA WENC                65 F  21/22   21 BELCHERTOWN        MA 1:02:04 10:21 
  168 KENNETH WENC               64 M  27/31   53 EAST BROOKFIELD    MA 1:02:04 10:21 
  169 SEBASTIAN SYLVESTER       185 M   3/3    10 WEST SPRINGFIELD   MA 1:02:23 10:24 
  170 SEAN SYLVESTER            184 M  28/31   52 WEST SPRINGFIELD   MA 1:02:25 10:25 
  171 CAMILLE MATA                7 F  14/22   54 SUNDERLAND         MA 1:02:28 10:25 
  172 MARLENE CONNOR             24 F   4/5    67 HOLYOKE            MA 1:02:31 10:26 
  173 JAKE ANDERSON              38 M  10/12   26 SOMERS             CT 1:02:42 10:27 
  174 LEEANN PASQUINI            34 F  14/19   45 HOLYOKE            MA 1:03:11 10:32 
  175 STEPHANIE SMITH           151 F  22/22   26 SPRINGFIELD        MA 1:03:47 10:38 
  176 KRISTEN BURNS             170 F  15/19   44 CHICOPEE           MA 1:04:41 10:47 
  177 LEE TERAULT                68 F  15/22   53 HOLYOKE            MA 1:06:39 11:07 
  178 CHRIS SNOW                 69 M  29/31   53 HOLYOKE            MA 1:06:41 11:07 
  179 ED MOORE IV                23 M  30/31   52 HOLYOKE            MA 1:07:27 11:15 
  180 LEIGH ZLOTKOWSKI           32 F  16/19   44 BROAD BROOK        CT 1:08:19 11:24 
  181 JANET SHEA                 15 F  16/22   55 SOUTH HADLEY       MA 1:08:42 11:27 
  182 JEN KENNEDY                49 F  17/22   51 LUDLOW             MA 1:08:48 11:28 
  183 MARY BESAW                 60 F  17/19   42 BELCHERTOWN        MA 1:10:07 11:42 
  184 KATIE LAVOIE                5 F  13/17   30 WESTFIELD          MA 1:10:41 11:47 
  185 DALE GLENN                  4 F  18/22   53 HOLYOKE            MA 1:10:41 11:47 
  186 CLAIRE BELDEN             153 F  14/17   39 WEST SPRINGFIELD   MA 1:10:56 11:50 
  187 CAROLYN BURNS              93 F   5/5    62 SOUTH DEERFIELD    MA 1:11:52 11:59 
  188 KC BRONKE                  41 F  19/22   54 SOUTH DEERFIELD    MA 1:11:52 11:59 
  189 MILLIE ROSSMAN             27 F  20/22   50 NORTHAMPTON        MA 1:11:53 11:59 
  190 STEPHANIE O'DELL          135 F  18/19   42 WILBRAHAM          MA 1:12:20 12:04 
  191 SARAH CASIMIRO            229 F  15/17   38 EAST LONGMEADOW    MA 1:12:42 12:07 
  192 RAFAEL MACHUCA            187 M  11/12   29 HOLYOKE            MA 1:13:19 12:14 
  193 BENJAMIN FRANCO            25 M  12/12   29 INDIAN ORCHARD     MA 1:13:23 12:14 
  194 LIZA CROWE                219 F  19/19   45 WILBRAHAM          MA 1:13:38 12:17 
  195 MARYELLEN SULLIVAN        227 F   2/2    74 FEEDING HILLS      MA 1:15:09 12:32 
  196 BILL KEENE                191 M  31/31   56 HOLYOKE            MA 1:17:45 12:58 
  197 MONIQUE MATA                6 F  21/22   55 LITTLE COMPTON     RI 1:17:53 12:59 
  198 LIZ SULLIVAN              116 F  22/22   58 EASTHAMPTON        MA 1:18:50 13:09 
  199 STEPHANIE EJSMONT         194 F  16/17   35 SPRINGFIELD        MA 1:20:05 13:21 
  200 ANDREA FRENCH              28 F  17/17   39 HOLYOKE            MA 1:21:39 13:37 

              
                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 MELISSA STELLATO        41 SOUTH WINDSOR   CO   36:21  6:04 
    2 MANON BLACKMAN          27 BROOKLYN        NY   37:32  6:16 
    3 STEPHANIE JORDAN        25 FLORENCE        MA   38:21  6:24 
Record  33:05 by Heidi Westerling in 2006
                ********** MALE OVERALL RESULTS ***********
    1 JACOB LEBLANC           29 ENFIELD         CT   32:01  5:21 
    2 DANIEL MARKEY           22 SPRINGFIELD     MA   34:37  5:47 
    3 JOSEPH WERENSKI         23 SOUTH HADLEY    MA   34:57  5:50 
Record  28:55 by Zac Hine in 2010
                        FEMALE AGE GROUP:   1 - 19
    1    47 MEGHAN SULLIVAN           119 19 EASTHAMPTON        MA   43:35  7:16 
                         MALE AGE GROUP:   1 - 19
    1    40 BRAEDEN GALLAGHER          42 15 GRANBY             MA   42:51  7:09 
                        FEMALE AGE GROUP:   20 - 29
    1    15 MIA MCDONALD               13 23 HOLYOKE            MA   39:20  6:34 
                         MALE AGE GROUP:   20 - 29
    1    26 BENJAMIN CHARTIER          73 29 BELCHERTOWN        MA   40:48  6:48 
                        FEMALE AGE GROUP:   30 - 39
    1    12 JESSICA SMITH             199 35 STAFFORD           CT   38:43  6:28 
                         MALE AGE GROUP:   30 - 39
    1     4 MATT NINNEMAN             140 30 ALBANY             NY   35:04  5:51 
                        FEMALE AGE GROUP:   40 - 49
    1    18 LAURA CHRISTOPH           168 41 HADLEY             MA   39:32  6:36 
                         MALE AGE GROUP:   40 - 49
    1    14 GRIFFIN LIPMAN              3 47 PITTSFIELD         MA   39:00  6:30 
                        FEMALE AGE GROUP:   50 - 59
    1    57 TERESA CZEPIEL            241 50 SOUTH HADLEY       MA   44:49  7:29 
                         MALE AGE GROUP:   50 - 59
    1     8 MARK A STAPLES             21 54 HOLYOKE            MA   36:51  6:09 
                        FEMALE AGE GROUP:   60 - 69
    1    80 DEBRA HEVEY                14 65 CHICOPEE           MA   48:33  8:06 
                         MALE AGE GROUP:   60 - 69
    1    10 KEVIN PFEFFERLE            67 66 HOLYOKE            MA   37:50  6:19 
                        FEMALE AGE GROUP:   70 - 99
    1   140 ELAINE DILL                 9 75 MONSON             MA   57:14  9:33 
                         MALE AGE GROUP:   70 - 99
    1   108 JIM REIS                  114 79 NORTHAMPTON        MA   53:00  8:50