2025 Holiday Fun Run



                            HOLIDAY FUN RUN
Ledges Golf Course
South Hadley, MA December 14, 2025 11:00AM


Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspectimer1@gmail.com www.accu-specracing.com
5K RACE RESULTS
Place No. Name Ag Div/Tot Div City St R Time Pace
===== ===== ====================== == ======== ===== =============== == = ======= =====
1 330 FINLEY FOSTER 15 1/2 M1419 EASTHAMPTON MA 5 20:25 6:35
2 292 MATT GEANACOPOULOS 37 1/8 M3039 SPRINGFIELD MA 5 20:49 6:42
3 183 BRYAN GLEASON 51 1/4 M5059 SOUTH HADLEY MA 5 21:28 6:55
4 331 JAKE POIRIER 24 1/4 M2029 SOUTH HADLEY MA 5 21:42 6:59
5 298 GARRET THEBERGE 23 2/4 M2029 CHICOPEE MA 5 21:43 7:00
6 365 MICHAELA THOMAS 26 1/2 F2029 BELCHERTOWN MA 5 22:11 7:09
7 318 DAN KORPITA 36 2/8 M3039 SOUTHAMPTON MA 5 22:52 7:22
8 320 LISA ANDERSON 49 1/7 F4049 WESTFIELD MA 5 22:58 7:24
9 257 ADAM ROUTIER 33 3/8 M3039 CHICOPEE MA 5 23:04 7:26
10 252 KENI MENDEZ 51 2/4 M5059 LUDLOW MA 5 23:17 7:30
11 333 FRANK SOUSA 36 4/8 M3039 GRANBY MA 5 23:36 7:36
12 260 SEAN GRENDON 32 5/8 M3039 PALMER MA 5 24:03 7:45
13 347 THOMAS LEALY 39 6/8 M3039 HOLYOKE MA 5 24:11 7:48
14 332 RILEY KRANZ 37 1/9 F3039 SOUTH HADLEY MA 5 24:16 7:49
15 266 BRIAN FARMER 45 1/5 M4049 WARE MA 5 24:23 7:51
16 327 CHRIS PECK 41 2/5 M4049 SPRINGFIELD MA 5 25:16 8:08
17 267 CJ KORCZAK 14 2/2 M1419 1027 MA 5 25:22 8:10
18 329 ANDREW FOSTER 57 3/4 M5059 5 25:28 8:12
19 244 THOMAS SHEA 64 1/11 M6099 SOUTH HADLEY MA 5 25:34 8:14
20 275 BRIAN WHITE 43 3/5 M4049 SOUTH HADLEY MA 5 25:37 8:15
21 321 ANNA KUHN 13 1/4 F0113 AMHERST MA 5 25:46 8:18
22 325 DAVE PROUTY 37 7/8 M3039 WESTFIELD MA 5 26:13 8:27
23 251 SARA MENDEZ 54 1/9 F5099 LUDLOW MA 5 26:21 8:29
24 10 DEBRA HEVEY 67 1/8 F6099 CHICOPEE MA 5 26:37 8:34
25 1 ANDREW LAPRADE 59 4/4 M5059 ENFIELD CT 5 26:44 8:37
26 350 JULIE CARROLL 27 2/2 F2029 CHICOPEE MA 5 27:43 8:56
27 289 BRIAN ST JEAN 65 2/11 M6099 SPRINGFIELD MA 5 27:46 8:57
28 342 JESSICA ZEPKE 54 2/9 F5099 SOUTH HADLEY MA 5 27:54 8:59
29 323 CECILY AUSTIN 12 2/4 F0113 SOUTH HADLEY MA 5 28:01 9:01
30 280 CHRISTINE BROWN 48 2/7 F4049 SOUTH HADLEY MA 5 28:24 9:09
31 254 JEANNINE BOURDEAU 41 3/7 F4049 BELCHERTOWN MA 5 28:33 9:12
32 299 RACHEL NORMANTOWICZ 32 2/9 F3039 SPRINGFIELD MA 5 28:41 9:14
33 349 JOHN MACINTYRE 60 3/11 M6099 CHICOPEE MA 5 28:48 9:16
34 249 ZULEYKA ALVELO TEECE 36 3/9 F3039 ENFIELD CT 5 29:04 9:22
35 316 KATHLEEN VAN WINKLE 53 3/9 F5099 SOUTH HADLEY MA 5 29:19 9:26
36 337 KATELYN CUMMINGS 30 4/9 F3039 FEEDING HILLS MA 5 29:25 9:28
37 340 JAMIE CHURCH 37 5/9 F3039 SOUTH HADLEY MA 5 29:37 9:32
38 270 DIANNE YOUNG 59 4/9 F5099 SOUTH HADLEY MA 5 29:47 9:35
39 290 OLIVIA BISCHOFF 38 6/9 F3039 SPRINGFIELD MA 5 30:53 9:57
40 296 KRISTEN FARMER 37 7/9 F3039 WARE MA 5 30:53 9:57
41 328 CHRISTINE KOKSKI 63 2/8 F6099 SOUTH DEERFIELD MA 5 30:53 9:57
42 354 KEVIN CAHILL 68 4/11 M6099 5 30:54 9:57
43 351 DAN DROHAN 29 3/4 M2029 SOUTH HADLEY MA 5 30:58 9:59
44 288 AMY DRIVER 62 3/8 F6099 HOLYOKE MA 5 31:39 10:12
45 287 WEIFENG LIU 49 4/5 M4049 GRANBY MA 5 31:54 10:16
46 246 BILL MAHONEY 71 5/11 M6099 SOUTH HADLEY MA 5 32:04 10:20
47 247 CHARLENE MAHONEY 67 4/8 F6099 SOUTH HADLEY MA 5 32:17 10:24
48 281 LAURA BROWN 18 1/1 F1419 SOUTH HADLEY MA 5 32:30 10:28
49 345 KATHY KALAITZIDIS 68 5/8 F6099 AGAWAM MA 5 32:33 10:29
50 259 AUTUMN LESHINSKI 33 8/9 F3039 CHICOPEE MA 5 32:33 10:29
51 343 MATT NODELL 28 4/4 M2029 HAMPDEN MA 5 33:05 10:39
52 262 JOHN MONTALVO 38 8/8 M3039 SPRINGFIELD MA 5 33:13 10:42
53 261 ANNA BOROWIK 40 4/7 F4049 SPRINGFIELD MA 5 33:22 10:45
54 253 ILEANA ESTRELLA 41 5/7 F4049 CHICOPEE MA 5 34:13 11:01
55 258 RAYMOND WENNINGER 77 6/11 M6099 CHICOPEE MA 5 34:28 11:06
56 276 LOUIS DISESSA 81 7/11 M6099 WESTFIELD MA 5 34:28 11:06
57 265 ALAN CABOT 70 8/11 M6099 SOUTH HADLEY MA 5 36:56 11:54
58 338 STEPHEN PENNA 70 9/11 M6099 SPRINGFIELD MA 5 37:29 12:04
59 147 KIMBERLY BURKE 54 5/9 F5099 HAMPDEN MA 5 37:37 12:07
60 75 SCARLET ROSSI 10 3/4 F0113 SOUTH HADLEY MA 5 37:37 12:07
61 339 ROSEMARY PENNA 67 6/8 F6099 SPRINGFIELD MA 5 37:56 12:13
62 324 ELOISE AUSTIN 9 4/4 F0113 SOUTH HADLEY MA 5 38:00 12:14
63 322 TIM AUSTIN 44 5/5 M4049 SOUTH HADLEY MA 5 38:00 12:14
64 268 EMERSON KORCZAK 13 1/1 M0113 1027 MA 5 38:03 12:15
65 181 BROOKE LACEY 64 7/8 F6099 BRIMFIELD MA 5 38:51 12:30
66 139 KATIE LAVOIE 32 9/9 F3039 WESTFIELD MA 5 39:13 12:38
67 68 DENNIS HOGAN 71 10/11 M6099 SOUTH HADLEY MA 5 39:21 12:40
68 245 JANET SHEA 57 6/9 F5099 SOUTH HADLEY MA 5 42:55 13:49
69 182 DONNA CARROLL 57 7/9 F5099 SOUTHWICK MA 5 43:19 13:57
70 248 ROSE WESTBROOK 66 8/8 F6099 SPRINGFIELD MA 5 43:20 13:57
71 152 JOAN LONG 57 8/9 F5099 SPRINGFIELD MA 5 43:31 14:01
72 274 KRISTIN WHITE 43 6/7 F4049 SOUTH HADLEY MA 5 43:33 14:01
73 300 KATHY CADORETTE 54 9/9 F5099 SOUTH HADLEY MA 5 45:55 14:47
74 353 PETER CADORETTE 62 11/11 M6099 SOUTH HADLEY MA 5 45:56 14:48
75 348 SERENE PEASE 42 7/7 F4049 CHICOPEE MA 5 48:48 15:43


********** 5K RACE AWARDS LIST **************

********** FEMALE OVERALL RESULTS ***********
1 365 MICHAELA THOMAS 26 BELCHERTOWN MA 22:11
2 320 LISA ANDERSON 49 Westfield MA 22:58
3 332 RILEY KRANZ 37 SOUTH HADLEY MA 24:16
********** MALE OVERALL RESULTS ***********
1 330 FINLEY FOSTER 15 EASTHAMPTON MA 20:25
2 292 MATT GEANACOPOULOS 37 Springfield MA 20:49
3 183 BRYAN GLEASON 51 South Hadley MA 21:28
FEMALE AGE GROUP: 1 - 13
1 21 321 ANNA KUHN 13 AMHERST MA 25:46
MALE AGE GROUP: 1 - 13
1 78 268 EMERSON KORCZAK 13 1027 MA 38:03
FEMALE AGE GROUP: 14 - 19
1 56 281 LAURA BROWN 18 South Hadley MA 32:30
MALE AGE GROUP: 14 - 19
1 17 267 CJ KORCZAK 14 1027 MA 25:22
FEMALE AGE GROUP: 20 - 29
1 28 350 JULIE CARROLL 27 CHICOPEE MA 27:43
MALE AGE GROUP: 20 - 29
1 4 331 JAKE POIRIER 24 SOUTH HADLEY MA 21:42
FEMALE AGE GROUP: 30 - 39
1 34 299 RACHEL NORMANTOWICZ 32 Springfield MA 28:41
MALE AGE GROUP: 30 - 39
1 7 318 DAN KORPITA 36 Southampton MA 22:52
FEMALE AGE GROUP: 40 - 49
1 32 280 CHRISTINE BROWN 48 South Hadley MA 28:24
MALE AGE GROUP: 40 - 49
1 15 266 BRIAN FARMER 45 Ware MA 24:23
FEMALE AGE GROUP: 50 - 59
1 23 251 SARA MENDEZ 54 Ludlow MA 26:21
MALE AGE GROUP: 50 - 59
1 10 252 KENI MENDEZ 51 Ludlow MA 23:17
FEMALE AGE GROUP: 60 - 99
1 25 10 DEBRA HEVEY 67 Chicopee MA 26:37
MALE AGE GROUP: 60 - 99
1 19 244 THOMAS SHEA 64 South Hadley MA 25:34