Power of Horses 5K XC Run/Walk
11:00am, Saturday, October 5, 2024 Holyoke, MA
Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspectimer1@gmail.com www.accu-specracing.com
Place No. Name Age Div/Tot Div Time Pace
===== ===== ======================== === ======== ===== ======= =====
1 401 MATT GEANACOPOULOUS 36 1/3 M3039 20:27 6:35
2 140 SEAN WANDREI 50 1/7 M5059 22:59 7:24
3 496 JAMES LABRIE 33 2/3 M3039 23:49 7:40
4 408 DAWN ROBERTS 52 1/14 F5099 23:56 7:42
5 588 KEITH LOCKE 43 1/5 M4049 24:11 7:47
6 566 KATE MITCHELL 38 1/14 F3039 24:57 8:02
7 413 NATILIA KOSTYUSKO 31 2/14 F3039 24:59 8:03
8 142 BILLY DROHAN 56 2/7 M5059 25:19 8:09
9 200 BOB LANDRY 56 3/7 M5059 26:09 8:25
10 571 JIM RYAN 72 1/8 M7099 26:29 8:32
11 539 DAVE DOELE 64 1/6 M6069 26:53 8:39
12 130 DIANA CORDUFF 42 1/15 F4049 27:07 8:44
13 144 LORI JARRETT 45 2/15 F4049 27:10 8:45
14 124 MAE LEMPKE 17 1/3 F0118 27:41 8:55
15 402 OLIVIA BISCHOFF 37 3/14 F3039 27:48 8:57
16 581 JOHN PASHKO 70 2/8 M7099 27:58 9:00
17 587 SHERI WILSON 57 2/14 F5099 27:59 9:01
18 582 NORA MCMAHON 45 3/15 F4049 28:50 9:17
19 499 KAREN LEWIS 56 3/14 F5099 29:08 9:23
20 400 JAMES CONWAY 71 3/8 M7099 29:28 9:29
21 584 STEVE CAPSHAW 53 4/7 M5059 29:34 9:31
22 412 DANIELLE THORNTON 35 4/14 F3039 29:46 9:35
23 567 MILES HAYFORD 49 2/5 M4049 30:40 9:53
24 586 GREG SCHMIDT 45 3/5 M4049 30:42 9:53
25 134 RICHARD CLARK 70 4/8 M7099 30:44 9:54
26 525 CORA THOMAS 12 2/3 F0118 30:52 9:56
27 484 RACHEL LABRIE 32 5/14 F3039 30:53 9:57
28 135 RICHARD KAGAN 59 5/7 M5059 31:00 9:59
29 113 CARA CROCHIER 41 4/15 F4049 31:35 10:10
30 139 PAUL JOZEFCZYK 61 2/6 M6069 31:41 10:12
31 487 LAURA BROWN 58 4/14 F5099 32:04 10:20
32 568 JENNIFER HAYFORD 45 5/15 F4049 32:16 10:23
33 526 ADDISON THOMAS 14 3/3 F0118 32:31 10:28
34 528 CHRISTINA THOMAS 49 6/15 F4049 32:31 10:28
35 398 JOSHUA WENZEL 31 3/3 M3039 33:42 10:51
36 405 JIM DUGGAN 71 5/8 M7099 33:58 10:56
37 542 KONRAD SYREK 28 1/2 M1929 34:56 11:15
38 114 ANDREW TILBE 41 4/5 M4049 35:30 11:26
39 585 NORA SCHMIDT 44 7/15 F4049 35:33 11:27
40 589 JULIET LOCKE 43 8/15 F4049 35:33 11:27
41 119 ALAN TARDY 69 3/6 M6069 36:12 11:39
42 557 KATHLEEN COSTELLO 59 5/14 F5099 36:21 11:42
43 558 MICHAEL COSTELLO 63 4/6 M6069 36:24 11:43
44 397 CHERYL WENZEL 54 6/14 F5099 36:51 11:52
45 387 MAGGIE ADAMS 71 1/4 F7099 37:30 12:05
46 583 JENN CAPSHAW 46 9/15 F4049 37:51 12:11
47 404 KATE CALLAHAN 52 7/14 F5099 38:39 12:27
48 527 ANDREA FRENCH 40 10/15 F4049 39:23 12:41
49 573 IWONA BORUCH 50 8/14 F5099 43:05 13:52
50 576 HAYLEY DUNN 46 11/15 F4049 47:14 15:13
51 145 KELLY MCCARTHY 57 9/14 F5099 49:24 15:54
52 146 OWEN JURCZYK 22 2/2 M1929 49:24 15:54
53 0 UNKNOWN 50:46 16:21
54 129 JAMES THEROUX 62 5/6 M6069 51:24 16:33
55 572 MELISSA GIANNETTI 44 12/15 F4049 51:37 16:37
56 574 TONY GIANNETTI 52 6/7 M5059 51:38 16:37
57 599 RAY WENNINGER 75 6/8 M7099 54:49 17:39
58 563 LISA WOLFE 35 6/14 F3039 55:49 17:58
59 562 TORI FANION 35 7/14 F3039 55:56 18:00
60 575 JACKIE VERMETTE 52 10/14 F5099 56:02 18:03
61 141 JULIE KLESZCZYNSKI 52 11/14 F5099 56:23 18:09
62 529 KERRY NORMANDIN 56 12/14 F5099 57:30 18:31
63 411 AMY WILDMAN 45 13/15 F4049 57:32 18:31
64 564 SARAH LONG 43 14/15 F4049 57:33 18:32
65 133 JENNIFER COOPER 51 13/14 F5099 58:26 18:49
66 396 MONICA SAMANO 36 8/14 F3039 58:29 18:50
67 132 SKIP CLAYTON 77 7/8 M7099 58:30 18:50
68 131 SUSAN CLAYTON 71 2/4 F7099 58:35 18:52
69 534 CAROL RAMSAY 60 1/6 F6069 58:36 18:52
70 536 KENT RAMSAY 59 7/7 M5059 59:05 19:01
71 561 HEAATHER DUGGAN 38 9/14 F3039 59:26 19:08
72 409 BRUCE HOLLEY 62 6/6 M6069 59:42 19:13
73 110 DIANNA MARTIN 40 15/15 F4049 59:43 19:14
74 108 TOBY DALY 59:43 19:14
75 109 TRICIA TABIN 62 2/6 F6069 1:00:00 19:19
76 123 MAURA LESSARD 60 3/6 F6069 1:00:03 19:20
77 498 BETH PASCKO 62 4/6 F6069 1:00:15 19:24
78 531 KATHY TREMBLAY 55 14/14 F5099 1:00:16 19:24
79 538 KERRY PARSONS 39 10/14 F3039 1:00:27 19:28
80 565 KATE CALIGARIS 33 11/14 F3039 1:00:27 19:28
81 541 SARAH GEHRING 38 12/14 F3039 1:00:29 19:28
82 497 TERRI RIVERS 65 5/6 F6069 1:00:31 19:29
83 579 CHARLENE MAHONEY 66 6/6 F6069 1:00:51 19:36
84 580 BILL MAHONEY 70 8/8 M7099 1:00:53 19:36
85 590 CAITLIN O'HARE 38 13/14 F3039 1:01:08 19:41
86 598 MARIE ROHAN 82 3/4 F7099 1:02:29 20:07
87 559 DIANE PEACEY 71 4/4 F7099 1:02:29 20:07
88 591 KASSIDY BERGER 24 1/1 F1929 1:02:30 20:07
89 111 AUDREY CHECHILE 34 14/14 F3039 1:03:35 20:28
90 112 MIKE CHECHILE 42 5/5 M4049 1:03:35 20:28
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 DAWN ROBERTS 52 23:56
2 KATE MITCHELL 38 24:57
3 NATILIA KOSTYUSKO 31 24:59
********** MALE OVERALL RESULTS ***********
1 MATT GEANACOPOULOUS 36 20:27
2 SEAN WANDREI 50 22:59
3 JAMES LABRIE 33 23:49
FEMALE AGE GROUP: 1 - 18
1 14 MAE LEMPKE 17 27:41 8:55
MALE AGE GROUP: 1 - 18
FEMALE AGE GROUP: 19 - 29
1 88 KASSIDY BERGER 24 1:02:30 20:07
MALE AGE GROUP: 19 - 29
1 37 KONRAD SYREK 28 34:56 11:15
FEMALE AGE GROUP: 30 - 39
1 15 OLIVIA BISCHOFF 37 27:48 8:57
MALE AGE GROUP: 30 - 39
1 35 JOSHUA WENZEL 31 33:42 10:51
FEMALE AGE GROUP: 40 - 49
1 12 DIANA CORDUFF 42 27:07 8:44
MALE AGE GROUP: 40 - 49
1 5 KEITH LOCKE 43 24:11 7:47
FEMALE AGE GROUP: 50 - 59
1 17 SHERI WILSON 57 27:59 9:01
MALE AGE GROUP: 50 - 59
1 8 BILLY DROHAN 56 25:19 8:09
FEMALE AGE GROUP: 60 - 69
1 69 CAROL RAMSAY 60 58:36 18:52
MALE AGE GROUP: 60 - 69
1 11 DAVE DOELE 64 26:53 8:39
FEMALE AGE GROUP: 70 - 99
1 45 MAGGIE ADAMS 71 37:30 12:05
MALE AGE GROUP: 70 - 99
1 10 JIM RYAN 72 26:29 8:32