2023 HOLIDAY RUN RUN

 2003 HOLIDAY FUN RUN
                            Ledges Golf Cource
                South Hadley, MA December 10, 2023 11:00AM

Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.net   www.accu-specracing.com
                              5K RACE RESULTS
Place No.   Name                   Ag Div/Tot  Div   City            St R Time    Pace     
===== ===== ====================== == ======== ===== =============== == = ======= ===== 
    1    90 GARRET THEBERGE        21   1/11   M2029 CHICOPEE        MA 5   17:27  5:37 
    2   379 MATT PACHECO           38   1/10   M3039 SOUTH HADLEY    MA 5   17:40  5:41 
    3   363 LINDSAY SMITH          36   2/10   M3039 SOUTH HADLEY    MA 5   18:00  5:48 
    4   360 LOUIS COTE             42   1/12   M4049 SOUTH HADLEY    MA 5   18:01  5:48 
    5   250 NICK DAVIS             34   3/10   M3039 SOUTH HADLEY    MA 5   19:09  6:10 
    6   329 BRANDON ADAMSON        19   1/9    M1419 BELCHERTOWN     MA 5   19:39  6:20 
    7   306 ERIC KIROUAC           27   2/11   M2029 WILLIAMSBURG    MA 5   19:45  6:22 
    8   158 JAKE POIRIER           22   3/11   M2029 SOUTH HADLEY    MA 5   20:00  6:27 
    9   372 TIMOTHY COTE           47   2/12   M4049                    5   20:15  6:31 
   10   322 TIMOTHY AUSTIN         42   3/12   M4049 SOUTH HADLEY    MA 5   20:18  6:32 
   11   317 GABRIELLE COOK         26   1/4    F2029 SOUTH HADLEY    MA 5   21:05  6:48 
   12   161 TREVOR SULLIVAN        12   1/6    M0113 SOUTH HADLEY    MA 5   21:10  6:49 
   13   305 MATTHEW DUSSEAULT      39   4/10   M3039 SOUTHAMPTON     MA 5   21:21  6:53 
   14   375 TOMMY MCNAMARA         36   5/10   M3039 SOUTH HADLEY    MA 5   21:32  6:56 
   15   251 MERIZA DAVIS           28   2/4    F2029 SOUTH HADLEY    MA 5   21:37  6:58 
   16   296 JEFFERY ANDERSON-BURGO 44   4/12   M4049 HOLYOKE         MA 5   21:43  7:00 
   17   283 HUNTER KELLER          13   2/6    M0113 SOUTH HADLEY    MA 5   21:47  7:01 
   18   247 BARBARA POWELL         35   1/11   F3039 MINNEAPOLIS     MN 5   22:06  7:07 
   19   287 PATRICK HEALY          17   2/9    M1419 SOUTH HADLEY    MA 5   22:12  7:09 
   20   299 CARLOS RIVERA          49   5/12   M4049 BROAD BROOK     CT 5   22:21  7:12 
   21   358 JOHN FULLER            36   6/10   M3039 WESTFIELD       MA 5   22:35  7:16 
   22   376 ASHLEY VEILLEUX        34   2/11   F3039 AGAWAM          MA 5   22:43  7:19 
   23   162 COURTNEY SULLIVAN      43   1/13   F4049 SOUTH HADLEY    MA 5   23:00  7:24 
   24    85 BRYAN GLEASON          49   6/12   M4049 SOUTH HADLEY    MA 5   23:39  7:37 
   25   334 MATTHEW SOKOP          53   1/10   M5059 HOLYOKE         MA 5   23:57  7:43 
   26   295 BRIAN FARMER           43   7/12   M4049 WARE            MA 5   24:09  7:47 
   27   147 ARI ALATALO            16   3/9    M1419 SOUTH HADLEY    MA 5   24:14  7:48 
   28   266 BRIAN ST JEAN          63   1/13   M6099 SPRINGFIELD     MA 5   24:22  7:51 
   29   332 VICTORIA STONE         48   2/13   F4049 CHESTER         MA 5   24:38  7:56 
   30   359 ALEX SCHENKER          22   4/11   M2029 SOUTH HADLEY    MA 5   25:00  8:03 
   31   373 CHARLES SLOAN          38   7/10   M3039 AMHERST         MA 5   25:06  8:05 
   32    87 THOMAS SHEA            62   2/13   M6099 SOUTH HADLEY    MA 5   25:16  8:08 
   33   264 ADAM SPRAGUE           40   8/12   M4049 SOUTH HADLEY    MA 5   25:18  8:09 
   34   340 MELISSA COONEY         44   3/13   F4049 SOUTH HADLEY    MA 5   25:37  8:15 
   35   253 CONNOR MCISAAC         13   3/6    M0113 SOUTH HADLEY    MA 5   25:54  8:20 
   36   361 PETER LARAMEE          66   3/13   M6099 SOUTH HADLEY    MA 5   26:00  8:22 
   37    84 JASON KRIEBEL          49   9/12   M4049 FEEDING HILLS   MA 5   26:11  8:26 
   38   343 MIGUEL CRUZ            17   4/9    M1419 SOUTH HADLEY    MA 5   26:20  8:29 
   39   281 NATE POIRIER           24   5/11   M2029 BELCHERTOWN     MA 5   26:32  8:33 
   40   326 RYAN MOONEY            25   6/11   M2029 SOUTH HADKEY    MA 5   26:32  8:33 
   41   113 MARIA TERES HERD       43   4/13   F4049 SOUTH HADLEY    MA 5   26:37  8:34 
   42   290 REBECCA GROVEMAN       36   3/11   F3039 EASTHAMPTON     MA 5   26:51  8:39 
   43   256 LISA WATTS             45   5/13   F4049 BELCHERTOWN     MA 5   26:53  8:39 
   44   381 LARRY DIXON            56   2/10   M5059 SOUTH HADLEY    MA 5   27:03  8:43 
   45    89 ANDREW LAPRADE         57   3/10   M5059 ENFIELD         CT 5   27:04  8:43 
   46    76 JIM VIEU               58   4/10   M5059 SOUTH HADLEY    MA 5   27:40  8:55 
   47   331 RYAN DODGE             24   7/11   M2029 SOUTH HADLEY    MA 5   27:53  8:59 
   48   309 LIAM BLISS             14   5/9    M1419 HATFIELD        MA 5   28:16  9:06 
   49   341 GRACE COONEY           11   1/12   F0113 SOUTH HADLEY    MA 5   28:17  9:07 
   50   265 CECILIA SPRAGUE        11   2/12   F0113 SOUTH HADLEY    MA 5   28:20  9:07 
   51   277 CHRISTINE BROWN        46   6/13   F4049 SOUTH HADLEY    MA 5   28:39  9:14 
   52   314 SARA MENDEZ            52   1/11   F5099 LUDLOW          MS 5   28:52  9:18 
   53   258 JESSICA LYN PEREPLYOTC 48   7/13   F4049 BROAD BROOK     CT 5   29:10  9:23 
   54   349 ANNELISE DIXON         13   3/12   F0113 SOUTH HADLEY    MA 5   29:15  9:25 
   55   384 JEFF GUIEL             57   5/10   M5059 SOUTH HADLEY    MA 5   29:23  9:28 
   56   278 MATTHEW BROWN          14   6/9    M1419 SOUTH HADLEY    MA 5   29:44  9:35 
   57   366 REGAN MASSE            12   4/12   F0113 SOUTH HADLEY    MA 5   30:05  9:41 
   58   308 CHRISTOPHER BLONDEK    24   8/11   M2029 SOUTH HADLEY    MA 5   30:17  9:45 
   59   271 AIMEE WALCZAK          54   2/11   F5099 MONSON          MA 5   30:21  9:47 
   60   371 STEPHEN RICHARDSON     63   4/13   M6099 HOLYOKE         MA 5   30:22  9:47 
   61   382 JESSICA COLLINS        51   3/11   F5099 SOUTH HADLEY    MA 5   30:32  9:50 
   62   378 NINA NEDREBO           35   4/11   F3039 SOUTH HADLEY    MA 5   30:46  9:54 
   63   292 PETER CADORETTE        60   5/13   M6099 SOUTH HADLEY    MA 5   30:50  9:56 
   64   342 ZACHARY SANTOS         17   7/9    M1419 SOUTH HADLEY    MA 5   30:51  9:56 
   65   328 BRUCE COTE             72   6/13   M6099 GRANBY          MA 5   31:17 10:04 
   66   286 SHARON DLUGOSZ         70   1/8    F6099 SO. HADLEY      MA 5   31:59 10:18 
   67   142 DIANNE YOUNG           57   4/11   F5099 SOUTH HADLEY    MA 5   32:03 10:19 
   68   280 EDWARD MOORE IV        52   6/10   M5059 HOLYOKE         MA 5   32:05 10:20 
   69   282 JOE PADILLA            40  10/12   M4049 EAST LONGMEADOW MA 5   32:26 10:27 
   70   246 SARAH DIBONA           34   5/11   F3039 BOURNE          MA 5   32:32 10:28 
   71   362 RENATA SMITH           36   6/11   F3039 SOUTH HADLEY    MA 5   32:32 10:29 
   72   344 MLG HADIX              52   5/11   F5099 VERNON ROCKVILL CT 5   32:42 10:32 
   73   365 CINDY QUACKENBUSH      76   2/8    F6099 MONSON          MA 5   32:52 10:35 
   74   257 LISA MANZI             56   6/11   F5099 HOLYOKE         MA 5   33:00 10:38 
   75    12 TOBIAS POWERS-SANTOS   15   8/9    M1419 SOUTH HADLEY    MA 5   33:17 10:43 
   76   279 LAURA BROWN            16   1/1    F1419 SOUTH HADLEY    MA 5   33:19 10:44 
   77   323 CECILY AUSTIN          10   5/12   F0113 SOUTH HADLEY    MA 5   33:26 10:46 
   78   370 ROBERT WALCZAK         63   7/13   M6099 MONSON          MA 5   33:38 10:50 
   79   159 JAKE FOURNIER          22   9/11   M2029 WEST SPRINGFIEL MA 5   34:01 10:57 
   80   307 DYLAN KRETCHMAR        25  10/11   M2029 SOUTH HADLEY    MA 5   34:16 11:02 
   81   252 COLE BRUSO             13   4/6    M0113 SOUTH HADLEY    MA 5   34:43 11:11 
   82   291 KATHY CADORETTE        52   7/11   F5099 SOUTH HADLEY    MA 5   34:49 11:13 
   83   263 LISA BEAUCHEMIN        42   8/13   F4049 SOUTH HADLEY    MA 5   34:50 11:13 
   84   244 WILL GAGNE             22  11/11   M2029 SOUTH HADLEY    MA 5   34:56 11:15 
   85   357 JULIE HALLOWELL        44   9/13   F4049 SOUTH HADLEY    MA 5   35:19 11:23 
   86   383 DAVID COOK             33   8/10   M3039 SOUTH HADLEY    MA 5   35:20 11:23 
   87   347 ISABEL VELASCO         12   6/12   F0113                    5   35:20 11:23 
   88   330 AVERY THIELEN          10   7/12   F0113 SOUTH HADLEY    MA 5   35:38 11:28 
   89   310 MARYLOU BLISS          43  10/13   F4049 HATFIELD        MA 5   35:44 11:31 
   90   274 LEAH DIPIETRO          36   7/11   F3039 MONSON          MA 5   35:45 11:31 
   91   300 MICHELLE HAMMER        51   8/11   F5099 SOUTH HADLEY    MA 5   35:57 11:35 
   92   368 ROSEMARY PENNA         65   3/8    F6099 SPRINGFIELD     MA 5   36:11 11:39 
   93   106 SCARLET ROSSI           8   8/12   F0113 SOUTH HADLEY    MA 5   36:12 11:39 
   94    96 DENNIS HOGAN           69   8/13   M6099 SOUTH HADLEY    MA 5   36:12 11:39 
   95   284 JONATHAN HALLIBURTON   36   9/10   M3039 GRANBY          MA 5   36:15 11:40 
   96    44 KATIE LAVOIE           30   8/11   F3039 WESTFIELD       MA 5   36:18 11:41 
   97    43 DALE GLENN             53   9/11   F5099 HOLYOKE         MA 5   36:18 11:41 
   98   364 CARRLANE QUACKERNBUSH  77   9/13   M6099 SOUTH HADLEY    MA 5   36:20 11:42 
   99   289 ISABELLA JAUK          24   3/4    F2029 WEST SPRINGFIEL MA 5   36:20 11:42 
  100   131 JOE RODIO              53   7/10   M5059 LUDLOW          MA 5   36:25 11:44 
  101   374 PETER SLEPCHUK         71  10/13   M6099 HUNTINGTON      MA 5   36:35 11:47 
  102   325 WILLIAM KEENE          56   8/10   M5059 HOLYOKE         MA 5   36:45 11:50 
  103    86 JANET SHEA             55  10/11   F5099 SOUTH HADLEY    MA 5   36:46 11:50 
  104   293 LOREN ALEXANDER        63   4/8    F6099 SOUTH HADLEY    MA 5   37:42 12:08 
  105   294 ALYSSA LUCCHESI        26   4/4    F2029 SOUTH HADLEY    MA 5   37:43 12:09 
  106   260 STACI HITE             47  11/13   F4049 VERNON          CT 5   37:44 12:09 
  107   369 STEPHEN PENNA          68  11/13   M6099 SPRINGFIELD     MA 5   38:01 12:15 
  108   354 GEORGE PARADIS         71  12/13   M6099 OAKHAM          MA 5   38:26 12:23 
  109   303 MELANIE BOULAIS        62   5/8    F6099 SOUTH HADLEY    MA 5   38:39 12:27 
  110   297 ISAAC CROUCH           19   9/9    M1419 SOUTH HADLEY    MA 5   38:40 12:27 
  111   275 ANNETTE HILYARD        32   9/11   F3039 HOLYOKE         MA 5   39:18 12:39 
  112   255 WILLIAM MCI MCISAAC    44  11/12   M4049 SOUTH HADLEY    MA 5   39:55 12:51 
  113   327 CAROL CONSTANT         68   6/8    F6099 SOUTH HADLEY    MA 5   39:55 12:51 
  114   273 JAMIE LABARRE          36  10/11   F3039 SOUTH HADLEY    MA 5   40:41 13:06 
  115   272 KENSLIE LABARRE        10   9/12   F0113 SOUTH HADLEY    MA 5   40:42 13:06 
  116   254 MOLLY MCISAAC          10  10/12   F0113 SOUTH HADLEY    MA 5   40:45 13:07 
  117    83 KATHY VIEU             56  11/11   F5099 SOUTH HADLEY    MA 5   41:01 13:12 
  118   107 ANDREA FRENCH          39  11/11   F3039 HOLYOKE         MA 5   41:12 13:16 
  119   316 DORIS FARMER           61   7/8    F6099 WARE            MA 5   41:50 13:28 
  120   245 PAULA DUMAS            46  12/13   F4049 CHICOPEE        MA 5   42:14 13:36 
  121   269 BRIAN WILLETTE         58   9/10   M5059 SOUTH HADLEY    MA 5   42:14 13:36 
  122   259 HARRY RODRIGUEZ        35  10/10   M3039 CHICOPEE        MA 5   47:12 15:12 
  123   377 HARRY RODRIGUEZ        12   5/6    M0113 CHICOPEE        MA 5   47:13 15:12 
  124     2 LARRY SANTOS           60  13/13   M6099 SOUTH HADLEY    MA 5   47:17 15:14 
  125     1 DEVON SANTOS           48  13/13   F4049 SOUTH HADLEY    MA 5   47:18 15:14 
  126   137 LUCAS RIGALI           11   6/6    M0113 SOUTH HADLEY    MA 5   48:29 15:37 
  127   165 ANTHONY RIGALI         44  12/12   M4049 SOUTH HADLEY    MA 5   48:31 15:37 
  128   324 CAROLYN BENTLEY        75   8/8    F6099 SOUTH HADLEY    MA 5   48:45 15:42 
  129   157 WILLA ALATALO          10  11/12   F0113 SOUTH HADLEY    MA 5   48:55 15:45 
  130   248 CLEMENTINE SENTENN     10  12/12   F0113 SOUTH HADLEY    MA 5   48:55 15:45 
  131   249 SEAN SENTENN           50  10/10   M5059 SOUTH HADLEY    MA 5   50:07 16:08 



               ********** 5K RACE AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1   317 GABRIELLE COOK         26 South Hadley    MA   21:05 
    2   251 MERIZA DAVIS           28 South Hadley    MA   21:37 
    3   247 BARBARA POWELL         35 Minneapolis     MN   22:06 
                ********** MALE OVERALL RESULTS ***********
    1    90 GARRET THEBERGE        21 Chicopee        MA   17:27 
    2   379 MATT PACHECO           38 SOUTH HADLEY    MA   17:40 
    3   363 LINDSAY SMITH          36 SOUTH HADLEY    MA   18:00 
                         FEMALE AGE GROUP:  1 - 13
    1    49   341 GRACE COONEY           11 South Hadley       MA   28:17 
                          MALE AGE GROUP:  1 - 13
    1    12   161 TREVOR SULLIVAN        12 South Hadley       MA   21:10 
                        FEMALE AGE GROUP:  14 - 19
    1    76   279 LAURA BROWN            16 South Hadley       MA   33:19 
                         MALE AGE GROUP:  14 - 19
    1     6   329 BRANDON ADAMSON        19 Belchertown        MA   19:39 
                        FEMALE AGE GROUP:  20 - 29
    1   100   289 ISABELLA JAUK          24 West Springfield   MA   36:20 
                         MALE AGE GROUP:  20 - 29
    1     7   306 ERIC KIROUAC           27 Williamsburg       MA   19:45 
                        FEMALE AGE GROUP:  30 - 39
    1    22   376 ASHLEY VEILLEUX        34 Agawam             MA   22:43 
                         MALE AGE GROUP:  30 - 39
    1     5   250 NICK DAVIS             34 South Hadley       MA   19:09 
                        FEMALE AGE GROUP:  40 - 49
    1    23   162 COURTNEY SULLIVAN      43 South Hadley       MA   23:00 
                         MALE AGE GROUP:  40 - 49
    1     4   360 LOUIS COTE             42 SOUTH HADLEY       MA   18:01 
                        FEMALE AGE GROUP:  50 - 59
    1    52   314 SARA MENDEZ            52 Ludlow             MS   28:52 
                         MALE AGE GROUP:  50 - 59
    1    25   334 MATTHEW SOKOP          53 Holyoke            MA   23:57 
                        FEMALE AGE GROUP:  60 - 99
    1    66   286 SHARON DLUGOSZ         70 So. Hadley         MA   31:59 
                         MALE AGE GROUP:  60 - 99
    1    28   266 BRIAN ST JEAN          63 Springfield        MA   24:21
 
                            2 MILE WALK RESULTS

Place No.   No.   Name                   Ag S City            St R Time    Pace     
===== ===== ===== ====================== == = =============== == = ======= ===== 
    1   380   380 DAVID HAMMER           50 M SOUTH HADLEY    MA 2   35:57 17:59 
    2   346   346 ALEX VELASCO           45 M SOUTH HADLEY    MA 2   36:50 18:25 
    3   304   304 ERIC BOULAIS           57 M SOUTH HADLEY    MA 2   38:38 19:19 
    4   298   298 HOLLY CROUCH           43 F SOUTH HADLEY    MA 2   38:43 19:22 
    5   285   285 RAYMOND WENNINGER      75 M CHICOPEE        MA 2   39:54 19:57 
    6   288   288 KEITH HEALY            58 M SOUTH HADLEY    MA 2   39:59 20:00 
    7   385   385 BRENDAN ENNIS          36 M WEST SPRINGFIEL MA 2   41:57 20:59 
    8   339   339 KIARA ENNIS            37 F WEST SPRINGFIEL MA 2   41:57 20:59 
    9   312   312 NIKKI POIRIER          48 F SOUTH HADLEY    MA 2   42:00 21:00 
   10    91    91 GEORGE FRANCIS         74 M SOUTH HADLEY    MA 2   42:01 21:01 
   11   352   352 AIMEE VELASCO          46 F SOUTH HADLEY    MA 2   42:55 21:28 
   12   336   336 AMT SZALONY            55 F HOLYOKE         MA 2   51:28 25:44 
   13   337   337 SUSANNE L SHAYS        56 F OAKHAM          MA 2   51:28 25:44 
   14   335   335 BONNIE BANDOLIN        52 F SOUTH HADLEY    MA 2   51:29 25:45 
   15   348   348 SOFIA VELASCO          10 F SOUTH HADLEY    MA 2   54:23 27:12 
   16    22    22 JANET LIESON           71 F HOLYOKE         MA 2   54:25 27:13 
   17   320   320 MARIE ROHAN            80 F SOUTH HADLEY    MA 2   54:27 27:14 
   18   345   345 OWEN HALLOWELL          6 M SOUTH HADLEY    MA 2   54:41 27:21 
   19   353   353 JANET PARADIS          70 F OAKHAM          MA 2   54:44 27:22 
   20   356   356 COLIN HALLOWELL         6 M SOUTH HADLEY    MA 2   54:44 27:22 


               ********** 2 MILE AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1   298 HOLLY CROUCH           43 South Hadley    MA   38:43 
                ********** MALE OVERALL RESULTS ***********
    1   380 DAVID HAMMER           50 SOUTH HADLEY    MA   35:57 
                         FEMALE AGE GROUP:  1 - 19
    1   148   348 SOFIA VELASCO          10 SOUTH HADLEY       MA   54:23 
                          MALE AGE GROUP:  1 - 19
    1   151   345 OWEN HALLOWELL          6 SOUTH HADLEY       MA   54:41 
                        FEMALE AGE GROUP:  20 - 29
                         MALE AGE GROUP:  20 - 29
                        FEMALE AGE GROUP:  30 - 39
    1   129   339 KIARA ENNIS            37 West Springfield   MA   41:57 
                         MALE AGE GROUP:  30 - 39
    1   128   385 BRENDAN ENNIS          36 WEST SPRINGFIELD   MA   41:57 
                        FEMALE AGE GROUP:  40 - 49
    1   130   312 NIKKI POIRIER          48 South Hadley       MA   42:00 
                         MALE AGE GROUP:  40 - 49
    1   107   346 ALEX VELASCO           45 SOUTH HADLEY       MA   36:50 
                        FEMALE AGE GROUP:  50 - 59
    1   145   336 AMT SZALONY            55 Holyoke            MA   51:28 
                         MALE AGE GROUP:  50 - 59
    1   113   304 ERIC BOULAIS           57 South Hadley       MA   38:38 
                        FEMALE AGE GROUP:  60 - 99
    1   149    22 JANET LIESON           71 Holyoke            MA   54:25 
                         MALE AGE GROUP:  60 - 99
    1   118   285 RAYMOND WENNINGER      75 Chicopee           MA   39:54