Ray Brown Memorial 9K For K9 Trail Race
Wendel State Forest, MA November 13, 2022 9:00am
Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.net www.accu-specracing.com
Place Name No. Ag Div/Tot Div City St Time Pace
===== =================== ===== == ======== ===== =============== == ======= =====
1 Christopher Freeman 38 33 1/12 M0139 Northampton MA 33:26 5:59
2 Matthew Power 128 33 2/12 M0139 36:23 6:31
3 Aaron Stone 131 39 3/12 M0139 38:15 6:51
4 Mike Zani 115 47 1/16 M4099 Orange MA 38:38 6:55
5 Taylor Williams 125 33 4/12 M0139 Hatfield MA 39:32 7:04
6 Laure Raffenspirger 127 45 1/17 F4099 Bernardston MA 41:00 7:20
7 Dawn Roberts 91 50 2/17 F4099 West Springfiel MA 41:35 7:27
8 Nicholas Pratt 73 29 5/12 M0139 Boston MA 41:43 7:28
9 Ben Cole 25 44 2/16 M4099 Orange MA 42:03 7:31
10 Nicole Willimanson 126 35 1/20 F0139 Gilbertville MA 42:34 7:37
11 Ted Powers 111 35 6/12 M0139 Easthampton MA 42:51 7:40
12 Jessie Pratt 74 26 2/20 F0139 Granby CT 43:07 7:43
13 Patrick Pezzati 117 59 3/16 M4099 Montague MA 43:44 7:50
14 Elizabeth Milner 72 38 3/20 F0139 Greenfield MA 44:09 7:54
15 David White 100 51 4/16 M4099 Orange MA 44:26 7:57
16 Neal Gifford 120 61 5/16 M4099 01 44:41 8:00
17 Thomas Shea 68 61 6/16 M4099 South Hadley MA 44:44 8:00
18 Brian Williams 70 57 7/16 M4099 Hatfield MA 45:08 8:05
19 Rachel Ketchum 79 33 4/20 F0139 Lowell MA 45:29 8:08
20 Ben Kimball 121 51 8/16 M4099 Greenfield MA 45:35 8:10
21 Eli Ketchum 78 32 7/12 M0139 Lowell MA 46:21 8:18
22 Justin Beebe 2 47 9/16 M4099 Belmont MA 47:00 8:25
23 Ryan Hanna 116 23 8/12 M0139 Easthampton MA 47:07 8:26
24 Don Towse 92 60 10/16 M4099 Amherst MA 47:25 8:29
25 Brian Haley 129 59 11/16 M4099 South Deerfield MA 48:31 8:41
26 Mike Mullen 14 30 9/12 M0139 Shelburne Falls MA 48:42 8:43
27 Becky Stone 130 37 5/20 F0139 Greenfield MA 48:50 8:44
28 Alexander McKay 67 17 10/12 M0139 Montague MA 50:14 8:59
29 Lily Burton 9 27 6/20 F0139 Shelburne Falls MA 50:40 9:04
30 Joe Mullen 15 25 11/12 M0139 Shelburne Falls MA 51:11 9:10
31 Jeston Sussman 112 35 7/20 F0139 Neasthampton MA 53:55 9:39
32 Virginia Manders 97 39 8/20 F0139 Gill MA 54:49 9:49
33 Michael Barlow 103 55 12/16 M4099 Conway MA 55:31 9:56
34 Steve Ricardi 118 56 13/16 M4099 41 55:33 9:56
35 Rita Powell 3 44 3/17 F4099 Belmont MA 55:50 9:59
36 Rihanna O'Brie 107 34 9/20 F0139 Belchertown MA 56:33 10:07
37 Kelly Lannon 108 45 4/17 F4099 Amherst MA 56:34 10:07
38 Emily Sweet 123 38 10/20 F0139 Shelburne Falls MA 57:14 10:14
39 Elizabeth Jackman 124 37 11/20 F0139 Conway MA 57:14 10:15
40 Kevin Bazan 102 49 14/16 M4099 Winchester NH 57:17 10:15
41 Sarah Humphrey 119 31 12/20 F0139 57:52 10:21
42 Zack Mazzone 104 29 12/12 M0139 Turners Falls MA 58:41 10:30
43 Jodi McIntyre 76 54 5/17 F4099 Conway MA 58:48 10:31
44 Mary Buckley 122 51 6/17 F4099 Greenfield MA 58:50 10:32
45 Taylor Croteau 96 28 13/20 F0139 Erving MA 58:53 10:32
46 Carolyn Shreck 88 50 7/17 F4099 Hampton NH 59:28 10:38
47 Christopher Gokey 37 51 15/16 M4099 Shelburne Falls MA 1:02:15 11:08
48 Dennis Hogan 109 70 16/16 M4099 South Hadley MA 1:03:06 11:17
49 Mary Byrne 87 28 14/20 F0139 Greenfield MA 1:03:15 11:19
50 Ann Van Dyke 23 67 8/17 F4099 Montague MA 1:04:32 11:33
51 Janet Shea 69 54 9/17 F4099 South Hadley MA 1:05:47 11:46
52 Nancy Mead 82 58 10/17 F4099 Wendell MA 1:06:14 11:51
53 Michele Gervais-Zab 77 59 11/17 F4099 Rehoboth MA 1:07:09 12:01
54 Morgan Mazzone 105 28 15/20 F0139 Turners Falls MA 1:07:10 12:01
55 Mae McNally 133 9 16/20 F0139 1:07:47 12:08
56 Kimberly Sobieski 132 46 12/17 F4099 1:07:48 12:08
57 Katherine Williams 71 57 13/17 F4099 Hatfield MA 1:09:11 12:23
58 Christina Petersen 94 65 14/17 F4099 Florence MA 1:09:36 12:27
59 Donna Seymour 86 59 15/17 F4099 Shelburne MA 1:12:56 13:03
60 Rachel Rondeau 84 38 17/20 F0139 Bernardston MA 1:12:56 13:03
61 Shayla Fiedler 89 35 18/20 F0139 South Deerfield MA 1:13:17 13:07
62 Anne Teschner 80 66 16/17 F4099 Florence MA 1:13:59 13:14
63 Suzanne Hoyle 85 69 17/17 F4099 Shutesbury MA 1:28:23 15:49
64 Erin Aiello 16 39 19/20 F0139 Hadley MA 1:28:53 15:54
65 Jillian Handy 20 33 20/20 F0139 South Hadley MA 1:31:46 16:25
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Laure Raffenspirger 45 BERNARDSTON MA 41:00 13:14
2 Dawn Roberts 50 WEST SPRINGFIEL MA 41:35 13:25
3 Nicole Willimanson 35 GILBERTVILLE MA 42:34 13:44
********** MALE OVERALL RESULTS ***********
1 Christopher Freeman 33 NORTHAMPTON MA 33:26 10:47
2 Matthew Power 33 36:23 11:45
3 Aaron Stone 39 38:15 12:20
FEMALE AGE GROUP: 1 - 39
1 10 Nicole Willimanson 35 GILBERTVILLE MA 42:34 13:44
2 12 Jessie Pratt 26 GRANBY CT 43:07 13:55
MALE AGE GROUP: 1 - 39
1 3 Aaron Stone 39 38:15 12:20
2 5 Taylor Williams 33 HATFIELD MA 39:32 12:45
FEMALE AGE GROUP: 40 - 99
1 35 Rita Powell 44 BELMONT MA 55:50 18:01
2 37 Kelly Lannon 45 AMHERST MA 56:34 18:15
MALE AGE GROUP: 40 - 99
1 4 Mike Zani 47 ORANGE MA 38:38 12:28
2 9 Ben Cole 44 ORANGE MA 42:03 13:34